Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Ramapo (2-2)-VS-Eastern Connecticut (4-1)

Box Score

Ramapo logo
7
vs
Eastern Connecticut logo
16

Ramapo (2-2)
-VS-
Eastern Connecticut (4-1)

Team Score By Period
Team F Total
Ramapo 3 4 7
Winner Eastern Connecticut 8 8 16
RCNJWLX
Ava Rinaldi (2); Alyssa Tachon (2); Monica Torres (1); Nicole Jaskot (1); Katie Duca (1)
ECSUWL
Schneider, Paige (5); Burke, Katie (4); Fretz, Nicole (3); Pinto, Michelina (3); Wylie, Allison (1)
Date:
3/15/2017
Start:
11:00 AM
Time:
120
Attendance:
50
Location:
Hilton Head, SC
Stadium:
Officials:
Jane Koeniges

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RCNJWLX ECSUWL
ECSUWL 1st 28:48 Allison Wylie Paige Schneider 0 1
ECSUWL 1st 27:15 Michelina Pinto Unassisted 0 2
ECSUWL 1st 25:10 Katie Burke Unassisted 0 3
ECSUWL 1st 22:00 Allison Wylie Unassisted 0 4
ECSUWL 1st 17:11 Katie Burke Michelina Pinto 0 5
ECSUWL 1st 11:12 Paige Schneider Unassisted 0 6
ECSUWL 1st 08:56 Nicole Fretz Unassisted 0 7
RCNJWLX 1st 07:12 Monica Torres Unassisted 1 7
RCNJWLX 1st 03:55 Nicole Jaskot Unassisted 2 7
RCNJWLX 1st 02:05 Alyssa Tachon Unassisted 3 7
ECSUWL 1st 01:48 Nicole Fretz Allison Wylie 3 8
RCNJWLX 2nd 26:25 Alyssa Tachon Unassisted 4 8
ECSUWL 2nd 25:30 Paige Schneider Unassisted 4 9
RCNJWLX 2nd 23:43 Ava Rinaldi Unassisted 5 9
ECSUWL 2nd 23:00 Michelina Pinto Katie Burke 5 10
RCNJWLX 2nd 21:21 Katie Duca Colleen Manley 6 10
ECSUWL 2nd 19:53 Michelina Pinto Unassisted 6 11
RCNJWLX 2nd 17:47 Ava Rinaldi Unassisted 7 11
ECSUWL 2nd 16:54 Paige Schneider Caroline Regan 7 12
ECSUWL 2nd 10:54 Paige Schneider Michelina Pinto 7 13
ECSUWL 2nd 05:40 Katie Burke Unassisted 7 14
ECSUWL 2nd 05:17 Nicole Fretz Katie Burke 7 15
ECSUWL 2nd 01:59 Katie Burke Unassisted 7 16

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ramapo 0 0 0
Eastern Connecticut 0 0 0
Shots On Goal
Ramapo 0 0 0
Eastern Connecticut 0 0 0
Saves
Ramapo 5 1 6
Eastern Connecticut 5 3 8
Turnovers
Ramapo 0 0 0
Eastern Connecticut 0 0 0
Clears
Ramapo 0-0 0-0 0-0
Eastern Connecticut 0-0 0-0 0-0
Ground Balls
Ramapo 0 0 0
Eastern Connecticut 0 0 0
Draw Controls
Ramapo 0 0 0
Eastern Connecticut 0 0 0
Free-Position Shots
Ramapo 0-0 0-0 0-0
Eastern Connecticut 0-0 0-0 0-0

Individual Statistics

Ramapo 7

Ramapo 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Colleen Manley 0 1 1 1 1 0 0 0 0 0 0-1
7 Molly Warner 0 0 0 0 0 2 0 0 1 0 0-2
10 Monica Torres 1 0 1 1 1 2 0 3 0 0
12 Briana Vitulano 0 0 0 0 0 2 0 1 0 0
15 Brianna Himpele 0 0 0 0 0 1 0 0 0 0
16 Nicole Jaskot 1 0 1 1 1 1 0 0 3 0 0-1
20 Oliva Ward 0 0 0 0 0 2 0 0 0 0
21 Emily O'Donnell 0 0 0 0 0 0 0 0 1 0
22 Katie Duca 1 0 1 3 3 1 0 0 1 0
24 Ava Rinaldi 2 0 2 5 4 2 0 0 2 0
26 Heidi Pilla 0 0 0 0 0 1 0 0 0 0
27 Alyssa Tachon 2 0 2 5 4 2 0 0 1 0 0-2
28 Marissa Cooney 0 0 0 0 0 0 0 0 1 0
55 Monica Bubello 0 0 0 0 0 0 0 0 0 0
Totals 7 1 8 16 14 16 0 4 10 0 0-6

Eastern Connecticut 16

Eastern Connecticut 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bartley, Meg 0 0 0 0 0 0 0 0 0 0
M 2 Wylie, Allison 1 2 3 1 1 2 0 0 1 0
M 3 Nadeau, Allison 0 0 0 0 0 0 0 0 0 0
A 4 Burke, Katie 4 2 6 7 5 0 2 0 0 0 0-2
M 5 Regan, Caroline 0 1 1 0 0 0 0 1 1 0
8 LoStocco, Angela 0 0 0 0 0 0 0 0 0 0
D 10 Pendergast, Taylor 0 0 0 0 0 1 1 1 0 0
A 12 Glynn, Jenna 0 0 0 0 0 1 1 0 0 0
13 Fretz, Nicole 3 0 3 4 3 0 1 1 0 0 0-1
D 17 Calnen, Katie 0 0 0 0 0 2 2 0 1 0
19 Tourjee, Amanda 0 0 0 1 1 0 0 0 0 0 0-1
D 20 Behn, Taylor 0 0 0 0 0 0 3 1 3 0
G 21 Emmerson, Taylor 0 0 0 0 0 0 2 0 0 0
24 Kelly, Natalya 0 0 0 0 0 0 0 0 0 0
M 25 Schneider, Paige 5 0 5 7 7 0 0 2 0 0
D 26 Doran, Devyne 0 1 1 0 0 4 2 1 5 0
27 Sheehan, Erin 0 0 0 0 0 1 1 0 1 0
A 28 Pinto, Michelina 3 3 6 4 3 0 2 0 4 0
30 Renaud, Madison 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 24 20 11 17 7 16 0 0-4

Goalkeeping Statistics

RCNJWLX - Goalkeeping
# Player Minutes GA Saves Dec
55 Monica Bubello 60:00 16 6 L
Totals 16 6
ECSUWL - Goalkeeping
# Player Minutes GA Saves Dec
21 Emmerson, Taylor 60:00 7 9 W
Totals 7 9

Play By Play

Official Site of Eastern Connecticut State University Athletics