Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Eastern Connecticut (4-4) -VS- Brandeis (2-6)

Box Score

Eastern Connecticut logo
0
vs
Brandeis logo
3

Eastern Connecticut (4-4)
-VS-
Brandeis (2-6)

Team Score By Period
Team 1 2 3
Eastern Connecticut ECSUVB 18 20 23
Winner Brandeis BR 25 25 25
Date:
9/13/2014
Time:
11:00 am
Site:
Hartford, Conn. (Trinity College)
Attendance:
25

Match Details

Game Statistics By Set
Set Eastern Connecticut Brandeis
K E TA % K E TA %
Set #1 7 4 21 .143 13 4 24 .375
Set #2 11 4 36 .194 13 7 41 .146
Set #3 12 4 32 .250 14 5 36 .250
Total 30 12 89 .202 40 16 101 .238
Team Statistical Comparison
Statistic Team Comparison
ECSUVB - BR
Points
36.0
49.0
Kills
30
40
Aces
4
5
Blocks
2
4
Assists
29
37
Digs
39
48

Game Leaders

ECSUVB - Leaders
Statistic Leaders
Kills Tyler, Amanda (7), Macomber, Megan (6), Kelly, Bry (4)
Aces Luppi, Allie (2), Henry, Allie (2)
Blocks Mullen, Kay (1.0), Koehler, Hannah (1.0), Godere, Melissa (0.0)
Assists Henry, Allie (16), Leonard, Sarah (10), Valliere, Michelle (2)
Digs Luppi, Allie (15), Tyler, Amanda (10), Leonard, Sarah (7)
BR - Leaders
Statistic Leaders
Kills Engeler, Maddie (12), Hood, Liz (9), Moore, Jessie (8)
Aces Kaufman, Jessica (3), Gutner-Davis, Carly (2)
Blocks Engeler, Maddie (2.0), Moore, Jessie (1.0), Hood, Liz (1.0)
Assists Kim, Julie (31), Pennyman, Shemira (3), Bernaiche, Elsie (2)
Digs Bernaiche, Elsie (12), Pennyman, Shemira (11), Kim, Julie (10)

Individual Statistics

Eastern Connecticut (4-4)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 2 1.0
4 4 Valliere, Michelle 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Luppi, Allie 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 15 0 2 2.0
8 8 Henry, Allie 3 2 1 3 .333 16 0 2 1 2-1 0 0 0 1 0 0 4.0
9 9 Tyler, Amanda 3 7 4 25 .120 1 0 0 2 0-2 0 0 0 10 0 1 7.0
10 10 Leonard, Sarah 3 1 0 4 .250 10 0 0 1 0-1 0 0 0 7 0 2 1.0
11 11 Kelly, Bry 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 4.0
16 16 Macomber, Megan 3 6 0 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Mullen, Kay 3 1 4 16 -.188 0 0 0 0 0-0 1 0 0 0 0 0 2.0
19 19 Koehler, Hannah 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 1 0 0 4.0
1 1 Godere, Melissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Adams, Ashley 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Sibiskie, Caryn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 12 89 .202 29 0 4 7 4-7 2 0 0 39 1 7 36
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 0 0 0 0 2 1.0
4 4 Valliere, Michelle 3 0 0 0 5 0 0 1.0
6 6 Luppi, Allie 3 0 0 0 15 0 2 2.0
8 8 Henry, Allie 3 0 0 0 1 0 0 4.0
9 9 Tyler, Amanda 3 0 0 0 10 0 1 7.0
10 10 Leonard, Sarah 3 0 0 0 7 0 2 1.0
11 11 Kelly, Bry 3 0 0 0 0 1 0 4.0
16 16 Macomber, Megan 3 0 0 0 0 0 0 6.0
18 18 Mullen, Kay 3 1 0 0 0 0 0 2.0
19 19 Koehler, Hannah 3 1 0 0 1 0 0 4.0
1 1 Godere, Melissa 2 0 0 0 0 0 0 0.0
13 13 Adams, Ashley 2 0 0 0 0 0 0 4.0
15 15 Sibiskie, Caryn 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 39 1 7 36

Brandeis (2-6)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Pennyman, Shemira 3 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Moore, Jessie 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 3 0 0 8.5
7 7 Hood, Liz 3 9 5 24 .167 1 0 0 0 0-0 0 1 0 4 0 0 9.5
8 8 Bernaiche, Elsie 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
12 12 Kim, Julie 3 2 2 5 .000 31 0 0 0 0-0 0 0 0 10 0 0 2.0
13 13 Koop, Summer 3 8 3 19 .263 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Kaufman, Jessica 3 1 1 13 .000 0 0 3 0 3-0 1 0 0 5 0 0 5.0
16 16 Swenson, Maggie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Engeler, Maddie 3 12 3 21 .429 0 0 0 1 0-1 1 1 0 1 0 0 13.5
TM TM TEAM 0 0 -
Totals 40 16 100 .240 37 0 5 3 5-3 2 4 0 48 0 0 49
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Pennyman, Shemira 3 0 0 0 11 0 0 0.0
6 6 Moore, Jessie 3 0 1 0 3 0 0 8.5
7 7 Hood, Liz 3 0 1 0 4 0 0 9.5
8 8 Bernaiche, Elsie 3 0 0 0 12 0 0 0.0
11 11 Gutner-Davis, Carly 3 0 0 0 1 0 0 2.0
12 12 Kim, Julie 3 0 0 0 10 0 0 2.0
13 13 Koop, Summer 3 0 1 0 0 0 0 8.5
15 15 Kaufman, Jessica 3 1 0 0 5 0 0 5.0
16 16 Swenson, Maggie 3 0 0 0 1 0 0 0.0
20 20 Engeler, Maddie 3 1 1 0 1 0 0 13.5
TM TM TEAM 0
Totals 2 4 0 48 0 0 49
Official Site of Eastern Connecticut State University Athletics