High School: Two-sport athlete for four years… track and soccer captain as a senior…
PERSONAL: born Adam S. Pszczolkowski July 7, 1995…Parents: Marybeth and Stan…Major: Business Information Systems…Residence: Cape Coral, FL...
ADAM... REVEALED
Your pre-game ritual: Get angry
Personal goal for the season: D3 New England’s
Favorite place to stop for food after a competition: J timothys
Pet peeve: 5x3 No excuses
If you could describe yourself in one word, it would be: Athletic
Biggest waste of money: Car
If you were to choose a superpower what would it be: Ability to fly
If you could travel anywhere in the world where would you go: Italy
Biggest crisis facing the world: Hunger
Your spirit animal: Bass
One thing you would like to do before you died: Sky dive
The automobile you would buy tomorrow if you had the money: Pickup truck
Dream job: Pro fisherman
Job you consider the hardest or worst to do for a living: President
Longest time you have watched a Netflix series: A week
Number of hours watching the 2016 Olympics: Two
Favorite Olympic sport to watch: Track and hockey
Greatest Olympian of all time: Usain Bolt
What was the best/worst place Pokemon Go has brought you: Never played
Favorite Instagram filter: Don’t use filters
Greatest sports dynasty of all-time: Boston Bruins
If you could meet anyone (living or dead), who would it be: KVD
If your life could be made into a movie, the title would be: World of Fishing
Favorite aspect about Eastern: Sports
One thing you would change about Eastern: Make it more modern
| INDOOR | | | |
| Date | Meet | Mark | Finish |
| LONG JUMP | | | |
| 2016/17 | | | |
| January 21 | Plymouth State | 18-7 | 8th (15) |
| January 28 | Springfield | 17-7 1/2 | 9th (12) |
| February 4 | URI | 17-8 1/4 | 23rd (25) |
| | | | |
| 2015/16 | | | |
| January 16 | Coast Guard | 19-9 1/2# | 5th (11) |
| January 23 | Smith | 18-10 1/2 | 8th (19) |
| January 30 | Springfield | 19-6 1/4 | 3rd (16) |
| February 13 | NE Alliance | 18-4 1/2 | 29th (31) |
| | LEC | | 17th (19) |
| 2014/15 | | | |
| January 10 | Yale | 19-6 3/4 | 20th (33) |
| January 17 | Coast Guard | 19-3 1/2 | 5th (11) |
| January 24 | Springfield | 18-10 1/2 | 12th (25) |
| January 31 | Springfield | 18-9 | 7th (15) |
| February 14 | LEC | 18-8 1/4 | 9th (15) |
| | NE Alliance | | 26th (38) |
| 2013/14 | | | |
| December 7 | UMass Boston | 17-11 1/2 | 30th (39) |
| January 18 | Coast Guard | 19-0 3/4 | 11th (24) |
| January 25 | Springfield | 18-7 | 23rd (33) |
| February 1 | Springfield | 17-9 3/4 | 22nd (26) |
| February 8 | Boston U. | 16-3 1/4 | 66th (69) |
| February 15 | LEC | 18-5 | 10th (13) |
| | NE Alliance | | 22nd (31) |
| | | | |
| HIGH JUMP | |
| |
| 2016/17 | | | |
| January 21 | Plymouth State | 5-8 | 5th (6) |
| January 28 | Springfield | -- | -- |
| February 11 | NE Alliance | 5-8 | t-15th (16) |
| | | 9th (10) |
| 2015/16 | | | |
| January 16 | Coast Guard | 5-8 | 3rd (5) |
| January 23 | Smith | 5-6 | t-9th (12) |
| January 30 | Springfield | 5-8 | 13th (17) |
| February 13 | NE Alliance | 6-0# | 13th (20) |
| | LEC | | 6th (11) |
| 2014/15 | | | |
| January 10 | Yale | -- | -- |
| January 17 | Coast Guard | -- | -- |
| January 24 | Springfield | 5-6 | t-15th (19) |
| January 31 | Springfield | -- | -- |
| February 14 | LEC | 5-10 | 7th (9) |
| | NE Alliance | | 20th (22) |
| 2013/14 | | | |
| January 25 | Springfield | -- | -- |
| | | | |
| SHOT PUT | | | |
| 2016/17 | | | |
| January 21 | Plymouth State | 37-1 3/4 | 4th (11) |
| January 28 | Springfield | 37-7 3/4 | 4th (16) |
| February 4 | URI | 35-3 3/4 | 21st (21) |
| 2015/16 | | | |
| January 16 | Coast Guard | 39-9 3/4# | 4th (13) |
| January 23 | Smith | 37-8 1/2 | 14th (31) |
| January 30 | Springfield | 35-10 1/2 | 13th (24) |
| February 13 | NE Alliance | 37-10 3/4 | 22nd (27) |
| | LEC | | 9th (11) |
| 2014/15 | | | |
| January 17 | Coast Guard | 36-7 3/4 | 5th (11) |
| January 24 | Springfield | 34-11 1/4 | 14th (17) |
| January 31 | Springfield | 35-3 3/4 | 10th (11) |
| February 14 | LEC | 36-7 1/2 | 10th (10) |
| | NE Alliance | | 24th (26) |
| 2013/14 | | | |
| December 7 | UMass Boston | 32-11 3/4 | 35th (50) |
| January 18 | Coast Guard | 34-11 3/4 | 12th (16) |
| January 25 | Springfield | 35-8 1/2 | 23rd (33) |
| February 1 | Springfield | 35-7 1/4 | 13th (26) |
| February 8 | Boston U. | 34-2 | 67th (73) |
| February 15 | LEC | 35-11 1/4 | 12th (14) |
| | NE Alliance | | t-30th (35) |
| | | | |
| WEIGHT | | | |
| 2013/14 | | | |
| January 18 | Coast Guard | 26-9 1/4# | 15th (15) |
| | | | |
| POLE VAULT | |
| |
| 2014/15 | | | |
| January 17 | Coast Guard | -- | -- |
| | | | |
| 55m | |
| |
| 2013/14 | | | |
| January 18 | Coast Guard | 7.33# | Preliminaries |
| | | | |
| 60m | | | |
| 2013/14 | | | |
| December 7 | UMass Boston | 8.08 | Preliminaries |
| February 1 | Springfield | 7.91# | Preliminaries |
| | | | |
| 200m | | | |
| 2016/17 | | | |
| January 28 | Springfield | 25.63 | 19th (24) |
| 2015/16 | | | |
| January 30 | Springfield | 25.28 | 15th (24) |
| 2014/15 | | | |
| January 10 | Yale | 25.12# | 49th (56) |
| January 17 | Coast Guard | 26.08 | 18th (21) |
| 2013/14 | | | |
| February 1 | Springfield | 25.84 | 31st (36) |
| #-Personal best | | | |
| | | | |
| OUTDOOR | | | |
| LONG JUMP | | | |
| 2017 | | | |
| March 25 | Wesleyan | 19-6 1/4 | 7th(16) |
| April 15 | Mt. Holyoke | 20-4 1/4 | 6th(15) |
| April 29 | LEC | -- | -- |
| | NE Alliance | | -- |
| 2016 | | | |
| April 2 | Coast Guard | 18-2 1/4 | 13th (19) |
| April 9 | Smith | 18-10 3/4 | 10th (28) |
| April 16 | Conn | 19-8 1/4 | 10th (29) |
| April 30 | NE Alliance | 19-11 3/4# | 13th (25) |
| | LEC | | 7th (15) |
| 2015 | | | |
| March 28 | Coast Guard | 18-10 1/2 | 8th (19) |
| April 4 | UMass Dart | 17-5 1/4 | 19th (29) |
| April 11 | Westfield | -- | -- |
| April 17 | ECSU | 19-2 | 10th (15) |
| April 25 | LEC | 17-3 1/2 | 11th (11) |
| | NE Alliance | | 29th (31) |
| 2014 | | | |
| March 29 | Coast Guard | 17-4 3/4 | 19th (26) |
| April 19 | Springfield | 19-3 1/4 | 14th (20) |
| | | | |
| HIGH JUMP | |
| |
| 2017 | | | |
| March 25 | Wesleyan | 5-10# | 4th (8) |
| April 15 | Mt. Holyoke | 5-8 | 4th (10) |
| 2016 | | | |
| April 2 | Coast Guard | 5-8 | 8th (13) |
| April 9 | Smith | -- | -- |
| April 16 | Conn | -- | -- |
| April 22 | ECSU | 5-10# | 3rd (7) |
| April 30 | NE Alliance | 5-8 1/2 | 16th (17) |
| | LEC | | 9th (10) |
| | | | |
| 2015 | | | |
| March 28 | Coast Guard | 5-6 | t-11th (17) |
| April 4 | UMass Dart | -- | -- |
| April 11 | Westfield | 5-6 1/2 | 7th (7) |
| April 17 | ECSU | 5-8 | 4th (7) |
| 2014 | | | |
| April 5 | UMass Dart | 5-5 | t-9th (16) |
| April 11 | ECSU | 5-5 | 5th (6) |
| April 19 | Springfield | 5-6 | 12th (12) |
| | | | |
| POLE VAULT | | | |
| 2014 | | | |
| April 5 | UMass Dart | 8-5 1/2 | 9th (11) |
| April 11 | ECSU | 8-11 1/2 | 5th (5) |
| April 27 | LEC | 9-2 1/4# | 7th (7) |
| | NE Alliance | | 13th (13) |
| | | | |
| SHOT PUT | |
| |
| 2017 | | | |
| March 25 | Wesleyan | 37-1 | 7th (20) |
| April 15 | Mt. Holyoke | 35-2 | 2nd (8) |
| April 21 | ECSU | 34-7 1/2 | 13th (15) |
| 2016 | | | |
| April 9 | Smith | 34-1 1/4 | 13th (27) |
| April 16 | Conn | 37-0 1/4 | 25th (45) |
| April 22 | ECSU | 37-4 1/2# | 9th (17) |
| April 30 | NE Alliance | 35-0 1/2 | 29th (30) |
| | LEC | | 11th (11) |
| 2015 | | | |
| April 4 | UMass Dart | 33-4 3/4 | 23rd (37) |
| April 11 | Westfield | 35-10 3/4 | 14th (16) |
| April 25 | LEC | 37-4 | 9th (10) |
| | NE Alliance | | 28th (35) |
| 2014 | | | |
| March 29 | Coast Guard | 34-7 | 19th (35) |
| April 5 | UMass Dart | 35-3 3/4 | 30th (50) |
| April 11 | ECSU | 36-9 1/2 | 7th (14) |
| April 19 | Springfield | 31-8 | 26th (33) |
| | | | |
| DISCUS | | | |
| 2014 | | | |
| April 5 | UMass Dart | 71-3# | 36th (49) |
| | | | |
| JAVELIN | | | |
| 2016 | | | |
| April 16 | Conn | -- | -- |
| April 22 | ECSU | 121-4# | 10th (12) |
| 2014 | | | |
| April 11 | ECSU | 113-6 | 9th (12) |
| | | | |
| 100m | |
| |
| 2015 | | | |
| April 11 | Westfield | 12.45# | 12th (13) |
| | | | |
| 200m | | | |
| 2016 | | | |
| April 9 | Smith | 25.11 | 25th (46) |
| 2015 | | | |
| April 11 | Westfield | 24.99 | 16th (16) |
| 2014 | | | |
| April 5 | UMass Dart | 25.54 | 67th (85) |
| April 11 | ECSU | 24.55# | 22nd (33) |
| #-Personal best | | | |