
High School: Four-year member of track and field and basketball teams…all-conference and All-State 4x100 senior year...team MVP junior and senior year…
PERSONAL: born Jason J. Bindner October 11, 1993…Parents: Mary and Robert…Brothers: Matt, Mike... Major: Mathematics…Residence: Milford, CT...
INDIVIDUAL CAREER HONORS
2014: Outdoor T&F All-New England Selection (8th in long jump at DIII meet)
2015/16: Indoor T&F All-LEC Male Field Athlete of the Week (Jan. 17th)
JASON... REVEALED
Personal goal for the season: Make nationals for long jump
Pet peeve: When people don’t say thank you after you hold the door for them
If you could describe yourself in one word, it would be: Determined
Biggest waste of money: Going out to eat
If you were to choose a superpower what would it be: Super-speed
If you could travel anywhere in the world where would you go: Belgium
Your spirit animal: Jaguar
The automobile you would buy tomorrow if you had the money: Dodge Charger
Dream job: Sports statistician
Greatest Olympian of all time: Jessie Owens
If you could meet anyone who would it be: Bill Murray
INDOOR | | | |
Date | Meet | Mark | Finish |
HIGH JUMP | | | |
2016/17 | | | |
January 14 | Coast Guard | 5-10 | 3rd (5) |
January 21 | Plymouth State | 5-10 | 4th (6) |
January 28 | Springfield | 6-0# | 3rd (13) |
February 4 | URI | -- | -- |
February 11 | NE Alliance | 5-8 | t-15th |
| | | 10th (10) |
2015/16 | | | |
January 16 | Coast Guard | 5-10 | 1st (5) |
January 23 | Smith | 5-8 | 7th (12) |
January 30 | Springfield | 5-10 | 9th (17) |
February 6 | Boston U. | -- | -- |
February 13 | NE Alliance | 5-10 | 17th (20) |
| | | 9th (11) |
2014/15 | | | |
January 10 | Yale | -- | -- |
January 17 | Coast Guard | 5-8 | 6th (7) |
January 24 | Springfield | 5-8 | t-12th (19) |
January 31 | Springfield | 5-8 | 11th (14) |
February 14 | LEC | -- | -- |
| NE Alliance | | -- |
2013/14 | | | |
January 18 | Coast Guard | 5-8 | 5th (7) |
January 25 | Springfield | -- | -- |
February 1 | Springfield | 5-10 | 10th (16) |
February 15 | LEC/NE Alliance | -- | -- |
| | | |
LONG JUMP | | | |
2016/17 | | | |
January 14 | Coast Guard | 19-5 1/4 | 4th (10) |
January 21 | Plymouth State | 19-5 1/2 | 5th (15) |
January 28 | Springfield | 20-1 1/2 | 2nd (12) |
February 4 | URI | 20-5 1/4 | 7th (25) |
February 11 | NE Alliance | 15-3 1/2 | 19th (19) |
| LEC |
| 10th (10) |
2015/16 | | | |
January 16 | Coast Guard | 20-11 1/4# | 1st (11) |
January 23 | Smith | 20-6 1/4 | 3rd (19) |
January 30 | Springfield | 19-2 1/2 | 5th (16) |
Februray 6 | Boston U. | 19-7 1/2 | 19th (32) |
February 13 | NE Alliance | 20-0 1/4 | 14th (31) |
| LEC | | 8th (19) |
2014/15 | | | |
January 10 | Yale | 18-3 3/4 | 26th (33) |
January 17 | Coast Guard | 18-9 3/4 | 7th (11) |
January 24 | Springfield | 19-11 | 4th (25) |
January 31 | Springfield | 19-11 3/4 | 1st (15) |
February 7 | Boston U. | 18-11 | 14th (18) |
February 14 | LEC | 18-5 1/4 | 10th (15) |
| NE Alliance | | 27th (38) |
2013/14 | | | |
January 18 | Coast Guard | 19-4 1/4 | 7th (24) |
January 25 | Springfield | 19-8 1/4 | 14th (33) |
February 1 | Springfield | 20-1 1/2 | 10th (26) |
February 8 | Boston U. | 18-7 1/4 | 59th (69) |
February 15 | LEC/NE Alliance | -- | -- |
| | | |
TRIPLE JUMP | | | |
2015/16 | | | |
January 23 | Smith | -- | -- |
January 30 | Springfield | 37-3 3/4# | 9th (11) |
February 13 | NE Alliance | 34-11 3/4 | 20th (23) |
| LEC | | 11th (13) |
| | | |
55m | | | |
2016/17 | | | |
January 14 | Coast Guard | 6.94 | Prelims |
| | 6.88# | 7th (12) |
| | | |
60m | | | |
2016/17 | | | |
January 21 | Plymouth State | 7.40 | Prelims |
| | 7.53 | 6th (10) |
January 28 | Springfield | 7.34 | Prelims |
| | 7.33# | 6th (22) |
2015/16 | | | |
January 23 | Smith | 7.55 | Prelims |
| | | |
200m | | | |
2016/17 | | | |
January 28 | Springfield | 24.26# | 9th (24) |
#-Personal best | | | |
| | | |
OUTDOOR | | | |
100m | | | |
2017 | | | |
April 8 | CIA | 11.39 | 16th(56) |
April 15 | Mt. Holyoke | 11.72 | 2nd(17) |
Apriil 21 | ECSU | -- | -- |
2016 | | | |
March 26 | Wesleyan | 11.59 | 8th (44) |
April 2 | Coast Guard | 11.44 | 8th (25) |
April 9 | Smith | 11.77 | t-6th (51) |
April 16 | Conn | 11.45 | 14th (39) |
April 22 | ECSU | 11.36# | 2nd (12) |
April 30 | NE Alliance | 11.54 | Prelims |
| LEC | | Prelims |
2015 | | | |
April 17 | ECSU | 11.53 | 6th (16) |
2014 | | | |
March 29 | Coast Guard | 12.62 | 28th (31) |
April 11 | Westfield | 11.86 | 8th (13) |
| | | |
HIGH JUMP | |
| |
2017 | | | |
March 25 | Wesleyan | 6-0 | 2nd(8) |
April 8 | AIC | -- | -- |
April 15 | Mt. Holyoke | -- | -- |
2016 | | | |
March 26 | Wesleyan | 5-10 | 4th (9) |
April 9 | Smith | -- | -- |
April 16 | Conn | 6-2# | 4th (15) |
April 22 | ECSU | 5-10 | 4th (7) |
April 30 | NE Alliance | 5-8 1/2 | 14th (17) |
| | | 7th (10) |
May 7
| NE DIII
| 6-0
| t-11th (18)
|
| | | |
2015 | | | |
March 28 | Coast Guard | -- | -- |
April 4 | UM Dart | 5-8 | 10th (17) |
April 11 | Westfield | 5-8 1/2 | 6th (7) |
April 17 | ECSU | 5-8 | 5th (7) |
April 25 | LEC | 5-8 1/2 | 5th (6) |
| NE Alliance | | 16th (17) |
2014 | | | |
March 29 | Coast Guard | 5-6 | 7th (17) |
April 5 | UMass Dartmouth | 5-7 | 6th (16) |
April 11 | ECSU | 5-10 3/4 | 3rd (6) |
April 19 | Springfield | 5-8 | 11th (12) |
April 27 | LEC | 5-8 1/2 | 8th (8) |
| NE Alliance | | 15th (18) |
| | | |
LONG JUMP | | | |
2017 | | | |
March 25 | Wesleyan | 20-3 3/4 | 6th (16) |
April 8 | AIC | -- | -- |
April 15 | Mt. Holyoke | 18-9 1/4 | 10th (15) |
April 21 | ECSU | 19-4 3/4 | 6th (10) |
April 29 | LEC | -- | -- |
| NE Alliance | -- | -- |
2016 | | | |
March 26 | Wesleyan | 19-1 1/2 | 11th (26) |
April 2 | Coast Guard | 18-3 3/4 | t-10th (19) |
April 9 | Smith | 21-5 1/2 | 1st (28) |
April 16 | Conn | -- | -- |
April 22 | ECSU | 22-0 1/4# | 1st (8) |
April 30 | NE Alliance | -- | -- |
| LEC | -- | -- |
May 6 | NE DIII | 19-9 1/2 | 19th (20) |
May 13 | NE Open | 16-9 3/4 | 21st (21) |
2015 | | | |
March 28 | Coast Guard | 19-1 1/2 | 5th (19) |
April 4 | UM Dart | 18-1 1/2 | t-14th (29) |
April 11 | Westfield | 19-6 3/4 | 8th (11) |
April 17 | ECSU | 20-8 1/2 | |
April 25 | LEC | 21-6 | 4th (11) |
| NE Alliance | | 10th (31) |
May 1 | NE DIII | 21-10 3/4 | 8th (25) |
2014 | | | |
March 29 | Coast Guard | 19-1 1/2 | 7th (26) |
April 5 | UMass Dartmouth | 14-5 3/4 | 39th (40) |
April 11 | ECSU | 19-8 1/4 | 8th (15) |
April 19 | Springfield | 20-2 1/2 | 8th (20) |
April 27 | LEC | 17-10 1/4 | 11th (14) |
| NE Alliance | | 25th (37) |
#-Personal best | | | |