2018-19: Earned All- New England in Outdoor track, placing 7th in triple jump...LEC Academic Honor Roll in indoor and outdoor...E-Club Scholar Athlete Award...Won 1 LEC honor for indoor...placed 8th in triple jump at NE Alliance meet...won 2 LEC honors for outdoor...placed 3rd in triple jump at both NE Alliance and Little East meets...
High School: Competed in the jumps and sprints under former Eastern head coach Steve Browning... also played basketball for four years... missed his sophomore season with a fractured hip... in track, Most Improved award-winner as a junior when team won Class "M" title... senior captain in track... member of conference title team in basketball as a senior... honor roll student throughout career...
PERSONAL: Born JahDey O. Wright September 17, 1998… Parents: Veronica and Clarence… Siblings: JahMarley and Kimerlee… Major: Health Science… Career plans: Corporate operations/safety… Residence: Colchester, CT...
JAHDEY... REVEALED
Among your friends, what are you best known for? Funny
If animals could talk, which would be the rudest? Cats
If you were in a life or death situation and told that if you didn’t impress them with your dance moves you would be killed, what dance moves would you bust out? Jerk or hip hop moves
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in? Doing nothin
What TV Series do you keep coming back to and re-watching? Livin da life of Jahdey
Best and worst flavors of ice cream. Best: Cookie dough/oreo…..worst: any with raisins
What odd talent do you have? Can go all day without eating
If you unexpectedly won $10,000, what would you spend it on? House, bills, car, vacation
If you could have an animal as your sidekick, which animal would it be? Kangaroo
What is your favorite type of exercise? Jump/front Squats, abs, pushups, curls, sprints
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? Cat
If you had to work but didn’t need the money, what would you choose to do? Actor 
If you could be a member of any TV-Sitcom Family, which would it be? Fresh Prince!
What simple task are you really bad at? Eating chocolate
What product would you stockpile if you found out they were going out of stock and never be sold again? UR FACE!
What chore do you absolutely hate doing? Eating phood out da trash can 
	
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February     1 | 
			Wesleyan | 
			27.53 | 
			33rd (36) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			26.40# | 
			132nd (148) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December  9 | 
			RIC | 
			26.83 | 
			48th (53) | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January     21       | 
			Plymouth State      | 
			26.61 | 
			9th (13) | 
		
		
			 | 
			 | 
			  | 
			 | 
		
		
			| 400m | 
			 | 
			 | 
			 | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January     21 | 
			Plymouth State | 
			57.16# | 
			8th (8) | 
		
		
			 | 
			 | 
			  | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January    18 | 
			Utica | 
			17-9 | 
			22nd (27) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| January    19 | 
			Smith | 
			17-1 3/4 | 
			17th (22) | 
		
		
			| January    26 | 
			Springfield | 
			16-5 | 
			13th (13) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December  9 | 
			RIC | 
			18-4 1/2 | 
			21st (28) | 
		
		
			| January    20 | 
			Plymouth State | 
			18-10 3/4# | 
			10th (22) | 
		
		
			| January    27 | 
			Springfield | 
			16-8 3/4 | 
			23rd (23) | 
		
		
			| February    3 | 
			Wesleyan | 
			15-10 1/4 | 
			35th (40) | 
		
		
			| 2016/17 | 
			 | 
			 | 
			 | 
		
		
			| January    21 | 
			Plymouth State | 
			17-11 1/2 | 
			10th (15) | 
		
		
			 | 
			 | 
			  | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			  | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Smith | 
			42-1 1/2 | 
			2nd (7) | 
		
		
			| January     18 | 
			Utica | 
			41-10 3/4 | 
			3rd (10) | 
		
		
			| January      25 | 
			Springfield | 
			41-8 1/2 | 
			8th (11) | 
		
		
			| February      1 | 
			Wesleyan | 
			42-7 | 
			1st (10) | 
		
		
			| February      7 | 
			Coast Guard | 
			43-3 | 
			2nd (11) | 
		
		
			| February    15 | 
			MIT | 
			43-7 1/4 | 
			1st (12) | 
		
		
			| February    22 | 
			LEC | 
			44-9 | 
			2nd (12) | 
		
		
			| February    29 | 
			NE DIII | 
			44-10 3/4#^ | 
			8th (27) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			42-11 3/4 | 
			3rd (28) | 
		
		
			| December   8 | 
			RIC | 
			40-7 | 
			5th (7) | 
		
		
			| January     19 | 
			Smith | 
			38-6 | 
			10th (15) | 
		
		
			| January     26 | 
			Springfield | 
			38-8 1/4 | 
			11th (15) | 
		
		
			| February      2 | 
			Plymouth State | 
			41-4 1/2 | 
			3rd (6) | 
		
		
			| February      9 | 
			Yale | 
			41-2 1/4 | 
			10th (17) | 
		
		
			| February     16 | 
			LEC | 
			42-11 3/4 | 
			5th (9) | 
		
		
			 | 
			NE Alliance | 
			 | 
			8th (20) | 
		
		
			| February     23 | 
			NE DIII | 
			40-6 | 
			18th (21) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December   9 | 
			RIC | 
			41-4 1/4 | 
			6th (14) | 
		
		
			| January     20 | 
			Plymouth State | 
			40-8 3/4 | 
			4th (15) | 
		
		
			| January     27 | 
			Springfield | 
			40-10 1/2 | 
			4th (13) | 
		
		
			| February     3 | 
			Wesleyan | 
			39-11 1/2 | 
			11th (25) | 
		
		
			| February   10 | 
			LEC | 
			41-1 | 
			8th (12) | 
		
		
			 | 
			NE Alliance | 
			 | 
			13th (19) | 
		
		
			| 2016/17 | 
			 | 
			  | 
			 | 
		
		
			| January    21 | 
			Plymouth State | 
			37-8 | 
			5th (7) | 
		
		
			| #-Personal best | 
			 ^-Ties program record | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March      30 | 
			UMass Dart | 
			17-6 1/4 | 
			23rd (32) | 
		
		
			| April         6 | 
			Coast Guard | 
			16-11 1/2 | 
			11th (11) | 
		
		
			| April        13 | 
			SNHU | 
			17-10 3/4 | 
			27th (46) | 
		
		
			| April        19 | 
			ECSU | 
			18-5 1/4 | 
			10th (18) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March      30 | 
			Warror Invite | 
			16-5 | 
			10th (13) | 
		
		
			| April        14 | 
			Mt. Holyoke | 
			17-1 1/4 | 
			23rd (28) | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March      25  | 
			Wesleyan | 
			18-0 | 
			13th(16) | 
		
		
			| April          8 | 
			AIC | 
			18-2 1/2 | 
			19th(34) | 
		
		
			| April         15 | 
			Mt. Holyoke | 
			19-1 1/2# | 
			8th(15) | 
		
		
			| April         21 | 
			ECSU | 
			18-1 1/2  | 
			9th (10) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| TRIPLE JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March     23 | 
			Ursinus | 
			39-10 3/4 | 
			6th (10) | 
		
		
			| March     30 | 
			UMass Dart | 
			42-1 1/2 | 
			6th (19) | 
		
		
			| April        6 | 
			Coast Guard | 
			41-10 1/2 | 
			3rd (11) | 
		
		
			| April        13 | 
			SNHU | 
			41-6 | 
			7th (22) | 
		
		
			| April        19 | 
			ECSU | 
			42-7 | 
			2nd (11) | 
		
		
			| April        27 | 
			NE Alliance/LEC | 
			44-5 1/4 | 
			3rd (20)/3rd (12) | 
		
		
			| May         4 | 
			NE DIII | 
			44-6# | 
			7th (22) | 
		
		
			| May        15 | 
			Final Qualifier | 
			42-11 3/4 | 
			4th (6) | 
		
		
			| 2018  | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			Warrior Invite | 
			40-8 1/4 | 
			2nd (9) | 
		
		
			| April         7 | 
			Coast Guard | 
			41-0 1/2 | 
			1st (11) | 
		
		
			| April       14 | 
			Mt. Holyoke | 
			38-7 3/4 | 
			11th (16) | 
		
		
			| 2017  | 
			 | 
			 | 
			 | 
		
		
			| March     25 | 
			Wesleyan | 
			39-2 1/4 | 
			6th(8) | 
		
		
			| April        8 | 
			AIC | 
			39-2 1/2 | 
			14th(21) | 
		
		
			| April       15 | 
			Mt. Holyoke | 
			40-3 1/4 | 
			4th(8) | 
		
		
			| April       21 | 
			ECSU | 
			39-7 3/4  | 
			2nd (3) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 100m | 
			 | 
			 | 
			 | 
		
		
			| 2017 | 
			 | 
			 | 
			 | 
		
		
			| March      25 | 
			Wesleyan | 
			12.72# | 
			19th (25) | 
		
		
			| #-Personel best | 
			 | 
			 | 
			 | 
		
	
Â