2018-19: Won 1 LEC honor for outdoor...placed 5th in pole vault at NE Alliance meet...
High School: Ran indoor and outdoor track and field played soccer as a junior and senior after breaking his left ankle as a sophomore... events in soccer included pole vault, long jump, 400 and relays... all-conference in pole vault as a senior... senior track captain... as a senior, helped Panthers to indoor and outdoor conference title and to second place in Class "M"... senior member of conference title team in soccer, which was ranked No. 1 in state...
PERSONAL: born Paul T. Barron February 8, 1999 in Ho Chi Min City, Vietnam... Parents: Kim and Paul... Sibling: Grace... Major: Accounting...  Residence: Storrs, CT... 
TAI... REVEALED
Among your friends, what are you best known for? Always being late 
If animals could talk, which would be the rudest? Buffalo 
What is something that is really popular now, but in 5 years everyone will look back on and be embarrassed by? Social Media 
If you were in a life or death situation and told that if you didn’t impress them with your dance moves you would be killed, what dance moves would you bust out? The macarena
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in? Kite flying 
What TV Series do you keep coming back to and re-watching? All American 
Best and worst flavors of ice cream. Best flavor- raspberry/ cherry garcia; Worst flavor- don't have one   
What odd talent do you have? Climbing 
If you unexpectedly won $10,000, what would you spend it on? Investments 
If you could have an animal as your sidekick, which animal would it be? Sparrow 
Name 5 things to take with you during a zombie apocalypse. Weapons, first-aid kit, lighter, knife, water 
What is your favorite type of exercise? Boxing 
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? Hawk because I can fly 
You have seven dollars and five minutes at the grocery store. What do you buy? Shrimp  
If you had the World’s attention for 30 seconds, what would you say? "Moe’s will always be better than Chipotle"  
If you could be a member of any TV-Sitcom Family, which would it be? The Ball family 
What simple task are you really bad at? Paying attention 
What product would you stockpile if you found out they were going out of stock and never be sold again? Got2B phenomenal (hair product)
What chore do you absolutely hate doing? Weed whacking  
	
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| POLE VAULT | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7                 | 
			Smith | 
			12-7 1/2 | 
			3rd (9) | 
		
		
			| January      18 | 
			Utica | 
			11-9 3/4 | 
			10th (10) | 
		
		
			| February      7 | 
			Coast Guard | 
			-- | 
			-- | 
		
		
			| February     22 | 
			LEC | 
			-- | 
			-- | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December     1 | 
			UMass Boston | 
			13-1 1/2# | 
			7th (21) | 
		
		
			| December     8 | 
			RIC | 
			-- | 
			-- | 
		
		
			| January      19 | 
			Smith | 
			-- | 
			-- | 
		
		
			| January      26 | 
			Springfield | 
			-- | 
			-- | 
		
		
			| February      2 | 
			Plymouth State | 
			12-7 1/2 | 
			3rd (7) | 
		
		
			| February      9 | 
			Yale | 
			-- | 
			-- | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December     9 | 
			RIC | 
			12-11 3/ | 
			1st (7) | 
		
		
			| January       20 | 
			Plymouth State | 
			12-7 1/2 | 
			3rd (5) | 
		
		
			| January       27 | 
			Springfield | 
			-- | 
			-- | 
		
		
			| February      3 | 
			Wesleyan | 
			12-11 1/2 | 
			8th (20) | 
		
		
			| February    10 | 
			LEC | 
			12-11 1/2 | 
			2nd (6) | 
		
		
			 | 
			NE Alliance  | 
			 | 
			3rd (14) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| January       27 | 
			Springfield | 
			18-7 1/4# | 
			14th (23) | 
		
		
			|  #-Personal best | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| POLE VAULT | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March        23 | 
			Ursinus | 
			-- | 
			-- | 
		
		
			| March        30 | 
			UMass Dart | 
			12-5 1/2 | 
			4th (13) | 
		
		
			| April           6 | 
			Coast Guard | 
			12-5 1/2 | 
			3rd (10) | 
		
		
			| April           13 | 
			SNHU | 
			11-11 3/4 | 
			t-3rd (14) | 
		
		
			| April          19 | 
			ECSU | 
			13-0 3/4 | 
			3rd (7) | 
		
		
			| April          27 | 
			NE Alliance/LEC | 
			12-5 1/2 | 
			5th (22)/4th (12) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| April            7 | 
			Coast Guard | 
			12-5 1/2 | 
			3rd (10) | 
		
		
			| April          14 | 
			Mt. Holyoke | 
			12-7 1/2 | 
			2nd (4) | 
		
		
			| April          20 | 
			ECSU | 
			12-3 1/2 | 
			t-1st (4) | 
		
		
			| April          28 | 
			NE Alliance | 
			13-5 1/4 | 
			t-3rd (14) | 
		
		
			 | 
			LEC | 
			 | 
			3rd (7) | 
		
		
			| May            5 | 
			NE DIII | 
			13-11 1/4# | 
			14th (24) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| April         14 | 
			Mt. Holyoke | 
			17-8 3/4 | 
			t-17th (28) | 
		
		
			| April         20 | 
			ECSU | 
			18-2 1/4# | 
			5th (10) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |