High School: Participated in track for 3 years... received high honors his senior year...
PERSONAL: Born Jaleel A. Calhoun April 3, 2000… Parents: Cutrice and Elbert… Major: Computer Science…  Career plans: Data Analysis… Residence: West Haven, CT...

JALEEL ... REVEALED
Among your friends, what are you best known for? Honesty 
If animals could talk, which would be the rudest? A snake
If there was an Olympics for everyday activities, what activity would you have a good chance at winning a medal in? Sleeping through anything 
What TV Series do you keep coming back to and re-watching? The Office, which leaves Netflix soon 
Best and worst flavors of ice cream. Best: Cookies & cream, Worst: Pistachio 
If you unexpectedly won $10,000, what would you spend it on? Designer. No seriously, I’d save it until I know how to invest my money. 
If you could have an animal as your sidekick, which animal would it be? Eagle
A man walks up to you and says he is going to transform you into the animal of your choice and there’s nothing you can do about it. Which animal do you choose and why? A wolf, so I could be in a pack and accomplish goals together. 
You have seven dollars and five minutes at the grocery store. What do you buy? Candy
If you had the World’s attention for 30 seconds, what would you say? “Put me on to some exclusive socks”
If you could be a member of any TV-Sitcom Family, which would it be? Martin
What simple task are you really bad at? Giving directions 
What product would you stockpile if you found out they were going out of stock and never be sold again?  Hawaiian Punch gummies 
	
		
			| Date | 
			     Meet      | 
			Mark      | 
			Finish      | 
		
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| 55m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February    7 | 
			Coast Guard | 
			7.27# | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 60m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January   25 | 
			Springfield | 
			7.69 | 
			Prelims | 
		
		
			| February   1 | 
			Wesleyan | 
			7.68# | 
			Prelims | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1    | 
			UMass Boston    | 
			7.83 | 
			Prelims | 
		
		
			| January     19 | 
			Smith | 
			7.84 | 
			30th (37) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Smith | 
			25.33 | 
			18th (23) | 
		
		
			| January     18 | 
			Utica | 
			25.20 | 
			33rd (51) | 
		
		
			| January     25 | 
			Springfield | 
			25.17 | 
			22nd (33) | 
		
		
			| February     1 | 
			Wesleyan | 
			25.12 | 
			19th (36) | 
		
		
			| February     7         | 
			Coast Guard | 
			25.09 | 
			10th (21) | 
		
		
			| February    22 | 
			LEC | 
			24.71# | 
			11th (14) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   1 | 
			UMass Boston | 
			25.44 | 
			116th (148) | 
		
		
			| December   8 | 
			RIC | 
			25.55 | 
			20th (29) | 
		
		
			| January     19 | 
			Smith | 
			25.64 | 
			31st (36) | 
		
		
			| January     26 | 
			Springfield | 
			25.74 | 
			18th (25) | 
		
		
			| February     2 | 
			Plymouth State | 
			25.64 | 
			23rd (35) | 
		
		
			| February     9 | 
			Yale | 
			25.47 | 
			39th (54) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 400m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January    18 | 
			Utica | 
			59.72 | 
			28th (31) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December   8 | 
			RIC | 
			1:00.29 | 
			22nd (25) | 
		
		
			| January     26 | 
			Springfield | 
			1:00.05 | 
			22nd (23) | 
		
		
			| February      2 | 
			Plymouth State | 
			58.74# | 
			17th (21) | 
		
		
			| February      9 | 
			Yale | 
			59.17 | 
			30th (36) | 
		
		
			| #-Personal best    | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March        30 | 
			UMass Dart | 
			27.04 | 
			68th (80) | 
		
		
			| April           6 | 
			Coast Guard | 
			24.70# | 
			34th (39) | 
		
		
			| April           13 | 
			SNHU | 
			25.30 | 
			51st (68) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 400m | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March        30 | 
			UMass Dart | 
			57.44 | 
			35th (50) | 
		
		
			| April           13 | 
			SNHU | 
			56.65 | 
			42nd (64) | 
		
		
			| April           19 | 
			ECSU | 
			56.12# | 
			12th (28) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |