At Eastern: Three-year letterwinner both indoors and outdoors... indoors, runs the 60, 200, 400 and 600 indoors and 200 and 400 outdoors... ran the second leg of the record-setting (13:04.13) distance medley relay which broke the previous program record by nearly nine seconds Feb. 4, 2012 at Springfield... only freshman member of the 4x200 relay (1:49.40) which set a program record at the New England Open Championships March 5, 2010 and gained All-NE recognition with a fifth-place showing at the DIII Championships... helped the 4x400 relay gain All-LEC recognition during the 2012 outdoor season with a second-place finish... that relay later posted the fifth-fastest time in program history (4:10.12) at the New England Division III Championships..... ran the tenth-fastest 400 in program history (1:03.36) in the 2011 Little East Championships outdoors, finishing fourth... earned All-LEC recognition outdoors with the 4x400 relay which took second place in 2012... four-time All-NEA and LEC honoree indoors at 400 meters and with the 4x200 and 4x400 relays: placed eighth in the NEA meet in the 400 with a current PR, and second with the 4x200 in the NEA and LEC scoring and second with the 4x400 in LEC scoring... four-time member of the indoor and outdoor LEC Academic Honor Roll...
High School: Ran track and played soccer… three-year member of former program and four-year player in latter program… ran the relays and sprints… member of four record-setting relays… all-conference as a junior in track… indoor and outdoor team captain as a senior… played on two conference title teams in soccer…
PERSONAL: born Christine F. Charpentier August 8, 1991… Major: Sport & Leisure Management… Career Plans: Marketing.. Parents: Karen and John… Residence: Monroe, CT...
CHRISTINE... REVEALED
Favorite aspect of Eastern: Small campus
Favorite athlete of all time: Derek Jeter
Favorite professional sports team: Yankees
The hardest class you’ve ever taken at Eastern: Anatomy
Favorite subject in school: Psychology
A class you’ve taken that you’ll never need to use: All That Jazz
Greatest coach of all time in any sport, at any level: Coach Edwards
Favorite Smart Phone application: Navigation\GPS
Choice for a last meal: Steak
If you could go to any sporting event in the world, which would it be?: Olympics
Last movie you’ve seen: Ted
Favorite musical artist: Pitbull
Favorite actor: Channing Tatum
Favorite book: Any book by Jodi Picoult
Favorite Olympic sport to watch: Track events
Olympic sport which should be dropped: Fencing
Olympic sport which you know nothing about: Curling
Area which you know virtually nothing about: Politics
Biggest waste of time: Waiting in traffic
Your goals for the upcoming season: To get personal records in all of my events
If you could travel anywhere in the world, it would be to: Aruba
Favorite pizza topping: Bacon
What would you like to see as the University’s mascot?: Panther
INDOOR | | | |
60m | | | |
Date | Meet | Time | Finish |
| 2012/13 | | | |
| December 1 | UMass Boston | 8.96# | Preliminaries |
| | | | |
| 400m | | | |
2012/13 | | | |
January 26 | Springfield | 1:05.05 | 9th (29) |
2011/12 | | | |
December 3 | Springfield | 1:04.60 | 5th (13) |
| January 21 | Wesleyan | 1:06.45 | 17th (33) |
| 2010/11 | | | |
December 4 | Springfield | 1:04.62 | 7th (18) |
December 11 | Harvard | 1:04.50 | 46th (73) |
February 5 | Springfield | 1:04.75 | 10th (18) |
| February 12 | NE Alliance | 1:03.54# | 9th (22) |
| | LEC | | 5th (11) |
2009/10 | | | |
December 5 | Springfield | 1:07.80 | 5th (12) |
December 11 | Springfield | 1:04.59 | 3rd (17) |
January 30 | Coast Guard | 1:05.55 | 4th (11) |
February 6 | Springfield | 1:04.91 | 5th (12) |
February 13 | NE Alliance | 1:04.20 | 8th (20) |
| | LEC | | 6th (10) |
| | | | |
200m | | | |
2012/13 | | | |
December 1 | UMass Boston | 29.27 | 39th (65) |
| December 8 | Yale | 29.26 | 41st (54) |
| January 19 | Coast Guard | 29.24 | 5th (15) |
| January 26 | Springfield | 29.48 | 29th (59) |
2011/12 | | | |
December 3 | Springfield | 28.98 | 8th (23) |
2009/10 | | | |
December 5 | Springfield | 28.87 | 5th (19) |
December 10 | Springfield | 28.72 | 4th (22) |
January 23 | Springfield | 29.27 | 8th (21) |
January 30 | Coast Guard | 29.53 | 4th (19) |
February 6 | Springfield | 29.39 | 7th (13) |
February 13 | NE Alliance | 29.01 | 20th (42) |
| | LEC | | 12th (25) |
2010/11 | | | |
December 11 | Harvard | 28.70# | 64th (112) |
February 12 | NE Alliance | 28.70# | 14th (23) |
| | LEC | | 6th (11) |
600m 2011/12 | | | |
| February 4 | Springfield | 1:50.03 | 9th (17) |
| February 11 | NE Alliance | 1:47.42# | 13th (19) |
| | LEC | | 7th (7) |
#-Personal best | | |
| OUTDOOR | | | |
| Date | Meet | Time | Finish |
| 100m | | | |
| 2013 | | | |
| March 30 | Coast Guard | 14.00 | 17th (33) |
| April 14 | ECSU | 13.86# | Preliminaries |
| | | 13.98 | 5th (13) |
| April 27 | NE Alliance | 13.96 | Preliminaries |
| | LEC | | Preliminaries |
| 200m | | | |
| 2013 | | | |
| March 30 | Coast Guard | 28.02# | 21st (50) |
| April 14 | ECSU | 28.31 | 9th (16) |
| 2012 | | | |
| March 24 | Westfield | 28.80 | 24th (48) |
April 7 | Wesleyan | 29.34 | 8th (12) |
| April 13 | ECSU | 28.05 | 6th (11) |
| April 21 | Springfield | 28.31 | 6th (17) |
| April 28 | NE Alliance | 28.58 | 35th (40) |
| | LEC | | 10th (11) |
| 2011 | | | |
| April 9 | Wesleyan | 28.81 | 5th (20) |
| April 15 | ECSU | 28.55 | 3rd (12) |
| April 23 | Springfield | 28.82 | 12th (25) |
| April 30 | LEC/NE Alliance | 28.33 | 9th(15)/18th(25) |
| 2010 | | | |
| March 20 | Northeastern | 29.25 | 37th(54) |
| March 27 | Westfield | 29.18 | 22nd(53) |
| April 3 | Coast Guard | 28.86 | 15th (33) |
| April 17 | Springfield | 29.15 | 10th (32) |
| | | | |
| 400m | | | |
| 2012 | | | |
| March 24 | Westfield | 1:05.19 | 16th (27) |
| March 31 | Coast Guard | 1:08.00 | 14th (17) |
April 7 April 13 | Wesleyan ECSU | 1:05.46 1:04.62 | 5th (6) 3rd (5) |
| April 21 | Springfield | 1:03.39 | 8th (13) |
| April 28 | NE Alliance | 1:04.18 | 23rd (31) |
| | LEC | | 10th (13) |
| 2011 | | | |
| April 2 | Coast Guard | 1:04.70 | 7th (17) |
| April 9 | Wesleyan | 1:05.02 | 4th (13) |
| April 15 | ECSU | 1:04.63 | 4th (10) |
| April 23 | Springfield | 1:04.38 | 10th (20) |
| April 30 | LEC/NE Alliance | 1:03.36# | 4th(11)/11th(19) |
| 2010 | | | |
| March 27 | Westfield | 1:04.99 | 9th(25) |
| April 9 | ECSU | 1:05.84 | 3rd (11) |
| April 17 | Springfield | 1:05.51 | 7th(15) |
| April 24 | LEC/NE Alliance | 1:04.61 | 6th (8)/12th (21) |
| # -Personal best |