PERSONAL: born Lauren M. Polansky February 25, 1995… Parents: Diane and Steven…Sister: Rachael…Major: Environmental Earth Science... Residence: Milford, CT...
INDIVIDUAL CAREER HONORS
2013/14: Outdoor T&F 2x All-LEC Selection (2nd in shot put at Little East meet, 5th in shot put at NE Alliance meet)
2014/15: Outdoor T&F LEC Womens Field Athlete of the Week (April 20th)
2016/17: Indoor T&F 3x All-LEC Selection (2nd in shot put at Little East meet, 8th in shot put, 8th in weight throw at NE Alliance meet), E-club Scholar-Athlete Award
LAUREN... REVEALED
Your pre-game ritual: Listen to something upbeat
Personal goal for the season: Throw 11 meters in shot put
Your most overused phrase: “Are you kidding me???”
Pet peeve: When someone has so much potential but doesn’t put in the effort
If you were to choose a superpower what would it be: To free time around me
Biggest crisis facing the world: There are still people out there who don’t “believe” in climate change???
Your spirit animal: A cat
One thing you would like to do before you died: Visit all of the National Parks
Dream job: Working for the EPA
Favorite Olympic sport to watch: Summer- Gymnastics, Winter- Curling
Favorite Instagram filter: #NoFilter
If your life could be made into a movie, the title would be: A Series of Unfortunate Events…..oh wait that’s already taken…
Favorite aspect about Eastern: I love how easy it is to get involved
INDOOR | | | |
Date | Meet | Mark | Finish |
SHOT PUT | | | |
2016/17 | | | |
January 21 | Plymouth State | 33-0 1/4 | 8th (19) |
January 28 | Springfield | 33-7 1/2 | 4th (18) |
February 4 | URI | 32-6 1/4 | 20th (28) |
February 11 | NE Alliance | 34-9 3/4 | 8th (19) |
| LEC | | 2nd (8) |
2014/15 | | | |
January 10 | Yale | 36-8 1/2 | 10th (26) |
January 17 | Coast Guard | 36-2 3/4 | 3rd (11) |
January 24 | Springfield | 36-5 1/2 | 3rd (21) |
January 31 | Springfield | 35-11 1/2 | 7th (18) |
February 7 | Boston U. | 34-2 | 16th (35) |
February 14 | LEC | 33-1 3/4 | 10th (15) |
| NE Alliance | | 13th (26) |
February 21 | NE DIII | 34-1 1/4 | 21st (22) |
| | | |
2013/14 | | | |
December 7 | UMass Boston | 34-3 1/2 | 12th (46) |
January 18 | Coast Guard | 35-2 | 4th (17) |
January 25 | Springfield | 34-7 | 10th (38) |
February 1 | Springfield | 35-2 | 4th (20) |
February 7 | Boston U. | 37-0 1/4# | 24th (46) |
February 15 | LEC | 34-8 1/2 | 8th (14) |
| NE Alliance | | 14th (31) |
February 22 | DIII NE | 36-9 1/2 | 18th (26) |
| | | |
WEIGHT | | | |
2016/17 | | | |
January 21 | Plymouth State | 38-10 1/4 | 3rd (11) |
January 28 | Springfield | 43-1 1/2 | 2nd (10) |
February 4 | URI | 41-8 | 19th (34) |
February 11 | NE Alliance | 44-2 1/2# | 8th (20) |
| LEC | | 4th (11) |
February 18 | DIII NE | 41-2 1/4 | 20th (21) |
2014/15 | | | |
January 10 | Yale | 37-11 1/2 | 17th (28) |
January 17 | Coast Guard | 42- 8 3/4 | 3rd (13) |
January 24 | Springfield | -- | -- |
January 31 | Springfield | 40-0 | 9th (14) |
February 7 | Boston U. | 38-0 1/4 | 23rd (30) |
February 14 | LEC | 34-8 1/2 | 13th (15) |
| NE Alliance | | 23rd (30) |
2013/14 | | | |
December 7 | UMass Boston | 26-2- 1/4 | 38th (45) |
January 18 | Coast Guard | 30-2 | 12th (15) |
January 25 | Springfield | 38-4 1/4 | 12th (37) |
February 1 | Springfield | 36-7 1/2 | 12th (24) |
February 7 | Boston U. | 33-1 1/4 | 46th (50) |
February 15 | LEC | 38-9 1/2 | 9th (12) |
| | | 18th (30) |
| | | |
OUTDOOR | | | |
SHOT PUT | | | |
2015 | | | |
March 28 | Coast Guard | 31-8 1/2 | 6th (27) |
April 4 | UMass Dart | 32-7 1/2 | 8th (33) |
April 11 | Westfield | 32-4 3/4 | 6th (16) |
April 17 | ECSU | 34-9 3/4 | 2nd (12) |
April 25 | LEC | 32-3 3/4 | 7th (12) |
| NE Alliance | | 17th (31) |
2014 | | | |
March 29 | Coast Guard | 37-5# | 6th (25) |
April 5 | UMass Dart | 36-5 1/2 | 5th (51) |
April 11 | ECSU | 36-2 | 2nd (11) |
April 19 | Springfield | 36-7 | 4th (25) |
April 27 | LEC | 36-11 3/4 | 2nd (13) |
| NE Alliance | | 5th (28) |
May 3 | NE DIII | 36-6 3/4 | 14th (22) |
| | | |
DISCUS | | | |
2015 | | | |
March 28 | Coast Guard | 72-2 | 16th (19) |
April 4 | UMass Dart | 78-3 | 8th (22) |
| | | |
2014 | |
| |
March 29 | Coast Guard | 80-11 | 13th (26) |
April 5 | UMass Dart | 81-3 | 28th (44) |
April 11 | ECSU | 79-2 | 10th (14) |
April 19 | Springfield | 86-1# | 18th (24) |
April 27 | LEC | 75-11 | 14th (16) |
| NE Alliance |
| 30th (26) |
HAMMER | | | |
2015 | | | |
March 28 | Coast Guard | 90-10 | 16th (27) |
April 4 | UMass Dart | 110-9 | 5th (18) |
April 11 | Westfield | 89-11 | 7th (13) |
April 17 | ECSU | 139-9# | 1st (8) |
April 25 | LEC | 116-10 | 5th (11) |
| NE Alliance | | 13th (25) |
May 2 | NE DIII | 120-8 1/4 | 30th (33) |
2014 | | | |
March 29 | Coast Guard | 81-2 | 20th (26) |
April 5 | UMass Dart | 92-5 | 28th (46) |
April 11 | ECSU | 111-3# | 4th (14) |
April 19 | Springfield | 99-7 | 19th (26) |
April 27 | LEC | 99-0 | 11th (15) |
| NE Alliance | | 24th (35) |
#-Personal best