High School: Four-year member of cross country, indoor and outdoor track & field teams… named all-conference and team captain in both sports as a senior… qualified for State Open in cross country as a senior… set program record in 3200 and with 4x800 relay… also ran the mile and 800… received Leadership and Sportsmanship awards…
PERSONAL:: born Mariah M. McPhee April 3, 1995… Parents Cheryl and Jim… Brother: Brian …Major: Early Childhood Education… Residence: Bristol, CT...
INDIVIDUAL CAREER HONORS
2013/14: Outdoor T&F All-New England Selection (7th in 4x800 relay at DIII meet), 2x All-LEC Selection (1st in 4x800m relay at Little East meet, 1st in 4x800m relay at NE Alliance meet)
2014/15: Outdoor T&F All LEC Selection (2nd in 4x800m relay at Little East meet), LEC Academic Honor Roll
2015/16: Outdoor T&F All-LEC Selection (2nd in 4x800m relay at Little East meet), E-club Scholar-Athlete Award
2016/17: Outdoor T&F 3x All-LEC Selection (5th in 1500m, 3rd in 4x800m relay at NE Alliance meet, 2nd in 4x800m relay at Little East meet) Indoor T&F 2x All-LEC Selection (2nd in 800m relay at Little East meet, 3rd in 800m relay at NE Alliance meet), E-club Outstanding Scholar-Athlete Award
MARIAH... REVEALED
Personal goal for the season: To make the All-LEC team.
Pet peeve: A messy room
Biggest adjustment to college life: Moving away from home and living on my own.
If you could travel anywhere in the world where would you go: Hawaii
One thing you would like to do before you died: Get into the pit at a country concert
Dream job: Teacher
Favorite Olympic sport to watch: Marathon
Greatest Olympian of all time: Michael Phelps
If you could meet anyone, who would it be: Luke Bryan
Favorite aspect about Eastern: Being a part of a sports team
INDOOR | | | | |
Date | Meet | | Mark | Finish |
MILE | | | | |
January 21 | Plymouth State | | 5:46.04 | 3rd (12) |
January 28 | Springfield | | 5:43.87 | 6th (26) |
February 4 | URI |
| 5:34.40 | 28th (41) |
February 11 | NE Alliance | | 5:30.78# | 9th (18) |
| LEC | | | 6th (9) |
#-Personal best | | | | |
| | | | |
OUTDOOR | | | | |
800m | | | | |
2017 | | | | |
April 2 | UMass Dart | | 2.33.48 | 8th (35) |
April 8 | AIC | | 2:29.56# | 12th (58) |
2016 | | | | |
March 26 | Wesleyan | | 2:39.24 | 17th (33) |
April 2 | Coast Guard | | 2:38.57 | 27th (46) |
April 9 | Smith | | 2:38.25 | 17th (56) |
2015 | | | | |
March 28 | Coast Guard | | 2:42.36 | 22nd (33) |
April 4 | UMass Dart | | 2:43.30 | 18th (33) |
April 11 | Westfield | | 2:42.87 | 9th (14) |
April 17 | ECSU | | 2:37.64 | 6th (9) |
2014 | | | | |
March 29 | Coast Guard | | 2:44.53 | 35th (41) |
April 5 | UMass Dart | | 2:39.15 | 20th (50) |
April 11 | ECSU | | 2:40.89 | 5th (9) |
| | | | |
1500m | | | | |
2017 | | | | |
March 25 | Wesleyan | | 5:04.47 | 2nd (33) |
April 2 | UMass Dart | | 5:10.46 | 6th (43) |
April 15 | Mt. Holyoke | | 5:05.83 | 1st (19) |
April 21 | ECSU | | 5:02.52 | 1st (14) |
April 29 | LEC | | 5:02.15# | 4th (16) |
| NE Alliance | | | 5th (24) |
2016 | | | | |
March 26 | Wesleyan | | 5:25.30 | 13th (43) |
April 2 | Coast Guard | | 5:11.82 | 19th (40) |
April 9 | Smith | | 5:13.52 | 7th (61) |
April 16 | Conn | | 5:25.33 | 40th (60) |
April 22 | ECSU | | 5:07.82 | 1st (14) |
April 30 | NE Alliance | | 5:08.95 | 11th (28) |
| LEC | | | 5th (15) |
2015 | | | | |
March 28 | Coast Guard | | 5:32.53 | 21st (34) |
April 4 | UMass Dart | | 5:30.14 | 13th (25) |
April 11 | Westfield | | 5:28.52 | 9th (15) |
April 17 | ECSU | | 5:21.37 | 1st (3) |
April 25 | NE Alliance | | 5:24.39 | 19th (26) |
| LEC | | | 10th (11) |
2014 | | | | |
March 29 | Coast Guard | | 5:31.12 | 42nd (55) |
April 5 | UMass Dart | | 5:18.44 | 12th (48) |
April 11 | ECSU | | 5:13.50 | 3rd (6) |
April 19 | Springfield | | 5:19.70 | 6th (27) |
April 27 | LEC | | 5:08.98 | 8th (14) |
| NE Alliance | | | 9th (28) |
#-Personal best | |