2018-19: LEC Academic Honor Roll...Won 2 LEC honors for indoor track, T-2nd in high jump at both Little East and NE Alliance meet...won 1 LEC honor for placing 8th in high jump at NE Alliance meet...
High School: Three-year member of track & field program... competed in the hurdles and high jump... conference divisional high jump champion...
 
PERSONAL: Born Jasmine Conduah July 29, 1999… Parents: Tricia and Grant… Siblings: Zach, Josh… Major: Mathematics and Elementary Education… Career Plans: Teaching… Residence: Bridgeport, CT...
JASMINE...REVEALED
Among your friends, what are you best known for?  My horrible laugh, and making everyone laugh
If animals could talk, which would be the rudest? Cats
What TV Series do you keep coming back to and re-watching? Grey’s Anatomy
Best and worst flavors of ice cream. Best: French Vanilla; Worst: Anything peanut butter or with chunky chocolate chips
What odd talent do you have? I can remember people’s birthdays really well
If you unexpectedly won $10,000, what would you spend it on?
Food and clothes, and then probably save the rest because I hate spending my own money
What is your favorite type of exercise? High jumping
You have seven dollars and five minutes at the grocery store. What do you buy? One gluten free/dairy free/soy free item
If you had the World’s attention for 30 seconds, what would you say? My Venmo is @Jasmine-Conduah and my Cashapp is $JasmineConduah
If you had to work but didn’t need the money, what would you choose to do? Teaching
What simple task are you really bad at? Making pancakes
What chore do you absolutely hate doing? Folding clothes (I love doing laundry, though)
	
		
			| INDOOR | 
			 | 
			 | 
			 | 
		
		
			| Date | 
			Meet | 
			Mark | 
			Finish | 
		
		
			| 55mH | 
			 | 
			 | 
			 | 
		
		
			| 2020/21 | 
			 | 
			 | 
			 | 
		
		
			| February    12 | 
			Coast Guard | 
			10.53 | 
			3rd (3)/3rd (4) | 
		
		
			| March          6 | 
			Coast Guard | 
			10.71 | 
			1st (1) | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February     7 | 
			Coast Guard | 
			10.31 | 
			Prelims | 
		
		
			 | 
			 | 
			9.92 | 
			7th (12) | 
		
		
			| February    22 | 
			LEC | 
			9.59# | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 60mH | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Smith | 
			11.13 | 
			Prelims | 
		
		
			| January     18 | 
			Utica | 
			10.91 | 
			Prelims | 
		
		
			| January     25 | 
			Springfield | 
			10.79 | 
			Prelims | 
		
		
			| February     1 | 
			Wesleyan | 
			10.81 | 
			Prelims | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December    1 | 
			UMass Boston | 
			10.88 | 
			Prelims | 
		
		
			| December    8 | 
			RIC | 
			10.57 | 
			Prelims | 
		
		
			 | 
			 | 
			10.63 | 
			4th (10) | 
		
		
			| January      19 | 
			Smith | 
			10.50 | 
			11th (24) | 
		
		
			| January      26 | 
			Springfield | 
			10.50 | 
			Prelims | 
		
		
			| February     2 | 
			Plymouth State | 
			10.49 | 
			Prelims | 
		
		
			| February     9 | 
			Yale | 
			10.26# | 
			Prelims | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December   9 | 
			RIC | 
			11.77 | 
			Prelims | 
		
		
			| January     20 | 
			Plymouth State | 
			12.98 | 
			Prelims | 
		
		
			| January     27 | 
			Springfield | 
			12.35 | 
			Prelims | 
		
		
			| February     3 | 
			Wesleyan | 
			11.29 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 200m | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| January     25 | 
			Springfield | 
			31.43 | 
			33rd (37) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December  1 | 
			UMass Boston | 
			31.67 | 
			94th (106) | 
		
		
			| December  8 | 
			RIC | 
			30.73# | 
			17th (21) | 
		
		
			| January    26 | 
			Springfield | 
			31.07 | 
			32nd (38) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| January    27 | 
			Springfield  | 
			31.85 | 
			33rd (35) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| LONG JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| February    7 | 
			Coast Guard | 
			12-5 1/4# | 
			16th (16) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| HIGH JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2020/21 | 
			 | 
			 | 
			 | 
		
		
			| February    12 | 
			Coast Guard | 
			4-8 1/4 | 
			2nd (4) | 
		
		
			| March    6 | 
			Coast Guard | 
			4-11 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
		
		
			| December   7 | 
			Smith     | 
			4-9 | 
			5th (12) | 
		
		
			| January    18 | 
			Utica | 
			4-11 1/2 | 
			2nd (11) | 
		
		
			| January    25 | 
			Springfield | 
			4-11 1/2 | 
			t-6th (22) | 
		
		
			| February    1 | 
			Wesleyan | 
			4-11 3/4 | 
			4th (12) | 
		
		
			| February    7 | 
			Coast Guard | 
			4-11 1/2 | 
			2nd (10) | 
		
		
			| February   15 | 
			MIT | 
			4-11 1/2 | 
			7th (16) | 
		
		
			| February   22 | 
			LEC | 
			4-10 1/4 | 
			7th (15) | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
		
		
			| December  1 | 
			UMass Boston | 
			4-11 | 
			14th (31) | 
		
		
			| December  8 | 
			RIC | 
			5-1# | 
			2nd (10) | 
		
		
			| January    19 | 
			Smith | 
			4-11 | 
			t-11th (30) | 
		
		
			| January    26 | 
			Springfield | 
			5-1# | 
			5th (20) | 
		
		
			| February    2 | 
			Plymouth State | 
			4-09 3/4 | 
			5th (14) | 
		
		
			| February    9 | 
			Yale | 
			5-0 1/4 | 
			7th (13) | 
		
		
			| February   16 | 
			LEC | 
			4-11 | 
			T-2nd (12) | 
		
		
			 | 
			NE Alliance | 
			 | 
			T-2nd (20) | 
		
		
			| February   23 | 
			NE DIII | 
			5-0 1/4 | 
			T-19th (27) | 
		
		
			| 2017/18 | 
			 | 
			 | 
			 | 
		
		
			| December  9 | 
			RIC | 
			4-10 1/4 | 
			13th (23) | 
		
		
			| January    20 | 
			Plymouth State | 
			4-9 3/4 | 
			5th (10) | 
		
		
			| January    27 | 
			Springfield | 
			5-0 1/2 | 
			7th (19) | 
		
		
			| February   3 | 
			Wesleyan | 
			4-10 1/2 | 
			12th (27) | 
		
		
			| February 10 | 
			LEC | 
			4-10 1/2 | 
			6th (12) | 
		
		
			 | 
			NE Alliance | 
			 | 
			10th (20) | 
		
		
			| February  17 | 
			DIII NE | 
			-- | 
			-- | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR | 
			 | 
			 | 
			 | 
		
		
			| 100mH | 
			 | 
			 | 
			 | 
		
		
			| 2021 | 
			 | 
			 | 
			 | 
		
		
			| March      27 | 
			ECSU-1 | 
			18.08 | 
			5th (5) | 
		
		
			| April        10 | 
			Coast Guard | 
			19.26 | 
			Ex. / 5th (5) | 
		
		
			| May          1 | 
			LEC | 
			17.91 | 
			Prelims | 
		
		
			 | 
			 | 
			17.94 | 
			8th (9) | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March       23 | 
			Ursinus | 
			18.84 | 
			Prelims | 
		
		
			| March       30 | 
			UMass Dart | 
			19.16 | 
			23rd (30) | 
		
		
			| April          6 | 
			Coast Guard | 
			17.66 | 
			9th (13) | 
		
		
			| April         13 | 
			SNHU | 
			17.92 | 
			Prelims | 
		
		
			| April         19 | 
			ECSU | 
			17.16# | 
			6th (12) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March       30 | 
			Warrior Invite | 
			19.33 | 
			13th (18) | 
		
		
			| April         14 | 
			Mt. Holyoke | 
			18.88 | 
			13th (16) | 
		
		
			| April         20 | 
			ECSU | 
			17.73 | 
			3rd (7) | 
		
		
			| April         28 | 
			NE Alliance/LEC | 
			18.35 | 
			Prelims | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 400mH | 
			 | 
			 | 
			 | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March      30 | 
			Warrior Invite | 
			1:22.01# | 
			11th (12) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| 100m | 
			 | 
			 | 
			 | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| April          7  | 
			Coast Guard | 
			31.59# | 
			35th (39) | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			| HIGH JUMP | 
			 | 
			 | 
			 | 
		
		
			| 2021 | 
			 | 
			 | 
			 | 
		
		
			| March      27 | 
			ECSU-1 | 
			5-1 3/4 | 
			2nd (3)/2nd (5) | 
		
		
			| April        10 | 
			Coast Guard | 
			4-11     | 
			2nd (4) 2nd (5)                               | 
		
		
			| April        15 | 
			ECSU-2 | 
			4-11 | 
			3rd (3) / 3rd (4) | 
		
		
			| April        23 | 
			ECSU-3 | 
			5-1 | 
			2nd (4) / 2nd (5) | 
		
		
			| May          1 | 
			LEC | 
			4-11 3/4 | 
			3rd (8) | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
		
		
			| March      23 | 
			Ursinus | 
			4-9 | 
			2nd (16) | 
		
		
			| March      30 | 
			UMass Dart | 
			4-9 | 
			5th (14) | 
		
		
			| April         6 | 
			Coast Guard | 
			4-11 | 
			t-4th (10) | 
		
		
			| April        13 | 
			SNHU | 
			5-1 | 
			2nd (33) | 
		
		
			| April        19 | 
			ECSU | 
			4-11 | 
			2nd (8) | 
		
		
			| April        27 | 
			NE Alliance/LEC | 
			4-11 | 
			8th (19)/5th (13) | 
		
		
			| May          4 | 
			NE DIII | 
			4-10 1/4 | 
			t-23rd (26) | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
		
		
			| March      30 | 
			Warriors Invite | 
			4-10 1/2 | 
			2nd (12) | 
		
		
			| April          7 | 
			Coast Guard | 
			4-10 1/2 | 
			t-3rd/10 | 
		
		
			| April        14 | 
			Mt. Holyoke | 
			4-11 | 
			2nd (12) | 
		
		
			| April        20 | 
			ECSU | 
			5-2 1/2# | 
			1st (5) | 
		
		
			| April        28 | 
			NE Alliance | 
			5-2 1/2# | 
			t-4th (19) | 
		
		
			 | 
			 LEC | 
			 | 
			3rd (12) | 
		
		
			| May           5 | 
			NE DIII | 
			5-0 1/2 | 
			t-12th (37) | 
		
		
			| #-Personal best | 
			 | 
			 | 
			 |