Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Broadhurst, Luke 20 Broadhurst, Luke .397 1.280 40-40 141 47 56 11 4 11 43 108 .766 27 9 19 1 .514 2 0 6-9
13 Mesagno, John 13 Mesagno, John .387 1.197 39-39 155 47 60 16 1 12 47 114 .735 15 9 23 1 .462 3 2 7-8
31 White, Holden 31 White, Holden .384 1.068 31-25 99 24 38 8 1 4 26 60 .606 13 3 20 3 .462 2 1 1-1
15 Claiborn, Jason 15 Claiborn, Jason .360 .882 37-35 150 37 54 9 1 0 18 65 .433 21 4 19 2 .449 1 0 12-16
9 Marica, Owen 9 Marica, Owen .317 .781 39-39 126 27 40 5 0 0 16 45 .357 20 4 16 1 .424 1 5 0-0
4 Plantamuro, Noah 4 Plantamuro, Noah .290 .692 36-36 124 20 36 4 0 0 20 40 .323 14 2 11 3 .369 1 8 5-5
7 Malcom, Matt 7 Malcom, Matt .271 .911 32-31 107 25 29 4 0 8 24 57 .533 13 6 28 0 .378 1 3 2-3
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan .270 .808 35-34 126 31 34 9 0 3 16 52 .413 20 6 22 2 .395 0 0 8-8
6 Rich, Jack 6 Rich, Jack .265 .753 33-32 117 16 31 8 1 2 21 47 .402 14 2 17 0 .351 1 0 1-1
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] .667 2.334 5-0 3 1 2 0 0 1 5 5 1.667 0 0 1 0 .667 0 0 0-0
12 Murphy, Kevin 12 Murphy, Kevin .324 .960 15-9 34 8 11 2 0 1 7 16 .471 10 1 8 0 .489 0 1 0-0
40 Slavin, Dean 40 Slavin, Dean .313 .998 23-19 64 16 20 3 0 4 23 35 .547 13 4 19 1 .451 1 0 0-0
1 Malcom, Chris 1 Malcom, Chris .286 .988 16-4 21 6 6 2 0 1 3 11 .524 6 1 4 0 .464 0 0 2-2
23 Acevedo, Thomas 23 Acevedo, Thomas .273 .915 16-3 22 8 6 0 0 2 5 12 .545 4 0 5 0 .370 1 1 0-0
8 Alexopoulos, Drew 8 Alexopoulos, Drew .229 .726 15-11 48 9 11 2 1 2 8 21 .438 2 2 11 1 .288 0 0 2-2
17 Ryan, Benjamin 17 Ryan, Benjamin .174 .439 13-3 23 4 4 1 0 0 5 5 .217 1 1 5 0 .222 2 0 1-1
14 Balmer, Mason 14 Balmer, Mason .167 .833 11-0 6 2 1 1 0 0 2 2 .333 2 2 2 0 .500 0 0 0-1
50 Blake, Jack 50 Blake, Jack .000 .143 7-0 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
26 Bradbury, Matthew 26 Bradbury, Matthew .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
28 Bagdasarian, Mark 28 Bagdasarian, Mark .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .927 40-40 1373 332 439 85 9 51 289 695 .506 196 57 233 15 .421 16 21 47-57
Opponents .206 .590 40-40 1234 136 254 48 2 16 117 354 .287 142 34 424 16 .303 8 8 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Vincent, Josh 42Vincent, Josh 1.72 1.02 6-2 10-9 0 0-5 0 62.2 41 14 12 23 80 7 0 3 220 .186 4 1 1 1 1
21 Oldham, Billy 21Oldham, Billy 3.39 1.03 4-1 12-11 0 0-0 0 66.1 50 27 25 18 66 11 0 4 243 .206 3 4 1 2 0
41 Lalli, Cole 41Lalli, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
43 Synodi, Robert 43Synodi, Robert 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Dunn, Aidan 35Dunn, Aidan 0.91 .93 5-0 10-9 0 0-2 0 39.2 23 4 4 14 43 2 0 0 137 .168 3 0 0 2 0
16 Albee, Bryan 16Albee, Bryan 2.00 1.33 4-1 21-0 0 0-0 1 27.0 20 8 6 16 31 1 0 1 99 .202 5 2 0 0 3
25 Furino, Nathan 25Furino, Nathan 2.28 .98 3-1 17-0 0 0-2 4 27.2 22 8 7 5 40 2 0 2 107 .206 6 2 0 0 0
29 Henderson, Ryan 29Henderson, Ryan 3.00 1.33 0-0 4-0 0 0-2 0 3.0 1 1 1 3 5 0 0 0 10 .100 1 0 0 0 0
36 Wootton, Matthew 36Wootton, Matthew 3.00 1.33 2-0 12-0 0 0-2 0 12.0 12 4 4 4 14 3 0 1 46 .261 4 2 0 0 0
30 Lincoln, Nolan 30Lincoln, Nolan 4.38 1.34 2-1 9-4 0 0-0 0 24.2 23 12 12 10 30 5 1 0 93 .247 1 2 1 3 0
47 Parker, John 47Parker, John 4.70 1.52 2-2 13-0 0 0-1 1 23.0 23 15 12 12 37 4 1 0 90 .256 3 1 0 0 2
45 Federer, Jordan 45Federer, Jordan 5.79 1.18 1-0 8-0 0 0-0 0 9.1 8 6 6 3 17 3 0 1 35 .229 0 1 0 0 1
19 Jose, Andre 19Jose, Andre 6.30 1.00 2-0 10-0 0 0-2 0 10.0 7 7 7 3 14 2 0 3 36 .194 1 2 0 0 1
55 Pfaffenbichler, Tim 55Pfaffenbichler, Tim 6.35 1.53 1-0 7-5 0 0-0 0 17.0 13 14 12 13 26 3 0 1 66 .197 1 11 0 0 0
24 Player, Zach 24Player, Zach 8.38 1.97 0-0 10-2 0 0-0 1 9.2 9 10 9 10 15 4 0 0 39 .231 0 3 0 0 0
8 Alexopoulos, Drew 8Alexopoulos, Drew 21.60 4.80 0-0 3-0 0 0-0 0 1.2 1 6 4 7 2 1 0 0 6 .167 3 3 0 0 0
Totals 3.24 1.18 32-8 148-40 0 7 7 335.2 254 136 121 142 424 48 2 16 1234 .206 35 34 3 8 8
Opponents 7.67 1.96 8-32 144-40 2 1 0 323.2 439 332 276 196 233 85 9 51 1373 .320 65 57 5 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Murphy, Kevin 12 Murphy, Kevin 117 110 7 0 1.000 0 14 1 2 0
13 Mesagno, John 13 Mesagno, John 40 40 0 0 1.000 0 0 0 0 0
6 Rich, Jack 6 Rich, Jack 11 11 0 0 1.000 0 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 5 0 5 0 1.000 0 3 0 0 0
35 Dunn, Aidan 35 Dunn, Aidan 4 1 3 0 1.000 0 3 0 0 0
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] 4 2 2 0 1.000 1 0 0 0 0
24 Player, Zach 24 Player, Zach 3 1 2 0 1.000 0 3 0 0 0
47 Parker, John 47 Parker, John 3 0 3 0 1.000 0 2 0 0 0
14 Balmer, Mason 14 Balmer, Mason 2 2 0 0 1.000 0 0 0 0 0
17 Ryan, Benjamin 17 Ryan, Benjamin 2 2 0 0 1.000 0 0 0 0 0
19 Jose, Andre 19 Jose, Andre 2 1 1 0 1.000 0 2 1 0 0
25 Furino, Nathan 25 Furino, Nathan 2 1 1 0 1.000 0 3 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 2 1 1 0 1.000 0 0 0 0 0
16 Albee, Bryan 16 Albee, Bryan 1 0 1 0 1.000 0 4 1 0 0
43 Synodi, Robert 43 Synodi, Robert 1 0 1 0 1.000 0 0 0 0 0
50 Blake, Jack 50 Blake, Jack 1 1 0 0 1.000 0 0 0 0 0
31 White, Holden 31 White, Holden 195 185 9 1 .995 12 0 0 0 0
4 Plantamuro, Noah 4 Plantamuro, Noah 106 50 55 1 .991 14 0 0 0 0
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan 64 60 3 1 .984 0 0 0 0 0
7 Malcom, Matt 7 Malcom, Matt 328 298 24 6 .982 0 27 9 6 0
40 Slavin, Dean 40 Slavin, Dean 112 106 4 2 .982 14 0 0 0 0
1 Malcom, Chris 1 Malcom, Chris 32 7 24 1 .969 4 0 0 0 0
15 Claiborn, Jason 15 Claiborn, Jason 51 49 0 2 .961 0 0 0 0 0
9 Marica, Owen 9 Marica, Owen 147 38 102 7 .952 15 0 0 0 0
21 Oldham, Billy 21 Oldham, Billy 14 3 10 1 .929 1 8 2 0 0
42 Vincent, Josh 42 Vincent, Josh 12 6 5 1 .917 1 6 6 0 0
20 Broadhurst, Luke 20 Broadhurst, Luke 98 29 58 11 .888 6 0 0 0 0
23 Acevedo, Thomas 23 Acevedo, Thomas 13 2 9 2 .846 0 0 0 0 0
36 Wootton, Matthew 36 Wootton, Matthew 6 0 5 1 .833 1 1 0 0 0
55 Pfaffenbichler, Tim 55 Pfaffenbichler, Tim 6 1 3 2 .667 1 3 0 0 0
28 Bagdasarian, Mark 28 Bagdasarian, Mark 0 0 0 0 .000 0 0 0 0 0
29 Henderson, Ryan 29 Henderson, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Lalli, Cole 41 Lalli, Cole 0 0 0 0 .000 0 0 0 0 0
45 Federer, Jordan 45 Federer, Jordan 0 0 0 0 .000 0 0 0 0 0
8 Alexopoulos, Drew 8 Alexopoulos, Drew 0 0 0 0 .000 0 3 0 0 0
Totals 1384 1007 338 39 .972 26 82 20 8 0
Opponents 1390 971 345 74 .947 28 94 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Cosme-Cruz, Preston [Irby] 5Cosme-Cruz, Preston [Irby] .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
20 Broadhurst, Luke 20Broadhurst, Luke .455 1.423 17-17 55 25 25 5 2 4 23 46 .836 14 5 6 1 .587 1 0 1-1
31 White, Holden 31White, Holden .436 1.236 12-10 39 9 17 5 1 2 15 30 .769 2 2 8 3 .467 2 0 0-0
12 Murphy, Kevin 12Murphy, Kevin .429 1.493 5-2 7 2 3 0 0 1 3 6 .857 4 0 0 0 .636 0 0 0-0
15 Claiborn, Jason 15Claiborn, Jason .391 .984 17-16 64 20 25 4 1 0 7 31 .484 12 2 8 2 .500 0 0 5-8
9 Marica, Owen 9Marica, Owen .358 .856 17-17 53 16 19 2 0 0 9 21 .396 10 0 8 0 .460 0 3 0-0
13 Mesagno, John 13Mesagno, John .354 1.133 17-17 65 23 23 7 1 4 22 44 .677 10 3 10 0 .456 1 2 1-1
4 Plantamuro, Noah 4Plantamuro, Noah .333 .818 16-16 54 12 18 3 0 0 9 21 .389 8 1 6 1 .429 0 3 1-1
1 Malcom, Chris 1Malcom, Chris .333 1.178 7-1 9 2 3 1 0 1 3 7 .778 1 0 4 0 .400 0 0 2-2
6 Rich, Jack 6Rich, Jack .294 .864 15-14 51 10 15 4 1 1 12 24 .471 7 2 6 0 .393 1 0 0-0
11 Bagdasarian, Ryan 11Bagdasarian, Ryan .269 .896 15-15 52 17 14 5 0 2 9 25 .481 9 4 9 1 .415 0 0 1-1
40 Slavin, Dean 40Slavin, Dean .269 .887 8-7 26 9 7 3 0 1 6 13 .500 5 0 10 0 .387 0 0 0-0
14 Balmer, Mason 14Balmer, Mason .250 .750 6-0 4 1 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-1
7 Malcom, Matt 7Malcom, Matt .208 .654 15-15 53 8 11 3 0 1 9 17 .321 5 5 16 0 .333 0 1 1-2
8 Alexopoulos, Drew 8Alexopoulos, Drew .200 .688 6-5 20 3 4 0 1 1 3 9 .450 1 0 3 1 .238 0 0 0-0
23 Acevedo, Thomas 23Acevedo, Thomas .200 1.229 8-0 5 2 1 0 0 1 1 4 .800 2 0 0 0 .429 0 0 0-0
17 Ryan, Benjamin 17Ryan, Benjamin .167 .500 4-1 6 1 1 0 0 0 2 1 .167 1 1 2 0 .333 1 0 0-0
50 Blake, Jack 50Blake, Jack .000 .333 2-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .332 .975 17-17 567 162 188 43 7 19 136 302 .533 92 25 98 9 .442 6 9 12-17
Opponents .182 .528 17-17 499 43 91 18 0 4 37 121 .242 66 8 188 6 .286 3 1 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Albee, Bryan 16Albee, Bryan 0.00 1.36 2-0 6-0 0 0-0 0 8.1 7 2 0 4 7 1 0 0 33 .212 2 0 0 0 1
19 Jose, Andre 19Jose, Andre 0.00 .48 1-0 4-0 0 0-1 0 4.2 1 0 0 1 6 1 0 0 14 .071 1 0 0 0 0
41 Lalli, Cole 41Lalli, Cole 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
45 Federer, Jordan 45Federer, Jordan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 4 0 0 0 6 .000 0 0 0 0 0
35 Dunn, Aidan 35Dunn, Aidan 0.66 .91 2-0 3-3 0 0-0 0 13.2 7 1 1 5 19 0 0 0 45 .156 1 0 0 1 0
42 Vincent, Josh 42Vincent, Josh 0.70 .84 5-1 6-6 0 0-5 0 38.2 17 4 3 15 55 3 0 1 128 .133 3 0 0 0 0
25 Furino, Nathan 25Furino, Nathan 2.84 1.07 1-0 7-0 0 0-2 2 12.2 9 4 4 4 22 0 0 1 48 .188 6 2 0 0 0
21 Oldham, Billy 21Oldham, Billy 3.00 1.07 3-0 5-5 0 0-0 0 30.0 22 11 10 10 26 6 0 1 111 .198 2 1 0 1 0
29 Henderson, Ryan 29Henderson, Ryan 3.00 1.33 0-0 4-0 0 0-2 0 3.0 1 1 1 3 5 0 0 0 10 .100 1 0 0 0 0
47 Parker, John 47Parker, John 3.00 1.83 1-0 4-0 0 0-0 0 6.0 7 2 2 4 8 1 0 0 23 .304 0 1 0 0 0
55 Pfaffenbichler, Tim 55Pfaffenbichler, Tim 3.24 1.36 1-0 2-2 0 0-0 0 8.1 5 5 3 6 15 1 0 0 33 .152 0 3 0 0 0
36 Wootton, Matthew 36Wootton, Matthew 6.75 1.96 0-0 5-0 0 0-1 0 5.1 8 4 4 2 7 2 0 1 23 .348 1 0 0 0 0
24 Player, Zach 24Player, Zach 9.64 2.62 0-0 5-1 0 0-0 1 4.2 3 5 5 8 10 2 0 0 17 .176 0 0 0 0 0
30 Lincoln, Nolan 30Lincoln, Nolan 54.00 20.00 0-0 1-0 0 0-0 0 0.2 3 4 4 1 1 1 0 0 4 .750 0 1 0 1 0
Totals 2.40 1.13 16-1 55-17 0 5 3 139.0 91 43 37 66 188 18 0 4 499 .182 17 8 0 3 1
Opponents 8.98 2.12 1-16 55-17 1 0 0 132.1 188 162 132 92 98 43 7 19 567 .332 43 25 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 White, Holden 31 White, Holden 67 63 4 0 1.000 5 0 0 0 0
40 Slavin, Dean 40 Slavin, Dean 48 46 2 0 1.000 5 0 0 0 0
4 Plantamuro, Noah 4 Plantamuro, Noah 43 22 21 0 1.000 6 0 0 0 0
12 Murphy, Kevin 12 Murphy, Kevin 30 29 1 0 1.000 0 3 0 1 0
15 Claiborn, Jason 15 Claiborn, Jason 23 23 0 0 1.000 0 0 0 0 0
13 Mesagno, John 13 Mesagno, John 16 16 0 0 1.000 0 0 0 0 0
1 Malcom, Chris 1 Malcom, Chris 12 2 10 0 1.000 2 0 0 0 0
6 Rich, Jack 6 Rich, Jack 4 4 0 0 1.000 0 0 0 0 0
23 Acevedo, Thomas 23 Acevedo, Thomas 3 1 2 0 1.000 0 0 0 0 0
5 Cosme-Cruz, Preston [Irby] 5 Cosme-Cruz, Preston [Irby] 3 1 2 0 1.000 1 0 0 0 0
25 Furino, Nathan 25 Furino, Nathan 2 1 1 0 1.000 0 3 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 2 1 1 0 1.000 0 0 0 0 0
35 Dunn, Aidan 35 Dunn, Aidan 2 0 2 0 1.000 0 2 0 0 0
36 Wootton, Matthew 36 Wootton, Matthew 2 0 2 0 1.000 1 1 0 0 0
14 Balmer, Mason 14 Balmer, Mason 1 1 0 0 1.000 0 0 0 0 0
16 Albee, Bryan 16 Albee, Bryan 1 0 1 0 1.000 0 1 0 0 0
19 Jose, Andre 19 Jose, Andre 1 1 0 0 1.000 0 0 1 0 0
7 Malcom, Matt 7 Malcom, Matt 169 155 13 1 .994 0 9 7 4 0
11 Bagdasarian, Ryan 11 Bagdasarian, Ryan 24 22 1 1 .958 0 0 0 0 0
9 Marica, Owen 9 Marica, Owen 56 14 39 3 .946 6 0 0 0 0
21 Oldham, Billy 21 Oldham, Billy 7 2 4 1 .857 1 0 1 0 0
20 Broadhurst, Luke 20 Broadhurst, Luke 40 10 24 6 .850 1 0 0 0 0
42 Vincent, Josh 42 Vincent, Josh 6 3 2 1 .833 1 3 5 0 0
55 Pfaffenbichler, Tim 55 Pfaffenbichler, Tim 3 0 1 2 .333 0 0 0 0 0
17 Ryan, Benjamin 17 Ryan, Benjamin 0 0 0 0 .000 0 0 0 0 0
24 Player, Zach 24 Player, Zach 0 0 0 0 .000 0 0 0 0 0
29 Henderson, Ryan 29 Henderson, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 0 0 0 0 .000 0 0 0 0 0
41 Lalli, Cole 41 Lalli, Cole 0 0 0 0 .000 0 0 0 0 0
45 Federer, Jordan 45 Federer, Jordan 0 0 0 0 .000 0 0 0 0 0
47 Parker, John 47 Parker, John 0 0 0 0 .000 0 2 0 0 0
50 Blake, Jack 50 Blake, Jack 0 0 0 0 .000 0 0 0 0 0
8 Alexopoulos, Drew 8 Alexopoulos, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 565 417 133 15 .973 29 24 14 5 0
Opponents 578 397 146 35 .939 40 24 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 New England College W 4-3 32 4 10 4 1 0 1 5 0 1 0 0 0 1 0 6 27 6 1 .313
3/20/2021 Saint Joseph's, ME W 5-4 33 5 10 4 2 1 1 3 0 2 0 1 0 0 0 1 27 17 0 .303
3/20/2021 Saint Joseph's, ME W 11-3 32 11 10 9 2 0 2 6 0 3 0 5 1 1 0 8 27 11 3 .313
3/25/2021 Plymouth State U. W 12-0 32 12 13 10 1 1 0 7 0 0 0 1 0 0 0 4 21 7 0 .406
3/25/2021 Plymouth State U. W 18-3 28 18 12 17 5 1 0 10 0 0 0 5 0 0 0 9 21 3 0 .429
3/27/2021 at Plymouth State U. W 8-4 38 8 14 7 3 0 1 5 0 2 1 1 1 0 0 4 27 8 0 .368
3/27/2021 at Plymouth State U. L 3-7 33 3 6 1 1 0 0 7 0 0 0 2 0 0 0 7 24 12 5 .182
3/31/2021 Western Connecticut W 12-2 27 12 11 12 3 1 4 7 0 1 0 1 1 0 0 3 21 2 2 .407
3/31/2021 at Western Connecticut W 11-5 37 11 12 7 2 0 1 7 0 2 1 1 0 1 0 4 27 7 0 .324
4/3/2021 at UMass Dartmouth W 2-0 31 2 7 2 1 0 0 2 0 0 0 2 1 0 0 8 27 10 0 .226
4/3/2021 at UMass Dartmouth W 6-5 36 6 11 5 4 0 0 8 0 1 2 2 0 0 0 9 27 10 2 .306
4/6/2021 Johnson & Wales U. W 5-2 26 5 10 5 2 0 0 3 0 2 0 1 0 1 0 4 21 7 1 .385
4/6/2021 Johnson & Wales U. W 4-0 25 4 8 4 2 0 0 4 0 3 1 1 0 1 0 7 21 7 0 .320
4/9/2021 Rhode Island College W 5-0 30 5 8 4 2 0 0 2 0 0 0 3 1 0 2 3 27 7 0 .267
4/9/2021 Rhode Island College W 12-2 38 12 14 10 1 1 4 2 0 1 1 2 0 0 0 6 24 11 1 .368
4/10/2021 at Rhode Island College W 7-4 36 7 8 6 2 0 0 5 1 5 0 0 0 1 0 11 27 9 1 .222
4/10/2021 at Rhode Island College L 6-9 37 6 11 6 0 0 2 2 0 0 0 0 1 0 0 7 24 5 1 .297
4/13/2021 at Keene State W 19-3 41 19 21 17 8 0 1 5 0 1 0 2 0 1 0 3 21 6 1 .512
4/14/2021 Keene State College W 15-0 37 15 17 15 4 1 2 1 0 4 0 0 0 1 0 3 21 9 0 .459
4/15/2021 at Johnson & Wales W 11-2 41 11 13 8 3 0 2 4 0 0 1 3 0 0 0 6 27 3 1 .317
4/20/2021 at Western Conn. St. W 23-10 38 23 16 22 3 0 3 17 0 4 0 3 0 0 0 1 21 9 0 .421
4/23/2021 U. of Southern Maine L 2-7 29 2 5 2 1 1 0 4 0 0 0 0 1 0 2 5 27 9 2 .172
4/23/2021 U. of Southern Maine W 10-9 36 10 12 8 2 0 1 9 2 1 0 0 4 1 1 5 30 10 5 .333
4/24/2021 at Southern Me. W 7-1 32 7 7 6 0 0 1 9 0 2 0 4 3 0 0 7 27 10 0 .219
4/24/2021 at Southern Me. L 3-4 32 3 6 3 0 0 1 3 0 0 0 2 1 0 0 6 25 9 3 .188
4/28/2021 at Albertus Magnus W 14-7 47 14 21 13 3 0 3 1 1 2 1 1 0 2 0 6 27 2 0 .447
5/1/2021 at Castleton U. W 10-0 31 10 9 5 0 1 0 6 0 0 1 0 0 2 2 1 21 6 1 .290
5/1/2021 at Castleton U. W 8-2 33 8 5 4 2 0 2 7 0 2 0 3 0 0 1 10 27 10 0 .152
5/2/2021 at Castleton U. W 12-1 32 12 16 11 3 1 4 2 0 0 0 0 0 1 1 9 21 11 0 .500
5/2/2021 at Castleton U. W 12-4 39 12 15 10 5 0 1 8 0 3 0 2 0 1 1 8 27 11 0 .385
5/7/2021 Keene State College W 11-0 33 11 15 11 4 0 0 6 0 3 0 0 0 0 0 1 21 9 0 .455
5/8/2021 at UMass Boston W 5-3 37 5 9 4 1 0 1 2 0 0 0 1 1 0 0 5 27 7 0 .243
5/8/2021 at Mass.-Boston W 7-1 36 7 8 7 3 0 1 6 0 0 0 2 0 0 0 13 27 8 1 .222
5/13/2021 UMass Boston W 7-6 36 7 13 7 3 0 0 3 1 0 0 0 1 1 1 6 27 13 2 .361
5/15/2021 UMass Dartmouth W 9-5 34 9 10 9 1 0 4 4 1 0 1 0 0 0 0 7 27 13 3 .294
5/20/2021 at Southern Maine W 6-2 43 6 13 6 3 0 3 6 2 1 0 0 2 0 0 4 30 6 0 .302
5/20/2021 Southern Maine L 3-4 36 3 10 2 0 0 1 1 0 0 0 0 1 0 1 7 27 8 0 .278
5/21/2021 at U. of Southern Maine L 6-7 37 6 11 5 1 0 3 3 1 1 0 4 1 0 0 5 25 7 1 .297
5/27/2021 vs Merchant Marine L 1-2 31 1 6 1 0 0 1 1 0 0 0 0 0 0 1 8 27 11 1 .194
5/28/2021 vs Cortland L 0-3 31 0 6 0 1 0 0 3 0 0 0 2 0 0 2 6 27 12 1 .194
Total 332-136 1373 332 439 289 85 9 51 196 9 47 10 57 21 16 15 233 1007 338 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 New England College W 4-3 9.0 6 3 3 4 12 2 0 1 2 0 1 0 1 0 0 3.00
3/20/2021 Saint Joseph's, ME W 5-4 9.0 9 4 4 5 7 2 0 0 0 0 2 0 2 0 0 4.00
3/20/2021 Saint Joseph's, ME W 11-3 9.0 7 3 2 6 14 3 0 0 1 0 0 0 3 0 0 2.00
3/25/2021 Plymouth State U. W 12-0 7.0 3 0 0 2 14 1 0 0 2 0 0 0 4 0 0 0.00
3/25/2021 Plymouth State U. W 18-3 7.0 2 3 3 3 11 2 0 0 0 0 0 0 5 0 0 3.86
3/27/2021 at Plymouth State U. W 8-4 9.0 7 4 4 3 15 2 0 0 2 0 1 0 6 0 0 4.00
3/27/2021 at Plymouth State U. L 3-7 8.0 7 7 4 5 17 0 0 0 0 0 0 0 6 1 0 4.50
3/31/2021 Western Connecticut W 12-2 7.0 3 2 2 3 13 0 0 0 0 0 2 0 7 1 0 2.57
3/31/2021 at Western Connecticut W 11-5 9.0 8 5 5 7 14 2 0 0 0 0 1 0 8 1 0 5.00
4/3/2021 at UMass Dartmouth W 2-0 9.0 6 0 0 4 11 2 0 0 2 0 0 0 9 1 1 0.00
4/3/2021 at UMass Dartmouth W 6-5 9.0 9 5 4 2 11 5 0 0 0 0 0 0 10 1 1 4.00
4/6/2021 Johnson & Wales U. W 5-2 7.0 1 2 2 2 7 0 0 1 0 0 2 0 11 1 1 2.57
4/6/2021 Johnson & Wales U. W 4-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 12 1 1 0.00
4/9/2021 Rhode Island College W 5-0 9.0 5 0 0 4 10 0 0 0 1 0 2 0 13 1 0 0.00
4/9/2021 Rhode Island College W 12-2 8.0 8 2 2 1 7 2 0 0 0 0 0 0 14 1 0 2.25
4/10/2021 at Rhode Island College W 7-4 9.0 7 4 4 2 7 2 0 2 2 1 1 0 15 1 0 4.00
4/10/2021 at Rhode Island College L 6-9 8.0 9 9 8 7 6 1 1 1 1 0 0 0 15 2 0 9.00
4/13/2021 at Keene State W 19-3 7.0 5 3 1 6 11 1 0 0 0 0 2 0 16 2 0 1.29
4/14/2021 Keene State College W 15-0 7.0 4 0 0 0 7 0 0 0 0 0 1 0 17 2 0 0.00
4/15/2021 at Johnson & Wales W 11-2 9.0 9 2 2 1 17 1 0 0 1 0 1 0 18 2 0 2.00
4/20/2021 at Western Conn. St. W 23-10 7.0 6 10 9 8 7 1 0 1 3 0 6 0 19 2 0 11.57
4/23/2021 U. of Southern Maine L 2-7 9.0 6 7 6 8 13 1 0 1 0 0 0 1 19 3 0 6.00
4/23/2021 U. of Southern Maine W 10-9 10.0 11 9 7 9 7 1 0 2 7 0 1 4 20 3 0 6.30
4/24/2021 at Southern Me. W 7-1 9.0 5 1 1 3 9 1 0 0 0 0 0 0 21 3 1 1.00
4/24/2021 at Southern Me. L 3-4 8.1 10 4 4 3 8 2 1 0 0 0 1 0 21 4 0 4.32
4/28/2021 at Albertus Magnus W 14-7 9.0 7 7 7 4 20 3 0 1 2 0 4 1 22 4 0 7.00
5/1/2021 at Castleton U. W 10-0 7.0 2 0 0 1 12 0 0 0 1 0 0 0 23 4 0 0.00
5/1/2021 at Castleton U. W 8-2 9.0 5 2 2 4 13 0 0 0 0 0 0 0 24 4 0 2.00
5/2/2021 at Castleton U. W 12-1 7.0 5 1 1 0 6 0 0 1 1 0 0 0 25 4 0 1.29
5/2/2021 at Castleton U. W 12-4 9.0 8 4 4 3 12 1 0 0 0 0 2 0 26 4 0 4.00
5/7/2021 Keene State College W 11-0 7.0 0 0 0 3 12 0 0 0 1 0 0 0 27 4 0 0.00
