Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Claiborn, Jason 15 Claiborn, Jason .366 .934 46-46 183 44 67 6 5 2 27 89 .486 26 1 20 2 .448 0 2 21-25
23 Leonzi, Ray 23 Leonzi, Ray .358 .838 46-44 173 40 62 9 0 1 27 74 .428 15 0 15 3 .410 0 2 15-20
7 Malcom, Matt 7 Malcom, Matt .352 1.130 46-45 165 45 58 7 0 15 40 110 .667 30 5 41 2 .463 1 2 20-22
17 Cofrancesco, Josh 17 Cofrancesco, Josh .340 .793 43-40 153 24 52 6 2 0 22 62 .405 11 3 10 3 .388 3 1 6-9
54 Parent, Ryan 54 Parent, Ryan .308 .802 41-38 143 21 44 9 1 2 40 61 .427 17 2 25 0 .375 6 0 1-1
4 Plantamuro, Noah 4 Plantamuro, Noah .291 .706 47-47 151 29 44 4 1 0 27 50 .331 19 3 12 6 .375 3 10 9-12
1 Donahue, Zach 1 Donahue, Zach .281 .805 46-46 196 47 55 10 7 4 35 91 .464 17 2 30 1 .341 2 2 7-8
3 Cosculluela, Brent 3 Cosculluela, Brent .262 .769 42-38 122 27 32 11 1 1 21 48 .393 18 6 14 2 .376 3 1 3-4
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] .500 1.400 9-0 10 2 5 4 0 0 4 9 .900 0 0 3 0 .500 0 0 0-0
36 Penders, Hank 36 Penders, Hank .467 1.167 9-3 15 5 7 0 0 1 8 10 .667 3 0 3 1 .500 2 0 0-0
20 Soriano, Alejandro 20 Soriano, Alejandro .360 .953 32-24 100 24 36 6 1 3 19 53 .530 10 1 9 2 .423 0 1 2-3
12 Balmer, Mason 12 Balmer, Mason .321 1.010 25-15 53 10 17 6 0 2 13 29 .547 10 4 14 2 .463 0 0 0-1
28 Lynch, Tiernan 28 Lynch, Tiernan .320 1.214 12-6 25 6 8 3 0 3 11 20 .800 2 2 6 1 .414 0 0 0-0
9 Linnell, Colby 9 Linnell, Colby .292 .754 15-13 48 9 14 2 0 1 10 19 .396 3 2 7 0 .358 0 0 1-2
50 Clark, J.T. 50 Clark, J.T. .281 .785 23-13 57 14 16 3 1 1 13 24 .421 8 0 15 0 .364 1 0 1-1
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel .250 .848 12-3 20 6 5 2 0 1 4 10 .500 3 0 3 0 .348 0 0 0-0
41 Meier, Cody 41 Meier, Cody .250 .500 10-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
24 Jackson, Dylan 24 Jackson, Dylan .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
26 Bradbury, Matthew 26 Bradbury, Matthew .154 .445 11-2 13 1 2 1 0 0 1 3 .231 1 0 5 1 .214 0 0 0-0
Totals .322 .866 47-47 1639 357 527 89 19 37 322 765 .467 193 31 235 26 .399 21 21 86-108
Opponents .256 .682 47-47 1522 185 389 62 5 22 163 527 .346 137 53 389 35 .336 13 15 34-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Driscoll, Dan 35Driscoll, Dan 2.63 .98 8-4 15-9 1 1-1 0 75.1 58 24 22 16 87 7 3 2 276 .210 4 10 0 2 2
18 Wootton, Matthew 18Wootton, Matthew 2.97 1.24 6-1 12-12 2 0-1 0 63.2 60 24 21 19 70 6 0 2 237 .253 10 10 0 2 1
25 Furino, Nathan 25Furino, Nathan 3.20 1.14 7-2 15-5 0 0-2 1 50.2 51 18 18 7 48 8 0 6 194 .263 3 1 0 2 2
30 Lincoln, Nolan 30Lincoln, Nolan 3.72 1.30 6-2 15-7 0 0-1 3 48.1 53 24 20 10 33 9 1 1 184 .288 2 7 0 5 2
44 Scudder, Dylan 44Scudder, Dylan 4.32 1.56 6-2 12-11 0 0-0 0 50.0 46 25 24 32 46 9 0 3 186 .247 9 6 0 0 3
28 Lynch, Tiernan 28Lynch, Tiernan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 0 0 1 0 0 1 6 .333 0 0 0 0 0
55 Wininger, Sean 55Wininger, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Walker, Zion 8Walker, Zion 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 1 0 0 0
19 Jose, Andre 19Jose, Andre 0.77 1.20 0-0 10-0 0 0-2 0 11.2 7 1 1 7 9 4 0 0 41 .171 0 0 0 1 1
16 Henderson, Ryan 16Henderson, Ryan 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 0 1 0 0 10 .300 0 0 0 0 0
13 Furino, Nicholas 13Furino, Nicholas 4.26 1.82 0-0 12-0 0 0-0 0 12.2 14 8 6 9 9 2 0 2 51 .275 2 2 0 0 0
51 Lachniet, Alec 51Lachniet, Alec 4.50 1.50 0-0 2-2 0 0-0 0 2.0 3 1 1 0 3 1 0 0 9 .333 0 0 0 0 0
43 Doherty, Finn 43Doherty, Finn 4.50 1.42 1-0 16-1 0 0-1 0 26.0 33 14 13 4 34 1 0 3 109 .303 2 3 0 0 1
37 Furgalack, Mike 37Furgalack, Mike 4.91 1.36 0-0 14-0 0 0-0 1 14.2 12 8 8 8 21 3 0 1 53 .226 2 5 0 0 1
32 Dinnis, Bryan 32Dinnis, Bryan 5.27 1.39 0-0 13-0 0 0-1 0 13.2 14 8 8 5 9 3 1 0 52 .269 0 2 0 1 0
53 Willett, Connor 53Willett, Connor 5.59 1.03 0-0 6-0 0 0-0 1 9.2 9 6 6 1 6 3 0 0 36 .250 0 1 0 0 1
31 Valdes, Alexander 31Valdes, Alexander 6.00 1.67 1-1 6-0 0 0-0 0 6.0 5 5 4 5 4 0 0 1 23 .217 2 1 1 0 0
45 Pfaffenbichler, Tim 45Pfaffenbichler, Tim 12.00 2.50 0-0 7-0 0 0-2 0 6.0 9 9 8 6 5 3 0 0 27 .333 2 2 0 0 0
39 Huzi, Logan 39Huzi, Logan 12.46 3.46 0-0 4-0 0 0-1 0 4.1 9 6 6 6 1 2 0 0 19 .474 1 2 0 0 1
Totals 3.74 1.31 35-12 166-47 3 6 6 401.2 389 185 167 137 389 62 5 22 1522 .256 39 53 1 13 15
Opponents 6.88 1.84 12-35 173-46 3 0 1 391.1 526 357 299 193 235 89 19 37 1635 .322 38 31 6 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Leonzi, Ray 23 Leonzi, Ray 81 79 2 0 1.000 2 0 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 34 33 1 0 1.000 0 4 1 0 0
12 Balmer, Mason 12 Balmer, Mason 17 17 0 0 1.000 0 0 0 0 0
25 Furino, Nathan 25 Furino, Nathan 11 5 6 0 1.000 2 4 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 11 5 6 0 1.000 4 0 0 0 0
35 Driscoll, Dan 35 Driscoll, Dan 10 2 8 0 1.000 0 6 2 0 0
18 Wootton, Matthew 18 Wootton, Matthew 8 0 8 0 1.000 0 1 2 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 7 7 0 0 1.000 0 0 0 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 7 2 5 0 1.000 1 0 0 0 0
41 Meier, Cody 41 Meier, Cody 5 4 1 0 1.000 0 0 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 3 1 2 0 1.000 0 1 1 0 0
13 Furino, Nicholas 13 Furino, Nicholas 2 1 1 0 1.000 0 1 0 0 0
45 Pfaffenbichler, Tim 45 Pfaffenbichler, Tim 2 1 1 0 1.000 0 4 0 0 0
53 Willett, Connor 53 Willett, Connor 2 0 2 0 1.000 0 0 0 0 0
39 Huzi, Logan 39 Huzi, Logan 1 0 1 0 1.000 0 0 1 0 0
54 Parent, Ryan 54 Parent, Ryan 298 282 14 2 .993 36 0 0 0 0
7 Malcom, Matt 7 Malcom, Matt 350 326 21 3 .991 0 24 8 7 0
50 Clark, J.T. 50 Clark, J.T. 68 63 4 1 .985 5 0 0 0 0
17 Cofrancesco, Josh 17 Cofrancesco, Josh 82 76 4 2 .976 0 0 0 0 0
15 Claiborn, Jason 15 Claiborn, Jason 77 75 0 2 .974 0 0 0 0 0
36 Penders, Hank 36 Penders, Hank 38 34 3 1 .974 0 6 1 1 0
4 Plantamuro, Noah 4 Plantamuro, Noah 223 106 111 6 .973 31 0 0 0 0
1 Donahue, Zach 1 Donahue, Zach 207 57 140 10 .952 30 0 0 0 0
3 Cosculluela, Brent 3 Cosculluela, Brent 81 13 63 5 .938 3 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 14 3 10 1 .929 1 6 0 0 0
24 Jackson, Dylan 24 Jackson, Dylan 7 2 4 1 .857 1 0 0 0 0
44 Scudder, Dylan 44 Scudder, Dylan 14 2 9 3 .786 2 4 3 0 0
19 Jose, Andre 19 Jose, Andre 4 1 2 1 .750 0 0 0 0 0
28 Lynch, Tiernan 28 Lynch, Tiernan 15 5 6 4 .733 1 0 0 0 0
43 Doherty, Finn 43 Doherty, Finn 6 2 2 2 .667 0 4 1 0 0
32 Dinnis, Bryan 32 Dinnis, Bryan 2 1 0 1 .500 0 3 1 0 0
16 Henderson, Ryan 16 Henderson, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Valdes, Alexander 31 Valdes, Alexander 0 0 0 0 .000 0 0 0 0 0
51 Lachniet, Alec 51 Lachniet, Alec 0 0 0 0 .000 0 0 0 0 0
55 Wininger, Sean 55 Wininger, Sean 0 0 0 0 .000 0 0 0 0 0
8 Walker, Zion 8 Walker, Zion 0 0 0 0 .000 0 0 1 0 0
9 Linnell, Colby 9 Linnell, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 1687 1205 437 45 .973 42 68 22 8 0
Opponents 1698 1177 438 83 .951 31 172 39 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Cosme-Cruz, Preston [Irby] 42Cosme-Cruz, Preston [Irby] .800 2.400 5-0 5 2 4 4 0 0 3 8 1.600 0 0 0 0 .800 0 0 0-0
20 Soriano, Alejandro 20Soriano, Alejandro .500 1.397 11-7 28 9 14 3 0 2 7 23 .821 5 0 1 1 .576 0 0 2-3
41 Meier, Cody 41Meier, Cody .500 1.000 5-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
26 Bradbury, Matthew 26Bradbury, Matthew .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
36 Penders, Hank 36Penders, Hank .500 .750 3-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .250 2 0 0-0
23 Leonzi, Ray 23Leonzi, Ray .426 .987 16-16 61 19 26 3 0 1 15 32 .525 4 0 7 2 .462 0 0 11-13
7 Malcom, Matt 7Malcom, Matt .358 1.191 16-16 53 19 19 3 0 5 15 37 .698 12 3 12 0 .493 1 1 8-8
54 Parent, Ryan 54Parent, Ryan .353 .932 15-14 51 8 18 6 1 0 15 26 .510 8 1 9 0 .422 4 0 1-1
15 Claiborn, Jason 15Claiborn, Jason .348 .821 16-16 66 18 23 1 1 0 10 26 .394 9 0 7 0 .427 0 0 9-10
1 Donahue, Zach 1Donahue, Zach .338 .905 16-16 65 18 22 5 3 0 16 33 .508 6 1 12 0 .397 1 2 1-1
50 Clark, J.T. 50Clark, J.T. .333 .941 8-5 21 6 7 2 1 0 5 11 .524 3 0 7 0 .417 0 0 0-0
6 Zaiter, Emmanuel 6Zaiter, Emmanuel .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
4 Plantamuro, Noah 4Plantamuro, Noah .320 .777 16-16 50 14 16 3 0 0 9 19 .380 5 2 5 2 .397 1 4 2-2
12 Balmer, Mason 12Balmer, Mason .320 .972 9-7 25 4 8 2 0 1 4 13 .520 5 1 7 2 .452 0 0 0-0
17 Cofrancesco, Josh 17Cofrancesco, Josh .273 .609 15-14 55 7 15 2 0 0 9 17 .309 2 1 5 0 .300 2 0 2-3
3 Cosculluela, Brent 3Cosculluela, Brent .250 .764 16-16 48 12 12 3 1 0 8 17 .354 11 2 5 1 .410 0 0 2-2
28 Lynch, Tiernan 28Lynch, Tiernan .000 .167 4-0 5 1 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 0-0
9 Linnell, Colby 9Linnell, Colby .000 .200 2-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
24 Jackson, Dylan 24Jackson, Dylan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .909 16-16 549 140 189 37 7 9 121 267 .486 72 11 80 9 .423 11 7 38-43
Opponents .226 .598 16-16 482 42 109 17 2 4 36 142 .295 31 23 121 16 .303 2 1 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lincoln, Nolan 30Lincoln, Nolan 0.00 .45 2-0 4-2 0 0-1 1 11.2 5 0 0 0 5 0 0 0 39 .128 0 1 0 0 0
13 Furino, Nicholas 13Furino, Nicholas 0.00 1.25 0-0 2-0 0 0-0 0 3.2 3 1 0 1 0 0 0 0 13 .231 0 0 0 0 0
16 Henderson, Ryan 16Henderson, Ryan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 6 .167 0 0 0 0 0
19 Jose, Andre 19Jose, Andre 0.00 1.36 0-0 3-0 0 0-2 0 2.2 3 0 0 0 1 1 0 0 11 .273 0 0 0 0 0
31 Valdes, Alexander 31Valdes, Alexander 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
37 Furgalack, Mike 37Furgalack, Mike 0.00 1.00 0-0 3-0 0 0-0 0 4.0 1 0 0 3 5 0 0 0 12 .083 1 1 0 0 0
39 Huzi, Logan 39Huzi, Logan 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 1 0 0 0
44 Scudder, Dylan 44Scudder, Dylan 1.80 1.40 1-0 1-1 0 0-0 0 5.0 5 1 1 2 3 2 0 0 19 .263 1 0 0 0 0
35 Driscoll, Dan 35Driscoll, Dan 1.83 .66 4-2 6-6 1 1-1 0 44.1 23 11 9 6 53 4 1 1 156 .147 1 8 0 1 1
18 Wootton, Matthew 18Wootton, Matthew 2.62 1.32 4-1 6-6 2 0-1 0 34.1 34 13 10 11 30 3 0 1 128 .266 7 6 0 0 0
32 Dinnis, Bryan 32Dinnis, Bryan 3.38 1.18 0-0 6-0 0 0-1 0 5.1 5 2 2 1 3 1 1 0 19 .263 0 2 0 1 0
25 Furino, Nathan 25Furino, Nathan 5.40 2.10 1-1 3-1 0 0-1 0 6.2 12 4 4 1 6 3 0 1 31 .387 0 0 0 0 0
43 Doherty, Finn 43Doherty, Finn 6.75 1.77 0-0 5-0 0 0-0 0 6.2 11 5 5 0 13 0 0 1 31 .355 0 2 0 0 0
45 Pfaffenbichler, Tim 45Pfaffenbichler, Tim 16.87 3.64 0-0 4-0 0 0-2 0 2.2 5 5 5 3 1 2 0 0 12 .417 1 1 0 0 0
Totals 2.48 1.08 12-4 47-16 3 5 1 130.2 109 42 36 31 121 17 2 4 482 .226 11 23 0 2 1
Opponents 8.03 2.07 4-12 57-16 1 0 1 126.2 189 140 113 72 80 37 7 9 549 .344 15 11 2 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Cofrancesco, Josh 17 Cofrancesco, Josh 30 30 0 0 1.000 0 0 0 0 0
23 Leonzi, Ray 23 Leonzi, Ray 30 30 0 0 1.000 0 0 0 0 0
50 Clark, J.T. 50 Clark, J.T. 15 13 2 0 1.000 1 0 0 0 0
36 Penders, Hank 36 Penders, Hank 9 8 1 0 1.000 0 2 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 8 4 4 0 1.000 3 0 0 0 0
18 Wootton, Matthew 18 Wootton, Matthew 4 0 4 0 1.000 0 0 1 0 0
35 Driscoll, Dan 35 Driscoll, Dan 4 1 3 0 1.000 0 2 0 0 0
41 Meier, Cody 41 Meier, Cody 4 3 1 0 1.000 0 0 0 0 0
12 Balmer, Mason 12 Balmer, Mason 3 3 0 0 1.000 0 0 0 0 0
24 Jackson, Dylan 24 Jackson, Dylan 3 0 3 0 1.000 1 0 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 3 3 0 0 1.000 0 1 0 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 2 2 0 0 1.000 0 0 0 0 0
45 Pfaffenbichler, Tim 45 Pfaffenbichler, Tim 2 1 1 0 1.000 0 3 0 0 0
25 Furino, Nathan 25 Furino, Nathan 1 1 0 0 1.000 0 1 0 0 0
28 Lynch, Tiernan 28 Lynch, Tiernan 1 1 0 0 1.000 0 0 0 0 0
32 Dinnis, Bryan 32 Dinnis, Bryan 1 1 0 0 1.000 0 1 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 1 0 1 0 1.000 0 1 0 0 0
43 Doherty, Finn 43 Doherty, Finn 1 0 1 0 1.000 0 2 0 0 0
7 Malcom, Matt 7 Malcom, Matt 117 111 5 1 .991 0 7 1 3 0
54 Parent, Ryan 54 Parent, Ryan 107 101 5 1 .991 15 0 0 0 0
4 Plantamuro, Noah 4 Plantamuro, Noah 77 31 43 3 .961 14 0 0 0 0
15 Claiborn, Jason 15 Claiborn, Jason 22 21 0 1 .955 0 0 0 0 0
1 Donahue, Zach 1 Donahue, Zach 72 21 47 4 .944 10 0 0 0 0
3 Cosculluela, Brent 3 Cosculluela, Brent 34 4 27 3 .912 2 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 3 1 1 1 .667 0 0 0 0 0
19 Jose, Andre 19 Jose, Andre 2 1 0 1 .500 0 0 0 0 0
13 Furino, Nicholas 13 Furino, Nicholas 0 0 0 0 .000 0 0 0 0 0
16 Henderson, Ryan 16 Henderson, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Valdes, Alexander 31 Valdes, Alexander 0 0 0 0 .000 0 0 0 0 0
39 Huzi, Logan 39 Huzi, Logan 0 0 0 0 .000 0 0 0 0 0
44 Scudder, Dylan 44 Scudder, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 0 0 0 0 .000 0 0 0 0 0
9 Linnell, Colby 9 Linnell, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 556 392 149 15 .973 46 20 2 3 0
Opponents 557 380 143 34 .939 28 76 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Va. Wesleyan W 10-5 38 10 12 11 4 1 2 5 0 2 0 1 0 0 0 4 27 9 2 .316
2/24/2023 at Va. Wesleyan W 8-4 39 8 13 8 2 1 0 1 0 3 1 1 0 0 0 12 27 7 0 .333
2/26/2023 at Va. Wesleyan W 7-1 38 7 12 7 1 0 2 0 0 2 0 1 0 1 1 5 27 8 0 .316
3/8/2023 at PURCHASE W 9-6 39 9 13 8 4 1 1 8 0 5 1 1 1 0 0 6 27 12 0 .333
3/12/2023 at Johns Hopkins U. W 3-2 32 3 5 2 0 0 0 6 0 2 0 0 1 1 1 8 30 10 2 .156
3/13/2023 at Mary Washington L 4-7 36 4 9 4 1 0 0 1 0 2 0 2 1 0 0 4 24 9 0 .250
3/16/2023 vs Mount Aloysius W 4-0 19 4 4 4 0 0 0 6 0 0 0 0 1 2 0 3 21 8 0 .211
3/16/2023 vs Mount Aloysius W 5-3 26 5 5 5 1 0 1 3 0 1 1 0 0 0 0 3 21 6 0 .192
3/17/2023 vs Worcester State U. W 10-1 39 10 16 9 2 1 1 1 0 3 0 2 0 0 0 6 27 9 1 .410
3/18/2023 vs Salem State U. W 16-7 39 16 15 13 4 1 2 10 0 3 1 0 1 0 0 5 27 11 1 .385
3/18/2023 vs Worcester State U. W 5-4 34 5 8 1 0 0 0 3 1 1 1 0 1 0 1 2 27 4 2 .235
3/21/2023 New England College W 12-2 37 12 14 10 3 1 2 6 0 0 1 2 1 0 0 8 27 12 1 .378
3/22/2023 Westfield State U. L 1-10 32 1 4 1 1 0 1 3 0 0 0 0 0 0 1 5 27 11 0 .125
3/23/2023 at Salve Regina L 6-13 36 6 12 6 2 0 2 5 0 0 1 0 0 0 0 11 24 3 4 .333
3/26/2023 Plymouth State U. W 14-0 32 14 14 14 5 1 0 5 0 5 0 1 0 1 0 4 21 6 0 .438
3/26/2023 Plymouth State U. W 8-0 29 8 7 5 0 1 0 8 2 3 1 1 2 0 0 6 27 5 0 .241
3/28/2023 at Wheaton, MA W 7-4 31 7 9 7 2 0 2 3 0 3 3 0 0 1 0 4 27 11 1 .290
3/29/2023 WPI W 13-5 42 13 20 13 3 1 0 3 0 2 0 0 0 1 0 7 27 10 2 .476
4/2/2023 at Castleton U. W 14-1 36 14 13 11 2 0 0 10 0 3 0 1 0 0 0 4 21 9 0 .361
4/2/2023 at Castleton U. W 13-5 46 13 16 10 3 0 1 4 0 6 0 0 0 2 0 6 27 8 0 .348
4/4/2023 Trinity College L 5-11 38 5 12 5 2 0 0 4 0 2 0 0 0 0 0 3 27 10 2 .316
4/6/2023 Johnson & Wales U. W 3-1 31 3 7 3 0 0 2 2 0 2 0 2 1 0 0 1 27 9 1 .226
4/8/2023 Mass Dartmouth W 11-1 32 11 13 11 3 1 1 3 0 2 0 1 0 1 0 2 21 10 1 .406
4/8/2023 Mass Dartmouth L 1-3 31 1 5 1 2 0 0 2 0 0 0 2 0 0 0 10 27 7 2 .161
4/11/2023 at WestConn W 15-0 37 15 18 13 5 1 1 5 0 2 0 0 0 1 1 3 21 12 0 .486
4/12/2023 Anna Maria College W 7-1 35 7 12 6 1 1 0 3 0 4 1 3 0 0 1 6 27 14 1 .343
4/15/2023 Southern Maine W 3-2 29 3 4 3 0 1 0 3 1 1 0 1 0 1 2 8 27 10 2 .138
4/15/2023 Southern Maine W 2-0 31 2 9 2 1 0 2 0 0 1 1 0 1 0 0 5 27 9 0 .290
4/18/2023 at Keene State W 11-0 36 11 14 11 4 0 1 5 0 1 0 0 1 1 1 4 24 13 0 .389
4/19/2023 at Manhattanville W 11-4 41 11 14 11 2 0 1 4 0 2 0 2 1 0 0 5 27 11 1 .341
4/22/2023 at Rhode Island College L 5-6 37 5 13 3 2 0 0 2 0 0 1 1 0 0 2 6 24 5 0 .351
4/22/2023 at Rhode Island College L 6-7 34 6 11 5 2 0 1 2 0 2 2 0 1 0 0 7 26 15 2 .324
4/25/2023 Western Connecticut W 16-1 36 16 20 13 4 0 0 5 0 4 0 0 0 2 1 3 21 11 1 .556
4/27/2023 Roger Williams U. W 16-1 40 16 18 16 6 1 1 6 0 3 0 2 0 1 1 7 27 8 0 .450
4/27/2023 Roger Williams U. L 6-7 37 6 10 5 1 0 2 3 1 0 0 0 0 1 2 6 27 8 3 .270
5/1/2023 at Endicott L 1-4 30 1 4 1 0 0 0 4 0 0 1 0 0 0 0 9 24 5 0 .133
5/3/2023 Keene State W 9-2 34 9 11 8 1 0 1 9 0 1 0 3 0 1 1 2 27 10 0 .324
5/4/2023 Western New England W 3-2 29 3 7 3 1 0 0 2 0 0 0 0 0 0 1 1 27 9 1 .241
5/5/2023 at UMass Boston W 7-5 34 7 9 6 1 1 1 6 1 7 0 0 1 0 0 5 27 7 3 .265
5/5/2023 at UMass Boston L 5-9 35 5 12 5 2 1 0 3 0 0 0 0 1 1 1 5 24 12 4 .343
5/10/2023 vs Mass.-Dartmouth W 10-3 34 10 14 10 3 0 1 7 0 2 1 0 1 1 0 3 27 11 2 .412
5/11/2023 vs Southern Me. W 4-2 33 4 10 4 1 2 0 6 0 1 1 0 2 0 0 5 27 14 1 .303
5/12/2023 at Rhode Island Col. W 8-5 32 8 13 8 2 1 0 4 0 1 1 0 1 1 3 5 27 11 1 .406
5/13/2023 vs Mass.-Boston W 14-6 50 14 18 11 1 0 1 6 0 2 0 1 0 0 1 4 27 6 0 .360
5/19/2023 vs Ithaca L 2-11 35 2 9 2 1 0 1 3 0 0 0 0 1 0 1 4 24 9 0 .257
5/20/2023 vs St. Joseph's (L.I.) W 5-4 37 5 13 5 1 0 2 2 1 0 2 0 0 0 1 1 27 11 1 .351
5/21/2023 at Cortland L 2-7 31 2 6 2 0 0 1 1 0 0 0 0 0 0 2 2 24 12 0 .194
Total 357-185 1639 357 527 322 89 19 37 193 7 86 22 31 21 21 26 235 1205 437 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Va. Wesleyan W 10-5 9.0 8 5 4 1 14 0 0 1 1 0 0 0 1 0 0 4.00
2/24/2023 at Va. Wesleyan W 8-4 9.0 11 4 4 2 9 2 0 0 0 0 5 0 2 0 0 4.00
2/26/2023 at Va. Wesleyan W 7-1 9.0 6 1 1 5 13 0 0 0 1 0 2 0 3 0 0 1.00
3/8/2023 at PURCHASE W 9-6 9.0 7 6 6 9 11 0 0 0 2 0 2 0 4 0 1 6.00
3/12/2023 at Johns Hopkins U. W 3-2 10.0 3 2 2 5 11 0 0 1 1 0 1 0 5 0 0 1.80
3/13/2023 at Mary Washington L 4-7 8.0 14 7 7 3 8 2 0 1 4 0 2 0 5 1 0 7.88
3/16/2023 vs Mount Aloysius W 4-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 6 1 0 0.00
3/16/2023 vs Mount Aloysius W 5-3 7.0 7 3 3 3 5 1 0 1 0 1 0 0 7 1 1 3.86
3/17/2023 vs Worcester State U. W 10-1 9.0 5 1 1 3 9 0 0 0 1 0 2 0 8 1 0 1.00
3/18/2023 vs Salem State U. W 16-7 9.0 12 7 4 6 9 2 2 1 0 0 0 0 9 1 0 4.00
3/18/2023 vs Worcester State U. W 5-4 9.0 9 4 4 1 16 0 0 1 1 0 0 0 10 1 0 4.00
3/21/2023 New England College W 12-2 9.0 5 2 1 2 11 4 0 0 0 0 3 0 11 1 0 1.00
3/22/2023 Westfield State U. L 1-10 9.0 16 10 10 3 8 4 0 3 0 0 0 1 11 2 0 10.00
3/23/2023 at Salve Regina L 6-13 8.0 12 13 11 6 9 0 0 3 5 0 1 1 11 3 0 12.38
3/26/2023 Plymouth State U. W 14-0 7.0 3 0 0 3 9 1 0 0 2 0 1 0 12 3 0 0.00
3/26/2023 Plymouth State U. W 8-0 9.0 2 0 0 0 13 0 0 0 0 0 1 0 13 3 0 0.00
3/28/2023 at Wheaton, MA W 7-4 9.0 10 4 4 1 7 0 0 0 1 0 1 0 14 3 0 4.00
3/29/2023 WPI W 13-5 9.0 7 5 5 5 9 2 0 2 0 0 1 0 15 3 0 5.00
