Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Leonzi, Ray 5 Leonzi, Ray .333 .917 43-43 165 34 55 9 1 5 31 81 .491 18 11 14 0 .426 3 0 14-21
20 Soriano, Alejandro 20 Soriano, Alejandro .328 .798 35-28 122 25 40 8 1 1 17 53 .434 5 3 8 0 .364 2 0 7-10
17 Cofrancesco, Josh 17 Cofrancesco, Josh .327 .803 38-34 147 26 48 9 3 1 34 66 .449 5 3 13 2 .354 3 2 6-11
1 Donahue, Zach 1 Donahue, Zach .316 .929 42-42 177 47 56 14 1 8 33 96 .542 18 3 27 2 .387 1 1 5-7
36 Penders, Hank 36 Penders, Hank .299 .930 34-26 97 20 29 6 2 4 29 51 .526 12 5 10 2 .404 0 1 1-4
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] .281 .928 35-33 114 26 32 9 1 6 21 61 .535 14 7 31 1 .393 0 1 4-7
54 Parent, Ryan 54 Parent, Ryan .275 .756 42-36 131 28 36 8 0 2 19 50 .382 15 7 30 1 .374 2 1 0-2
15 Claiborn, Jason 15 Claiborn, Jason .266 .777 39-37 128 33 34 7 1 2 18 49 .383 21 6 33 2 .394 0 2 10-13
28 Lynch, Tiernan 28 Lynch, Tiernan .225 .637 34-24 89 12 20 4 0 2 19 30 .337 8 2 23 1 .300 1 3 2-3
50 Salvador, Ryan 50 Salvador, Ryan .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
51 Kimbler, Teige 51 Kimbler, Teige .476 1.110 12-6 21 9 10 1 0 0 4 11 .524 4 3 4 0 .586 1 0 0-1
26 Bradbury, Matthew 26 Bradbury, Matthew .375 1.395 13-5 16 7 6 2 0 2 11 14 .875 7 0 4 0 .520 2 0 0-0
12 Balmer, Mason 12 Balmer, Mason .352 1.058 27-17 71 16 25 3 1 5 18 45 .634 6 5 22 0 .424 3 0 0-1
3 Clark, J.T. 3 Clark, J.T. .333 .889 29-14 63 17 21 5 1 1 15 31 .492 7 1 14 0 .397 2 1 0-0
4 Montagna, Nick 4 Montagna, Nick .316 .707 17-4 19 4 6 0 0 0 2 6 .316 3 0 9 0 .391 1 0 0-1
7 Moser, Ian 7 Moser, Ian .313 1.060 25-17 67 14 21 3 2 6 22 46 .687 6 1 12 0 .373 1 0 0-0
9 Malave, Lucas 9 Malave, Lucas .277 .761 27-22 83 9 23 3 0 2 11 32 .386 13 0 16 1 .375 0 0 3-8
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel .138 .391 17-8 29 3 4 1 0 0 3 5 .172 3 0 5 0 .219 0 1 1-2
11 Jackson, Dylan 11 Jackson, Dylan .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Merrill, Andrew 45 Merrill, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Torres, Chris 29 Torres, Chris .000 1.000 14-6 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .858 44-44 1546 331 468 92 14 47 308 729 .472 166 57 275 12 .386 22 13 53-91
Opponents .250 .665 44-44 1472 197 368 65 6 17 167 496 .337 110 67 406 27 .328 13 21 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Furino, Nathan 25Furino, Nathan 1.35 .81 7-0 14-5 2 1-0 1 53.1 37 13 8 6 54 4 1 1 196 .189 0 4 0 1 1
18 Wootton, Matthew 18Wootton, Matthew 3.18 1.16 4-3 14-11 0 0-0 2 70.2 58 31 25 24 70 9 0 3 254 .228 4 11 0 2 2
35 Driscoll, Dan 35Driscoll, Dan 4.55 1.37 4-3 13-8 0 0-0 1 59.1 64 35 30 17 80 11 1 3 234 .274 8 15 0 4 5
44 Scudder, Dylan 44Scudder, Dylan 2.61 1.34 4-1 12-6 0 0-0 0 38.0 38 16 11 13 27 6 1 0 151 .252 8 8 0 1 2
31 Rice, Tyler 31Rice, Tyler 2.65 .82 3-0 12-0 0 0-0 0 17.0 10 6 5 4 17 2 0 1 60 .167 0 4 0 1 1
53 Willett, Connor 53Willett, Connor 2.92 1.22 1-1 12-1 0 0-0 0 12.1 12 5 4 3 9 2 0 1 51 .235 0 0 0 0 0
37 Furgalack, Mike 37Furgalack, Mike 3.00 1.00 1-1 14-2 0 0-0 0 15.0 6 5 5 9 25 2 0 1 51 .118 2 5 0 0 1
30 Lincoln, Nolan 30Lincoln, Nolan 3.33 1.32 1-1 19-0 0 0-0 0 24.1 27 15 9 5 25 3 0 1 96 .281 2 10 1 0 3
43 Doherty, Finn 43Doherty, Finn 3.52 1.17 0-0 8-0 0 0-0 0 7.2 7 4 3 2 10 3 0 0 31 .226 0 0 1 0 0
19 Rooks, AJ 19Rooks, AJ 3.72 1.55 0-0 9-0 0 0-0 0 9.2 9 4 4 6 15 4 1 0 38 .237 5 0 0 0 0
16 Powers, Tiernan 16Powers, Tiernan 4.00 1.11 0-0 8-0 0 0-0 0 9.0 9 5 4 1 5 1 1 0 33 .273 0 3 0 2 0
29 Torres, Chris 29Torres, Chris 5.36 1.40 2-5 13-6 0 0-0 3 43.2 48 32 26 13 42 7 1 3 168 .286 2 3 1 2 5
23 Marks, Justin 23Marks, Justin 6.86 1.88 2-0 8-5 0 0-0 0 19.2 30 17 15 7 25 8 0 2 86 .349 4 3 2 0 1
8 Walker, Zion 8Walker, Zion 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 1 6 .500 0 0 0 0 0
55 Kelly, Brendan 55Kelly, Brendan 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 1 0 0 4 .500 0 0 0 0 0
32 Dinnis, Bryan 32Dinnis, Bryan 27.00 5.00 0-0 2-0 0 0-0 0 1.0 5 3 3 0 1 2 0 0 8 .625 0 1 0 0 0
52 Mayo, Josh 52Mayo, Josh 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 3 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.69 1.25 29-15 161-44 2 2 7 382.2 368 197 157 110 406 65 6 17 1472 .250 35 67 5 13 21
Opponents 6.74 1.68 15-29 152-44 4 2 4 378.0 468 331 283 166 275 92 14 47 1546 .303 41 57 3 22 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bradbury, Matthew 26 Bradbury, Matthew 65 62 3 0 1.000 0 2 3 1 0
17 Cofrancesco, Josh 17 Cofrancesco, Josh 55 53 2 0 1.000 0 0 0 0 0
3 Clark, J.T. 3 Clark, J.T. 54 50 4 0 1.000 6 0 0 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 36 13 23 0 1.000 4 0 0 0 0
12 Balmer, Mason 12 Balmer, Mason 16 16 0 0 1.000 0 0 0 0 0
25 Furino, Nathan 25 Furino, Nathan 12 7 5 0 1.000 1 6 2 0 0
53 Willett, Connor 53 Willett, Connor 6 3 3 0 1.000 0 1 0 0 0
16 Powers, Tiernan 16 Powers, Tiernan 3 1 2 0 1.000 0 2 0 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 3 3 0 0 1.000 0 0 0 0 0
19 Rooks, AJ 19 Rooks, AJ 2 0 2 0 1.000 0 0 0 0 0
23 Marks, Justin 23 Marks, Justin 2 0 2 0 1.000 0 1 1 0 0
54 Parent, Ryan 54 Parent, Ryan 306 278 25 3 .990 23 0 0 0 0
7 Moser, Ian 7 Moser, Ian 103 97 5 1 .990 0 3 2 7 1
36 Penders, Hank 36 Penders, Hank 278 261 14 3 .989 1 37 7 5 0
15 Claiborn, Jason 15 Claiborn, Jason 72 67 4 1 .986 0 0 0 0 0
5 Leonzi, Ray 5 Leonzi, Ray 84 81 1 2 .976 0 0 0 0 0
28 Lynch, Tiernan 28 Lynch, Tiernan 65 22 40 3 .954 5 0 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 130 40 82 8 .938 14 0 0 0 0
44 Scudder, Dylan 44 Scudder, Dylan 14 2 11 1 .929 0 7 0 0 0
1 Donahue, Zach 1 Donahue, Zach 159 54 93 12 .925 20 0 0 0 0
4 Montagna, Nick 4 Montagna, Nick 23 5 15 3 .870 2 0 0 0 0
9 Malave, Lucas 9 Malave, Lucas 36 16 15 5 .861 4 0 0 0 0
29 Torres, Chris 29 Torres, Chris 14 3 9 2 .857 1 10 3 0 0
18 Wootton, Matthew 18 Wootton, Matthew 20 2 15 3 .850 2 2 3 0 0
51 Kimbler, Teige 51 Kimbler, Teige 21 9 8 4 .810 1 0 0 0 0
31 Rice, Tyler 31 Rice, Tyler 5 0 4 1 .800 0 2 0 0 0
35 Driscoll, Dan 35 Driscoll, Dan 9 0 7 2 .778 0 7 3 0 0
50 Salvador, Ryan 50 Salvador, Ryan 3 2 0 1 .667 0 0 0 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 8 0 5 3 .625 0 3 1 0 0
11 Jackson, Dylan 11 Jackson, Dylan 2 0 1 1 .500 0 0 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 5 1 1 3 .400 0 1 1 0 0
32 Dinnis, Bryan 32 Dinnis, Bryan 0 0 0 0 .000 0 0 0 0 0
43 Doherty, Finn 43 Doherty, Finn 0 0 0 0 .000 0 0 1 0 0
45 Merrill, Andrew 45 Merrill, Andrew 0 0 0 0 .000 0 0 0 0 0
52 Mayo, Josh 52 Mayo, Josh 0 0 0 0 .000 0 0 0 0 0
55 Kelly, Brendan 55 Kelly, Brendan 0 0 0 0 .000 0 0 0 0 0
8 Walker, Zion 8 Walker, Zion 0 0 0 0 .000 0 0 0 0 0
Totals 1611 1148 401 62 .962 31 84 27 13 1
Opponents 1631 1134 422 75 .954 17 106 74 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Soriano, Alejandro 20Soriano, Alejandro .452 1.037 12-9 42 11 19 1 0 1 8 23 .548 1 2 2 0 .489 0 0 3-6
5 Leonzi, Ray 5Leonzi, Ray .420 1.097 17-17 69 15 29 5 1 2 16 42 .609 5 5 6 0 .488 1 0 9-13
9 Malave, Lucas 9Malave, Lucas .409 .864 7-5 22 3 9 1 0 0 2 10 .455 0 0 3 0 .409 0 0 0-1
51 Kimbler, Teige 51Kimbler, Teige .375 .830 5-3 8 2 3 0 0 0 1 3 .375 1 1 1 0 .455 1 0 0-1
36 Penders, Hank 36Penders, Hank .372 1.065 13-11 43 10 16 2 1 2 12 26 .605 5 2 5 1 .460 0 0 0-0
17 Cofrancesco, Josh 17Cofrancesco, Josh .361 .928 16-15 61 12 22 5 1 1 12 32 .525 3 2 4 0 .403 1 2 1-3
12 Balmer, Mason 12Balmer, Mason .333 .887 12-9 36 6 12 0 1 1 6 17 .472 2 3 12 0 .415 0 0 0-1
3 Clark, J.T. 3Clark, J.T. .333 .872 12-6 24 8 8 3 0 0 1 11 .458 4 0 5 0 .414 1 1 0-0
1 Donahue, Zach 1Donahue, Zach .296 .903 18-18 81 18 24 5 0 5 16 44 .543 6 2 13 0 .360 0 1 2-4
7 Moser, Ian 7Moser, Ian .280 .865 10-7 25 5 7 0 0 2 7 13 .520 3 0 5 0 .345 1 0 0-0
15 Claiborn, Jason 15Claiborn, Jason .239 .723 14-14 46 10 11 0 1 1 8 16 .348 6 4 11 1 .375 0 2 3-3
28 Lynch, Tiernan 28Lynch, Tiernan .224 .643 16-14 49 7 11 2 0 1 15 16 .327 6 1 14 1 .316 1 2 1-1
42 Cosme-Cruz, Preston [Irby] 42Cosme-Cruz, Preston [Irby] .224 .802 15-14 49 9 11 3 0 3 8 23 .469 4 4 17 0 .333 0 1 2-4
54 Parent, Ryan 54Parent, Ryan .207 .562 17-15 58 11 12 0 0 1 6 15 .259 6 2 17 1 .303 0 1 0-1
26 Bradbury, Matthew 26Bradbury, Matthew .167 .667 7-2 6 4 1 0 0 0 0 1 .167 4 0 2 0 .500 0 0 0-0
6 Zaiter, Emmanuel 6Zaiter, Emmanuel .167 .334 4-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
4 Montagna, Nick 4Montagna, Nick .143 .365 5-2 7 0 1 0 0 0 1 1 .143 1 0 4 0 .222 1 0 0-0
Totals .312 .855 18-18 632 132 197 27 5 20 120 294 .465 57 28 122 4 .390 7 10 21-38
Opponents .234 .606 18-18 593 73 139 25 0 7 60 185 .312 27 25 166 9 .294 5 9 12-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Powers, Tiernan 16Powers, Tiernan 0.00 .98 0-0 2-0 0 0-0 0 4.1 4 0 0 0 2 1 0 0 16 .250 0 1 0 0 0
19 Rooks, AJ 19Rooks, AJ 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
23 Marks, Justin 23Marks, Justin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 0 0 1 1 0 0 4 .750 0 0 0 0 0
32 Dinnis, Bryan 32Dinnis, Bryan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
43 Doherty, Finn 43Doherty, Finn 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 5 0 0 0 12 .167 0 0 1 0 0
44 Scudder, Dylan 44Scudder, Dylan 0.96 .55 1-0 4-1 0 0-0 0 9.1 5 1 1 0 8 2 0 0 35 .143 1 1 0 0 1
30 Lincoln, Nolan 30Lincoln, Nolan 1.04 .85 0-0 7-0 0 0-0 0 8.2 6 4 1 1 10 1 0 0 32 .188 1 3 0 0 1
25 Furino, Nathan 25Furino, Nathan 1.08 .63 5-0 8-3 2 1-0 1 33.1 19 8 4 2 28 2 0 0 119 .160 0 3 0 1 1
31 Rice, Tyler 31Rice, Tyler 2.08 1.22 1-0 2-0 0 0-0 0 4.1 4 2 1 1 2 1 0 0 15 .267 0 1 0 1 0
18 Wootton, Matthew 18Wootton, Matthew 2.95 1.10 3-0 6-6 0 0-0 0 36.2 30 13 12 10 42 6 0 1 135 .222 2 5 0 0 0
53 Willett, Connor 53Willett, Connor 3.00 .67 0-0 4-0 0 0-0 0 3.0 2 1 1 0 1 0 0 0 12 .167 0 0 0 0 0
37 Furgalack, Mike 37Furgalack, Mike 3.68 .99 0-0 6-1 0 0-0 0 7.1 3 3 3 4 12 0 0 1 25 .120 1 1 0 0 1
35 Driscoll, Dan 35Driscoll, Dan 4.39 1.15 3-1 6-3 0 0-0 1 26.2 25 15 13 5 40 4 0 2 104 .240 5 8 0 2 1
29 Torres, Chris 29Torres, Chris 10.38 2.16 1-3 5-4 0 0-0 0 17.1 34 24 20 3 14 7 0 3 79 .430 2 2 0 1 4
Totals 3.25 1.07 14-4 56-18 2 1 2 155.0 139 73 56 27 166 25 0 7 593 .234 12 25 1 5 9
Opponents 6.36 1.68 4-14 56-18 2 0 1 151.1 197 132 107 57 122 27 5 20 632 .312 17 28 2 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Moser, Ian 7 Moser, Ian 36 33 3 0 1.000 0 1 0 4 0
5 Leonzi, Ray 5 Leonzi, Ray 30 30 0 0 1.000 0 0 0 0 0
17 Cofrancesco, Josh 17 Cofrancesco, Josh 22 22 0 0 1.000 0 0 0 0 0
26 Bradbury, Matthew 26 Bradbury, Matthew 21 19 2 0 1.000 0 0 2 1 0
3 Clark, J.T. 3 Clark, J.T. 21 18 3 0 1.000 1 0 0 0 0
25 Furino, Nathan 25 Furino, Nathan 8 3 5 0 1.000 1 3 1 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 7 3 4 0 1.000 0 0 0 0 0
12 Balmer, Mason 12 Balmer, Mason 6 6 0 0 1.000 0 0 0 0 0
35 Driscoll, Dan 35 Driscoll, Dan 4 0 4 0 1.000 0 2 0 0 0
16 Powers, Tiernan 16 Powers, Tiernan 2 1 1 0 1.000 0 1 0 0 0
53 Willett, Connor 53 Willett, Connor 2 2 0 0 1.000 0 0 0 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 1 1 0 0 1.000 0 0 0 0 0
36 Penders, Hank 36 Penders, Hank 123 115 7 1 .992 0 11 4 2 0
54 Parent, Ryan 54 Parent, Ryan 139 124 13 2 .986 9 0 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 63 24 37 2 .968 4 0 0 0 0
15 Claiborn, Jason 15 Claiborn, Jason 29 28 0 1 .966 0 0 0 0 0
28 Lynch, Tiernan 28 Lynch, Tiernan 35 8 25 2 .943 3 0 0 0 0
1 Donahue, Zach 1 Donahue, Zach 65 21 38 6 .908 6 0 0 0 0
18 Wootton, Matthew 18 Wootton, Matthew 9 2 6 1 .889 1 0 2 0 0
4 Montagna, Nick 4 Montagna, Nick 8 1 6 1 .875 1 0 0 0 0
44 Scudder, Dylan 44 Scudder, Dylan 7 0 6 1 .857 0 0 0 0 0
51 Kimbler, Teige 51 Kimbler, Teige 6 2 3 1 .833 1 0 0 0 0
29 Torres, Chris 29 Torres, Chris 5 1 3 1 .800 1 4 3 0 0
30 Lincoln, Nolan 30 Lincoln, Nolan 2 0 1 1 .500 0 1 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 2 1 0 1 .500 0 1 0 0 0
9 Malave, Lucas 9 Malave, Lucas 2 0 1 1 .500 0 0 0 0 0
31 Rice, Tyler 31 Rice, Tyler 1 0 0 1 .000 0 0 0 0 0
11 Jackson, Dylan 11 Jackson, Dylan 0 0 0 0 .000 0 0 0 0 0
19 Rooks, AJ 19 Rooks, AJ 0 0 0 0 .000 0 0 0 0 0
23 Marks, Justin 23 Marks, Justin 0 0 0 0 .000 0 0 0 0 0
32 Dinnis, Bryan 32 Dinnis, Bryan 0 0 0 0 .000 0 0 0 0 0
43 Doherty, Finn 43 Doherty, Finn 0 0 0 0 .000 0 0 1 0 0
50 Salvador, Ryan 50 Salvador, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 656 465 168 23 .965 28 24 13 7 0
Opponents 652 454 164 34 .948 10 42 33 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2024 at Shenandoah L 5-7 31 5 8 5 4 0 0 9 0 1 2 0 0 2 0 6 24 11 2 .258
3/1/2024 vs Susquehanna L 5-6 29 5 5 5 2 0 0 9 0 1 2 1 1 1 1 10 28 11 0 .172
3/2/2024 at Shenandoah U. L 1-5 30 1 3 1 2 0 0 1 0 1 0 0 0 0 0 7 24 16 0 .100
3/9/2024 at Tufts W 5-2 30 5 6 5 1 0 2 5 0 0 1 1 1 0 2 8 27 11 1 .200
3/9/2024 at Tufts L 1-5 32 1 5 1 0 0 0 5 0 0 0 0 0 0 0 6 24 7 2 .156
3/11/2024 at Guilford L 2-3 30 2 7 2 1 1 0 1 0 0 2 1 0 0 0 6 25 10 1 .233
3/12/2024 at Guilford W 14-11 48 14 25 14 7 0 3 2 0 0 2 3 0 1 0 10 27 6 4 .521
3/14/2024 vs Johnson & Wales U. W 14-2 36 14 12 14 3 1 6 4 0 0 0 0 0 0 0 4 27 10 1 .333
3/15/2024 vs Otterbein W 6-5 41 6 16 6 5 0 0 2 0 0 2 0 0 1 0 7 30 11 2 .390
3/16/2024 at Marietta College W 2-1 30 2 5 2 3 0 1 3 0 0 1 1 0 0 1 5 27 13 1 .167
3/17/2024 vs Wittenberg W 18-7 47 18 21 16 6 2 6 3 0 2 0 1 0 1 1 4 27 17 1 .447
3/19/2024 New England Col. W 19-0 42 19 22 18 2 4 3 6 0 3 3 1 0 1 0 1 27 7 1 .524
3/22/2024 VTSU Castleton W 4-3 33 4 7 4 0 0 1 2 1 0 1 3 2 1 0 5 30 18 3 .212
3/22/2024 VTSU Castleton W 12-3 39 12 14 11 3 1 4 6 0 0 1 0 0 0 1 4 27 8 1 .359
3/25/2024 at Roger Williams U. W 10-7 39 10 11 10 5 1 0 4 0 0 0 1 0 0 0 6 27 11 1 .282
3/27/2024 Salve Regina U. W 6-3 33 6 10 6 1 0 1 4 0 2 1 0 0 2 0 7 27 6 4 .303
3/29/2024 at WPI W 7-3 35 7 10 6 3 0 0 4 0 5 0 1 0 0 0 3 27 11 0 .286
3/30/2024 at Plymouth State U. W 7-2 35 7 11 5 0 0 0 1 0 3 0 5 1 1 2 6 27 11 0 .314
3/30/2024 at Plymouth State U. W 13-1 38 13 17 13 2 0 2 6 0 1 1 0 0 1 0 5 21 2 0 .447
4/1/2024 SUNY Maritime W 10-1 33 10 11 10 3 0 0 5 0 1 1 3 0 2 0 3 27 6 2 .333
4/5/2024 Mitchell W 6-3 33 6 6 2 1 0 0 1 0 5 0 1 0 0 0 10 27 10 3 .182
4/6/2024 Rhode Island Col. W 8-1 33 8 9 7 2 0 0 3 0 2 0 1 0 1 0 0 27 9 0 .273
4/6/2024 Rhode Island College W 10-4 38 10 17 10 4 0 0 2 0 2 2 2 0 0 0 5 27 5 1 .447
4/9/2024 Keene St. W 11-1 30 11 12 11 0 1 1 6 0 1 2 2 0 0 0 2 21 9 1 .400
4/10/2024 Anna Maria College W 25-2 34 25 17 24 2 0 2 7 0 1 0 5 0 1 1 0 21 5 0 .500
4/14/2024 at Southern Me. W 5-4 35 5 8 5 1 0 2 1 0 4 0 1 0 0 0 13 27 6 1 .229
4/14/2024 at Southern Me. L 1-11 27 1 5 1 2 0 0 1 0 1 0 0 0 0 0 8 18 5 1 .185
4/16/2024 WestConn W 6-0 34 6 11 4 1 0 1 2 1 3 1 0 0 1 0 8 27 13 0 .324
4/20/2024 Endicott L 5-9 39 5 10 4 3 0 0 1 0 1 0 1 0 0 0 10 27 13 3 .256
4/20/2024 Endicott L 0-4 29 0 2 0 1 0 0 3 0 0 0 1 0 0 0 11 27 6 0 .069
4/23/2024 at Keene St. W 5-4 36 5 12 5 3 0 1 1 0 0 2 1 1 1 0 8 27 11 3 .333
4/25/2024 at Roger Williams L 11-12 41 11 15 11 1 0 2 8 0 2 1 1 0 0 1 5 24 5 3 .366
4/27/2024 UMass Boston L 7-10 35 7 12 7 3 0 2 2 0 0 2 3 1 0 0 12 27 6 2 .343
4/27/2024 UMass Boston L 4-5 32 4 10 4 0 0 3 4 0 0 1 1 2 0 1 4 27 13 2 .313
4/30/2024 at WestConn W 6-2 35 6 10 6 0 0 0 4 0 0 3 1 1 0 0 6 27 9 0 .286
5/1/2024 at Western New Eng. W 16-9 41 16 20 16 4 0 0 10 0 4 3 3 0 2 1 5 27 2 2 .488
5/3/2024 at UMass Dartmouth W 8-3 35 8 10 7 1 0 2 5 1 1 1 3 1 0 0 8 27 8 0 .286
5/3/2024 at Mass.-Dartmouth W 15-10 46 15 16 12 4 2 1 7 1 3 0 3 0 1 0 9 27 8 6 .348
5/8/2024 vs Keene State College W 8-5 33 8 9 8 2 0 1 4 0 2 0 2 1 1 0 3 27 6 1 .273
5/10/2024 UMass Dartmouth L 0-4 31 0 3 0 1 0 0 1 0 1 0 0 0 0 0 3 27 7 1 .097
5/10/2024 vs Keene St. W 8-2 37 8 9 6 1 1 0 3 0 0 0 2 1 0 0 11 27 13 2 .243
5/11/2024 vs Mass.-Boston L 2-7 34 2 7 2 0 0 0 1 0 0 0 0 0 0 0 8 24 14 0 .206
5/17/2024 SUNY New Paltz L 1-4 32 1 4 1 1 0 0 2 0 0 0 0 0 0 0 7 27 8 2 .125
5/18/2024 at Husson U. L 2-4 35 2 8 1 1 0 0 5 0 0 0 1 0 0 0 6 24 7 1 .229
Total 331-197 1546 331 468 308 92 14 47 166 4 53 38 57 13 22 12 275 1148 401 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2024 at Shenandoah L 5-7 8.0 13 7 5 4 7 0 0 0 0 0 1 0 0 1 0 5.63
3/1/2024 vs Susquehanna L 5-6 9.1 11 6 6 3 11 4 0 2 0 1 0 0 0 2 0 5.79
3/2/2024 at Shenandoah U. L 1-5 8.0 10 5 5 7 2 1 1 0 2 0 1 0 0 3 0 5.63
3/9/2024 at Tufts W 5-2 9.0 6 2 2 4 6 2 0 0 1 0 3 0 1 3 0 2.00
3/9/2024 at Tufts L 1-5 8.0 8 5 4 4 9 3 0 1 1 0 0 0 1 4 0 4.50
3/11/2024 at Guilford L 2-3 8.1 5 3 3 6 7 0 0 0 2 0 2 0 1 5 0 3.24
3/12/2024 at Guilford W 14-11 9.0 17 11 9 1 8 5 0 0 1 0 2 0 2 5 1 9.00
3/14/2024 vs Johnson & Wales U. W 14-2 9.0 7 2 2 1 9 3 0 1 0 0 0 0 3 5 0 2.00
3/15/2024 vs Otterbein W 6-5 10.0 12 5 3 3 12 1 1 0 1 0 1 0 4 5 0 2.70
3/16/2024 at Marietta College W 2-1 9.0 1 1 0 3 4 0 0 0 0 0 0 1 5 5 0 0.00
3/17/2024 vs Wittenberg W 18-7 9.0 15 7 6 1 8 1 2 0 1 0 2 0 6 5 0 6.00
3/19/2024 New England Col. W 19-0 9.0 8 0 0 2 16 0 0 0 1 1 2 0 7 5 0 0.00
3/22/2024 VTSU Castleton W 4-3 10.0 6 3 2 1 12 0 0 0 1 0 2 0 8 5 0 1.80
3/22/2024 VTSU Castleton W 12-3 9.0 6 3 2 3 13 1 0 0 2 0 0 0 9 5 0 2.00
3/25/2024 at Roger Williams U. W 10-7 9.0 15 7 5 2 5 2 0 0 0 0 4 0 10 5 0 5.00
3/27/2024 Salve Regina U. W 6-3 9.0 7 3 2 2 10 1 1 0 0 1 0 0 11 5 1 2.00
3/29/2024 at WPI W 7-3 9.0 7 3 3 1 11 1 0 2 0 0 1 0 12 5 0 3.00
3/30/2024 at Plymouth State U. W 7-2 9.0 4 2 2 3 13 0 0 1 1 0 1 0 13 5 0 2.00
3/30/2024 at Plymouth State U. W 13-1 7.0 4 1 1 0 13 0 0 0 2 0 1 0 14 5 0 1.29
4/1/2024 SUNY Maritime W 10-1 9.0 5 1 1 3 13 2 0 1 1 0 0 0 15 5 0 1.00
4/5/2024 Mitchell W 6-3 9.0 5 3 1 7 13 1 0 0 3 0 0 0 16 5 0 1.00
4/6/2024 Rhode Island Col. W 8-1 9.0 4 1 1 2 8 1 0 0 1 0 0 0 17 5 0 1.00
4/6/2024 Rhode Island College W 10-4 9.0 8 4 4 1 7 0 0 1 1 0 2 0 18 5 0 4.00
4/9/2024 Keene St. W 11-1 7.0 6 1 0 0 1 0 0 0 0 0 0 0 19 5 0 0.00
4/10/2024 Anna Maria College W 25-2 7.0 4 2 2 1 8 1 0 1 0 0 3 0 20 5 0 2.57
4/14/2024 at Southern Me. W 5-4 9.0 10 4 4 2 13 2 0 1 0 0 4 0 21 5 0 4.00
4/14/2024 at Southern Me. L 1-11 6.0 15 11 8 2 5 3 0 2 1 0 1 0 21 6 0 12.00
