Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Soriano, Alejandro 20 Soriano, Alejandro .394 .992 43-43 175 40 69 12 4 2 35 95 .543 12 7 23 0 .449 2 0 9-11
1 Leonzi, Ray 1 Leonzi, Ray .379 1.144 43-43 177 61 67 11 2 12 44 118 .667 33 3 17 1 .477 3 0 20-23
36 Penders, Hank 36 Penders, Hank .354 1.017 43-42 164 46 58 17 1 5 37 92 .561 25 11 14 2 .456 6 0 6-7
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel .336 1.002 39-34 125 30 42 12 2 5 27 73 .584 17 2 21 2 .418 2 1 3-3
7 Moser, Ian 7 Moser, Ian .314 .950 41-41 156 48 49 14 1 6 31 83 .532 24 4 59 0 .418 0 0 6-6
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] .302 .869 43-43 162 32 49 12 0 6 50 79 .488 14 11 23 2 .381 7 1 18-19
3 Clark, J.T. 3 Clark, J.T. .272 .783 41-36 147 23 40 8 1 4 30 62 .422 18 3 38 2 .361 1 2 3-4
38 Forte, Cameron 38 Forte, Cameron .412 1.245 15-1 17 5 7 1 0 2 7 14 .824 0 1 6 0 .421 1 0 1-1
39 Fallon, Sean 39 Fallon, Sean .364 .968 9-5 22 3 8 4 0 0 3 12 .545 3 0 7 0 .423 1 0 0-0
12 Mathewson, Eric 12 Mathewson, Eric .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Ferguson, Francis 5 Ferguson, Francis .308 .961 22-18 26 8 8 3 0 0 4 11 .423 13 0 5 0 .538 0 0 2-2
17 Cofrancesco, Josh 17 Cofrancesco, Josh .302 .701 27-24 86 15 26 3 0 0 25 29 .337 9 1 9 2 .364 3 1 4-5
2 Hernandez, Michael 2 Hernandez, Michael .298 .843 25-24 94 18 28 9 1 2 17 45 .479 7 5 17 1 .364 4 1 5-5
11 Jackson, Dylan 11 Jackson, Dylan .296 .794 24-13 54 10 16 3 0 1 6 22 .407 7 1 17 1 .387 0 0 1-1
50 Salvador, Ryan 50 Salvador, Ryan .286 .536 8-0 7 3 2 0 0 0 3 2 .286 0 0 1 0 .250 1 0 1-1
15 Kimbler, Teige 15 Kimbler, Teige .281 .691 20-14 57 15 16 2 0 1 7 21 .368 3 1 13 0 .323 1 0 3-4
4 Montagna, Nick 4 Montagna, Nick .190 .591 25-15 63 18 12 2 0 1 10 17 .270 12 1 12 0 .321 2 3 6-9
23 Braun, David 23 Braun, David .000 .286 8-0 5 2 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0
45 Merrill, Andrew 45 Merrill, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Nichols, Brady 54 Nichols, Brady .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
52 Sharp, Elijah 52 Sharp, Elijah .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .323 .913 43-43 1542 378 498 113 12 47 336 776 .503 200 52 283 13 .410 34 9 88-101
Opponents .253 .704 43-43 1461 226 370 58 9 25 197 521 .357 147 68 398 11 .347 9 13 46-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wootton, Matthew 18Wootton, Matthew 2.89 1.14 4-2 12-6 0 0-0 2 46.2 45 25 15 8 50 4 4 4 182 .247 2 8 2 1 2
25 Furino, Nathan 25Furino, Nathan 3.55 1.20 5-1 15-7 1 0-0 1 58.1 51 27 23 19 59 4 1 4 222 .230 2 9 0 1 0
5 Ferguson, Francis 5Ferguson, Francis 4.00 1.20 4-4 9-9 1 0-0 0 45.0 36 25 20 18 61 5 1 4 167 .216 3 6 1 2 5
35 Driscoll, Dan 35Driscoll, Dan 5.06 1.52 5-1 13-8 0 0-0 0 48.0 57 33 27 16 63 10 1 5 203 .281 0 10 0 1 2
8 Shaughnessy, Jake 8Shaughnessy, Jake 0.00 .75 1-0 1-1 0 0-1 0 4.0 1 0 0 2 5 0 0 0 13 .077 0 0 0 0 0
12 Mathewson, Eric 12Mathewson, Eric 0.00 2.50 0-0 2-0 0 0-0 0 2.0 3 0 0 2 2 0 0 0 9 .333 0 0 0 0 0
55 Kelly, Brendan 55Kelly, Brendan 0.00 1.13 0-0 3-0 0 0-0 0 2.2 2 1 0 1 3 2 0 0 9 .222 0 1 0 1 0
28 Rickert, Stephen 28Rickert, Stephen 1.86 1.03 0-0 13-0 0 0-0 0 19.1 11 6 4 9 15 0 0 2 65 .169 2 2 0 0 1
37 Furgalack, Mike 37Furgalack, Mike 2.14 1.10 4-0 13-1 0 0-0 0 21.0 11 8 5 12 27 0 0 1 72 .153 3 13 0 0 0
14 Wininger, Sean 14Wininger, Sean 2.25 1.50 0-0 4-0 0 0-1 0 4.0 3 3 1 3 2 0 0 0 15 .200 0 0 0 0 0
31 Rice, Tyler 31Rice, Tyler 2.40 1.47 1-1 14-0 0 0-0 5 15.0 15 6 4 7 27 2 0 0 58 .259 0 2 0 0 1
40 Lapham, Daniel 40Lapham, Daniel 2.70 2.70 0-0 4-0 0 0-0 0 3.1 4 6 1 5 4 1 0 0 15 .267 1 1 0 0 0
13 Furino, Nicholas 13Furino, Nicholas 3.00 1.00 1-0 11-0 0 0-0 0 15.0 10 6 5 5 13 2 0 0 56 .179 0 0 0 0 1
24 Mach, Alex 24Mach, Alex 4.09 1.55 3-0 8-7 0 0-0 0 33.0 43 17 15 8 26 6 0 3 142 .303 0 5 0 1 1
19 Rooks, AJ 19Rooks, AJ 4.50 1.67 0-0 10-1 0 0-1 1 12.0 14 9 6 6 10 3 0 0 52 .269 0 0 0 0 0
16 Powers, Tiernan 16Powers, Tiernan 4.91 2.09 1-0 9-0 0 0-0 0 11.0 15 11 6 8 8 3 0 0 48 .313 0 3 0 0 0
53 Willett, Connor 53Willett, Connor 7.50 2.17 1-1 10-1 0 0-0 0 12.0 18 15 10 8 9 6 2 0 53 .340 1 4 0 1 0
29 Barlovic, Joseph 29Barlovic, Joseph 8.44 1.78 0-2 6-1 0 0-0 0 10.2 18 12 10 1 9 5 0 1 49 .367 0 4 0 1 0
45 Merrill, Andrew 45Merrill, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 0 0 0 0 6 .333 0 0 0 0 0
26 Kempesta, Ayden 26Kempesta, Ayden 10.80 1.80 0-0 1-0 0 0-0 0 1.2 2 2 2 1 2 2 0 0 7 .286 0 0 0 0 0
30 Hawes, Jack 30Hawes, Jack 18.00 5.00 0-1 1-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 5 .600 0 0 0 0 0
51 Hernandez, Justin 51Hernandez, Justin 27.00 4.13 0-0 3-0 0 0-0 0 2.2 6 8 8 5 3 3 0 1 13 .462 1 0 0 0 0
Totals 4.02 1.40 30-13 163-42 2 1 9 369.1 370 225 165 147 398 58 9 25 1461 .253 15 68 3 9 13
Opponents 7.61 1.90 13-30 184-42 2 1 5 367.2 498 378 311 200 283 113 12 47 1542 .323 44 52 4 34 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Leonzi, Ray 1 Leonzi, Ray 97 95 2 0 1.000 0 0 0 0 0
39 Fallon, Sean 39 Fallon, Sean 46 44 2 0 1.000 0 10 1 0 0
18 Wootton, Matthew 18 Wootton, Matthew 13 5 8 0 1.000 0 5 3 0 0
5 Ferguson, Francis 5 Ferguson, Francis 13 8 5 0 1.000 0 6 0 0 0
25 Furino, Nathan 25 Furino, Nathan 10 0 10 0 1.000 0 3 3 0 0
23 Braun, David 23 Braun, David 6 5 1 0 1.000 0 0 0 0 0
24 Mach, Alex 24 Mach, Alex 6 3 3 0 1.000 0 2 1 0 0
35 Driscoll, Dan 35 Driscoll, Dan 6 1 5 0 1.000 0 5 1 0 0
54 Nichols, Brady 54 Nichols, Brady 6 6 0 0 1.000 0 0 0 0 0
52 Sharp, Elijah 52 Sharp, Elijah 5 5 0 0 1.000 0 0 0 0 0
31 Rice, Tyler 31 Rice, Tyler 3 1 2 0 1.000 0 2 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 3 1 2 0 1.000 0 1 0 0 0
13 Furino, Nicholas 13 Furino, Nicholas 2 1 1 0 1.000 0 2 1 0 0
16 Powers, Tiernan 16 Powers, Tiernan 2 1 1 0 1.000 0 3 0 0 0
50 Salvador, Ryan 50 Salvador, Ryan 1 0 1 0 1.000 0 0 0 0 0
8 Shaughnessy, Jake 8 Shaughnessy, Jake 1 0 1 0 1.000 0 1 0 0 0
36 Penders, Hank 36 Penders, Hank 378 361 15 2 .995 0 36 8 2 0
3 Clark, J.T. 3 Clark, J.T. 228 208 15 5 .978 19 0 0 0 0
17 Cofrancesco, Josh 17 Cofrancesco, Josh 42 39 2 1 .976 1 0 0 0 0
11 Jackson, Dylan 11 Jackson, Dylan 57 24 30 3 .947 8 0 0 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 65 60 0 5 .923 0 0 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 173 70 89 14 .919 17 0 0 0 0
2 Hernandez, Michael 2 Hernandez, Michael 72 34 31 7 .903 4 0 0 0 0
4 Montagna, Nick 4 Montagna, Nick 69 19 43 7 .899 4 0 0 0 0
7 Moser, Ian 7 Moser, Ian 39 34 1 4 .897 1 0 0 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 106 67 28 11 .896 4 0 0 0 0
15 Kimbler, Teige 15 Kimbler, Teige 44 9 30 5 .886 3 0 0 0 0
38 Forte, Cameron 38 Forte, Cameron 14 6 6 2 .857 1 0 0 0 0
28 Rickert, Stephen 28 Rickert, Stephen 6 1 4 1 .833 0 6 0 0 0
29 Barlovic, Joseph 29 Barlovic, Joseph 6 0 4 2 .667 0 3 0 0 0
12 Mathewson, Eric 12 Mathewson, Eric 0 0 0 0 .000 0 0 0 0 0
14 Wininger, Sean 14 Wininger, Sean 0 0 0 0 .000 0 0 0 0 0
19 Rooks, AJ 19 Rooks, AJ 0 0 0 0 .000 0 1 0 0 0
26 Kempesta, Ayden 26 Kempesta, Ayden 0 0 0 0 .000 0 0 0 0 0
30 Hawes, Jack 30 Hawes, Jack 0 0 0 0 .000 0 0 0 0 0
40 Lapham, Daniel 40 Lapham, Daniel 0 0 0 0 .000 0 0 1 0 0
45 Merrill, Andrew 45 Merrill, Andrew 0 0 0 0 .000 0 0 0 0 0
51 Hernandez, Justin 51 Hernandez, Justin 0 0 0 0 .000 0 3 0 0 0
53 Willett, Connor 53 Willett, Connor 0 0 0 0 .000 0 3 1 0 0
55 Kelly, Brendan 55 Kelly, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1519 1108 342 69 .955 24 92 20 2 0
Opponents 1571 1103 400 68 .957 25 176 23 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Fallon, Sean 39Fallon, Sean .500 1.238 3-1 6 1 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 0-0
38 Forte, Cameron 38Forte, Cameron .417 1.212 9-1 12 4 5 1 0 1 3 9 .750 0 1 3 0 .462 0 0 1-1
42 Cosme-Cruz, Preston [Irby] 42Cosme-Cruz, Preston [Irby] .403 1.057 16-16 62 9 25 7 0 2 24 38 .613 4 3 3 0 .444 3 1 7-7
36 Penders, Hank 36Penders, Hank .373 1.023 16-16 59 21 22 4 0 2 17 32 .542 12 3 3 2 .481 3 0 3-3
11 Jackson, Dylan 11Jackson, Dylan .357 .857 8-3 14 3 5 0 0 0 2 5 .357 4 0 3 1 .500 0 0 0-0
1 Leonzi, Ray 1Leonzi, Ray .354 1.127 16-16 65 22 23 6 0 5 16 44 .677 13 0 7 0 .450 2 0 7-8
20 Soriano, Alejandro 20Soriano, Alejandro .354 .810 16-16 65 15 23 2 0 0 9 25 .385 4 4 6 0 .425 0 0 5-6
17 Cofrancesco, Josh 17Cofrancesco, Josh .350 .753 12-11 40 9 14 1 0 0 12 15 .375 3 0 1 1 .378 2 1 2-3
15 Kimbler, Teige 15Kimbler, Teige .333 .777 5-4 15 7 5 0 0 0 2 5 .333 2 1 1 0 .444 0 0 1-1
50 Salvador, Ryan 50Salvador, Ryan .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
7 Moser, Ian 7Moser, Ian .317 .897 15-15 60 15 19 8 0 1 11 30 .500 6 2 21 0 .397 0 0 1-1
6 Zaiter, Emmanuel 6Zaiter, Emmanuel .310 .910 14-11 42 9 13 2 1 2 13 23 .548 4 0 4 0 .362 1 1 1-1
2 Hernandez, Michael 2Hernandez, Michael .303 .755 10-9 33 7 10 3 0 0 1 13 .394 1 2 7 0 .361 0 1 2-2
5 Ferguson, Francis 5Ferguson, Francis .300 .963 9-7 10 5 3 1 0 0 1 4 .400 6 0 3 0 .563 0 0 0-0
3 Clark, J.T. 3Clark, J.T. .281 .768 16-15 57 11 16 3 0 1 14 22 .386 8 2 13 1 .382 1 0 3-3
4 Montagna, Nick 4Montagna, Nick .080 .353 10-7 25 6 2 0 0 0 3 2 .080 6 1 3 0 .273 1 3 2-3
23 Braun, David 23Braun, David .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Merrill, Andrew 45Merrill, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Nichols, Brady 54Nichols, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Sharp, Elijah 52Sharp, Elijah .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .331 .893 16-16 571 148 189 39 1 14 130 272 .476 75 19 80 5 .417 13 7 35-39
Opponents .238 .656 16-16 538 67 128 17 3 9 59 178 .331 49 21 163 7 .325 2 7 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Shaughnessy, Jake 8Shaughnessy, Jake 0.00 .75 1-0 1-1 0 0-1 0 4.0 1 0 0 2 5 0 0 0 13 .077 0 0 0 0 0
12 Mathewson, Eric 12Mathewson, Eric 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
14 Wininger, Sean 14Wininger, Sean 0.00 .67 0-0 3-0 0 0-1 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
28 Rickert, Stephen 28Rickert, Stephen 0.00 .00 0-0 3-0 0 0-0 0 2.2 0 0 0 0 4 0 0 0 8 .000 0 0 0 0 0
53 Willett, Connor 53Willett, Connor 0.00 2.00 1-0 1-0 0 0-0 0 2.0 1 0 0 3 1 1 0 0 6 .167 0 0 0 0 0
55 Kelly, Brendan 55Kelly, Brendan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
31 Rice, Tyler 31Rice, Tyler 1.80 1.60 0-0 5-0 0 0-0 3 5.0 5 3 1 3 10 0 0 0 20 .250 0 0 0 0 0
13 Furino, Nicholas 13Furino, Nicholas 2.00 .67 1-0 5-0 0 0-0 0 9.0 5 2 2 1 9 2 0 0 32 .156 0 0 0 0 1
18 Wootton, Matthew 18Wootton, Matthew 2.28 1.10 3-1 5-4 0 0-0 0 27.2 27 11 7 3 30 2 3 2 108 .250 0 3 0 0 1
25 Furino, Nathan 25Furino, Nathan 2.35 1.39 1-1 6-0 0 0-0 1 15.1 17 4 4 4 15 0 0 2 61 .279 0 4 0 0 0
35 Driscoll, Dan 35Driscoll, Dan 3.52 1.04 2-0 6-3 0 0-0 0 23.0 18 9 9 6 30 2 0 2 87 .207 0 3 0 0 1
5 Ferguson, Francis 5Ferguson, Francis 3.60 1.10 2-1 4-4 0 0-0 0 20.0 14 8 8 8 32 3 0 1 72 .194 1 4 1 1 3
19 Rooks, AJ 19Rooks, AJ 4.76 1.73 0-0 5-1 0 0-1 1 5.2 5 6 3 4 6 1 0 0 25 .200 0 0 0 0 0
24 Mach, Alex 24Mach, Alex 5.40 2.00 0-0 2-2 0 0-0 0 5.0 9 3 3 1 4 2 0 1 23 .391 0 0 0 0 1
37 Furgalack, Mike 37Furgalack, Mike 7.20 2.00 1-0 3-0 0 0-0 0 5.0 6 4 4 4 4 0 0 1 21 .286 1 2 0 0 0
16 Powers, Tiernan 16Powers, Tiernan 9.00 2.25 0-0 3-0 0 0-0 0 4.0 6 5 4 3 2 1 0 0 19 .316 0 2 0 0 0
45 Merrill, Andrew 45Merrill, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 0 0 0 0 6 .333 0 0 0 0 0
26 Kempesta, Ayden 26Kempesta, Ayden 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 2 2 1 2 2 0 0 7 .286 0 0 0 0 0
40 Lapham, Daniel 40Lapham, Daniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 2 1 0 0 4 .500 0 1 0 0 0
29 Barlovic, Joseph 29Barlovic, Joseph 33.75 6.36 0-1 1-0 0 0-0 0 1.1 6 5 5 1 2 0 0 0 9 .667 0 1 0 1 0
Totals 3.52 1.28 12-4 58-15 0 1 5 138.0 128 66 54 49 163 17 3 9 538 .238 2 21 1 2 7
Opponents 8.33 1.97 4-12 62-15 0 1 2 134.0 189 148 124 75 80 39 1 14 571 .331 19 19 2 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Penders, Hank 36 Penders, Hank 162 157 5 0 1.000 0 10 3 0 0
1 Leonzi, Ray 1 Leonzi, Ray 37 36 1 0 1.000 0 0 0 0 0
17 Cofrancesco, Josh 17 Cofrancesco, Josh 12 11 1 0 1.000 0 0 0 0 0
39 Fallon, Sean 39 Fallon, Sean 10 10 0 0 1.000 0 1 0 0 0
18 Wootton, Matthew 18 Wootton, Matthew 8 4 4 0 1.000 0 2 2 0 0
25 Furino, Nathan 25 Furino, Nathan 5 0 5 0 1.000 0 0 1 0 0
5 Ferguson, Francis 5 Ferguson, Francis 5 1 4 0 1.000 0 3 0 0 0
35 Driscoll, Dan 35 Driscoll, Dan 4 1 3 0 1.000 0 1 1 0 0
52 Sharp, Elijah 52 Sharp, Elijah 3 3 0 0 1.000 0 0 0 0 0
7 Moser, Ian 7 Moser, Ian 3 3 0 0 1.000 0 0 0 0 0
13 Furino, Nicholas 13 Furino, Nicholas 2 1 1 0 1.000 0 0 1 0 0
23 Braun, David 23 Braun, David 2 1 1 0 1.000 0 0 0 0 0
24 Mach, Alex 24 Mach, Alex 2 1 1 0 1.000 0 1 0 0 0
54 Nichols, Brady 54 Nichols, Brady 2 2 0 0 1.000 0 0 0 0 0
28 Rickert, Stephen 28 Rickert, Stephen 1 0 1 0 1.000 0 2 0 0 0
8 Shaughnessy, Jake 8 Shaughnessy, Jake 1 0 1 0 1.000 0 1 0 0 0
3 Clark, J.T. 3 Clark, J.T. 108 98 9 1 .991 7 0 0 0 0
20 Soriano, Alejandro 20 Soriano, Alejandro 25 24 0 1 .960 0 0 0 0 0
11 Jackson, Dylan 11 Jackson, Dylan 16 6 9 1 .938 4 0 0 0 0
4 Montagna, Nick 4 Montagna, Nick 30 10 17 3 .900 1 0 0 0 0
2 Hernandez, Michael 2 Hernandez, Michael 18 10 6 2 .889 0 0 0 0 0
42 Cosme-Cruz, Preston [Irby] 42 Cosme-Cruz, Preston [Irby] 58 23 28 7 .879 6 0 0 0 0
15 Kimbler, Teige 15 Kimbler, Teige 10 0 8 2 .800 0 0 0 0 0
38 Forte, Cameron 38 Forte, Cameron 9 4 3 2 .778 1 0 0 0 0
6 Zaiter, Emmanuel 6 Zaiter, Emmanuel 25 8 11 6 .760 0 0 0 0 0
12 Mathewson, Eric 12 Mathewson, Eric 0 0 0 0 .000 0 0 0 0 0
14 Wininger, Sean 14 Wininger, Sean 0 0 0 0 .000 0 0 0 0 0
16 Powers, Tiernan 16 Powers, Tiernan 0 0 0 0 .000 0 0 0 0 0
19 Rooks, AJ 19 Rooks, AJ 0 0 0 0 .000 0 0 0 0 0
26 Kempesta, Ayden 26 Kempesta, Ayden 0 0 0 0 .000 0 0 0 0 0
29 Barlovic, Joseph 29 Barlovic, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Rice, Tyler 31 Rice, Tyler 0 0 0 0 .000 0 1 0 0 0
37 Furgalack, Mike 37 Furgalack, Mike 0 0 0 0 .000 0 0 0 0 0
40 Lapham, Daniel 40 Lapham, Daniel 0 0 0 0 .000 0 0 0 0 0
45 Merrill, Andrew 45 Merrill, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Salvador, Ryan 50 Salvador, Ryan 0 0 0 0 .000 0 0 0 0 0
53 Willett, Connor 53 Willett, Connor 0 0 0 0 .000 0 0 0 0 0
55 Kelly, Brendan 55 Kelly, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 558 414 119 25 .955 19 22 8 0 0
Opponents 559 402 131 26 .953 18 70 7 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Alfred State College L 1-8 32 1 5 1 1 0 0 0 0 0 0 1 0 0 0 6 24 6 0 .156
3/1/2025 vs Alfred State College W 14-7 43 14 17 14 5 0 4 4 0 2 1 3 0 1 1 2 27 6 1 .395
3/4/2025 at Mitchell W 18-6 39 18 17 17 3 1 2 7 0 6 0 2 0 2 0 9 21 9 2 .436
3/8/2025 at Tufts L 13-14 43 13 12 11 5 1 2 11 0 0 1 1 0 2 0 14 31 14 2 .279
3/8/2025 at Tufts W 8-1 37 8 13 8 2 1 1 7 0 5 0 1 0 2 0 10 27 12 1 .351
3/11/2025 at Trinity (Conn.) W 7-4 38 7 11 6 6 1 0 5 0 0 0 0 0 1 0 9 27 9 1 .289
3/12/2025 at Hartford L 5-7 33 5 5 5 2 0 1 6 0 1 0 1 0 0 0 7 24 10 2 .152
3/16/2025 vs Otterbein W 11-7 41 11 17 10 4 2 0 5 0 0 0 1 0 1 0 1 27 10 3 .415
3/17/2025 vs Springfield W 6-5 36 6 10 5 4 0 0 2 0 2 0 4 0 1 0 11 27 9 1 .278
3/17/2025 vs Wm. Paterson W 20-7 44 20 23 18 4 1 4 4 0 3 1 2 0 1 0 7 21 4 4 .523
3/19/2025 vs Carleton L 2-7 33 2 5 2 0 1 1 1 0 3 0 2 0 0 0 9 27 14 4 .152
3/19/2025 vs Chicago W 8-3 35 8 9 6 2 0 2 3 0 2 1 0 0 0 0 14 27 10 2 .257
3/22/2025 Plymouth St. W 9-4 35 9 14 7 4 0 0 3 0 0 1 0 1 1 1 2 27 6 1 .400
3/22/2025 Plymouth St. W 10-4 34 10 15 9 3 0 1 3 0 3 0 2 0 3 1 2 27 10 0 .441
3/27/2025 at Salve Regina W 5-4 37 5 11 4 0 0 0 4 0 2 0 1 1 1 0 11 27 9 2 .297
3/28/2025 at Vermont State Castle W 5-4 46 5 12 5 1 0 0 7 0 3 1 2 2 0 0 9 36 10 1 .261
3/28/2025 at Vermont State Castle L 4-5 29 4 6 4 2 0 0 5 0 3 0 0 0 2 1 3 24 4 1 .207
4/1/2025 Maritime (N.Y.) W 16-2 35 16 16 15 3 0 0 8 0 9 1 2 0 2 0 8 27 12 2 .457
4/4/2025 at Rhode Island Col. W 17-1 44 17 20 17 4 0 3 1 0 2 1 1 0 1 0 5 27 9 1 .455
4/4/2025 at Rhode Island Col. W 3-1 31 3 4 1 0 0 0 4 0 2 0 0 1 0 0 6 27 11 0 .129
4/7/2025 at Stevens W 11-2 35 11 12 10 2 0 3 8 0 0 1 2 0 0 0 6 27 10 2 .343
4/9/2025 Keene St. W 12-7 40 12 17 10 5 0 1 4 0 3 0 0 0 1 0 9 27 7 6 .425
4/13/2025 Southern Me. L 2-3 32 2 5 2 2 0 0 2 0 1 0 1 0 1 0 5 27 7 1 .156
4/13/2025 Southern Me. W 3-2 31 3 7 3 3 0 0 5 0 2 0 0 0 0 0 1 27 13 2 .226
4/15/2025 at WestConn W 23-6 35 23 13 19 0 0 2 11 0 4 0 7 0 2 0 2 21 7 2 .371
4/16/2025 at Amherst L 3-9 33 3 9 2 2 0 0 3 0 0 1 1 0 1 0 6 24 7 1 .273
4/17/2025 at Wheaton (Mass.) W 7-2 35 7 10 7 2 0 2 2 0 0 0 1 0 1 0 7 27 7 0 .286
4/19/2025 at Salisbury W 5-3 38 5 13 5 1 1 1 5 0 0 0 1 0 0 2 7 27 7 1 .342
4/19/2025 at Salisbury L 8-15 39 8 16 7 4 0 2 3 0 2 1 0 1 2 1 11 24 9 5 .410
4/22/2025 at Keene St. W 13-7 43 13 18 12 3 0 2 3 0 0 0 0 2 0 1 4 27 7 3 .419
4/24/2025 WPI W 15-10 34 15 11 12 1 2 2 9 0 6 0 0 0 2 0 7 27 7 2 .324
4/27/2025 at Mass.-Boston L 4-6 35 4 8 4 0 0 2 6 1 1 1 0 0 0 0 11 24 6 1 .229
4/27/2025 at Mass.-Boston L 0-9 32 0 4 0 0 0 0 6 0 0 0 0 0 0 0 8 24 9 2 .125
4/28/2025 at Endicott L 2-11 29 2 6 2 2 0 0 6 0 0 0 3 0 0 2 8 24 6 1 .207
4/29/2025 WestConn W 17-0 36 17 17 13 4 1 2 7 0 6 0 1 1 0 0 2 21 5 0 .472
4/30/2025 Western New Eng. W 17-2 40 17 18 13 5 0 2 7 0 5 0 0 0 1 2 6 27 3 2 .450
5/2/2025 Mass.-Dartmouth W 15-2 32 15 17 14 4 0 1 2 0 3 0 2 0 2 1 2 21 2 1 .531
5/2/2025 Mass.-Dartmouth W 11-6 36 11 12 10 4 0 0 6 0 2 0 3 0 0 0 9 27 6 3 .333
5/7/2025 vs Southern Me. W 3-1 29 3 6 2 3 0 0 1 0 1 0 1 0 0 0 4 27 8 0 .207
5/8/2025 at Rhode Island Col. L 2-12 22 2 3 2 1 0 0 3 0 0 0 1 0 0 0 5 18 3 1 .136
5/9/2025 at Mass.-Boston W 9-5 44 9 18 10 7 0 1 2 0 0 1 0 0 0 0 6 27 4 1 .409
5/10/2025 vs Rhode Island Col. W 13-3 37 13 12 11 3 0 2 5 0 4 0 1 0 0 0 3 24 10 0 .324
5/11/2025 at Keene St. L 1-2 30 1 4 1 0 0 1 4 0 0 0 1 0 0 0 9 27 8 1 .133
Total 378-226 1542 378 498 336 113 12 47 200 1 88 13 52 9 34 13 283 1108 342 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Alfred State College L 1-8 8.0 10 8 8 3 11 3 0 1 0 0 4 0 0 1 0 9.00
3/1/2025 vs Alfred State College W 14-7 9.0 13 7 7 8 10 4 0 1 0 0 3 0 1 1 0 7.00
