Plymouth St. at Eastern Conn. St. September 29, 2018
Box Score
Plymouth St.
Eastern Conn. St.
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Kaitlyne Silva | 1 | 1 | 0 | 0 | 0 |
2 - Maddie Kabasakalian - m | 0 | 0 | 0 | 0 | 0 |
3 - Jess Mezquita - f | 0 | 0 | 0 | 0 | 0 |
4 - Keeley Bartolini - m | 0 | 0 | 0 | 0 | 0 |
8 - Olivia Geisser - m | 0 | 0 | 0 | 0 | 0 |
10 - Kylie Ham - d | 0 | 0 | 0 | 0 | 0 |
12 - Haley Wakefield - f | 1 | 0 | 0 | 0 | 0 |
14 - Shannon Ford | 2 | 2 | 1 | 0 | 0 |
15 - Mariah Luscher | 3 | 3 | 2 | 0 | 0 |
16 - Patty Newhard - d | 0 | 0 | 0 | 0 | 0 |
17 - Kaihley Rafferty - f | 5 | 4 | 0 | 0 | 0 |
18 - Laura Secone - d - Yellow card 56:05 | 0 | 0 | 0 | 0 | 0 |
20 - Meaghan Allard - d | 0 | 0 | 0 | 0 | 0 |
24 - Maddie Ruffing | 0 | 0 | 0 | 0 | 0 |
96 - Jessica Distler - g | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 10 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Lindsey McKeon | 2 | 2 | 1 | 0 | 0 |
2 - Julia Koonjy | 0 | 0 | 0 | 0 | 0 |
3 - Sydney Collentine - f | 1 | 1 | 1 | 0 | 0 |
4 - Sydney Hogan - f | 3 | 1 | 1 | 0 | 0 |
5 - Corey Callahan - Green card 64:24 | 0 | 0 | 0 | 0 | 0 |
7 - Brianna Nolan | 1 | 0 | 0 | 0 | 0 |
9 - Tess Parker - m | 0 | 0 | 0 | 0 | 0 |
11 - Bryce Makula - d | 0 | 0 | 0 | 0 | 0 |
16 - Katelyn Miller - d | 0 | 0 | 0 | 0 | 0 |
18 - Amy Smith - d | 0 | 0 | 0 | 0 | 0 |
19 - Erin Sheehan - m | 0 | 0 | 0 | 1 | 0 |
20 - Morgan Sanson - f | 3 | 2 | 1 | 1 | 0 |
21 - Khiara Valentine - f | 0 | 0 | 0 | 0 | 0 |
24 - Allie Caruso | 0 | 0 | 0 | 1 | 0 |
25 - Stephanie Hogan - d | 4 | 3 | 0 | 1 | 0 |
33 - Keira Integlia - g | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 4 | 4 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
96 - Jessica Distler (L, 2-6) | 9 | 4 | 5 | 74:55 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
33 - Keira Integlia (W, 3-5) | 10 | 3 | 7 | 74:55 |
Period | Time | Play | V - H |
---|---|---|---|
Plymouth St.
1st
|
20:18 | Mariah Luscher (unassisted) - Rebound off #17 saved shot | 1 - 0 |
Plymouth St.
1st
|
30:57 | Mariah Luscher (unassisted) - Rebound from #1 saved shot | 2 - 0 |
Plymouth St.
1st
|
33:48 | Shannon Ford (unassisted) - Ball sent in deflected off ECSU defender | 3 - 0 |
Eastern Conn. St.
1st
|
58:31 | Lindsey McKeon (Allie Caruso) - shot from left, deflected off #10 | 3 - 1 |
Eastern Conn. St.
2nd
|
51:31 | Sydney Hogan (Morgan Sanson) - Cross from left side to middle, 1-time | 3 - 2 |
Eastern Conn. St.
2nd
|
67:57 | Sydney Collentine (Stephanie Hogan) | 3 - 3 |
Eastern Conn. St.
OT
|
74:55 | Morgan Sanson (Erin Sheehan) - off #21 corner, sent in by #19 to middle | 3 - 4 |
Period | Time | Fouls |
---|---|---|
Eastern Conn. St.
2nd
|
56:05 | Yellow card - Laura Secone |
Eastern Conn. St.
2nd
|
64:24 | Green card - Corey Callahan |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Plymouth St. | 8 | 3 | 1 | 12 |
Eastern Conn. St. | 5 | 7 | 2 | 14 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Plymouth St. | 3 | 2 | 0 | 5 |
Eastern Conn. St. | 4 | 2 | 1 | 7 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Plymouth St. | 0 | 2 | 1 | 3 |
Eastern Conn. St. | 6 | 1 | 1 | 8 |
Date/Time: | September 29, 2018 - noon |
---|---|
Location: | Mansfield, Conn. |
Stadium: | Mansfield Complex |
Game Length: | 1:40 |
Attendance: | 50 |
Referee: | Michael Cote |
Asst. Referee: | Judy Strong |
Scorer: | ECSU Sports Info |
Play By Play
0:00 | Jessica Distler at goalie for Plymouth State U.. | ||
0:00 | Keira Integlia at goalie for Eastern Connecticut. | ||
03:42 | Shot by Plymouth State U. Kaihley Rafferty, Save (by goalie) Keira Integlia. | ||
05:27 | Penalty corner by Eastern Connecticut Sydney Hogan [05:27]. | ||
05:48 | Shot by Eastern Connecticut Stephanie Hogan, Save (by goalie) Jessica Distler. | ||
06:24 | Shot by Eastern Connecticut Sydney Hogan, High. | ||
07:46 | Penalty corner by Eastern Connecticut Sydney Hogan [07:46]. | ||
09:11 | Shot by Plymouth State U. Kaihley Rafferty, Wide. | ||
12:41 | Penalty corner by Eastern Connecticut Sydney Hogan [12:41]. | ||
13:12 | Penalty corner by Eastern Connecticut Sydney Hogan [13:12]. | ||
13:29 | Shot by Eastern Connecticut Sydney Hogan, Wide. | ||
13:43 | Substitution!Eastern Connecticut substitution: Brianna Nolan for Amy Smith. | ||
14:16 | Penalty corner by Eastern Connecticut Sydney Hogan [14:16]. | ||
14:24 | Shot by Eastern Connecticut Stephanie Hogan, Save (by goalie) Jessica Distler. | ||
19:18 | Substitution!Eastern Connecticut substitution: Lindsey McKeon for Khiara Valentine. | ||
19:18 | Substitution!Eastern Connecticut substitution: Julia Koonjy for Sydney Hogan. | ||
20:22 | Shot by Plymouth State U. Kaihley Rafferty, Save (by goalie) Keira Integlia. | ||
20:18 | Goal!GOAL by Plymouth State U. Mariah Luscher (FIRST GOAL), goal number 3 for season. *Rebound off #17 saved shot ( 1 - 0 ) |
||
19:30 | Substitution!Plymouth State U. substitution: Mariah Luscher for Jess Mezquita. | ||
22:33 | Shot by Plymouth State U. Kaihley Rafferty, Save (by goalie) Keira Integlia. | ||
23:58 | Substitution!Eastern Connecticut substitution: Erin Sheehan for Allie Caruso. | ||
25:46 | Substitution!Eastern Connecticut substitution: Sydney Collentine for Erin Sheehan. | ||
25:57 | Substitution!Eastern Connecticut substitution: Khiara Valentine for Morgan Sanson. | ||
27:01 | Penalty corner by Eastern Connecticut Lindsey McKeon [27:01]. | ||
28:20 | Substitution!Plymouth State U. substitution: Meaghan Allard for Kaihley Rafferty. | ||
28:43 | Substitution!Plymouth State U. substitution: Shannon Ford for Haley Wakefield. | ||
29:41 | Substitution!Plymouth State U. substitution: Kaitlyne Silva for Keeley Bartolini. | ||
30:16 | Shot by Eastern Connecticut Stephanie Hogan, Save (by goalie) Jessica Distler. | ||
31:14 | Shot by Plymouth State U. Kaitlyne Silva, Save (by goalie) Keira Integlia. | ||
30:57 | Goal!GOAL by Plymouth State U. Mariah Luscher, goal number 4 for season. *Rebound from #1 saved shot ( 2 - 0 ) |
||
33:48 | Goal!GOAL by Plymouth State U. Shannon Ford, goal number 2 for season. *Ball sent in deflected off ECSU defender, #14 takes it ( 3 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
40:55 | Substitution!Plymouth State U. substitution: Jess Mezquita for Olivia Geisser. | ||
44:38 | Substitution!Plymouth State U. substitution: Kaitlyne Silva for Jess Mezquita. | ||
47:14 | Substitution!Plymouth State U. substitution: Shannon Ford for Maddie Kabasakalian. | ||
47:14 | Substitution!Plymouth State U. substitution: Maddie Ruffing for Kaihley Rafferty. | ||
47:41 | Shot by Eastern Connecticut Morgan Sanson, Save (by goalie) Jessica Distler. | ||
47:46 | Shot by Eastern Connecticut Morgan Sanson, Wide. | ||
49:12 | Shot by Plymouth State U. Shannon Ford, Save (by goalie) Keira Integlia. | ||
50:38 | Shot by Plymouth State U. Haley Wakefield, Wide. | ||
51:31 | Goal!GOAL by Eastern Connecticut Sydney Hogan, Assist by Morgan Sanson, goal number 4 for season. *Cross from left side to middle, 1-time ( 3 - 1 ) |
||
53:56 | Substitution!Eastern Connecticut substitution: Allie Caruso for Sydney Collentine. | ||
54:10 | Substitution!Plymouth State U. substitution: Olivia Geisser for Kaitlyne Silva. | ||
55:05 | Substitution!Plymouth State U. substitution: Kaihley Rafferty for Mariah Luscher. | ||
55:05 | Substitution!Plymouth State U. substitution: Shannon Ford for Haley Wakefield. | ||
55:15 | Timeout by PSUFH18. | ||
56:05 | Yellow card on Plymouth State U. Laura Secone. | ||
58:15 | Shot by Plymouth State U. Kaihley Rafferty, Save (by goalie) Keira Integlia. | ||
60:06 | Shot by Eastern Connecticut Brianna Nolan, Wide. | ||
60:39 | Shot by Eastern Connecticut Lindsey McKeon, Save (by goalie) Jessica Distler. | ||
58:31 | Goal!GOAL by Eastern Connecticut Lindsey McKeon, goal number 1 for season. *shot from left, deflected off #10 ( 3 - 2 ) |
||
63:00 | Penalty corner by Eastern Connecticut Lindsey McKeon [63:00]. | ||
65:30 | Penalty corner by Plymouth State U. TEAM [65:30]. | ||
64:24 | Green card on Eastern Connecticut Corey Callahan. | ||
67:57 | Goal!GOAL by Eastern Connecticut Sydney Collentine, Assist by Stephanie Hogan, goal number 2 for season. * ( 3 - 3 ) |
||
69:33 | Penalty corner by Plymouth State U. TEAM [69:33]. | ||
-- End of 2nd Period -- | |||
back to top |
72:46 | Shot by Eastern Connecticut Stephanie Hogan, Wide. | ||
73:42 | Penalty corner by Plymouth State U. Laura Secone [73:42]. | ||
73:58 | Shot by Plymouth State U. Mariah Luscher, Save (by goalie) Keira Integlia. | ||
74:29 | Penalty corner by Eastern Connecticut Khiara Valentine [74:29]. | ||
74:55 | Goal!GOAL by Eastern Connecticut Morgan Sanson, Assist by Erin Sheehan, goal number 4 for season. *off #21 corner, sent in by #19 to middle 1v1 ( 3 - 4 ) |
||
-- End of OT Period -- | |||
back to top |