Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2023 Field Hockey Cumulative Statistics

Team (3-14-1, 1-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Shots
Goals 25 61
Goals Per Game 1.39 3.39
Shots 178 268
Shots Per Game 9.9 14.9
Shots Percentage 0.140 0.228
Shots On Goal 115-178 165-268
Shots On Goal Percentage 0.646 0.616
Penalties
Green Cards 13 7
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 14 42
Saves 104 90
Fouls 164 187
Penalty Corners 150 127
Penalty Strokes: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Barlage, Grace 18 18 915 6 3 15 39 0.154 28 0.718 1-0-0 0 0-0 0
6 LaMarco, Liz 18 18 746 4 1 9 33 0.121 16 0.485 1-1-0 1 0-0 0
11 Sanson, Emma 18 18 799 3 3 9 32 0.094 17 0.531 6-0-0 0 0-0 0
5 Davis, Betsy 18 4 658 4 0 8 6 0.667 6 1.000 1-0-0 1 0-0 0
18 Falleni, Angelina 18 18 970 1 4 6 5 0.200 4 0.800 0-0-0 0 0-0 1
15 Harrington, Katie 18 4 469 2 1 5 5 0.400 5 1.000 1-0-0 0 0-0 0
4 Cota, Jakhelin 18 18 848 2 0 4 4 0.500 4 1.000 0-0-0 1 0-0 0
17 Drobish, Kaylee 18 18 904 1 1 3 30 0.033 21 0.700 1-0-0 0 0-0 0
21 Kowalasky, Leah 15 14 855 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 3
9 Sanchez, Isabel 13 9 543 1 0 2 8 0.125 4 0.500 0-1-0 0 0-0 0
22 Anjos, Morgan 18 17 901 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
2 Ash, Sophie 16 0 295 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
23 Goodness, Savannah 5 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Gordon, Izzy 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Huffman, Sadie 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 17 14 760 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kendrick, Aly 10 6 451 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
00 McKenna, Veronica 7 4 261 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Silva, Ana Clara 9 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stearns, Emma 18 17 929 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Webster, Kiana 4 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11567 25 14 64 178 0.140 115 0.646 13-2-0 3 0-0 7
Opponent 18 - 11951 61 42 164 268 0.228 165 0.616 7-1-0 14 3-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 17 14 749:25 39 3.12 60 0.606 2 10 0 1 140
00 McKenna, Veronica 7 4 246:00 15 3.66 32 0.681 0 3 0 0 61
88 Webster, Kiana 4 0 84:15 7 4.99 5 0.417 1 1 1 0 18
Total 18 - 1079:40 61 3.39 97 0.614 3 14 1 1 219
Opponents 18 - 1079:40 25 1.39 81 0.764 6 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Barlage, Grace 7 7 379 2 1 5 23 0.087 16 0.696 1-0-0 0 0-0 0
15 Harrington, Katie 7 4 272 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
5 Davis, Betsy 7 0 278 2 0 4 3 0.667 3 1.000 1-0-0 0 0-0 0
11 Sanson, Emma 7 7 288 1 1 3 16 0.063 7 0.438 2-0-0 0 0-0 0
4 Cota, Jakhelin 7 7 387 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
17 Drobish, Kaylee 7 7 379 1 0 2 15 0.067 9 0.600 1-0-0 0 0-0 0
6 LaMarco, Liz 7 7 339 1 0 2 15 0.067 8 0.533 0-1-0 0 0-0 0
18 Falleni, Angelina 7 7 390 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 1
21 Kowalasky, Leah 5 5 309 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 3
22 Anjos, Morgan 7 6 335 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Ash, Sophie 6 0 111 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 6 5 273 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kendrick, Aly 5 3 231 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 McKenna, Veronica 3 2 156 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sanchez, Isabel 3 3 111 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Silva, Ana Clara 4 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stearns, Emma 7 7 395 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4652 10 5 25 93 0.108 58 0.624 13-2-0 1 0-0 4
Opponent 7 - 4789 27 18 72 102 0.265 61 0.598 7-1-0 6 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Jalowiec, Hannah 6 5 302:40 16 3.17 13 0.448 1 4 0 1 40
00 McKenna, Veronica 3 2 126:00 11 5.24 17 0.607 0 2 0 0 29
Total 7 - 428:40 27 3.78 30 0.526 1 6 0 1 69
Opponents 7 - 428:40 10 1.40 45 0.818 2 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at JWU-Providence L 0-4 (0-1) 289
9/6/2023 at Regis (Mass.) W 3-1 (1-1) 105 Liz LaMarco (1) (Emma Sanson)
Liz LaMarco (2) (Emma Sanson)
Grace Barlage (1) (Liz LaMarco)
9/9/2023 vs Bridgewater State U. T 1-1 (1-1-1) 100 Jakhelin Cota (1)
9/12/2023 vs Springfield College L 0-5 (1-2-1) 50
9/14/2023 vs Mount Holyoke Collge L 2-3 (1-3-1) 100 Grace Barlage (2)
Angelina Falleni (1)
9/19/2023 at Nichols W 5-2 (2-3-1, 0-0) 0-0 0 Betsy Davis (0)
Grace Barlage (0) (Angelina Falleni)
Emma Sanson (0) (Kaylee Drobish)
Liz LaMarco (0) (Grace Barlage)
Leah Kowalasky (0) (Angelina Falleni)
9/21/2023 at Framingham St. L 2-3 (2-4-1) 59 Betsy Davis (2) (Grace Barlage)
Grace Barlage (4) (Angelina Falleni)
9/23/2023 at Rensselaer L 1-2 (2-5-1) 73 Isabel Sanchez (0)
9/27/2023 at Roger Williams L 0-5 (2-6, 0-0-0) 0-0-0 0
9/30/2023 vs UMass Dartmouth L 1-2 (2-7-1, 0-1 LEC) 0-1 LEC 100 Betsy Davis (3) (Leah Kowalasky)
10/7/2023 at Southern Me. L 0-3 (2-8, 0-2) 0-2 0
10/10/2023 vs Conn College L 0-5 (2-9-1) 100
10/14/2023 vs VTSU Castleton L 2-9 (2-10-1, 0-3 LEC) 0-3 LEC 100 Emma Sanson (2) (Angelina Falleni)
Liz LaMarco (4)
10/17/2023 vs Westfield State U. L 1-3 (2-11-1) 50 Emma Sanson (3)
10/21/2023 at Keene State L 3-6 (2-12-1, 0-4 LEC) 0-4 LEC 97 Katie Harrington (1)
Betsy Davis (4)
Katie Harrington (2)
10/25/2023 vs Western Connecticut W 2-0 (3-12-1, 1-4 LEC) 1-4 LEC 50 Jakhelin Cota (2) (Emma Sanson)
Grace Barlage (5)
10/28/2023 at Plymouth St. L 0-2 (3-12-1, 1-4) 1-4 120
10/31/2023 at Vermont State Castle L 2-5 (3-14-1) 171 Kaylee Drobish (1) (Grace Barlage)
Grace Barlage (6) (Katie Harrington)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at JWU-Providence 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 1
9/6/2023 at Regis (Mass.) 3-1 3 3 9 19 0.158 12 0.632 1-0-0 1 0-0 653 0
9/9/2023 vs Bridgewater State U. 1-1 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 542 0
9/12/2023 vs Springfield College 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 601 0
9/14/2023 vs Mount Holyoke Collge 2-3 2 0 4 7 0.286 7 1.000 1-0-0 0 0-0 634 0
9/19/2023 at Nichols 5-2 5 4 14 16 0.313 7 0.438 2-0-0 1 0-0 588 0
9/21/2023 at Framingham St. 2-3 2 2 6 9 0.222 8 0.889 2-0-0 0 0-0 671 0
9/23/2023 at Rensselaer 1-2 1 0 2 4 0.250 4 1.000 1-1-0 0 0-0 660 0
9/27/2023 at Roger Williams 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/30/2023 vs UMass Dartmouth 1-2 1 1 3 23 0.043 11 0.478 1-0-0 0 0-0 732 0
10/7/2023 at Southern Me. 0-3 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 675 1
10/10/2023 vs Conn College 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 599 1
10/14/2023 vs VTSU Castleton 2-9 2 1 5 10 0.200 4 0.400 0-1-0 0 0-0 634 2
10/17/2023 vs Westfield State U. 1-3 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 647 1
10/21/2023 at Keene State 3-6 3 0 6 10 0.300 10 1.000 1-0-0 0 0-0 660 0
10/25/2023 vs Western Connecticut 2-0 2 1 5 19 0.105 14 0.737 0-0-0 1 0-0 635 1
10/28/2023 at Plymouth St. 0-2 0 0 0 19 0.000 12 0.632 1-0-0 0 0-0 661 0
10/31/2023 at Vermont State Castle 2-5 2 2 6 7 0.286 4 0.571 2-0-0 0 0-0 655 0
Total 25-61 25 14 64 178 0.140 115 0.646 13-2-0 3 0-0 11567 7
Opponent - 61 42 164 268 0.228 165 0.616 7-1-0 14 - 11951 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 JWU-Providence 0-4 60:00 4 4.00 9 0.692 0 1 0 0 22
9/6/2023 Regis (Mass.) 3-1 60:00 1 2.50 2 0.667 1 0 0 0 3
9/9/2023 Bridgewater State U. 1-1 49:49 1 2.12 1 0.500 0 0 1 0 4
9/12/2023 Springfield College 0-5 60:00 5 2.87 10 0.667 0 1 0 0 25
9/14/2023 Mount Holyoke Collge 2-3 60:00 3 2.90 9 0.750 0 1 0 0 15
9/19/2023 Nichols 5-2 60:00 2 2.74 6 0.750 1 0 0 0 8
9/21/2023 Framingham St. 2-3 61:11 3 2.77 8 0.727 0 1 0 0 11
9/23/2023 Rensselaer 1-2 60:00 2 2.68 4 0.667 0 1 0 0 18
9/27/2023 Roger Williams 0-5 60:00 5 2.94 6 0.545 0 1 0 0 11
9/30/2023 UMass Dartmouth 1-2 68:40 2 2.80 0 0.000 0 1 0 0 4
10/7/2023 Southern Me. 0-3 60:00 3 2.82 9 0.750 0 1 0 0 12
10/10/2023 Conn College 0-5 60:00 5 3.00 7 0.583 0 1 0 0 17
10/14/2023 VTSU Castleton 2-9 60:00 9 3.46 7 0.438 0 1 0 0 21
10/17/2023 Westfield State U. 1-3 60:00 3 3.43 8 0.727 0 1 0 0 16
10/21/2023 Keene State 3-6 60:00 6 3.60 7 0.538 0 1 0 0 13
10/25/2023 Western Connecticut 2-0 60:00 0 3.38 4 1.000 1 0 0 1 6
10/28/2023 Plymouth St. 0-2 60:00 2 3.30 3 0.600 0 1 0 0 5
10/31/2023 Vermont State Castle 2-5 60:00 5 3.39 3 0.375 0 1 0 0 8
Totals - 1078 61 3.39 103 0.628 3 14 1 1 219
Opponent - 1079:40 25 1.39 83 0.769 14 3 1 6 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 JWU-Providence 4-0 4 0 8 22 0.182 13 0.591 0-1-0 1 0-0 660 0
9/6/2023 Regis (Mass.) 1-3 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 645 2
9/9/2023 Bridgewater State U. 1-1 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 549 0
9/12/2023 Springfield College 5-0 5 5 15 25 0.200 15 0.600 0-0-0 1 0-0 642 0
9/14/2023 Mount Holyoke Collge 3-2 3 2 8 16 0.188 12 0.750 0-0-0 1 1-1 656 0
9/19/2023 Nichols 2-5 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 660 0
9/21/2023 Framingham St. 3-2 3 3 9 14 0.214 11 0.786 1-0-0 1 0-0 671 3
9/23/2023 Rensselaer 2-1 2 1 5 18 0.111 6 0.333 0-0-0 1 0-0 660 0
9/27/2023 Roger Williams 5-0 5 4 14 19 0.263 11 0.579 0-0-0 1 0-0 660 0
9/30/2023 UMass Dartmouth 2-1 2 2 6 4 0.500 2 0.500 0-0-0 1 0-0 746 1
10/7/2023 Southern Me. 3-0 3 2 8 22 0.136 13 0.591 0-0-0 1 0-0 733 1
10/10/2023 Conn College 5-0 5 4 14 17 0.294 12 0.706 0-0-0 1 0-0 691 0
10/14/2023 VTSU Castleton 9-2 9 7 25 23 0.391 16 0.696 1-0-0 1 2-2 681 0
10/17/2023 Westfield State U. 3-1 3 2 8 16 0.188 11 0.688 1-0-0 1 0-0 668 1
10/21/2023 Keene State 6-3 6 3 15 20 0.300 13 0.650 0-0-0 1 0-0 660 1
10/25/2023 Western Connecticut 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 625 0
10/28/2023 Plymouth St. 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 661 0
10/31/2023 Vermont State Castle 5-2 5 3 13 19 0.263 8 0.421 2-0-0 1 0-0 683 0
Total 61-25 61 42 164 268 0.228 165 0.616 7-1-0 14 3-3 11951 9
Eastern Connecticut - 25 14 64 178 0.140 115 0.646 13-2-0 3 - 11567 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 JWU-Providence 4-0 60:00 0 0.00 3 1.000 1 0 0 1 5
9/6/2023 Regis (Mass.) 1-3 60:00 3 1.50 7 0.700 0 1 0 0 10
9/9/2023 Bridgewater State U. 1-1 49:49 1 1.41 8 0.889 0 0 1 0 14
9/12/2023 Springfield College 5-0 60:00 0 1.04 1 1.000 1 0 0 1 4
9/14/2023 Mount Holyoke Collge 3-2 60:00 2 1.24 5 0.714 1 0 0 0 7
9/19/2023 Nichols 2-5 60:00 5 1.89 2 0.286 0 1 0 0 7
9/21/2023 Framingham St. 3-2 61:11 2 1.90 3 0.600 1 0 0 0 5
9/23/2023 Rensselaer 2-1 60:00 1 1.78 3 0.750 1 0 0 0 4
9/27/2023 Roger Williams 5-0 60:00 0 1.58 1 1.000 1 0 0 1 1
9/30/2023 UMass Dartmouth 2-1 68:40 1 1.50 10 0.909 1 0 0 0 23
10/7/2023 Southern Me. 3-0 60:00 0 1.36 2 1.000 1 0 0 1 2
10/10/2023 Conn College 5-0 60:00 0 1.25 0 0.00 1 0 0 1 0
10/14/2023 VTSU Castleton 9-2 60:00 2 1.31 2 0.500 1 0 0 0 10
10/17/2023 Westfield State U. 3-1 60:00 1 1.29 4 0.800 1 0 0 0 6
10/21/2023 Keene State 6-3 60:00 3 1.40 6 0.667 1 0 0 0 9
10/25/2023 Western Connecticut 0-2 60:00 2 1.44 12 0.857 0 1 0 0 19
10/28/2023 Plymouth St. 2-0 60:00 0 1.35 12 1.000 1 0 0 1 12
10/31/2023 Vermont State Castle 5-2 60:00 2 1.39 2 0.500 1 0 0 0 4
Totals - 1078 25 1.39 83 0.769 14 3 1 6 142
Eastern Connecticut - 1079:40 61 3.39 103 0.628 3 14 1 1 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at JWU-Providence 0-4 0/4 0/0 5/22 3/13 5/11 0/0 0/1 0/0
9/6/2023 at Regis (Mass.) 3-1 3/1 3/1 19/4 12/3 18/5 1/1 0/0 0/0
9/9/2023 vs Bridgewater State U. 1-1 1/1 0/0 14/4 9/2 12/2 0/0 0/0 0/0
9/12/2023 vs Springfield College 0-5 0/5 0/5 4/25 1/15 6/6 0/0 0/0 0/0
9/14/2023 vs Mount Holyoke Collge 2-3 2/3 0/2 7/16 7/12 7/8 1/0 0/0 0/0
9/19/2023 at Nichols 5-2 5/2 4/2 16/11 7/8 11/5 2/0 0/0 0/0
9/21/2023 at Framingham St. 2-3 2/3 2/3 9/14 8/11 10/8 2/1 0/0 0/0
9/23/2023 at Rensselaer 1-2 1/2 0/1 4/18 4/6 3/10 1/0 1/0 0/0
9/27/2023 at Roger Williams 0-5 0/5 0/4 1/19 1/11 1/9 0/0 0/0 0/0
9/30/2023 vs UMass Dartmouth 1-2 1/2 1/2 23/4 11/2 19/1 1/0 0/0 0/0
10/7/2023 at Southern Me. 0-3 0/3 0/2 5/22 3/13 5/8 1/0 0/0 0/0
10/10/2023 vs Conn College 0-5 0/5 0/4 0/17 0/12 4/9 0/0 0/0 0/0
10/14/2023 vs VTSU Castleton 2-9 2/9 1/7 10/23 4/16 4/12 0/1 1/0 0/0
10/17/2023 vs Westfield State U. 1-3 1/3 0/2 6/16 5/11 5/4 0/1 0/0 0/0
10/21/2023 at Keene State 3-6 3/6 0/3 10/20 10/13 10/10 1/0 0/0 0/0
10/25/2023 vs Western Connecticut 2-0 2/0 1/0 19/6 14/4 9/5 0/1 0/0 0/0
10/28/2023 at Plymouth St. 0-2 0/2 0/1 19/8 12/5 16/3 1/0 0/0 0/0
10/31/2023 at Vermont State Castle 2-5 2/5 2/3 7/19 4/8 5/11 2/2 0/0 0/0
Totals 25/61 14/42 178/268 115/165 150/127 13/7 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nichols (9/19/2023)
GOALS 5 Nichols (9/19/2023)
ASSISTS 4 Nichols (9/19/2023)
SHOTS 23 UMass Dartmouth (9/30/2023)
SHOTS ON GOAL 14 Western Connecticut (10/25/2023)
SAVES 10 Springfield College (9/12/2023)
FOULS 57 Plymouth St. (10/28/2023)
PENALTY CORNERS 19 UMass Dartmouth (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 VTSU Castleton (10/14/2023)
GOALS 9 VTSU Castleton (10/14/2023)
ASSISTS 7 VTSU Castleton (10/14/2023)
SHOTS 25 Springfield College (9/12/2023)
SHOTS ON GOAL 16 VTSU Castleton (10/14/2023)
SAVES 12 Western Connecticut (10/25/2023)
Plymouth St. (10/28/2023)
FOULS 71 Plymouth St. (10/28/2023)
PENALTY CORNERS 12 VTSU Castleton (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater State U. (9/9/2023)
Rensselaer (9/23/2023)
Westfield State U. (10/17/2023)
GOALS 1 Bridgewater State U. (9/9/2023)
Rensselaer (9/23/2023)
UMass Dartmouth (9/30/2023)
Westfield State U. (10/17/2023)
ASSISTS 1 UMass Dartmouth (9/30/2023)
VTSU Castleton (10/14/2023)
Western Connecticut (10/25/2023)
SHOTS 1 Roger Williams (9/27/2023)
SHOTS ON GOAL 1 Springfield College (9/12/2023)
Roger Williams (9/27/2023)
SAVES 1 Bridgewater State U. (9/9/2023)
FOULS 1 Bridgewater State U. (9/9/2023)
Springfield College (9/12/2023)
UMass Dartmouth (9/30/2023)
Westfield State U. (10/17/2023)
PENALTY CORNERS 1 Rensselaer (9/23/2023)
Roger Williams (9/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater State U. (9/9/2023)
GOALS 1 Regis (Mass.) (9/6/2023)
Bridgewater State U. (9/9/2023)
ASSISTS 1 Regis (Mass.) (9/6/2023)
Rensselaer (9/23/2023)
Plymouth St. (10/28/2023)
SHOTS 4 Regis (Mass.) (9/6/2023)
Bridgewater State U. (9/9/2023)
UMass Dartmouth (9/30/2023)
Western Connecticut (10/25/2023)
SHOTS ON GOAL 2 Regis (Mass.) (9/6/2023)
Bridgewater State U. (9/9/2023)
UMass Dartmouth (9/30/2023)
SAVES 1 Springfield College (9/12/2023)
Roger Williams (9/27/2023)
FOULS 1 Bridgewater State U. (9/9/2023)
UMass Dartmouth (9/30/2023)
Westfield State U. (10/17/2023)
PENALTY CORNERS 1 Bridgewater State U. (9/9/2023)
UMass Dartmouth (9/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Regis (Mass.) (9/6/2023)
GOALS 2 Regis (Mass.) (9/6/2023)
Keene State (10/21/2023)
ASSISTS 2 Regis (Mass.) (9/6/2023)
Nichols (9/19/2023)
SHOTS 8 Western Connecticut (10/25/2023)
SHOTS ON GOAL 6 Western Connecticut (10/25/2023)
SAVES 9 Mount Holyoke Collge (9/14/2023)
Southern Me. (10/7/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nichols (9/19/2023)
GOALS 5 Nichols (9/19/2023)
ASSISTS 4 Nichols (9/19/2023)
SHOTS 23 UMass Dartmouth (9/30/2023)
SHOTS ON GOAL 14 Western Connecticut (10/25/2023)
SAVES 10 Springfield College (9/12/2023)
FOULS 57 Plymouth St. (10/28/2023)
PENALTY CORNERS 19 UMass Dartmouth (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Liz LaMarco
Regis (Mass.) (9/6/2023)
GOALS 2 Liz LaMarco
Katie Harrington
Regis (Mass.) (9/6/2023)
Keene State (10/21/2023)
ASSISTS 2 Emma Sanson
Angelina Falleni
Regis (Mass.) (9/6/2023)
Nichols (9/19/2023)
SHOTS 8 Grace Barlage
Western Connecticut (10/25/2023)
SHOTS ON GOAL 6 Grace Barlage
Western Connecticut (10/25/2023)
SAVES 9 Hannah Jalowiec
Veronica McKenna
Mount Holyoke Collge (9/14/2023)
Southern Me. (10/7/2023)

Leaders

Team Leaders: Points
Player High
Points
Barlage, Grace 15
LaMarco, Liz 9
Sanson, Emma 9
Davis, Betsy 8
Falleni, Angelina 6
Team Leaders: Goals
Player High
Goals
Barlage, Grace 6
LaMarco, Liz 4
Davis, Betsy 4
Sanson, Emma 3
Harrington, Katie 2
Team Leaders: Assists
Player High
Assists
Falleni, Angelina 4
Barlage, Grace 3
Sanson, Emma 3
LaMarco, Liz 1
Harrington, Katie 1
Team Leaders: Shots
Player High
Shots
Barlage, Grace 39
LaMarco, Liz 33
Sanson, Emma 32
Drobish, Kaylee 30
Kowalasky, Leah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barlage, Grace 28
Drobish, Kaylee 21
Sanson, Emma 17
LaMarco, Liz 16
Kowalasky, Leah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
LaMarco, Liz 1
Davis, Betsy 1
Cota, Jakhelin 1
Official Site of Eastern Connecticut State University Athletics