Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024 Field Hockey Cumulative Statistics

Team (7-11, 2-4)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 33 40
Goals Per Game 1.83 2.22
Shots 216 234
Shots Per Game 12.0 13.0
Shots Percentage 0.153 0.171
Shots On Goal 146-216 134-234
Shots On Goal Percentage 0.676 0.573
Penalties
Green Cards 10 7
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 24 26
Saves 94 113
Fouls 98 124
Penalty Corners 141 141
Penalty Strokes: Goals-Attempts 0-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Sanson, Emma 18 18 689 11 1 23 48 0.229 33 0.688 2-0-0 2 0-0 0
19 Minaya, Rebecca 18 14 753 7 1 15 12 0.583 7 0.583 0-1-0 0 0-0 0
7 Barlage, Grace 18 17 762 5 4 14 56 0.089 39 0.696 1-0-0 1 0-2 0
17 Drobish, Kaylee 18 18 731 4 4 12 21 0.190 19 0.905 0-0-0 1 0-0 0
2 Ash, Sophie 18 0 470 2 3 7 15 0.133 12 0.800 1-0-0 0 0-0 0
15 Harrington, Katie 17 2 473 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 0
18 Falleni, Angelina 18 17 738 0 3 3 8 0.000 3 0.375 0-0-0 0 0-1 1
6 LaMarco, Liz 18 18 879 0 3 3 23 0.000 12 0.522 3-3-0 0 0-1 0
14 Rossi, Ryen 18 0 321 1 1 3 3 0.333 3 1.000 2-0-0 0 0-0 0
4 Cota, Jakhelin 18 18 770 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
5 Davis, Betsy 17 3 409 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Foucault, Bree 15 0 289 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Kendrick, Aly 18 18 1030 0 1 1 7 0.000 1 0.143 0-0-0 0 0-0 1
22 Anjos, Morgan 18 18 1027 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 1
27 Bringman, Maddie 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Espinal, Brianny 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Goodness, Savannah 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Sadie 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 5 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Korineck, Ava 6 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Maziarz, Zofia 5 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McKenna, Veronica 5 0 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Molin, Audrey 15 0 228 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
35 Paradise, Kate 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Petrella, Sophia 3 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stearns, Emma 17 16 945 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Webster, Kiana 18 18 979 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 18 - 11967 33 24 90 216 0.153 146 0.676 10-4-0 5 0-4 3
Opponent 18 - 12015 40 26 106 234 0.171 134 0.573 7-0-0 11 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Jalowiec, Hannah 5 0 105:00 3 1.71 4 0.571 0 1 0 0/0 7
00 McKenna, Veronica 5 0 120:00 4 2.00 9 0.692 0 0 0 0/1 7
35 Paradise, Kate 1 0 15:00 2 8.00 3 0.600 0 0 0 0/0 5
88 Webster, Kiana 18 18 843:31 31 2.21 75 0.708 5 9 0 1/1 115
Total 18 - 1083:31 40 2.22 91 0.695 5 10 0 3 134
Opponents 18 - 1078:44 33 1.84 101 0.754 4 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Minaya, Rebecca 6 6 262 3 0 6 4 0.750 3 0.750 0-0-0 0 0-0 0
11 Sanson, Emma 6 6 214 3 0 6 19 0.158 11 0.579 0-0-0 0 0-0 0
2 Ash, Sophie 6 0 153 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
7 Barlage, Grace 6 5 280 1 1 3 19 0.053 12 0.632 0-0-0 0 0-1 0
17 Drobish, Kaylee 6 6 227 1 1 3 11 0.091 11 1.000 0-0-0 0 0-0 0
4 Cota, Jakhelin 6 6 246 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
18 Falleni, Angelina 6 6 261 0 1 1 4 0.000 2 0.500 0-0-0 0 0-1 0
15 Harrington, Katie 6 0 152 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
6 LaMarco, Liz 6 6 331 0 1 1 8 0.000 3 0.375 1-0-0 0 0-0 0
22 Anjos, Morgan 6 6 362 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Bringman, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Davis, Betsy 5 0 122 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Espinal, Brianny 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Foucault, Bree 4 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Huffman, Sadie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Jalowiec, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kendrick, Aly 6 6 356 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Korineck, Ava 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Molin, Audrey 5 0 102 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Rossi, Ryen 6 0 78 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Stearns, Emma 6 6 364 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Webster, Kiana 6 6 364 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3979 10 6 26 77 0.130 51 0.662 10-4-0 1 0-2 1
Opponent 6 - 3920 13 7 33 77 0.169 42 0.545 7-0-0 4 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Jalowiec, Hannah 1 0 30:00 1 2.00 2 0.667 0 0 0 0/0 3
88 Webster, Kiana 6 6 333:31 12 2.16 26 0.684 2 4 0 1/0 38
Total 6 - 363:31 13 2.15 28 0.683 2 4 0 1 41
Opponents 6 - 358:44 10 1.67 36 0.783 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2024 vs Regis College W 5-0 (1-0) 100 Grace Barlage (1) (Liz LaMarco)
Emma Sanson (1)
Kaylee Drobish (1)
Katie Harrington (1) (Emma Sanson)
Grace Barlage (2) (Kaylee Drobish)
9/7/2024 at Bridgewater St. W 4-1 (2-0) 75 Emma Sanson (2)
Grace Barlage (3) (Liz LaMarco)
Emma Sanson (3)
Emma Sanson (4) (Angelina Falleni)
9/10/2024 at Springfield L 0-5 (2-1) 280
9/17/2024 vs Nichols W 1-0 (3-1) 50 Kaylee Drobish (2) (Betsy Davis)
9/21/2024 vs RPI L 1-3 (3-2) 100 Rebecca Minaya (1)
9/25/2024 vs Framingham State U. W 2-0 (4-2) 50 Kaylee Drobish (3) (Grace Barlage)
Sophie Ash (1) (Kaylee Drobish)
10/2/2024 vs Salve Regina L 1-3 (4-3) 50 Rebecca Minaya (2) (Grace Barlage)
10/5/2024 at Mass.-Dartmouth L 1-2 (4-4, 0-1) 0-1 100 Rebecca Minaya (0)
10/8/2024 at Connecticut Col. L 0-6 (4-5) 100
10/12/2024 vs Southern Me. W 4-1 (5-5, 1-1 LEC) 1-1 LEC 50 Rebecca Minaya (4) (Kaylee Drobish)
Emma Sanson (5)
Emma Sanson (6)
Rebecca Minaya (5) (Sophie Ash)
10/14/2024 at Roger Williams L 0-3 (5-6) 113
10/18/2024 at Vermont State Castleton L 2-6 (5-7, 1-2) 1-2 230 Emma Sanson (7)
Sophie Ash (2) (Grace Barlage)
10/22/2024 at Westfield St. L 2-3 (5-8) 136 Emma Sanson (0) (Grace Barlage)
Grace Barlage (0) (Sophie Ash)
10/24/2024 vs Albertus Magnus W 7-2 (6-8) 50 Emma Sanson (9) (Rebecca Minaya)
Rebecca Minaya (6) (Angelina Falleni)
Emma Sanson (10) (Sophie Ash)
Katie Harrington (2) (Ryen Rossi)
Ryen Rossi (1) (Bree Foucault)
Emma Sanson (11) (Kaylee Drobish)
Rebecca Minaya (7) (Aly Kendrick)
10/26/2024 vs Keene St. L 0-1 (6-10, 1-4) 1-4 200
10/30/2024 at WestConn L 2-3 (6-10, 1-4) 1-4 100 Kaylee Drobish (0) (Angelina Falleni)
Grace Barlage (0) (Katie Harrington)
11/2/2024 vs Plymouth St. W 1-0 (7-10, 2-4 LEC) 2-4 LEC 100 Jakhelin Cota (1) (Liz LaMarco)
11/5/2024 vs Southern Me. L 0-1 (7-12) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 vs Regis College 5-0 5 3 13 21 0.238 16 0.762 0-0-0 1 0-1 642 0
9/7/2024 at Bridgewater St. 4-1 4 2 10 16 0.250 16 1.000 2-0-0 1 0-0 768 0
9/10/2024 at Springfield 0-5 0 0 0 6 0.000 5 0.833 2-2-0 0 0-0 615 1
9/17/2024 vs Nichols 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-1 637 0
9/21/2024 vs RPI 1-3 1 0 2 3 0.333 3 1.000 1-1-0 0 0-0 659 0
9/25/2024 vs Framingham State U. 2-0 2 2 6 19 0.105 14 0.737 1-1-0 1 0-0 696 0
10/2/2024 vs Salve Regina 1-3 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 653 0
10/5/2024 at Mass.-Dartmouth 1-2 1 0 2 20 0.050 12 0.600 0-0-0 0 0-1 657 0
10/8/2024 at Connecticut Col. 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 682 1
10/12/2024 vs Southern Me. 4-1 4 2 10 10 0.400 9 0.900 0-0-0 1 0-0 650 0
10/14/2024 at Roger Williams 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 690 0
10/18/2024 at Vermont State Castleton 2-6 2 1 5 6 0.333 6 1.000 1-0-0 0 0-0 660 0
10/22/2024 at Westfield St. 2-3 2 2 6 12 0.167 10 0.833 0-0-0 0 0-0 660 0
10/24/2024 vs Albertus Magnus 7-2 7 7 21 24 0.292 11 0.458 0-0-0 1 0-0 627 0
10/26/2024 vs Keene St. 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 681 0
10/30/2024 at WestConn 2-3 2 2 6 17 0.118 12 0.706 0-0-0 0 0-1 660 0
11/2/2024 vs Plymouth St. 1-0 1 1 3 22 0.045 12 0.545 0-0-0 1 0-0 671 1
11/5/2024 vs Southern Me. 0-1 0 0 0 5 0.000 0 0.000 2-0-0 0 0-0 659 0
Total 33-40 33 24 90 216 0.153 146 0.676 10-4-0 7 0-4 11967 3
Opponent - 40 26 106 234 0.171 134 0.573 7-0-0 11 - 12015 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Regis College 5-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/7/2024 Bridgewater St. 4-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/10/2024 Springfield 0-5 60:00 5 2.00 4 0.444 0 1 0 0 9
9/17/2024 Nichols 1-0 60:00 0 1.50 7 1.000 1 0 0 1 7
9/21/2024 RPI 1-3 60:00 3 1.80 8 0.727 0 1 0 0 18
9/25/2024 Framingham State U. 2-0 60:00 0 1.50 2 1.000 1 0 0 1 1
10/2/2024 Salve Regina 1-3 60:00 3 1.71 10 0.769 0 1 0 0 13
10/5/2024 Mass.-Dartmouth 1-2 60:00 2 1.75 4 0.667 0 1 0 0 6
10/8/2024 Connecticut Col. 0-6 60:00 6 2.22 8 0.571 0 1 0 0 14
10/12/2024 Southern Me. 4-1 60:00 1 2.10 3 0.750 1 0 0 0 4
10/14/2024 Roger Williams 0-3 60:00 3 2.18 9 0.750 0 1 0 0 7
10/18/2024 Vermont State Castleton 2-6 60:00 6 2.50 7 0.538 0 1 0 0 13
10/22/2024 Westfield St. 2-3 60:00 3 2.54 4 0.571 0 1 0 0 7
10/24/2024 Albertus Magnus 7-2 60:00 2 2.50 4 0.667 1 0 0 0 6
10/26/2024 Keene St. 0-1 61:35 1 2.40 5 0.833 0 1 0 0 6
10/30/2024 WestConn 2-3 60:00 3 2.43 5 0.625 0 1 0 0 8
11/2/2024 Plymouth St. 1-0 61:56 0 2.29 4 1.000 1 0 0 1 4
11/5/2024 Southern Me. 0-1 60:00 1 2.22 3 0.750 0 1 0 0 4
Totals - 1082 40 2.22 91 0.695 7 11 0 4 134
Opponent - 1078:44 33 1.84 101 0.754 11 7 0 4 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2024 Regis College 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 659 0
9/7/2024 Bridgewater St. 1-4 1 0 2 6 0.167 4 0.667 2-0-0 0 0-0 753 5
9/10/2024 Springfield 5-0 5 5 15 14 0.357 10 0.714 1-0-0 1 0-0 665 1
9/17/2024 Nichols 0-1 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 648 0
9/21/2024 RPI 3-1 3 3 9 18 0.167 11 0.611 1-0-0 1 0-0 668 0
9/25/2024 Framingham State U. 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 667 0
10/2/2024 Salve Regina 3-1 3 2 8 20 0.150 13 0.650 0-0-0 1 0-0 636 0
10/5/2024 Mass.-Dartmouth 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 687 2
10/8/2024 Connecticut Col. 6-0 6 2 14 25 0.240 15 0.600 0-0-0 1 0-0 781 0
10/12/2024 Southern Me. 1-4 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 637 0
10/14/2024 Roger Williams 3-0 3 1 7 21 0.143 12 0.571 0-0-0 1 0-0 660 0
10/18/2024 Vermont State Castleton 6-2 6 4 16 27 0.222 13 0.481 0-0-0 1 0-0 659 2
10/22/2024 Westfield St. 3-2 3 3 9 12 0.250 7 0.583 0-0-0 1 0-0 660 0
10/24/2024 Albertus Magnus 2-7 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 638 1
10/26/2024 Keene St. 1-0 1 1 3 13 0.077 6 0.462 0-0-0 1 0-0 673 0
10/30/2024 WestConn 3-2 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 605 1
11/2/2024 Plymouth St. 0-1 0 0 0 14 0.000 5 0.357 1-0-0 0 0-0 659 3
11/5/2024 Southern Me. 1-0 1 1 3 13 0.077 4 0.308 1-0-0 1 0-0 660 0
Total 40-33 40 26 106 234 0.171 134 0.573 7-0-0 11 0-0 12015 15
Eastern Conn. St. - 33 24 90 216 0.153 146 0.676 10-4-0 7 - 11967 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Regis College 0-5 60:00 5 5.00 11 0.688 0 1 0 0 20
9/7/2024 Bridgewater St. 1-4 60:00 4 4.50 7 0.636 0 1 0 0 11
9/10/2024 Springfield 5-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/17/2024 Nichols 0-1 60:00 1 2.50 9 0.900 0 1 0 0 10
9/21/2024 RPI 3-1 60:00 1 2.20 2 0.667 1 0 0 0 3
9/25/2024 Framingham State U. 0-2 60:00 2 2.17 12 0.857 0 1 0 0 14
10/2/2024 Salve Regina 3-1 60:00 1 2.00 5 0.833 1 0 0 0 6
10/5/2024 Mass.-Dartmouth 2-1 60:00 1 1.88 9 0.900 1 0 0 0 10
10/8/2024 Connecticut Col. 6-0 60:00 0 1.67 2 1.000 1 0 0 1 2
10/12/2024 Southern Me. 1-4 60:00 4 1.90 5 0.556 0 1 0 0 9
10/14/2024 Roger Williams 3-0 60:00 0 1.73 2 1.000 1 0 0 1 2
10/18/2024 Vermont State Castleton 6-2 60:00 2 1.75 2 0.500 1 0 0 0 4
10/22/2024 Westfield St. 3-2 60:00 2 1.77 8 0.800 1 0 0 0 10
10/24/2024 Albertus Magnus 2-7 60:00 7 2.14 3 0.300 0 1 0 0 10
10/26/2024 Keene St. 1-0 61:35 0 2.00 0 0.00 1 0 0 1 0
10/30/2024 WestConn 3-2 55:13 2 2.01 9 0.818 1 0 0 0 11
11/2/2024 Plymouth St. 0-1 61:56 1 1.94 11 0.917 0 1 0 0 12
11/5/2024 Southern Me. 1-0 60:00 0 1.84 0 0.00 1 0 0 1 0
Totals - 1077 33 1.84 101 0.754 11 7 0 5 138
Eastern Conn. St. - 1083:31 40 2.22 91 0.695 7 11 0 3 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2024 vs Regis College 5-0 5/0 3/0 21/3 16/1 14/1 0/1 0/0 0/0
9/7/2024 at Bridgewater St. 4-1 4/1 2/0 16/6 16/4 8/3 2/2 0/0 0/0
9/10/2024 at Springfield 0-5 0/5 0/5 6/14 5/10 2/7 2/1 2/0 0/0
9/17/2024 vs Nichols 1-0 1/0 1/0 16/9 10/7 9/6 0/0 0/0 0/0
9/21/2024 vs RPI 1-3 1/3 0/3 3/18 3/11 2/19 1/1 1/0 0/0
9/25/2024 vs Framingham State U. 2-0 2/0 2/0 19/5 14/2 7/4 1/0 1/0 0/0
10/2/2024 vs Salve Regina 1-3 1/3 1/2 11/20 6/13 6/7 0/0 0/0 0/0
10/5/2024 at Mass.-Dartmouth 1-2 1/2 0/1 20/7 12/6 10/2 0/0 0/0 0/0
10/8/2024 at Connecticut Col. 0-6 0/6 0/2 2/25 2/15 4/14 0/0 0/0 0/0
10/12/2024 vs Southern Me. 4-1 4/1 2/1 10/6 9/4 1/7 0/0 0/0 0/0
10/14/2024 at Roger Williams 0-3 0/3 0/1 4/21 2/12 5/5 0/0 0/0 0/0
10/18/2024 at Vermont State Castleton 2-6 2/6 1/4 6/27 6/13 7/19 1/0 0/0 0/0
10/22/2024 at Westfield St. 2-3 2/3 2/3 12/12 10/7 6/4 0/0 0/0 0/0
10/24/2024 vs Albertus Magnus 7-2 7/2 7/2 24/11 11/6 19/12 0/0 0/0 0/0
10/26/2024 vs Keene St. 0-1 0/1 0/1 2/13 0/6 3/5 1/0 0/0 0/0
10/30/2024 at WestConn 2-3 2/3 2/0 17/10 12/8 16/3 0/0 0/0 0/0
11/2/2024 vs Plymouth St. 1-0 1/0 1/0 22/14 12/5 14/13 0/1 0/0 0/0
11/5/2024 vs Southern Me. 0-1 0/1 0/1 5/13 0/4 8/10 2/1 0/0 0/0
Totals 33/40 24/26 216/234 146/134 141/141 10/7 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Albertus Magnus (10/24/2024)
GOALS 7 Albertus Magnus (10/24/2024)
ASSISTS 7 Albertus Magnus (10/24/2024)
SHOTS 24 Albertus Magnus (10/24/2024)
SHOTS ON GOAL 16 Regis College (9/4/2024)
Bridgewater St. (9/7/2024)
SAVES 10 Salve Regina (10/2/2024)
FOULS 37 Mass.-Dartmouth (10/5/2024)
PENALTY CORNERS 19 Albertus Magnus (10/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Vermont State Castleton (10/18/2024)
GOALS 6 Connecticut Col. (10/8/2024)
Vermont State Castleton (10/18/2024)
ASSISTS 5 Springfield (9/10/2024)
SHOTS 27 Vermont State Castleton (10/18/2024)
SHOTS ON GOAL 15 Connecticut Col. (10/8/2024)
SAVES 12 Framingham State U. (9/25/2024)
FOULS 48 Mass.-Dartmouth (10/5/2024)
PENALTY CORNERS 19 RPI (9/21/2024)
Vermont State Castleton (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 RPI (9/21/2024)
Mass.-Dartmouth (10/5/2024)
GOALS 1 Nichols (9/17/2024)
RPI (9/21/2024)
Salve Regina (10/2/2024)
Mass.-Dartmouth (10/5/2024)
Plymouth St. (11/2/2024)
ASSISTS 1 Nichols (9/17/2024)
Salve Regina (10/2/2024)
Vermont State Castleton (10/18/2024)
Plymouth St. (11/2/2024)
SHOTS 2 RPI (9/21/2024)
Connecticut Col. (10/8/2024)
Keene St. (10/26/2024)
SHOTS ON GOAL 2 Connecticut Col. (10/8/2024)
Roger Williams (10/14/2024)
SAVES 1 Regis College (9/4/2024)
Framingham State U. (9/25/2024)
FOULS 3 RPI (9/21/2024)
PENALTY CORNERS 1 Springfield (9/10/2024)
RPI (9/21/2024)
Southern Me. (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater St. (9/7/2024)
GOALS 1 Bridgewater St. (9/7/2024)
Southern Me. (10/12/2024)
Keene St. (10/26/2024)
Southern Me. (11/5/2024)
ASSISTS 1 Mass.-Dartmouth (10/5/2024)
Southern Me. (10/12/2024)
Roger Williams (10/14/2024)
Keene St. (10/26/2024)
Southern Me. (11/5/2024)
SHOTS 3 Regis College (9/4/2024)
Framingham State U. (9/25/2024)
SHOTS ON GOAL 1 Regis College (9/4/2024)
Framingham State U. (9/25/2024)
SAVES 2 RPI (9/21/2024)
Connecticut Col. (10/8/2024)
Roger Williams (10/14/2024)
Vermont State Castleton (10/18/2024)
FOULS 2 RPI (9/21/2024)
PENALTY CORNERS 1 Regis College (9/4/2024)
Mass.-Dartmouth (10/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgewater St. (9/7/2024)
Albertus Magnus (10/24/2024)
GOALS 3 Bridgewater St. (9/7/2024)
Albertus Magnus (10/24/2024)
ASSISTS 1 Regis College (9/4/2024)
Bridgewater St. (9/7/2024)
Nichols (9/17/2024)
Framingham State U. (9/25/2024)
Salve Regina (10/2/2024)
Southern Me. (10/12/2024)
Vermont State Castleton (10/18/2024)
Westfield St. (10/22/2024)
Albertus Magnus (10/24/2024)
WestConn (10/30/2024)
Plymouth St. (11/2/2024)
SHOTS 8 Regis College (9/4/2024)
Framingham State U. (9/25/2024)
Mass.-Dartmouth (10/5/2024)
SHOTS ON GOAL 7 Bridgewater St. (9/7/2024)
SAVES 10 Salve Regina (10/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Albertus Magnus (10/24/2024)
GOALS 7 Albertus Magnus (10/24/2024)
ASSISTS 7 Albertus Magnus (10/24/2024)
SHOTS 24 Albertus Magnus (10/24/2024)
SHOTS ON GOAL 16 Regis College (9/4/2024)
Bridgewater St. (9/7/2024)
SAVES 10 Salve Regina (10/2/2024)
FOULS 37 Mass.-Dartmouth (10/5/2024)
PENALTY CORNERS 19 Albertus Magnus (10/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emma Sanson
Emma Sanson
Bridgewater St. (9/7/2024)
Albertus Magnus (10/24/2024)
GOALS 3 Emma Sanson
Emma Sanson
Bridgewater St. (9/7/2024)
Albertus Magnus (10/24/2024)
ASSISTS 1 Liz LaMarco
Liz LaMarco
Betsy Davis
Grace Barlage
Grace Barlage
Sophie Ash
Grace Barlage
Sophie Ash
Aly Kendrick
Katie Harrington
Liz LaMarco
Regis College (9/4/2024)
Bridgewater St. (9/7/2024)
Nichols (9/17/2024)
Framingham State U. (9/25/2024)
Salve Regina (10/2/2024)
Southern Me. (10/12/2024)
Vermont State Castleton (10/18/2024)
Westfield St. (10/22/2024)
Albertus Magnus (10/24/2024)
WestConn (10/30/2024)
Plymouth St. (11/2/2024)
SHOTS 8 Grace Barlage
Grace Barlage
Grace Barlage
Regis College (9/4/2024)
Framingham State U. (9/25/2024)
Mass.-Dartmouth (10/5/2024)
SHOTS ON GOAL 7 Emma Sanson
Bridgewater St. (9/7/2024)
SAVES 10 Kiana Webster
Salve Regina (10/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Sanson, Emma 23
Minaya, Rebecca 15
Barlage, Grace 14
Drobish, Kaylee 12
Ash, Sophie 7
Team Leaders: Goals
Player High
Goals
Sanson, Emma 11
Minaya, Rebecca 7
Barlage, Grace 5
Drobish, Kaylee 4
Ash, Sophie 2
Team Leaders: Assists
Player High
Assists
Barlage, Grace 4
Drobish, Kaylee 4
Ash, Sophie 3
Falleni, Angelina 3
LaMarco, Liz 3
Team Leaders: Shots
Player High
Shots
Barlage, Grace 56
Sanson, Emma 48
LaMarco, Liz 23
Drobish, Kaylee 21
Ash, Sophie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barlage, Grace 39
Sanson, Emma 33
Drobish, Kaylee 19
Ash, Sophie 12
LaMarco, Liz 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanson, Emma 2
Barlage, Grace 1
Drobish, Kaylee 1
Cota, Jakhelin 1
Official Site of Eastern Connecticut State University Athletics