Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-11, 5-10)

Overall Team Statistics
Statistic ECSUMB Opponents
Scoring
Total Points 1708 1696
Points Per Game 68.3 67.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 631-1431 626-1478
FG: Percentage .441 .424
FG: Per Game 25.2 25.0
3PT: Made-Attempted 144-463 136-430
3PT: Percentage .311 .316
3PT: Per Game 5.8 5.4
FT: Made-Attempted 302-429 308-435
FT: Percentage .704 .708
FT: Per Game 12.1 12.3
Rebounding
Total 868 825
Per Game 34.7 33.0
Margin 1.7 --
Assists
Total 333 255
Per Game 13.3 10.2
Turnovers
Total 403 335
Per Game 16.1 13.4
Margin -2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.2 15.8
Steals
Total 186 219
Per Game 7.4 8.8
Blocks
Total 101 89
Per Game 4.0 3.6
Attendance
Total 2600 2981
Per Game 11-236 13-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hamblin, Jalen 16 9 459 28.7 86 181 .475 10 30 .333 58 83 .699 240 15.0 30 70 100 6.3 43 12 32 17 22
02 Dao, Dominick 25 25 840 33.6 123 292 .421 51 147 .347 57 69 .826 354 14.2 18 94 112 4.5 55 73 55 50 8
24 Sanchez, Julian 24 23 732 30.5 129 263 .490 14 44 .318 47 62 .758 319 13.3 72 124 196 8.2 47 31 58 19 16
04 Similien, Cedrick 24 23 641 26.7 86 179 .480 22 71 .310 36 56 .643 230 9.6 15 29 44 1.8 53 19 52 28 9
22 Greene, Esco 24 11 504 21.0 50 103 .485 7 29 .241 37 59 .627 144 6.0 3 50 53 2.2 34 66 56 11 5
10 Perry, Pedro 20 0 267 13.4 35 115 .304 18 66 .273 18 24 .750 106 5.3 9 21 30 1.5 14 18 23 11 1
00 Jean-Guillaume, Elijah 22 3 301 13.7 41 105 .390 14 38 .368 13 18 .722 109 5.0 11 32 43 2.0 25 9 20 15 8
11 Carothers, Michael 13 13 363 27.9 22 50 .440 2 10 .200 8 14 .571 54 4.2 15 43 58 4.5 10 51 33 11 3
01 Graham, Jeremiah 18 2 247 13.7 27 55 .491 3 7 .429 8 12 .667 65 3.6 5 27 32 1.8 26 11 13 3 1
14 Soltis, Drew 10 0 55 5.5 8 17 .471 0 1 .000 6 7 .857 22 2.2 7 10 17 1.7 4 0 4 2 1
12 Limric, Eli 12 0 52 4.3 7 18 .389 3 11 .273 4 6 .667 21 1.8 1 4 5 0.4 4 1 0 0 0
13 Bilewu, Sheriff 25 16 501 20.0 13 29 .448 0 1 .000 7 15 .467 33 1.3 44 73 117 4.7 67 36 25 19 27
03 Jones, Javontae 12 0 43 3.6 3 13 .231 0 3 .000 2 2 1.000 8 0.7 0 4 4 0.3 6 6 5 0 0
15 Spence, Amarre 5 0 8 1.6 1 6 .167 0 3 .000 0 0 .000 2 0.4 1 0 1 0.2 1 0 1 0 0
23 Hay, JJ 4 0 11 2.8 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
00 Jean-guillaume, Elija 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 2.2 0 0 26 0 0  
Total 25 5028 201.1 631 1431 .441 144 463 .311 302 429 .704 1708 68.32 252 616 868 34.7 390 333 403 186 101
Opponents 25 5025 201.0 626 1478 .424 136 430 .316 308 435 .708 1696 67.84 264 561 825 33.0 398 255 335 219 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hamblin, Jalen 9 2 249 27.7 51 107 .477 7 18 .389 36 52 .692 145 16.1 18 34 52 5.8 23 7 0.8 17 9 12
02 Dao, Dominick 16 16 535 33.4 73 181 .403 27 92 .293 37 45 .822 210 13.1 12 53 65 4.1 36 36 2.3 33 31 4
24 Sanchez, Julian 15 15 462 30.8 73 174 .420 7 30 .233 33 41 .805 186 12.4 50 72 122 8.1 32 17 1.1 43 9 13
04 Similien, Cedrick 15 14 406 27.1 60 122 .492 15 49 .306 28 43 .651 163 10.9 9 17 26 1.7 36 9 0.6 33 21 6
22 Greene, Esco 16 11 422 26.4 45 90 .500 6 26 .231 33 54 .611 129 8.1 3 43 46 2.9 27 51 3.2 47 9 4
11 Carothers, Michael 5 5 125 25.0 9 21 .429 2 8 .250 5 8 .625 25 5.0 9 18 27 5.4 3 16 3.2 12 6 1
00 Jean-Guillaume, Elijah 14 2 209 14.9 24 63 .381 8 22 .364 9 12 .750 65 4.6 6 23 29 2.1 17 7 0.5 15 12 6
01 Graham, Jeremiah 12 1 161 13.4 15 34 .441 2 4 .500 8 12 .667 40 3.3 4 17 21 1.8 17 9 0.8 11 2 1
10 Perry, Pedro 14 0 158 11.3 16 68 .235 10 42 .238 10 14 .714 52 3.7 8 14 22 1.6 7 11 0.8 15 10 1
12 Limric, Eli 9 0 29 3.2 6 12 .500 2 7 .286 4 6 .667 18 2.0 1 1 2 0.2 1 1 0.1 0 0 0
14 Soltis, Drew 9 0 51 5.7 8 15 .533 0 1 .000 4 5 .800 20 2.2 6 7 13 1.4 3 0 0.0 4 2 1
13 Bilewu, Sheriff 16 14 358 22.4 10 21 .476 0 1 .000 7 10 .700 27 1.7 32 47 79 4.9 47 27 1.7 19 15 17
23 Hay, JJ 4 0 11 2.8 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
00 Jean-guillaume, Elija 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0  
03 Jones, Javontae 9 0 39 4.3 3 12 .250 0 3 .000 0 0 .000 6 0.7 0 3 3 0.3 6 5 0.6 5 0 0
15 Spence, Amarre 4 0 7 1.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.3 0 0 0.0 17 0 0  
Total 16 3226 201.6 393 929 .423 86 308 .279 215 304 .707 1087 67.94 172 372 544 34.0 256 196 12.3 272 126 66
Opponents 16 3225 201.6 439 962 .456 96 282 .340 210 299 .702 1184 74.00 168 375 543 33.9 260 172 10.8 214 157 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hamblin, Jalen 16 9 459 86 181 .475 10 30 .333 58 83 .699 240 15.0
02 Dao, Dominick 25 25 840 123 292 .421 51 147 .347 57 69 .826 354 14.2
24 Sanchez, Julian 24 23 732 129 263 .490 14 44 .318 47 62 .758 319 13.3
04 Similien, Cedrick 24 23 641 86 179 .480 22 71 .310 36 56 .643 230 9.6
22 Greene, Esco 24 11 504 50 103 .485 7 29 .241 37 59 .627 144 6.0
00 Jean-Guillaume, Elijah 22 3 301 41 105 .390 14 38 .368 13 18 .722 109 5.0
10 Perry, Pedro 20 0 267 35 115 .304 18 66 .273 18 24 .750 106 5.3
11 Carothers, Michael 13 13 363 22 50 .440 2 10 .200 8 14 .571 54 4.2
01 Graham, Jeremiah 18 2 247 27 55 .491 3 7 .429 8 12 .667 65 3.6
14 Soltis, Drew 10 0 55 8 17 .471 0 1 .000 6 7 .857 22 2.2
13 Bilewu, Sheriff 25 16 501 13 29 .448 0 1 .000 7 15 .467 33 1.3
12 Limric, Eli 12 0 52 7 18 .389 3 11 .273 4 6 .667 21 1.8
23 Hay, JJ 4 0 11 0 3 .000 0 1 .000 1 2 .500 1 0.3
00 Jean-guillaume, Elija 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Jones, Javontae 12 0 43 3 13 .231 0 3 .000 2 2 1.000 8 0.7
15 Spence, Amarre 5 0 8 1 6 .167 0 3 .000 0 0 .000 2 0.4
Total 25 5028 631 1431 .441 144 463 .311 302 429 .704 1708 68.32
Opponents 25 5025 626 1478 .424 136 430 .316 308 435 .708 1696 67.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hamblin, Jalen 16 28.7 .475 .333 .699 1.9 4.4 6.3 0.8 1.1 1.4 15.0
02 Dao, Dominick 25 33.6 .421 .347 .826 0.7 3.8 4.5 2.9 2.0 0.3 14.2
24 Sanchez, Julian 24 30.5 .490 .318 .758 3.0 5.2 8.2 1.3 0.8 0.7 13.3
04 Similien, Cedrick 24 26.7 .480 .310 .643 0.6 1.2 1.8 0.8 1.2 0.4 9.6
22 Greene, Esco 24 21.0 .485 .241 .627 0.1 2.1 2.2 2.8 0.5 0.2 6.0
00 Jean-Guillaume, Elijah 22 13.7 .390 .368 .722 0.5 1.5 2.0 0.4 0.7 0.4 5.0
10 Perry, Pedro 20 13.4 .304 .273 .750 0.5 1.1 1.5 0.9 0.6 0.1 5.3
11 Carothers, Michael 13 27.9 .440 .200 .571 1.2 3.3 4.5 3.9 0.8 0.2 4.2
01 Graham, Jeremiah 18 13.7 .491 .429 .667 0.3 1.5 1.8 0.6 0.2 0.1 3.6
14 Soltis, Drew 10 5.5 .471 .000 .857 0.7 1.0 1.7 0.0 0.2 0.1 2.2
13 Bilewu, Sheriff 25 20.0 .448 .000 .467 1.8 2.9 4.7 1.4 0.8 1.1 1.3
12 Limric, Eli 12 4.3 .389 .273 .667 0.1 0.3 0.4 0.1 0.0 0.0 1.8
23 Hay, JJ 4 2.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
00 Jean-guillaume, Elija 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Jones, Javontae 12 3.6 .231 .000 1.000 0.0 0.3 0.3 0.5 0.0 0.0 0.7
15 Spence, Amarre 5 1.6 .167 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
Total 25 201.1 .441 .311 .704 10.1 24.6 34.7 13.3 7.4 4.0 68.32
Opponents 25 201.0 .424 .316 .708 10.6 22.4 33.0 10.2 8.8 3.6 67.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. John Fisher 11/08/24 89-65 W 33-60 .550 7-19 .368 16-22 .727 11 21 32 32.0 17 17 13 1 10 89 89.0
at Westfield St. 11/09/24 80-66 W 30-60 .500 7-18 .389 13-19 .684 10 33 43 37.5 21 22 22 7 6 80 84.5
at JWU (Providence) 11/17/24 53-39 W 22-47 .468 3-18 .167 6-11 .545 5 30 35 36.7 13 16 18 2 8 53 74.0
at Mitchell 11/22/24 70-62 W 29-58 .500 9-17 .529 3-4 .750 6 33 39 37.3 14 20 17 4 2 70 73.0
at Coast Guard 11/23/24 57-48 W 21-56 .375 6-17 .353 9-11 .818 6 23 29 35.6 15 11 12 4 5 57 69.8
at Connecticut Col. 11/26/24 61-60 W 22-44 .500 5-14 .357 12-19 .632 10 27 37 35.8 12 12 17 5 3 61 68.3
vs SOUTHERN MAINE 12/04/24 73-84 L 28-76 .368 7-27 .259 10-15 .667 16 21 37 36.0 17 14 13 6 8 73 69.0
at UMass Boston 12/07/24 70-77 L 28-74 .378 8-27 .296 6-12 .500 17 22 39 36.4 11 16 15 4 9 70 69.1
vs Anna Maria 12/29/24 67-61 W 26-59 .441 8-20 .400 7-9 .778 11 24 35 36.2 11 11 9 3 7 67 68.9
vs St. Mary's (MD) 12/30/24 72-45 W 31-53 .585 6-12 .500 4-11 .364 9 26 35 36.1 17 17 10 5 7 72 69.2
at UMass Dartmouth 01/04/25 68-66 W 27-45 .600 4-8 .500 10-17 .588 8 22 30 35.5 17 12 20 2 9 68 69.1
vs Western Connecticut 01/08/25 67-78 L 20-44 .455 7-21 .333 20-24 .833 9 21 30 35.1 19 11 28 6 7 67 68.9
vs Keene State College 01/14/25 61-99 L 21-54 .389 6-23 .261 13-17 .765 5 21 26 34.4 13 11 15 7 1 61 68.3
at Vermont State Castleton 01/16/25 75-65 W 28-62 .452 3-12 .250 16-23 .696 9 27 36 34.5 20 6 13 1 8 75 68.8
vs Plymouth State U. 01/18/25 62-54 W 20-50 .400 5-18 .278 17-24 .708 12 27 39 34.8 12 14 20 3 6 62 68.3
at Rhode Island Col. 01/22/25 61-75 L 24-57 .421 5-17 .294 8-12 .667 10 26 36 34.9 17 17 16 8 9 61 67.9
vs UMass Boston 01/25/25 62-70 L 22-57 .386 6-25 .240 12-18 .667 16 18 34 34.8 15 11 17 2 8 62 67.5
vs UMass Dartmouth 01/29/25 78-76 W (OT) 29-65 .446 3-13 .231 17-23 .739 12 26 38 35.0 21 10 14 3 7 78 68.1
at Southern Me. 02/01/25 76-91 L 27-69 .391 5-21 .238 17-27 .630 11 19 30 34.7 20 10 14 2 13 76 68.5
at WestConn 02/05/25 66-85 L 24-56 .429 3-15 .200 15-20 .750 9 27 36 34.8 15 13 22 4 9 66 68.4
vs Dean 02/08/25 72-66 W 24-65 .369 7-20 .350 17-19 .895 12 27 39 35.0 14 11 13 4 12 72 68.6
at Keene St. 02/12/25 68-70 L 24-62 .387 6-23 .261 14-22 .636 12 29 41 35.3 16 12 16 4 4 68 68.5
vs Vermont State Castleton 02/15/25 64-77 L 20-51 .392 2-21 .095 22-25 .880 7 17 24 34.8 16 13 19 3 12 64 68.3
vs Rhode Island Col. 02/19/25 79-52 W 29-53 .547 8-18 .444 13-15 .867 9 25 34 34.8 10 12 15 8 8 79 68.8
at Plymouth St. 02/22/25 57-65 L 22-54 .407 8-19 .421 5-10 .500 10 24 34 34.7 17 14 15 3 8 57 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John Fisher 11/08/24 65-89 L 26-53 .491 3-9 .333 10-16 .625 10 21 31 31.0 21 16 20 3 7 65 65.0
Westfield St. 11/09/24 66-80 L 21-69 .304 4-17 .235 20-27 .741 16 22 38 34.5 18 13 12 4 12 66 65.5
JWU (Providence) 11/17/24 39-53 L 16-49 .327 1-17 .059 6-9 .667 5 24 29 32.7 16 3 18 1 9 39 56.7
Mitchell 11/22/24 62-70 L 23-66 .348 8-24 .333 8-14 .571 9 21 30 32.0 12 10 9 5 11 62 58.0
Coast Guard 11/23/24 48-57 L 17-59 .288 2-21 .095 12-15 .800 15 20 35 32.6 15 7 13 11 6 48 56.0
Connecticut Col. 11/26/24 60-61 L 20-57 .351 7-24 .292 13-14 .929 11 14 25 31.3 14 6 7 3 6 60 56.7
SOUTHERN MAINE 12/04/24 84-73 W 33-60 .550 4-15 .267 14-22 .636 8 34 42 32.9 11 12 12 1 6 84 60.6
UMass Boston 12/07/24 77-70 W 30-62 .484 6-17 .353 11-11 1.000 9 23 32 32.8 11 8 15 7 12 77 62.6
Anna Maria 12/29/24 61-67 L 23-55 .418 8-12 .667 7-9 .778 9 22 31 32.6 9 16 12 2 1 61 62.4
St. Mary's (MD) 12/30/24 45-72 L 15-49 .306 6-14 .429 9-14 .643 12 16 28 32.1 15 5 13 7 3 45 60.7
UMass Dartmouth 01/04/25 66-68 L 20-57 .351 6-23 .261 20-22 .909 16 13 29 31.8 12 6 13 3 6 66 61.2
Western Connecticut 01/08/25 78-67 W 30-58 .517 3-13 .231 15-21 .714 11 18 29 31.6 22 12 15 1 18 78 62.6
Keene State College 01/14/25 99-61 W 37-71 .521 12-24 .500 13-15 .867 11 27 38 32.1 18 15 5 1 7 99 65.4
Vermont State Castleton 01/16/25 65-75 L 23-65 .354 4-18 .222 15-24 .625 9 18 27 31.7 22 5 13 4 8 65 65.4
Plymouth State U. 01/18/25 54-62 L 23-57 .404 2-15 .133 6-11 .545 9 19 28 31.5 20 7 10 1 13 54 64.6
Rhode Island Col. 01/22/25 75-61 W 30-65 .462 8-17 .471 7-18 .389 15 26 41 32.1 15 14 12 5 9 75 65.3
UMass Boston 01/25/25 70-62 W 25-50 .500 8-16 .500 12-17 .706 7 19 26 31.7 11 7 13 3 6 70 65.5
UMass Dartmouth 01/29/25 76-78 L (OT) 24-61 .393 10-24 .417 18-25 .720 13 25 38 32.1 23 12 16 4 8 76 66.1
Southern Me. 02/01/25 91-76 W 30-53 .566 9-21 .429 22-24 .917 5 37 42 32.6 21 12 23 0 7 91 67.4
WestConn 02/05/25 85-66 W 35-70 .500 7-13 .538 8-18 .444 14 27 41 33.0 17 20 13 4 16 85 68.3
Dean 02/08/25 66-72 L 26-59 .441 1-10 .100 13-18 .722 9 26 35 33.1 18 7 17 5 7 66 68.2
Keene St. 02/12/25 70-68 W 28-65 .431 5-26 .192 9-13 .692 7 22 29 32.9 14 6 10 4 9 70 68.3
Vermont State Castleton 02/15/25 77-64 W 27-54 .500 6-19 .316 17-24 .708 10 25 35 33.0 19 16 17 4 14 77 68.7
Rhode Island Col. 02/19/25 52-79 L 21-58 .362 3-16 .188 7-13 .538 12 17 29 32.8 13 6 16 3 9 52 68.0
Plymouth St. 02/22/25 65-57 W 23-56 .411 3-5 .600 16-21 .762 12 25 37 33.0 11 14 11 3 9 65 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John Fisher 11/08/24 89-65 24 33-60/26-53 .550/.491 7-19/3-9 .368/.333 16-22/10-16 .727-.625 32/31 1 17/16 13/20 1/3 10/7 17/21
Westfield St. 11/09/24 80-66 14 30-60/21-69 .500/.304 7-18/4-17 .389/.235 13-19/20-27 .684-.741 43/38 5 22/13 22/12 7/4 6/12 21/18
JWU (Providence) 11/17/24 53-39 14 22-47/16-49 .468/.327 3-18/1-17 .167/.059 6-11/6-9 .545-.667 35/29 6 16/3 18/18 2/1 8/9 13/16
Mitchell 11/22/24 70-62 8 29-58/23-66 .500/.348 9-17/8-24 .529/.333 3-4/8-14 .750-.571 39/30 9 20/10 17/9 4/5 2/11 14/12
Coast Guard 11/23/24 57-48 9 21-56/17-59 .375/.288 6-17/2-21 .353/.095 9-11/12-15 .818-.800 29/35 -6 11/7 12/13 4/11 5/6 15/15
Connecticut Col. 11/26/24 61-60 1 22-44/20-57 .500/.351 5-14/7-24 .357/.292 12-19/13-14 .632-.929 37/25 12 12/6 17/7 5/3 3/6 12/14
SOUTHERN MAINE 12/04/24 73-84 -11 28-76/33-60 .368/.550 7-27/4-15 .259/.267 10-15/14-22 .667-.636 37/42 -5 14/12 13/12 6/1 8/6 17/11
UMass Boston 12/07/24 70-77 -7 28-74/30-62 .378/.484 8-27/6-17 .296/.353 6-12/11-11 .500-1.000 39/32 7 16/8 15/15 4/7 9/12 11/11
Anna Maria 12/29/24 67-61 6 26-59/23-55 .441/.418 8-20/8-12 .400/.667 7-9/7-9 .778-.778 35/31 4 11/16 9/12 3/2 7/1 11/9
St. Mary's (MD) 12/30/24 72-45 27 31-53/15-49 .585/.306 6-12/6-14 .500/.429 4-11/9-14 .364-.643 35/28 7 17/5 10/13 5/7 7/3 17/15
UMass Dartmouth 01/04/25 68-66 2 27-45/20-57 .600/.351 4-8/6-23 .500/.261 10-17/20-22 .588-.909 30/29 1 12/6 20/13 2/3 9/6 17/12
Western Connecticut 01/08/25 67-78 -11 20-44/30-58 .455/.517 7-21/3-13 .333/.231 20-24/15-21 .833-.714 30/29 1 11/12 28/15 6/1 7/18 19/22
Keene State College 01/14/25 61-99 -38 21-54/37-71 .389/.521 6-23/12-24 .261/.500 13-17/13-15 .765-.867 26/38 -12 11/15 15/5 7/1 1/7 13/18
Vermont State Castleton 01/16/25 75-65 10 28-62/23-65 .452/.354 3-12/4-18 .250/.222 16-23/15-24 .696-.625 36/27 9 6/5 13/13 1/4 8/8 20/22
Plymouth State U. 01/18/25 62-54 8 20-50/23-57 .400/.404 5-18/2-15 .278/.133 17-24/6-11 .708-.545 39/28 11 14/7 20/10 3/1 6/13 12/20
Rhode Island Col. 01/22/25 61-75 -14 24-57/30-65 .421/.462 5-17/8-17 .294/.471 8-12/7-18 .667-.389 36/41 -5 17/14 16/12 8/5 9/9 17/15
UMass Boston 01/25/25 62-70 -8 22-57/25-50 .386/.500 6-25/8-16 .240/.500 12-18/12-17 .667-.706 34/26 8 11/7 17/13 2/3 8/6 15/11
UMass Dartmouth 01/29/25 78-76 2 29-65/24-61 .446/.393 3-13/10-24 .231/.417 17-23/18-25 .739-.720 38/38 0 10/12 14/16 3/4 7/8 21/23
Southern Me. 02/01/25 76-91 -15 27-69/30-53 .391/.566 5-21/9-21 .238/.429 17-27/22-24 .630-.917 30/42 -12 10/12 14/23 2/0 13/7 20/21
WestConn 02/05/25 66-85 -19 24-56/35-70 .429/.500 3-15/7-13 .200/.538 15-20/8-18 .750-.444 36/41 -5 13/20 22/13 4/4 9/16 15/17
Dean 02/08/25 72-66 6 24-65/26-59 .369/.441 7-20/1-10 .350/.100 17-19/13-18 .895-.722 39/35 4 11/7 13/17 4/5 12/7 14/18
Keene St. 02/12/25 68-70 -2 24-62/28-65 .387/.431 6-23/5-26 .261/.192 14-22/9-13 .636-.692 41/29 12 12/6 16/10 4/4 4/9 16/14
Vermont State Castleton 02/15/25 64-77 -13 20-51/27-54 .392/.500 2-21/6-19 .095/.316 22-25/17-24 .880-.708 24/35 -11 13/16 19/17 3/4 12/14 16/19
Rhode Island Col. 02/19/25 79-52 27 29-53/21-58 .547/.362 8-18/3-16 .444/.188 13-15/7-13 .867-.538 34/29 5 12/6 15/16 8/3 8/9 10/13
Plymouth St. 02/22/25 57-65 -8 22-54/23-56 .407/.411 8-19/3-5 .421/.600 5-10/16-21 .500-.762 34/37 -3 14/14 15/11 3/3 8/9 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. John Fisher (11/08/24)
FIELD GOALS MADE 33 St. John Fisher (11/08/24)
FIELD GOAL ATTEMPTS 76 SOUTHERN MAINE (12/04/24)
3 PT FIELD GOALS MADE 9 Mitchell (11/22/24)
3 PT FG ATTEMPTS 27 SOUTHERN MAINE (12/04/24); UMass Boston (12/07/24)
FREE THROWS MADE 22 Vermont State Castleton (02/15/25)
FREE THROW ATTEMPTS 27 Southern Me. (02/01/25)
REBOUNDS 43 Westfield St. (11/09/24)
ASSISTS 22 Westfield St. (11/09/24)
STEALS 13 Southern Me. (02/01/25)
BLOCKED SHOTS 8 Rhode Island Col. (02/19/25); Rhode Island Col. (01/22/25)
TURNOVERS 28 Western Connecticut (01/08/25)
FOULS 21 UMass Dartmouth (01/29/25); Westfield St. (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jalen Hamblin SOUTHERN MAINE (12/04/24); Vermont State Castleton (02/15/25)
FIELD GOALS MADE 12 Jalen Hamblin SOUTHERN MAINE (12/04/24)
FIELD GOAL ATTEMPTS 24 Jalen Hamblin SOUTHERN MAINE (12/04/24)
3 PT FIELD GOALS MADE 6 Dao,Dominick Mitchell (11/22/24)
3 PT FG ATTEMPTS 10 Pedro Perry SOUTHERN MAINE (12/04/24)
FREE THROWS MADE 11 Jalen Hamblin Vermont State Castleton (02/15/25)
FREE THROW ATTEMPTS 13 Esco Greene Keene St. (02/12/25)
REBOUNDS 12 Julian Sanchez; Dominick Dao; Jalen Hamblin SOUTHERN MAINE (12/04/24); Dean (02/08/25); Connecticut Col. (11/26/24); UMass Boston (12/07/24)
ASSISTS 7 Michael Carothers; Greene,Esco Westfield St. (11/09/24); Plymouth St. (02/22/25)
STEALS 4 Dominick Dao Dean (02/08/25); Vermont State Castleton (02/15/25); UMass Dartmouth (01/04/25)
BLOCKED SHOTS 4 Sheriff Bilewu; Julian Sanchez; Jalen Hamblin Western Connecticut (01/08/25); Keene State College (01/14/25); Westfield St. (11/09/24)
TURNOVERS 7 Julian Sanchez; Esco Greene Western Connecticut (01/08/25); Rhode Island Col. (01/22/25)
FOULS 5 Sheriff Bilewu; Dominick Dao; Julian Sanchez; Cedrick Similien; Jalen Hamblin; Bilewu,Sheriff Anna Maria (12/29/24); Western Connecticut (01/08/25); UMass Boston (01/25/25); Rhode Island Col. (02/19/25); Westfield St. (11/09/24); UMass Dartmouth (01/04/25); Vermont State Castleton (01/16/25); Southern Me. (02/01/25); Keene St. (02/12/25); Plymouth St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dao, Dominick 25 354 14.2
#24 Sanchez, Julian 24 319 13.3
#05 Hamblin, Jalen 16 240 15.0
#04 Similien, Cedrick 24 230 9.6
#22 Greene, Esco 24 144 6.0
#00 Jean-Guillaume, Elijah 22 109 5.0
#10 Perry, Pedro 20 106 5.3
#01 Graham, Jeremiah 18 65 3.6
#11 Carothers, Michael 13 54 4.2
#13 Bilewu, Sheriff 25 33 1.3
#14 Soltis, Drew 10 22 2.2
#12 Limric, Eli 12 21 1.8
#03 Jones, Javontae 12 8 0.7
#15 Spence, Amarre 5 2 0.4
#23 Hay, JJ 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sanchez, Julian 24 129 263 .490 5.4 11.0
#02 Dao, Dominick 25 123 292 .421 4.9 11.7
#05 Hamblin, Jalen 16 86 181 .475 5.4 11.3
#04 Similien, Cedrick 24 86 179 .480 3.6 7.5
#22 Greene, Esco 24 50 103 .485 2.1 4.3
#00 Jean-Guillaume, Elijah 22 41 105 .390 1.9 4.8
#10 Perry, Pedro 20 35 115 .304 1.8 5.8
#01 Graham, Jeremiah 18 27 55 .491 1.5 3.1
#11 Carothers, Michael 13 22 50 .440 1.7 3.8
#13 Bilewu, Sheriff 25 13 29 .448 0.5 1.2
#14 Soltis, Drew 10 8 17 .471 0.8 1.7
#12 Limric, Eli 12 7 18 .389 0.6 1.5
#03 Jones, Javontae 12 3 13 .231 0.3 1.1
#15 Spence, Amarre 5 1 6 .167 0.2 1.2
#23 Hay, JJ 4 0 3 .000 0.0 0.8
#00 Jean-guillaume, Elija 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dao, Dominick 25 51 147 .347 2.0 5.9
#04 Similien, Cedrick 24 22 71 .310 0.9 3.0
#10 Perry, Pedro 20 18 66 .273 0.9 3.3
#00 Jean-Guillaume, Elijah 22 14 38 .368 0.6 1.7
#24 Sanchez, Julian 24 14 44 .318 0.6 1.8
#05 Hamblin, Jalen 16 10 30 .333 0.6 1.9
#22 Greene, Esco 24 7 29 .241 0.3 1.2
#01 Graham, Jeremiah 18 3 7 .429 0.2 0.4
#12 Limric, Eli 12 3 11 .273 0.3 0.9
#11 Carothers, Michael 13 2 10 .200 0.2 0.8
#13 Bilewu, Sheriff 25 0 1 .000 0.0 0.0
#23 Hay, JJ 4 0 1 .000 0.0 0.3
#00 Jean-guillaume, Elija 1 0 1 .000 0.0 1.0
#03 Jones, Javontae 12 0 3 .000 0.0 0.3
#14 Soltis, Drew 10 0 1 .000 0.0 0.1
#15 Spence, Amarre 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
