Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-8, 12-2)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Total Points 2182 1944
Points Per Game 72.7 64.8
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 761-1618 748-1803
FG: Percentage .470 .415
FG: Per Game 25.4 24.9
3PT: Made-Attempted 219-549 167-491
3PT: Percentage .399 .340
3PT: Per Game 7.3 5.6
FT: Made-Attempted 439-624 281-441
FT: Percentage .704 .637
FT: Per Game 14.6 9.4
Rebounding
Total 1087 979
Per Game 36.2 32.6
Margin 3.6 --
Assists
Total 438 327
Per Game 14.6 10.9
Turnovers
Total 423 352
Per Game 14.1 11.7
Margin -2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.8 13.7
Steals
Total 155 221
Per Game 5.2 7.4
Blocks
Total 99 85
Per Game 3.3 2.8
Attendance
Total 7700 3452
Per Game 14-550 11-314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Salzillo, Brian 28 17 828 29.6 140 325 .431 94 232 .405 45 53 .849 419 15.0 14 76 90 3.2 45 60 42 23 2
31 Garrow, Mike 30 30 980 32.7 156 309 .505 29 65 .446 97 138 .703 438 14.6 23 141 164 5.5 70 68 86 20 15
40 Robitaille, Chris 30 27 991 33.0 176 309 .570 0 1 .000 87 156 .558 439 14.6 84 166 250 8.3 80 70 53 24 34
20 Preston, Trachone 29 24 842 29.0 99 235 .421 45 98 .459 70 89 .787 313 10.8 19 50 69 2.4 35 73 60 34 6
14 Ives, Joe 19 19 616 32.4 45 114 .395 20 53 .377 62 72 .861 172 9.1 9 53 62 3.3 35 56 54 7 1
25 Hundley, Tyler 27 20 622 23.0 62 133 .466 21 64 .328 34 45 .756 179 6.6 28 114 142 5.3 52 32 36 14 17
50 Yarborough, Brandon 29 11 597 20.6 42 97 .433 1 4 .250 36 54 .667 121 4.2 50 92 142 4.9 51 29 36 18 9
24 Quinn, Tim 2 0 12 6.0 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 1 0 0 1 0  
23 Leumene, Kevin 7 0 48 6.9 8 20 .400 1 7 .143 0 0 .000 17 2.4 2 2 4 0.6 7 4 2 0 0
54 Best, Darryl 24 2 180 7.5 20 33 .606 0 0 .000 4 12 .333 44 1.8 17 27 44 1.8 23 5 10 4 15
23 Leumene, Kevin 8 0 52 6.5 3 17 .176 1 6 .167 1 2 .500 8 1.0 1 1 2 0.3 4 2 4 1 0
05 Nunez, Justin 26 0 242 9.3 5 20 .250 5 17 .294 2 2 1.000 17 0.7 6 22 28 1.1 18 37 26 9 0
42 Sciro, Michael-Thomas 14 0 42 3.0 2 2 1.000 0 0 .000 1 1 1.000 5 0.4 0 7 7 0.5 2 1 6 0 0
44 Sterner, Matthew 12 0 20 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.2 1 5 6 0.5 4 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 46 30 76 2.7 0 0 6 0 0  
11 Gyimah, Albert 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 30 6074 202.5 761 1618 .470 219 549 .399 439 624 .704 2182 72.73 300 787 1087 36.2 427 438 423 155 99
Opponents 30 6078 202.6 748 1803 .415 167 491 .340 281 441 .637 1944 64.80 334 645 979 32.6 544 327 352 221 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Garrow, Mike 12 12 384 32.0 63 123 .512 6 21 .286 52 73 .712 184 15.3 8 50 58 4.8 23 18 1.5 34 7 5
20 Preston, Trachone 12 12 404 33.7 54 115 .470 19 40 .475 36 45 .800 163 13.6 13 22 35 2.9 15 38 3.2 27 19 2
40 Robitaille, Chris 12 12 400 33.3 64 108 .593 0 1 .000 33 65 .508 161 13.4 28 69 97 8.1 33 27 2.3 21 9 11
10 Salzillo, Brian 11 6 327 29.7 52 125 .416 30 88 .341 17 23 .739 151 13.7 9 25 34 3.1 14 23 2.1 13 7 1
25 Hundley, Tyler 12 11 297 24.8 28 59 .475 11 30 .367 26 36 .722 93 7.8 14 61 75 6.3 17 13 1.1 13 8 9
14 Ives, Joe 6 6 195 32.5 13 28 .464 5 14 .357 14 16 .875 45 7.5 0 23 23 3.8 7 15 2.5 24 1 0
50 Yarborough, Brandon 12 1 188 15.7 13 31 .419 0 1 .000 12 19 .632 38 3.2 12 28 40 3.3 22 10 0.8 10 7 4
23 Leumene, Kevin 5 0 30 6.0 6 12 .500 1 5 .200 0 0 .000 13 2.6 1 2 3 0.6 4 4 0.8 2 0 0
54 Best, Darryl 9 0 64 7.1 7 11 .636 0 0 .000 0 0 .000 14 1.6 2 6 8 0.9 10 0 0.0 8 0 5
23 Leumene, Kevin 3 0 14 4.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
05 Nunez, Justin 12 0 100 8.3 1 4 .250 1 3 .333 0 0 .000 3 0.3 2 9 11 0.9 5 15 1.3 10 7 0
42 Sciro, Michael-Thomas 7 0 16 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 0 1 0.1 2 0 0
44 Sterner, Matthew 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 11 34 2.8 0 0 0.0 4 0 0  
Total 12 2424 202.0 303 621 .488 73 203 .360 190 277 .686 869 72.42 113 311 424 35.3 152 165 13.8 170 65 37
Opponents 12 2428 202.3 291 728 .400 69 191 .361 92 150 .613 743 61.92 143 246 389 32.4 227 126 10.5 151 81 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Salzillo, Brian 28 17 828 140 325 .431 94 232 .405 45 53 .849 419 15.0
31 Garrow, Mike 30 30 980 156 309 .505 29 65 .446 97 138 .703 438 14.6
40 Robitaille, Chris 30 27 991 176 309 .570 0 1 .000 87 156 .558 439 14.6
20 Preston, Trachone 29 24 842 99 235 .421 45 98 .459 70 89 .787 313 10.8
14 Ives, Joe 19 19 616 45 114 .395 20 53 .377 62 72 .861 172 9.1
25 Hundley, Tyler 27 20 622 62 133 .466 21 64 .328 34 45 .756 179 6.6
50 Yarborough, Brandon 29 11 597 42 97 .433 1 4 .250 36 54 .667 121 4.2
24 Quinn, Tim 2 0 12 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
23 Leumene, Kevin 7 0 48 8 20 .400 1 7 .143 0 0 .000 17 2.4
54 Best, Darryl 24 2 180 20 33 .606 0 0 .000 4 12 .333 44 1.8
23 Leumene, Kevin 8 0 52 3 17 .176 1 6 .167 1 2 .500 8 1.0
11 Gyimah, Albert 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Nunez, Justin 26 0 242 5 20 .250 5 17 .294 2 2 1.000 17 0.7
42 Sciro, Michael-Thomas 14 0 42 2 2 1.000 0 0 .000 1 1 1.000 5 0.4
44 Sterner, Matthew 12 0 20 1 1 1.000 0 0 .000 0 0 .000 2 0.2
Total 30 6074 761 1618 .470 219 549 .399 439 624 .704 2182 72.73
Opponents 30 6078 748 1803 .415 167 491 .340 281 441 .637 1944 64.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Salzillo, Brian 28 29.6 .431 .405 .849 0.5 2.7 3.2 2.1 0.8 0.1 15.0
31 Garrow, Mike 30 32.7 .505 .446 .703 0.8 4.7 5.5 2.3 0.7 0.5 14.6
40 Robitaille, Chris 30 33.0 .570 .000 .558 2.8 5.5 8.3 2.3 0.8 1.1 14.6
20 Preston, Trachone 29 29.0 .421 .459 .787 0.7 1.7 2.4 2.5 1.2 0.2 10.8
14 Ives, Joe 19 32.4 .395 .377 .861 0.5 2.8 3.3 2.9 0.4 0.1 9.1
25 Hundley, Tyler 27 23.0 .466 .328 .756 1.0 4.2 5.3 1.2 0.5 0.6 6.6
50 Yarborough, Brandon 29 20.6 .433 .250 .667 1.7 3.2 4.9 1.0 0.6 0.3 4.2
24 Quinn, Tim 2 6.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
23 Leumene, Kevin 7 6.9 .400 .143 .000 0.3 0.3 0.6 0.6 0.0 0.0 2.4
54 Best, Darryl 24 7.5 .606 .000 .333 0.7 1.1 1.8 0.2 0.2 0.6 1.8
23 Leumene, Kevin 8 6.5 .176 .167 .500 0.1 0.1 0.3 0.3 0.1 0.0 1.0
11 Gyimah, Albert 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Nunez, Justin 26 9.3 .250 .294 1.000 0.2 0.8 1.1 1.4 0.3 0.0 0.7
42 Sciro, Michael-Thomas 14 3.0 1.000 .000 1.000 0.0 0.5 0.5 0.1 0.0 0.0 0.4
44 Sterner, Matthew 12 1.7 1.000 .000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.2
Total 30 202.5 .470 .399 .704 10.0 26.2 36.2 14.6 5.2 3.3 72.73
Opponents 30 202.6 .415 .340 .637 11.1 21.5 32.6 10.9 7.4 2.8 64.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New England 11/16/12 62-34 W 23-49 .469 10-20 .500 6-12 .500 12 34 46 46.0 10 15 19 3 6 62 62.0
vs Clark U. 11/17/12 64-75 L 23-52 .442 11-22 .500 7-13 .538 9 22 31 38.5 19 15 16 3 2 64 63.0
at Trinity (Conn.) 11/20/12 56-53 W 17-45 .378 6-12 .500 16-21 .762 10 20 30 35.7 14 14 11 9 1 56 60.7
vs Conn College 11/27/12 84-79 W 25-56 .446 8-26 .308 26-35 .743 15 31 46 38.3 17 11 16 7 3 84 66.5
at Southern Maine 12/01/12 63-69 L (OT) 20-61 .328 10-30 .333 13-15 .867 11 35 46 39.8 23 10 22 1 9 63 65.8
at New Paltz 12/04/12 78-74 W 25-57 .439 9-21 .429 17-20 .850 13 23 36 39.2 15 16 9 3 4 78 67.8
vs Nichols College 12/06/12 95-86 W 36-65 .554 8-20 .400 15-25 .600 17 27 44 39.9 13 20 23 7 5 95 71.7
at Rhode Island College 12/08/12 76-68 W 22-40 .550 5-9 .556 27-34 .794 4 30 34 39.1 17 12 25 4 5 76 72.3
at Buffalo State 12/21/12 85-89 L 32-57 .561 8-18 .444 13-21 .619 6 23 29 38.0 21 15 13 3 4 85 73.7
at Messiah College 12/22/12 71-72 L (OT) 25-65 .385 10-25 .400 11-14 .786 8 30 38 38.0 12 14 6 0 5 71 73.4
at Salisbury 01/02/13 75-55 W 24-45 .533 15-23 .652 12-17 .706 3 28 31 37.4 17 17 14 2 4 75 73.5
at Franklin & Marshall 01/03/13 52-56 L 21-61 .344 4-19 .211 6-9 .667 14 24 38 37.4 14 11 10 4 5 52 71.8
vs Plymouth State U. 01/05/13 73-63 W 24-51 .471 8-25 .320 17-30 .567 5 27 32 37.0 14 16 11 5 7 73 71.8
vs UMass Dartmouth 01/08/13 91-63 W 33-59 .559 7-15 .467 18-33 .545 9 32 41 37.3 24 21 10 3 5 91 73.2
at UMass Boston 01/12/13 73-70 W 26-47 .553 10-20 .500 11-17 .647 9 19 28 36.7 11 19 20 5 6 73 73.2
at Western Connecticut 01/15/13 69-56 W 22-45 .489 4-14 .286 21-28 .750 8 25 33 36.4 12 12 18 3 7 69 72.9
vs Southern Maine 01/19/13 87-71 W 31-52 .596 8-16 .500 17-26 .654 4 32 36 36.4 13 14 11 2 4 87 73.8
at Keene State College 01/22/13 62-57 W 21-47 .447 4-14 .286 16-26 .615 13 20 33 36.2 13 6 13 1 3 62 73.1
vs Rhode Island College 01/26/13 50-60 L 18-49 .367 3-16 .188 11-19 .579 14 30 44 36.6 16 9 20 5 4 50 71.9
vs Wesleyan U. 01/30/13 63-74 L 24-57 .421 6-15 .400 9-12 .750 10 13 23 36.0 10 11 5 1 3 63 71.5
at Plymouth State 02/02/13 70-60 W 28-51 .549 5-17 .294 9-14 .643 9 23 32 35.8 11 15 13 3 8 70 71.4
vs Western Connecticut 02/05/13 64-51 W 23-52 .442 9-19 .474 9-11 .818 6 26 32 35.6 10 13 8 3 3 64 71.0
at UMass Dartmouth 02/11/13 78-59 W 26-56 .464 6-11 .545 20-25 .800 13 25 38 35.7 14 13 9 4 5 78 71.3
vs Keene State College 02/13/13 93-84 W (OT) 33-69 .478 3-20 .150 24-35 .686 16 21 37 35.8 14 13 11 0 8 93 72.3
vs UMass Boston 02/16/13 74-44 W 29-62 .468 8-22 .364 8-12 .667 12 33 45 36.1 7 23 11 2 5 74 72.3
vs Western Connecticut 02/19/13 65-54 W 20-47 .426 3-9 .333 22-30 .733 8 32 40 36.3 12 16 12 3 4 65 72.0
vs Keene State College 02/22/13 73-79 L 21-57 .368 3-15 .200 28-32 .875 12 21 33 36.1 18 12 16 5 10 73 72.1
vs Johnson & Wales U. 02/27/13 85-64 W 36-58 .621 8-21 .381 5-8 .625 10 23 33 36.0 10 24 14 1 5 85 72.5
at Anna Maria 03/02/13 77-65 W 29-57 .509 8-15 .533 11-14 .786 13 25 38 36.1 11 16 16 5 7 77 72.7
at Westfield State University 03/03/13 74-60 W 24-49 .490 12-20 .600 14-16 .875 7 33 40 36.2 15 15 21 2 8 74 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New England 11/16/12 34-62 L 15-59 .254 2-19 .105 2-6 .333 11 16 27 27.0 15 2 11 3 11 34 34.0
Clark U. 11/17/12 75-64 W 28-55 .509 4-15 .267 15-20 .750 10 23 33 30.0 14 14 8 0 6 75 54.5
Trinity (Conn.) 11/20/12 53-56 L 21-62 .339 4-11 .364 7-11 .636 20 22 42 34.0 22 15 11 7 7 53 54.0
Conn College 11/27/12 79-84 L 29-65 .446 7-16 .438 14-16 .875 5 22 27 32.3 23 9 8 1 7 79 60.3
Southern Maine 12/01/12 69-63 W (OT) 26-66 .394 3-18 .167 14-23 .609 9 31 40 33.8 16 14 14 2 10 69 62.0
New Paltz 12/04/12 74-78 L 25-54 .463 9-18 .500 15-21 .714 9 17 26 32.5 18 5 9 3 4 74 64.0
Nichols College 12/06/12 86-95 L 35-68 .515 5-17 .294 11-14 .786 6 17 23 31.1 21 15 14 2 10 86 67.1
Rhode Island College 12/08/12 68-76 L 27-68 .397 6-20 .300 8-17 .471 15 17 32 31.3 25 15 13 1 15 68 67.3
Buffalo State 12/21/12 89-85 W 35-66 .530 4-20 .200 15-26 .577 14 31 45 32.8 21 12 10 9 6 89 69.7
Messiah College 12/22/12 72-71 W (OT) 26-56 .464 10-22 .455 10-12 .833 7 30 37 33.2 14 14 10 2 7 72 69.9
Salisbury 01/02/13 55-75 L 18-54 .333 5-22 .227 14-20 .700 11 20 31 33.0 13 8 10 2 5 55 68.5
Franklin & Marshall 01/03/13 56-52 W 23-53 .434 1-9 .111 9-15 .600 9 28 37 33.3 13 10 10 8 9 56 67.5
Plymouth State U. 01/05/13 63-73 L 25-65 .385 3-15 .200 10-13 .769 9 25 34 33.4 20 11 13 0 6 63 67.2
UMass Dartmouth 01/08/13 63-91 L 24-61 .393 1-9 .111 14-26 .538 14 22 36 33.6 23 7 12 7 3 63 66.9
UMass Boston 01/12/13 70-73 L 29-58 .500 6-12 .500 6-10 .600 12 15 27 33.1 18 10 17 2 9 70 67.1
Western Connecticut 01/15/13 56-69 L 22-56 .393 5-15 .333 7-10 .700 10 19 29 32.9 24 12 16 1 8 56 66.4
Southern Maine 01/19/13 71-87 L 26-70 .371 12-26 .462 7-15 .467 14 21 35 33.0 21 13 8 1 3 71 66.6
Keene State College 01/22/13 57-62 L 23-61 .377 6-16 .375 5-10 .500 20 19 39 33.3 21 7 14 8 6 57 66.1
Rhode Island College 01/26/13 60-50 W 23-58 .397 5-13 .385 9-14 .643 8 24 32 33.3 18 9 9 4 10 60 65.8
Wesleyan U. 01/30/13 74-63 W 29-49 .592 10-18 .556 6-7 .857 5 23 28 33.0 14 16 9 1 3 74 66.2
Plymouth State 02/02/13 60-70 L 23-54 .426 6-14 .429 8-16 .500 11 17 28 32.8 14 11 11 0 8 60 65.9
Western Connecticut 02/05/13 51-64 L 21-63 .333 6-20 .300 3-8 .375 17 23 40 33.1 13 8 10 1 4 51 65.2
UMass Dartmouth 02/11/13 59-78 L 22-57 .386 6-13 .462 9-11 .818 11 19 30 33.0 16 11 12 3 3 59 65.0
Keene State College 02/13/13 84-93 L (OT) 31-65 .477 6-15 .400 16-18 .889 13 25 38 33.2 24 13 18 4 4 84 65.8
UMass Boston 02/16/13 44-74 L 19-53 .358 2-12 .167 4-8 .500 3 22 25 32.8 13 6 10 0 5 44 64.9
Western Connecticut 02/19/13 54-65 L 20-58 .345 6-19 .316 8-15 .533 9 24 33 32.8 23 11 10 2 9 54 64.5
Keene State College 02/22/13 79-73 W 28-55 .509 9-17 .529 14-23 .609 10 26 36 33.0 23 17 18 2 10 79 65.0
Johnson & Wales U. 02/27/13 64-85 L 26-58 .448 7-20 .350 5-9 .556 9 14 23 32.6 9 7 12 0 4 64 65.0
Anna Maria 03/02/13 65-77 L 26-68 .382 5-14 .357 8-11 .727 16 15 31 32.6 17 13 12 3 11 65 65.0
Westfield State University 03/03/13 60-74 L 23-68 .338 6-16 .375 8-16 .500 17 18 35 32.6 18 12 13 6 18 60 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New England 11/16/12 62-34 28 23-49/15-59 .469/.254 10-20/2-19 .500/.105 6-12/2-6 .500-.333 46/27 19 15/2 19/11 3/3 6/11 10/15
Clark U. 11/17/12 64-75 -11 23-52/28-55 .442/.509 11-22/4-15 .500/.267 7-13/15-20 .538-.750 31/33 -2 15/14 16/8 3/0 2/6 19/14
Trinity (Conn.) 11/20/12 56-53 3 17-45/21-62 .378/.339 6-12/4-11 .500/.364 16-21/7-11 .762-.636 30/42 -12 14/15 11/11 9/7 1/7 14/22
Conn College 11/27/12 84-79 5 25-56/29-65 .446/.446 8-26/7-16 .308/.438 26-35/14-16 .743-.875 46/27 19 11/9 16/8 7/1 3/7 17/23
Southern Maine 12/01/12 63-69 -6 20-61/26-66 .328/.394 10-30/3-18 .333/.167 13-15/14-23 .867-.609 46/40 6 10/14 22/14 1/2 9/10 23/16
New Paltz 12/04/12 78-74 4 25-57/25-54 .439/.463 9-21/9-18 .429/.500 17-20/15-21 .850-.714 36/26 10 16/5 9/9 3/3 4/4 15/18
Nichols College 12/06/12 95-86 9 36-65/35-68 .554/.515 8-20/5-17 .400/.294 15-25/11-14 .600-.786 44/23 21 20/15 23/14 7/2 5/10 13/21
Rhode Island College 12/08/12 76-68 8 22-40/27-68 .550/.397 5-9/6-20 .556/.300 27-34/8-17 .794-.471 34/32 2 12/15 25/13 4/1 5/15 17/25
Buffalo State 12/21/12 85-89 -4 32-57/35-66 .561/.530 8-18/4-20 .444/.200 13-21/15-26 .619-.577 29/45 -16 15/12 13/10 3/9 4/6 21/21
Messiah College 12/22/12 71-72 -1 25-65/26-56 .385/.464 10-25/10-22 .400/.455 11-14/10-12 .786-.833 38/37 1 14/14 6/10 0/2 5/7 12/14
Salisbury 01/02/13 75-55 20 24-45/18-54 .533/.333 15-23/5-22 .652/.227 12-17/14-20 .706-.700 31/31 0 17/8 14/10 2/2 4/5 17/13
Franklin & Marshall 01/03/13 52-56 -4 21-61/23-53 .344/.434 4-19/1-9 .211/.111 6-9/9-15 .667-.600 38/37 1 11/10 10/10 4/8 5/9 14/13
Plymouth State U. 01/05/13 73-63 10 24-51/25-65 .471/.385 8-25/3-15 .320/.200 17-30/10-13 .567-.769 32/34 -2 16/11 11/13 5/0 7/6 14/20
UMass Dartmouth 01/08/13 91-63 28 33-59/24-61 .559/.393 7-15/1-9 .467/.111 18-33/14-26 .545-.538 41/36 5 21/7 10/12 3/7 5/3 24/23
UMass Boston 01/12/13 73-70 3 26-47/29-58 .553/.500 10-20/6-12 .500/.500 11-17/6-10 .647-.600 28/27 1 19/10 20/17 5/2 6/9 11/18
Western Connecticut 01/15/13 69-56 13 22-45/22-56 .489/.393 4-14/5-15 .286/.333 21-28/7-10 .750-.700 33/29 4 12/12 18/16 3/1 7/8 12/24
Southern Maine 01/19/13 87-71 16 31-52/26-70 .596/.371 8-16/12-26 .500/.462 17-26/7-15 .654-.467 36/35 1 14/13 11/8 2/1 4/3 13/21
Keene State College 01/22/13 62-57 5 21-47/23-61 .447/.377 4-14/6-16 .286/.375 16-26/5-10 .615-.500 33/39 -6 6/7 13/14 1/8 3/6 13/21
Rhode Island College 01/26/13 50-60 -10 18-49/23-58 .367/.397 3-16/5-13 .188/.385 11-19/9-14 .579-.643 44/32 12 9/9 20/9 5/4 4/10 16/18
Wesleyan U. 01/30/13 63-74 -11 24-57/29-49 .421/.592 6-15/10-18 .400/.556 9-12/6-7 .750-.857 23/28 -5 11/16 5/9 1/1 3/3 10/14
Plymouth State 02/02/13 70-60 10 28-51/23-54 .549/.426 5-17/6-14 .294/.429 9-14/8-16 .643-.500 32/28 4 15/11 13/11 3/0 8/8 11/14
Western Connecticut 02/05/13 64-51 13 23-52/21-63 .442/.333 9-19/6-20 .474/.300 9-11/3-8 .818-.375 32/40 -8 13/8 8/10 3/1 3/4 10/13
UMass Dartmouth 02/11/13 78-59 19 26-56/22-57 .464/.386 6-11/6-13 .545/.462 20-25/9-11 .800-.818 38/30 8 13/11 9/12 4/3 5/3 14/16
Keene State College 02/13/13 93-84 9 33-69/31-65 .478/.477 3-20/6-15 .150/.400 24-35/16-18 .686-.889 37/38 -1 13/13 11/18 0/4 8/4 14/24
UMass Boston 02/16/13 74-44 30 29-62/19-53 .468/.358 8-22/2-12 .364/.167 8-12/4-8 .667-.500 45/25 20 23/6 11/10 2/0 5/5 7/13
Western Connecticut 02/19/13 65-54 11 20-47/20-58 .426/.345 3-9/6-19 .333/.316 22-30/8-15 .733-.533 40/33 7 16/11 12/10 3/2 4/9 12/23
Keene State College 02/22/13 73-79 -6 21-57/28-55 .368/.509 3-15/9-17 .200/.529 28-32/14-23 .875-.609 33/36 -3 12/17 16/18 5/2 10/10 18/23
Johnson & Wales U. 02/27/13 85-64 21 36-58/26-58 .621/.448 8-21/7-20 .381/.350 5-8/5-9 .625-.556 33/23 10 24/7 14/12 1/0 5/4 10/9
Anna Maria 03/02/13 77-65 12 29-57/26-68 .509/.382 8-15/5-14 .533/.357 11-14/8-11 .786-.727 38/31 7 16/13 16/12 5/3 7/11 11/17
Westfield State University 03/03/13 74-60 14 24-49/23-68 .490/.338 12-20/6-16 .600/.375 14-16/8-16 .875-.500 40/35 5 15/12 21/13 2/6 8/18 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Nichols College (12/06/12)
FIELD GOALS MADE 36 Nichols College (12/06/12); Johnson & Wales U. (02/27/13)
FIELD GOAL ATTEMPTS 69 Keene State College (02/13/13)
3 PT FIELD GOALS MADE 15 Salisbury (01/02/13)
3 PT FG ATTEMPTS 30 Southern Maine (12/01/12)
FREE THROWS MADE 28 Keene State College (02/22/13)
FREE THROW ATTEMPTS 35 Conn College (11/27/12); Keene State College (02/13/13)
REBOUNDS 46 Western New England (11/16/12); Conn College (11/27/12); Southern Maine (12/01/12)
ASSISTS 24 Johnson & Wales U. (02/27/13)
STEALS 10 Keene State College (02/22/13)
BLOCKED SHOTS 9 Trinity (Conn.) (11/20/12)
TURNOVERS 25 Rhode Island College (12/08/12)
FOULS 24 UMass Dartmouth (01/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Chris Robitaille Johnson & Wales U. (02/27/13)
FIELD GOALS MADE 14 Chris Robitaille Johnson & Wales U. (02/27/13)
FIELD GOAL ATTEMPTS 18 Chris Robitaille; Trachone Preston Johnson & Wales U. (02/27/13); Messiah College (12/22/12)
3 PT FIELD GOALS MADE 7 Brian Salzillo Salisbury (01/02/13)
3 PT FG ATTEMPTS 13 Brian Salzillo Southern Maine (12/01/12)
FREE THROWS MADE 11 Mike Garrow UMass Dartmouth (02/11/13)
FREE THROW ATTEMPTS 13 Mike Garrow Rhode Island College (12/08/12)
REBOUNDS 17 Chris Robitaille Anna Maria (03/02/13)
ASSISTS 7 Brian Salzillo; Joe Ives UMass Boston (02/16/13); UMass Boston (01/12/13)
STEALS 5 Brian Salzillo Westfield State University (03/03/13)
BLOCKED SHOTS 5 Chris Robitaille Trinity (Conn.) (11/20/12)
TURNOVERS 9 Trachone Preston; Mike Garrow Rhode Island College (01/26/13); Westfield State University (03/03/13)
FOULS 5 Tyler Hundley; Mike Garrow; Chris Robitaille Clark U. (11/17/12); Keene State College (02/22/13); Southern Maine (12/01/12); Keene State College (01/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Robitaille, Chris 30 439 14.6
#31 Garrow, Mike 30 438 14.6
#10 Salzillo, Brian 28 419 15.0
#20 Preston, Trachone 29 313 10.8
#25 Hundley, Tyler 27 179 6.6
#14 Ives, Joe 19 172 9.1
#50 Yarborough, Brandon 29 121 4.2
#54 Best, Darryl 24 44 1.8
#23 Leumene, Kevin 7 17 2.4
#05 Nunez, Justin 26 17 0.7
#23 Leumene, Kevin 8 8 1.0
#24 Quinn, Tim 2 6 3.0
#42 Sciro, Michael-Thomas 14 5 0.4
#44 Sterner, Matthew 12 2 0.2
#TM Team 28 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Robitaille, Chris 30 176 309 .570 5.9 10.3
#31 Garrow, Mike 30 156 309 .505 5.2 10.3
#10 Salzillo, Brian 28 140 325 .431 5.0 11.6
#20 Preston, Trachone 29 99 235 .421 3.4 8.1
#25 Hundley, Tyler 27 62 133 .466 2.3 4.9
#14 Ives, Joe 19 45 114 .395 2.4 6.0
#50 Yarborough, Brandon 29 42 97 .433 1.4 3.3
#54 Best, Darryl 24 20 33 .606 0.8 1.4
#23 Leumene, Kevin 7 8 20 .400 1.1 2.9
#05 Nunez, Justin 26 5 20 .250 0.2 0.8
#23 Leumene, Kevin 8 3 17 .176 0.4 2.1
#24 Quinn, Tim 2 2 2 1.000 1.0 1.0
#42 Sciro, Michael-Thomas 14 2 2 1.000 0.1 0.1
#44 Sterner, Matthew 12 1 1 1.000 0.1 0.1
#11 Gyimah, Albert 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Salzillo, Brian 28 94 232 .405 3.4 8.3
#20 Preston, Trachone 29 45 98 .459 1.6 3.4
#31 Garrow, Mike 30 29 65 .446 1.0 2.2
