Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-8, 13-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Total Points 1890 1817
Points Per Game 72.7 69.9
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 693-1603 689-1581
FG: Percentage .432 .436
FG: Per Game 26.7 26.5
3PT: Made-Attempted 220-626 169-503
3PT: Percentage .351 .336
3PT: Per Game 8.5 6.5
FT: Made-Attempted 284-405 270-402
FT: Percentage .701 .672
FT: Per Game 10.9 10.4
Rebounding
Total 893 991
Per Game 34.3 38.1
Margin -3.8 --
Assists
Total 410 300
Per Game 15.8 11.5
Turnovers
Total 312 394
Per Game 12.0 15.2
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.6 12.6
Steals
Total 187 181
Per Game 7.2 7.0
Blocks
Total 86 63
Per Game 3.3 2.4
Attendance
Total 3650 1531
Per Game 15-243 11-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Murray, Meikyle 12 6 362 30.2 85 165 .515 17 50 .340 32 48 .667 219 18.3 21 61 82 6.8 19 43 33 17 17
01 Williams, Jalen 14 14 458 32.7 89 195 .456 45 96 .469 22 28 .786 245 17.5 14 51 65 4.6 31 17 24 15 5
00 Woods, Tyreice 23 21 673 29.3 110 273 .403 38 110 .345 50 59 .847 308 13.4 14 73 87 3.8 32 61 53 20 12
15 Muckle, Cory 10 10 343 34.3 45 140 .321 18 77 .234 17 19 .895 125 12.5 8 38 46 4.6 12 12 16 3 4
10 Close, Thomas 26 26 845 32.5 99 250 .396 62 159 .390 19 25 .760 279 10.7 8 53 61 2.3 36 49 18 18 3
32 Lee, Max 25 25 894 35.8 85 169 .503 23 64 .359 29 40 .725 222 8.9 43 134 177 7.1 64 164 56 66 10
12 Lott, Quinton 25 13 493 19.7 73 150 .487 0 0 .000 61 102 .598 207 8.3 55 83 138 5.5 74 20 33 12 12
25 Tibby, Rakesh 26 13 467 18.0 65 127 .512 0 0 .000 29 41 .707 159 6.1 24 74 98 3.8 56 16 29 11 16
23 Ensinger, Cade 17 1 216 12.7 17 43 .395 11 29 .379 5 6 .833 50 2.9 7 8 15 0.9 19 15 15 6 1
04 Toussaint, Benjamin 19 0 148 7.8 8 27 .296 1 10 .100 13 20 .650 30 1.6 3 13 16 0.8 13 3 4 5 2
11 O'Brien, Aidan 11 0 36 3.3 6 18 .333 3 12 .250 2 3 .667 17 1.5 1 2 3 0.3 8 3 6 5 0
24 Jones, Chris 17 1 118 6.9 6 19 .316 1 7 .143 3 8 .375 16 0.9 5 8 13 0.8 6 2 5 1 0
35 Cutter, Andrew 4 0 10 2.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 0 0 0 1 0
13 Cunningham, Zak 5 0 13 2.6 1 9 .111 1 7 .143 0 0 .000 3 0.6 1 2 3 0.6 1 0 1 0 2
34 Bilewu, Sheriff 4 0 9 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 2 4 1.0 1 0 0 1 0
05 Gordon, Jalen 12 0 76 6.3 2 11 .182 0 4 .000 1 4 .250 5 0.4 3 8 11 0.9 7 4 9 5 2
02 Beasley, Anthony 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 2.8 0 0 9 0 0  
Total 26 5166 198.7 693 1603 .432 220 626 .351 284 405 .701 1890 72.69 239 654 893 34.3 379 410 312 187 86
Opponents 26 5223 200.9 689 1581 .436 169 503 .336 270 402 .672 1817 69.88 287 704 991 38.1 402 300 394 181 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Murray, Meikyle 9 4 272 30.2 67 119 .563 13 35 .371 21 32 .656 168 18.7 18 48 66 7.3 16 34 3.8 21 14 11
01 Williams, Jalen 11 11 361 32.8 71 158 .449 38 84 .452 14 19 .737 194 17.6 8 40 48 4.4 25 13 1.2 18 13 5
00 Woods, Tyreice 14 14 440 31.4 77 189 .407 28 74 .378 36 42 .857 218 15.6 13 48 61 4.4 26 46 3.3 39 16 10
15 Muckle, Cory 3 3 119 39.7 13 42 .310 6 23 .261 7 9 .778 39 13.0 6 22 28 9.3 4 5 1.7 4 1 3
10 Close, Thomas 16 16 546 34.1 62 162 .383 41 103 .398 12 16 .750 177 11.1 4 26 30 1.9 23 32 2.0 15 9 1
32 Lee, Max 15 15 550 36.7 61 111 .550 15 38 .395 15 25 .600 152 10.1 32 78 110 7.3 34 99 6.6 37 36 5
25 Tibby, Rakesh 16 11 319 19.9 40 86 .465 0 0 .000 19 27 .704 99 6.2 18 52 70 4.4 39 11 0.7 23 6 9
12 Lott, Quinton 15 5 275 18.3 35 76 .461 0 0 .000 29 47 .617 99 6.6 35 44 79 5.3 44 9 0.6 15 7 6
23 Ensinger, Cade 8 0 77 9.6 3 11 .273 1 8 .125 2 2 1.000 9 1.1 1 4 5 0.6 11 6 0.8 8 1 0
04 Toussaint, Benjamin 10 0 81 8.1 2 10 .200 0 4 .000 8 11 .727 12 1.2 2 8 10 1.0 8 2 0.2 2 5 1
24 Jones, Chris 10 1 80 8.0 2 12 .167 1 6 .167 3 6 .500 8 0.8 3 5 8 0.8 4 0 0.0 2 0 0
34 Bilewu, Sheriff 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 0 0 0
13 Cunningham, Zak 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Cutter, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gordon, Jalen 5 0 28 5.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 2 1 0
11 O'Brien, Aidan 5 0 10 2.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0.4 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 2.4 0 0 0.0 7 0 0  
Total 16 3165 197.8 433 988 .438 143 383 .373 166 236 .703 1175 73.44 160 398 558 34.9 239 259 16.2 193 109 51
Opponents 16 3225 201.6 418 948 .441 103 292 .353 168 255 .659 1107 69.19 172 414 586 36.6 243 181 11.3 235 113 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Murray, Meikyle 12 6 362 85 165 .515 17 50 .340 32 48 .667 219 18.3
01 Williams, Jalen 14 14 458 89 195 .456 45 96 .469 22 28 .786 245 17.5
00 Woods, Tyreice 23 21 673 110 273 .403 38 110 .345 50 59 .847 308 13.4
15 Muckle, Cory 10 10 343 45 140 .321 18 77 .234 17 19 .895 125 12.5
10 Close, Thomas 26 26 845 99 250 .396 62 159 .390 19 25 .760 279 10.7
32 Lee, Max 25 25 894 85 169 .503 23 64 .359 29 40 .725 222 8.9
12 Lott, Quinton 25 13 493 73 150 .487 0 0 .000 61 102 .598 207 8.3
25 Tibby, Rakesh 26 13 467 65 127 .512 0 0 .000 29 41 .707 159 6.1
23 Ensinger, Cade 17 1 216 17 43 .395 11 29 .379 5 6 .833 50 2.9
11 O'Brien, Aidan 11 0 36 6 18 .333 3 12 .250 2 3 .667 17 1.5
04 Toussaint, Benjamin 19 0 148 8 27 .296 1 10 .100 13 20 .650 30 1.6
24 Jones, Chris 17 1 118 6 19 .316 1 7 .143 3 8 .375 16 0.9
02 Beasley, Anthony 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
34 Bilewu, Sheriff 4 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.5
13 Cunningham, Zak 5 0 13 1 9 .111 1 7 .143 0 0 .000 3 0.6
35 Cutter, Andrew 4 0 10 1 1 1.000 0 0 .000 1 2 .500 3 0.8
05 Gordon, Jalen 12 0 76 2 11 .182 0 4 .000 1 4 .250 5 0.4
Total 26 5166 693 1603 .432 220 626 .351 284 405 .701 1890 72.69
Opponents 26 5223 689 1581 .436 169 503 .336 270 402 .672 1817 69.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Murray, Meikyle 12 30.2 .515 .340 .667 1.8 5.1 6.8 3.6 1.4 1.4 18.3
01 Williams, Jalen 14 32.7 .456 .469 .786 1.0 3.6 4.6 1.2 1.1 0.4 17.5
00 Woods, Tyreice 23 29.3 .403 .345 .847 0.6 3.2 3.8 2.7 0.9 0.5 13.4
15 Muckle, Cory 10 34.3 .321 .234 .895 0.8 3.8 4.6 1.2 0.3 0.4 12.5
10 Close, Thomas 26 32.5 .396 .390 .760 0.3 2.0 2.3 1.9 0.7 0.1 10.7
32 Lee, Max 25 35.8 .503 .359 .725 1.7 5.4 7.1 6.6 2.6 0.4 8.9
12 Lott, Quinton 25 19.7 .487 .000 .598 2.2 3.3 5.5 0.8 0.5 0.5 8.3
25 Tibby, Rakesh 26 18.0 .512 .000 .707 0.9 2.8 3.8 0.6 0.4 0.6 6.1
23 Ensinger, Cade 17 12.7 .395 .379 .833 0.4 0.5 0.9 0.9 0.4 0.1 2.9
11 O'Brien, Aidan 11 3.3 .333 .250 .667 0.1 0.2 0.3 0.3 0.5 0.0 1.5
04 Toussaint, Benjamin 19 7.8 .296 .100 .650 0.2 0.7 0.8 0.2 0.3 0.1 1.6
24 Jones, Chris 17 6.9 .316 .143 .375 0.3 0.5 0.8 0.1 0.1 0.0 0.9
02 Beasley, Anthony 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
34 Bilewu, Sheriff 4 2.3 .250 .000 .000 0.5 0.5 1.0 0.0 0.3 0.0 0.5
13 Cunningham, Zak 5 2.6 .111 .143 .000 0.2 0.4 0.6 0.0 0.0 0.4 0.6
35 Cutter, Andrew 4 2.5 1.000 .000 .500 0.3 0.3 0.5 0.0 0.3 0.0 0.8
05 Gordon, Jalen 12 6.3 .182 .000 .250 0.3 0.7 0.9 0.3 0.4 0.2 0.4
Total 26 198.7 .432 .351 .701 9.2 25.2 34.3 15.8 7.2 3.3 72.69
Opponents 26 200.9 .436 .336 .672 11.0 27.1 38.1 11.5 7.0 2.4 69.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yeshiva 11/10/21 69-99 L 25-68 .368 10-29 .345 9-13 .692 4 23 27 27.0 11 11 9 1 7 69 69.0
vs St. Joseph's New Yor 11/12/21 68-58 W 24-64 .375 10-33 .303 10-18 .556 6 28 34 30.5 15 14 10 3 14 68 68.5
vs Trinity College 11/13/21 65-75 L 27-66 .409 6-24 .250 5-13 .385 7 30 37 32.7 14 10 9 2 6 65 67.3
at Springfield 11/17/21 73-70 W 27-60 .450 10-25 .400 9-12 .750 11 20 31 32.3 14 21 12 2 6 73 68.8
at Worcester St. 11/20/21 64-85 L 22-71 .310 6-26 .231 14-19 .737 15 19 34 32.6 13 14 15 4 12 64 67.8
vs Johnson and Wales U. 11/23/21 88-46 W 32-62 .516 8-27 .296 16-22 .727 7 24 31 32.3 18 22 8 5 10 88 71.2
vs Connecticut College 11/28/21 70-61 W 21-48 .438 5-23 .217 23-27 .852 3 31 34 32.6 16 18 12 3 6 70 71.0
vs UMass Boston 12/04/21 76-70 W 26-60 .433 8-23 .348 16-22 .727 15 22 37 33.1 16 13 12 5 9 76 71.6
vs UMass Dartmouth 12/08/21 75-73 W 28-68 .412 6-21 .286 13-19 .684 13 28 41 34.0 11 15 8 2 4 75 72.0
at Plymouth St. 12/11/21 73-78 L 30-69 .435 8-24 .333 5-8 .625 11 25 36 34.2 14 14 10 0 3 73 72.1
vs Bowdoin 12/31/21 86-64 W 34-64 .531 11-21 .524 7-9 .778 11 30 41 34.8 10 15 13 5 7 86 73.4
vs Plymouth State U. 01/05/22 80-66 W 30-59 .508 9-21 .429 11-17 .647 10 24 34 34.8 11 17 16 4 6 80 73.9
vs Castleton U. 01/08/22 61-60 W 21-53 .396 8-26 .308 11-14 .786 3 26 29 34.3 10 16 4 2 1 61 72.9
at Western Conn. St. 01/14/22 87-80 W 30-67 .448 17-34 .500 10-18 .556 12 26 38 34.6 19 25 16 6 8 87 73.9
vs Rhode Island College 01/17/22 80-69 W 31-72 .431 10-29 .345 8-12 .667 16 24 40 34.9 17 24 14 6 11 80 74.3
at UMass Boston 01/22/22 54-62 L 19-49 .388 5-20 .250 11-13 .846 6 23 29 34.6 19 10 21 0 5 54 73.1
at Keene State 01/24/22 74-89 L 27-68 .397 8-24 .333 12-18 .667 7 24 31 34.4 18 10 14 2 7 74 73.1
at UMass Dartmouth 01/26/22 67-71 L 26-66 .394 11-24 .458 4-4 1.000 10 26 36 34.4 18 17 11 2 7 67 72.8
vs Keene St. 02/02/22 64-61 W 22-61 .361 3-8 .375 17-19 .895 12 24 36 34.5 16 9 9 3 10 64 72.3
at Castleton 02/05/22 76-66 W 27-55 .491 17-36 .472 5-7 .714 8 17 25 34.1 14 18 9 3 10 76 72.5
at Rhode Island College 02/09/22 91-72 W 33-57 .579 12-23 .522 13-19 .684 10 31 41 34.4 17 25 14 7 2 91 73.4
vs Southern Me. 02/12/22 75-61 W 29-61 .475 8-24 .333 9-16 .563 11 22 33 34.3 12 16 9 3 11 75 73.5
at Southern Me. 02/14/22 73-65 W 28-54 .519 5-21 .238 12-17 .706 6 23 29 34.1 15 13 11 4 4 73 73.4
vs Western Conn. St. 02/16/22 69-64 W (OT) 26-69 .377 8-25 .320 9-13 .692 10 33 43 34.5 12 17 15 2 11 69 73.3
vs UMass Boston 02/22/22 76-73 W 27-52 .519 8-20 .400 14-18 .778 5 26 31 34.3 15 17 15 5 4 76 73.4
vs Keene St. 02/24/22 56-79 L 21-60 .350 3-15 .200 11-18 .611 10 25 35 34.3 14 9 16 5 6 56 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/10/21 99-69 W 41-74 .554 8-21 .381 9-10 .900 11 41 52 52.0 11 30 12 1 2 99 99.0
St. Joseph's New Yor 11/12/21 58-68 L 24-64 .375 3-17 .176 7-12 .583 13 38 51 51.5 12 5 22 1 5 58 78.5
Trinity College 11/13/21 75-65 W 28-68 .412 9-25 .360 10-12 .833 9 38 47 50.0 18 12 13 3 5 75 77.3
Springfield 11/17/21 70-73 L 24-49 .490 7-21 .333 15-17 .882 6 22 28 44.5 13 13 16 2 9 70 75.5
Worcester St. 11/20/21 85-64 W 33-66 .500 11-19 .579 8-12 .667 13 35 48 45.2 15 18 21 1 10 85 77.4
Johnson and Wales U. 11/23/21 46-88 L 15-54 .278 5-21 .238 11-20 .550 12 27 39 44.2 21 7 23 4 3 46 72.2
Connecticut College 11/28/21 61-70 L 24-60 .400 5-21 .238 8-14 .571 10 22 32 42.4 23 7 13 0 9 61 70.6
UMass Boston 12/04/21 70-76 L 23-53 .434 7-19 .368 17-25 .680 10 21 31 41.0 18 6 14 4 9 70 70.5
UMass Dartmouth 12/08/21 73-75 L 28-69 .406 10-26 .385 7-8 .875 13 31 44 41.3 16 15 11 3 5 73 70.8
Plymouth St. 12/11/21 78-73 W 32-62 .516 6-14 .429 8-15 .533 9 29 38 41.0 12 10 11 1 3 78 71.5
Bowdoin 12/31/21 64-86 L 25-68 .368 6-27 .222 8-11 .727 14 17 31 40.1 9 13 14 2 5 64 70.8
Plymouth State U. 01/05/22 66-80 L 25-57 .439 6-18 .333 10-13 .769 8 19 27 39.0 17 12 17 1 10 66 70.4
Castleton U. 01/08/22 60-61 L 25-57 .439 8-16 .500 2-3 .667 6 30 36 38.8 10 10 9 2 3 60 69.6
Western Conn. St. 01/14/22 80-87 L 29-69 .420 9-21 .429 13-21 .619 18 29 47 39.4 21 16 18 11 8 80 70.4
Rhode Island College 01/17/22 69-80 L 24-55 .436 3-10 .300 18-25 .720 10 25 35 39.1 12 12 18 2 6 69 70.3
UMass Boston 01/22/22 62-54 W 21-52 .404 6-20 .300 14-19 .737 11 24 35 38.8 19 11 19 3 14 62 69.8
Keene State 01/24/22 89-74 W 32-61 .525 8-22 .364 17-27 .630 9 36 45 39.2 18 15 18 1 9 89 70.9
UMass Dartmouth 01/26/22 71-67 W 26-61 .426 5-14 .357 14-18 .778 12 28 40 39.2 10 14 11 5 6 71 70.9
Keene St. 02/02/22 61-64 L 23-52 .442 7-18 .389 8-15 .533 10 25 35 39.0 17 11 17 4 3 61 70.4
Castleton 02/05/22 66-76 L 26-49 .531 8-19 .421 6-10 .600 9 21 30 38.6 9 9 16 0 3 66 70.2
Rhode Island College 02/09/22 72-91 L 29-78 .372 4-23 .174 10-15 .667 22 17 39 38.6 17 11 8 2 12 72 70.2
Southern Me. 02/12/22 61-75 L 23-50 .460 8-19 .421 7-12 .583 6 24 30 38.2 19 13 18 0 5 61 69.8
Southern Me. 02/14/22 65-73 L 26-54 .481 4-12 .333 9-17 .529 7 21 28 37.7 16 7 13 0 8 65 69.6
Western Conn. St. 02/16/22 64-69 L (OT) 26-69 .377 4-21 .190 8-12 .667 12 34 46 38.1 12 9 17 6 9 64 69.4
UMass Boston 02/22/22 73-76 L 28-67 .418 6-21 .286 11-20 .550 17 19 36 38.0 18 6 10 1 10 73 69.5
Keene St. 02/24/22 79-56 W 29-63 .460 6-18 .333 15-19 .789 10 31 41 38.1 19 8 15 3 10 79 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/10/21 69-99 -30 25-68/41-74 .368/.554 10-29/8-21 .345/.381 9-13/9-10 .692-.900 27/52 -25 11/30 9/12 1/1 7/2 11/11
St. Joseph's New Yor 11/12/21 68-58 10 24-64/24-64 .375/.375 10-33/3-17 .303/.176 10-18/7-12 .556-.583 34/51 -17 14/5 10/22 3/1 14/5 15/12
Trinity College 11/13/21 65-75 -10 27-66/28-68 .409/.412 6-24/9-25 .250/.360 5-13/10-12 .385-.833 37/47 -10 10/12 9/13 2/3 6/5 14/18
Springfield 11/17/21 73-70 3 27-60/24-49 .450/.490 10-25/7-21 .400/.333 9-12/15-17 .750-.882 31/28 3 21/13 12/16 2/2 6/9 14/13
Worcester St. 11/20/21 64-85 -21 22-71/33-66 .310/.500 6-26/11-19 .231/.579 14-19/8-12 .737-.667 34/48 -14 14/18 15/21 4/1 12/10 13/15
Johnson and Wales U. 11/23/21 88-46 42 32-62/15-54 .516/.278 8-27/5-21 .296/.238 16-22/11-20 .727-.550 31/39 -8 22/7 8/23 5/4 10/3 18/21
Connecticut College 11/28/21 70-61 9 21-48/24-60 .438/.400 5-23/5-21 .217/.238 23-27/8-14 .852-.571 34/32 2 18/7 12/13 3/0 6/9 16/23
UMass Boston 12/04/21 76-70 6 26-60/23-53 .433/.434 8-23/7-19 .348/.368 16-22/17-25 .727-.680 37/31 6 13/6 12/14 5/4 9/9 16/18
UMass Dartmouth 12/08/21 75-73 2 28-68/28-69 .412/.406 6-21/10-26 .286/.385 13-19/7-8 .684-.875 41/44 -3 15/15 8/11 2/3 4/5 11/16
Plymouth St. 12/11/21 73-78 -5 30-69/32-62 .435/.516 8-24/6-14 .333/.429 5-8/8-15 .625-.533 36/38 -2 14/10 10/11 0/1 3/3 14/12
Bowdoin 12/31/21 86-64 22 34-64/25-68 .531/.368 11-21/6-27 .524/.222 7-9/8-11 .778-.727 41/31 10 15/13 13/14 5/2 7/5 10/9
Plymouth State U. 01/05/22 80-66 14 30-59/25-57 .508/.439 9-21/6-18 .429/.333 11-17/10-13 .647-.769 34/27 7 17/12 16/17 4/1 6/10 11/17
Castleton U. 01/08/22 61-60 1 21-53/25-57 .396/.439 8-26/8-16 .308/.500 11-14/2-3 .786-.667 29/36 -7 16/10 4/9 2/2 1/3 10/10
Western Conn. St. 01/14/22 87-80 7 30-67/29-69 .448/.420 17-34/9-21 .500/.429 10-18/13-21 .556-.619 38/47 -9 25/16 16/18 6/11 8/8 19/21
Rhode Island College 01/17/22 80-69 11 31-72/24-55 .431/.436 10-29/3-10 .345/.300 8-12/18-25 .667-.720 40/35 5 24/12 14/18 6/2 11/6 17/12
UMass Boston 01/22/22 54-62 -8 19-49/21-52 .388/.404 5-20/6-20 .250/.300 11-13/14-19 .846-.737 29/35 -6 10/11 21/19 0/3 5/14 19/19
Keene State 01/24/22 74-89 -15 27-68/32-61 .397/.525 8-24/8-22 .333/.364 12-18/17-27 .667-.630 31/45 -14 10/15 14/18 2/1 7/9 18/18
UMass Dartmouth 01/26/22 67-71 -4 26-66/26-61 .394/.426 11-24/5-14 .458/.357 4-4/14-18 1.000-.778 36/40 -4 17/14 11/11 2/5 7/6 18/10
Keene St. 02/02/22 64-61 3 22-61/23-52 .361/.442 3-8/7-18 .375/.389 17-19/8-15 .895-.533 36/35 1 9/11 9/17 3/4 10/3 16/17
Castleton 02/05/22 76-66 10 27-55/26-49 .491/.531 17-36/8-19 .472/.421 5-7/6-10 .714-.600 25/30 -5 18/9 9/16 3/0 10/3 14/9
Rhode Island College 02/09/22 91-72 19 33-57/29-78 .579/.372 12-23/4-23 .522/.174 13-19/10-15 .684-.667 41/39 2 25/11 14/8 7/2 2/12 17/17
Southern Me. 02/12/22 75-61 14 29-61/23-50 .475/.460 8-24/8-19 .333/.421 9-16/7-12 .563-.583 33/30 3 16/13 9/18 3/0 11/5 12/19
Southern Me. 02/14/22 73-65 8 28-54/26-54 .519/.481 5-21/4-12 .238/.333 12-17/9-17 .706-.529 29/28 1 13/7 11/13 4/0 4/8 15/16
Western Conn. St. 02/16/22 69-64 5 26-69/26-69 .377/.377 8-25/4-21 .320/.190 9-13/8-12 .692-.667 43/46 -3 17/9 15/17 2/6 11/9 12/12
UMass Boston 02/22/22 76-73 3 27-52/28-67 .519/.418 8-20/6-21 .400/.286 14-18/11-20 .778-.550 31/36 -5 17/6 15/10 5/1 4/10 15/18
Keene St. 02/24/22 56-79 -23 21-60/29-63 .350/.460 3-15/6-18 .200/.333 11-18/15-19 .611-.789 35/41 -6 9/8 16/15 5/3 6/10 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Rhode Island College (02/09/22)
FIELD GOALS MADE 34 Bowdoin (12/31/21)
FIELD GOAL ATTEMPTS 72 Rhode Island College (01/17/22)
3 PT FIELD GOALS MADE 17 Western Conn. St. (01/14/22); Castleton (02/05/22)
3 PT FG ATTEMPTS 36 Castleton (02/05/22)
FREE THROWS MADE 23 Connecticut College (11/28/21)
FREE THROW ATTEMPTS 27 Connecticut College (11/28/21)
REBOUNDS 43 Western Conn. St. (02/16/22)
ASSISTS 25 Western Conn. St. (01/14/22); Rhode Island College (02/09/22)
STEALS 14 St. Joseph's New Yor (11/12/21)
BLOCKED SHOTS 7 Rhode Island College (02/09/22)
TURNOVERS 21 UMass Boston (01/22/22)
FOULS 19 Western Conn. St. (01/14/22); UMass Boston (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Meikyle Murray Rhode Island College (02/09/22)
FIELD GOALS MADE 13 Meikyle Murray Rhode Island College (02/09/22)
FIELD GOAL ATTEMPTS 21 Murray,Meikyle Western Conn. St. (02/16/22); Keene St. (02/24/22)
3 PT FIELD GOALS MADE 9 Jalen Williams Castleton (02/05/22)
3 PT FG ATTEMPTS 15 Jalen Williams Castleton (02/05/22)
FREE THROWS MADE 14 Quinton Lott Connecticut College (11/28/21)
FREE THROW ATTEMPTS 16 Quinton Lott Connecticut College (11/28/21)
REBOUNDS 15 Lee,Max Western Conn. St. (02/16/22); UMass Boston (01/22/22)
ASSISTS 13 Max Lee Johnson and Wales U. (11/23/21)
STEALS 8 Max Lee Rhode Island College (01/17/22)
BLOCKED SHOTS 3 Murray,Meikyle; Tibby,Rakesh UMass Boston (02/22/22); Keene St. (02/24/22)
TURNOVERS 7 Murray,Meikyle UMass Boston (02/22/22)
FOULS 6 Lee,Max Keene St. (02/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Woods, Tyreice 23 308 13.4
#10 Close, Thomas 26 279 10.7
#01 Williams, Jalen 14 245 17.5
#32 Lee, Max 25 222 8.9
#20 Murray, Meikyle 12 219 18.3
#12 Lott, Quinton 25 207 8.3
#25 Tibby, Rakesh 26 159 6.1
#15 Muckle, Cory 10 125 12.5
#23 Ensinger, Cade 17 50 2.9
#04 Toussaint, Benjamin 19 30 1.6
#11 O'Brien, Aidan 11 17 1.5
#24 Jones, Chris 17 16 0.9
#05 Gordon, Jalen 12 5 0.4
#13 Cunningham, Zak 5 3 0.6
#35 Cutter, Andrew 4 3 0.8
#34 Bilewu, Sheriff 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Woods, Tyreice 23 110 273 .403 4.8 11.9
#10 Close, Thomas 26 99 250 .396 3.8 9.6
#01 Williams, Jalen 14 89 195 .456 6.4 13.9
#32 Lee, Max 25 85 169 .503 3.4 6.8
#20 Murray, Meikyle 12 85 165 .515 7.1 13.8
#12 Lott, Quinton 25 73 150 .487 2.9 6.0
#25 Tibby, Rakesh 26 65 127 .512 2.5 4.9
#15 Muckle, Cory 10 45 140 .321 4.5 14.0
#23 Ensinger, Cade 17 17 43 .395 1.0 2.5
#04 Toussaint, Benjamin 19 8 27 .296 0.4 1.4
#24 Jones, Chris 17 6 19 .316 0.4 1.1
#11 O'Brien, Aidan 11 6 18 .333 0.5 1.6
#05 Gordon, Jalen 12 2 11 .182 0.2 0.9
#34 Bilewu, Sheriff 4 1 4 .250 0.3 1.0
#13 Cunningham, Zak 5 1 9 .111 0.2 1.8
#35 Cutter, Andrew 4 1 1 1.000 0.3 0.3
#02 Beasley, Anthony 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Close, Thomas 26 62 159 .390 2.4 6.1
#01 Williams, Jalen 14 45 96 .469 3.2 6.9
#00 Woods, Tyreice 23 38 110 .345 1.7 4.8
#32 Lee, Max 25 23 64 .359 0.9 2.6
#15 Muckle, Cory 10 18 77 .234 1.8 7.7
#20 Murray, Meikyle 12 17 50 .340 1.4 4.2
#23 Ensinger, Cade 17 11 29 .379 0.6 1.7
#11 O'Brien, Aidan 11 3 12 .250 0.3 1.1
#13 Cunningham, Zak 5 1 7 .143 0.2 1.4
#24 Jones, Chris 17 1 7 .143 0.1 0.4
#04 Toussaint, Benjamin 19 1 10 .100 0.1 0.5
#34 Bilewu, Sheriff 4 0 1 .000 0.0 0.3
#05 Gordon, Jalen 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
