Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-13, 10-6)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Total Points 1895 1865
Points Per Game 70.2 69.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 703-1669 695-1664
FG: Percentage .421 .418
FG: Per Game 26.0 25.7
3PT: Made-Attempted 213-635 157-491
3PT: Percentage .335 .320
3PT: Per Game 7.9 5.8
FT: Made-Attempted 276-415 318-467
FT: Percentage .665 .681
FT: Per Game 10.2 11.8
Rebounding
Total 999 1016
Per Game 37.0 37.6
Margin -0.6 --
Assists
Total 390 282
Per Game 14.4 10.4
Turnovers
Total 405 405
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.3 14.9
Steals
Total 215 223
Per Game 8.0 8.3
Blocks
Total 91 105
Per Game 3.4 3.9
Attendance
Total 7200 5011
Per Game 15-480 12-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jalen 22 22 733 33.3 142 350 .406 49 149 .329 63 75 .840 396 18.0 21 86 107 4.9 56 39 42 32 11
02 Dao, Dominick 24 22 758 31.6 107 248 .431 52 128 .406 35 46 .761 301 12.5 17 105 122 5.1 62 57 64 27 7
00 Woods, Tyreice 26 20 797 30.7 107 302 .354 30 99 .303 49 70 .700 293 11.3 29 66 95 3.7 45 86 77 32 13
25 Tibby, Rakesh 26 8 569 21.9 102 172 .593 0 0 .000 40 63 .635 244 9.4 58 93 151 5.8 52 33 51 10 26
12 Lott, Quinton 27 19 510 18.9 73 142 .514 0 0 .000 50 100 .500 196 7.3 59 107 166 6.1 76 17 40 15 14
32 Lee, Max 24 19 665 27.7 45 116 .388 16 52 .308 13 20 .650 119 5.0 19 93 112 4.7 50 91 47 49 12
22 Baillargeon, Hunter 26 8 394 15.2 40 100 .400 23 73 .315 4 8 .500 107 4.1 3 29 32 1.2 27 22 10 11 0  
10 Close, Thomas 24 8 365 15.2 27 80 .338 19 62 .306 5 6 .833 78 3.3 2 24 26 1.1 15 16 14 14 1  
03 Goffe, Aden 13 2 56 4.3 12 26 .462 7 15 .467 5 6 .833 36 2.8 4 4 8 0.6 6 3 9 4 0
20 Wellington, Dan 7 0 38 5.4 6 15 .400 3 6 .500 3 4 .750 18 2.6 1 6 7 1.0 2 4 6 3 1
04 Toussaint, Benjamin 15 4 169 11.3 13 48 .271 3 19 .158 5 6 .833 34 2.3 5 24 29 1.9 8 4 9 1 4
23 Ensinger, Cade 16 3 173 10.8 10 28 .357 5 18 .278 2 5 .400 27 1.7 4 12 16 1.0 9 10 12 7 0
05 Hamblin, Jalen 13 0 80 6.2 8 19 .421 4 9 .444 2 6 .333 22 1.7 7 18 25 1.9 8 1 5 5 0  
11 O'Brien, Aidan 8 0 27 3.4 4 7 .571 2 3 .667 0 0 .000 10 1.3 1 3 4 0.5 2 3 4 3 1
24 Jones, Chris 12 0 68 5.7 7 15 .467 0 2 .000 0 0 .000 14 1.2 4 5 9 0.8 7 4 2 1 0
34 Bilewu, Sheriff 10 0 23 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 3.3 0 0 11 0 0  
Total 27 5425 200.9 703 1669 .421 213 635 .335 276 415 .665 1895 70.19 277 722 999 37.0 428 390 405 215 91
Opponents 27 5425 200.9 695 1664 .418 157 491 .320 318 467 .681 1865 69.07 290 726 1016 37.6 418 282 405 223 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Jalen 12 12 371 30.9 77 177 .435 32 82 .390 32 37 .865 218 18.2 12 47 59 4.9 28 22 1.8 22 20 7
02 Dao, Dominick 13 11 403 31.0 66 136 .485 33 71 .465 21 27 .778 186 14.3 8 56 64 4.9 28 33 2.5 33 15 4
00 Woods, Tyreice 16 13 488 30.5 69 196 .352 18 70 .257 29 42 .690 185 11.6 15 30 45 2.8 28 56 3.5 46 20 8
25 Tibby, Rakesh 15 8 362 24.1 68 111 .613 0 0 .000 26 44 .591 162 10.8 30 58 88 5.9 25 17 1.1 34 5 16
12 Lott, Quinton 16 8 270 16.9 37 74 .500 0 0 .000 23 45 .511 97 6.1 37 63 100 6.3 43 9 0.6 23 9 4
22 Baillargeon, Hunter 16 8 298 18.6 31 76 .408 16 53 .302 4 8 .500 82 5.1 3 21 24 1.5 24 18 1.1 7 10 0  
32 Lee, Max 16 12 416 26.0 28 59 .475 11 26 .423 9 12 .750 76 4.8 12 55 67 4.2 31 59 3.7 34 33 7
10 Close, Thomas 16 4 238 14.9 18 52 .346 12 42 .286 5 6 .833 53 3.3 1 19 20 1.3 11 11 0.7 12 10 1  
04 Toussaint, Benjamin 10 4 129 12.9 10 36 .278 3 17 .176 2 3 .667 25 2.5 4 18 22 2.2 4 2 0.2 6 1 3
03 Goffe, Aden 7 0 20 2.9 7 12 .583 4 6 .667 2 2 1.000 20 2.9 1 2 3 0.4 3 1 0.1 3 1 0
20 Wellington, Dan 5 0 19 3.8 4 8 .500 2 3 .667 1 2 .500 11 2.2 0 2 2 0.4 0 3 0.6 1 1 0
05 Hamblin, Jalen 10 0 70 7.0 7 17 .412 3 8 .375 2 6 .333 19 1.9 7 15 22 2.2 8 1 0.1 4 4 0  
24 Jones, Chris 7 0 53 7.6 5 13 .385 0 2 .000 0 0 .000 10 1.4 4 5 9 1.3 4 3 0.4 2 0 0
11 O'Brien, Aidan 6 0 18 3.0 3 5 .600 1 1 1.000 0 0 .000 7 1.2 1 2 3 0.5 0 3 0.5 3 2 1
34 Bilewu, Sheriff 7 0 17 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 1
23 Ensinger, Cade 10 0 53 5.3 2 7 .286 1 4 .250 1 2 .500 6 0.6 1 3 4 0.4 5 4 0.4 8 5 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 4.1 0 0 0.0 5 0 0  
Total 16 3225 201.6 432 979 .441 136 385 .353 157 236 .665 1157 72.31 168 429 597 37.3 244 242 15.1 244 137 52
Opponents 16 3225 201.6 408 972 .420 102 302 .338 178 263 .677 1096 68.50 164 404 568 35.5 239 159 9.9 239 142 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Jalen 22 22 733 142 350 .406 49 149 .329 63 75 .840 396 18.0
02 Dao, Dominick 24 22 758 107 248 .431 52 128 .406 35 46 .761 301 12.5
00 Woods, Tyreice 26 20 797 107 302 .354 30 99 .303 49 70 .700 293 11.3
25 Tibby, Rakesh 26 8 569 102 172 .593 0 0 .000 40 63 .635 244 9.4
12 Lott, Quinton 27 19 510 73 142 .514 0 0 .000 50 100 .500 196 7.3
32 Lee, Max 24 19 665 45 116 .388 16 52 .308 13 20 .650 119 5.0
22 Baillargeon, Hunter 26 8 394 40 100 .400 23 73 .315 4 8 .500 107 4.1
10 Close, Thomas 24 8 365 27 80 .338 19 62 .306 5 6 .833 78 3.3
04 Toussaint, Benjamin 15 4 169 13 48 .271 3 19 .158 5 6 .833 34 2.3
03 Goffe, Aden 13 2 56 12 26 .462 7 15 .467 5 6 .833 36 2.8
20 Wellington, Dan 7 0 38 6 15 .400 3 6 .500 3 4 .750 18 2.6
23 Ensinger, Cade 16 3 173 10 28 .357 5 18 .278 2 5 .400 27 1.7
05 Hamblin, Jalen 13 0 80 8 19 .421 4 9 .444 2 6 .333 22 1.7
24 Jones, Chris 12 0 68 7 15 .467 0 2 .000 0 0 .000 14 1.2
11 O'Brien, Aidan 8 0 27 4 7 .571 2 3 .667 0 0 .000 10 1.3
34 Bilewu, Sheriff 10 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 703 1669 .421 213 635 .335 276 415 .665 1895 70.19
Opponents 27 5425 695 1664 .418 157 491 .320 318 467 .681 1865 69.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Jalen 22 33.3 .406 .329 .840 1.0 3.9 4.9 1.8 1.5 0.5 18.0
02 Dao, Dominick 24 31.6 .431 .406 .761 0.7 4.4 5.1 2.4 1.1 0.3 12.5
00 Woods, Tyreice 26 30.7 .354 .303 .700 1.1 2.5 3.7 3.3 1.2 0.5 11.3
25 Tibby, Rakesh 26 21.9 .593 .000 .635 2.2 3.6 5.8 1.3 0.4 1.0 9.4
12 Lott, Quinton 27 18.9 .514 .000 .500 2.2 4.0 6.1 0.6 0.6 0.5 7.3
32 Lee, Max 24 27.7 .388 .308 .650 0.8 3.9 4.7 3.8 2.0 0.5 5.0
22 Baillargeon, Hunter 26 15.2 .400 .315 .500 0.1 1.1 1.2 0.8 0.4 0.0 4.1
10 Close, Thomas 24 15.2 .338 .306 .833 0.1 1.0 1.1 0.7 0.6 0.0 3.3
04 Toussaint, Benjamin 15 11.3 .271 .158 .833 0.3 1.6 1.9 0.3 0.1 0.3 2.3
03 Goffe, Aden 13 4.3 .462 .467 .833 0.3 0.3 0.6 0.2 0.3 0.0 2.8
20 Wellington, Dan 7 5.4 .400 .500 .750 0.1 0.9 1.0 0.6 0.4 0.1 2.6
23 Ensinger, Cade 16 10.8 .357 .278 .400 0.3 0.8 1.0 0.6 0.4 0.0 1.7
05 Hamblin, Jalen 13 6.2 .421 .444 .333 0.5 1.4 1.9 0.1 0.4 0.0 1.7
24 Jones, Chris 12 5.7 .467 .000 .000 0.3 0.4 0.8 0.3 0.1 0.0 1.2
11 O'Brien, Aidan 8 3.4 .571 .667 .000 0.1 0.4 0.5 0.4 0.4 0.1 1.3
34 Bilewu, Sheriff 10 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.1 0.0
Total 27 200.9 .421 .335 .665 10.3 26.7 37.0 14.4 8.0 3.4 70.19
Opponents 27 200.9 .418 .320 .681 10.7 26.9 37.6 10.4 8.3 3.9 69.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nichols 11/08/22 83-90 L 31-72 .431 8-28 .286 13-18 .722 9 28 37 37.0 17 18 21 3 9 83 83.0
vs ANNA MARIA 11/11/22 75-72 W 25-60 .417 6-24 .250 19-28 .679 11 33 44 40.5 16 13 16 3 6 75 79.0
vs OSWEGO STATE 11/12/22 50-60 L 19-66 .288 7-24 .292 5-8 .625 12 24 36 39.0 18 12 14 1 8 50 69.3
vs SPRINGFIELD 11/16/22 71-54 W 25-58 .431 8-22 .364 13-19 .684 9 26 35 38.0 13 15 15 5 12 71 69.8
at Trinity (CT) 11/22/22 71-86 L 26-71 .366 8-28 .286 11-13 .846 12 32 44 39.2 13 16 13 2 3 71 70.0
at Connecticut Col. 11/27/22 56-62 L 20-51 .392 6-18 .333 10-18 .556 8 24 32 38.0 16 16 16 1 4 56 67.7
vs Farmingdale State Co 11/30/22 74-76 L 28-65 .431 6-15 .400 12-22 .545 8 25 33 37.3 21 11 10 5 8 74 68.6
at UMass Boston 12/03/22 58-67 L 24-63 .381 3-21 .143 7-10 .700 11 27 38 37.4 14 14 10 2 3 58 67.3
at UMass Dartmouth 12/07/22 71-78 L 29-62 .468 6-19 .316 7-13 .538 9 21 30 36.6 12 15 12 5 7 71 67.7
vs Plymouth State U. 12/10/22 74-54 W 30-66 .455 13-32 .406 1-3 .333 10 24 34 36.3 13 23 16 4 14 74 68.3
vs New Jersey City U. 12/29/22 73-61 W 28-63 .444 9-27 .333 8-13 .615 7 22 29 35.6 17 16 12 5 10 73 68.7
vs Middlebury College 12/30/22 62-67 L 22-64 .344 9-27 .333 9-14 .643 13 19 32 35.3 21 11 11 3 9 62 68.2
at Rhode Island College 01/04/23 73-64 W 28-63 .444 6-20 .300 11-17 .647 11 32 43 35.9 15 15 14 4 9 73 68.5
at Castleton 01/07/23 58-48 W 22-51 .431 11-25 .440 3-7 .429 9 28 37 36.0 13 18 12 4 5 58 67.8
vs Keene State College 01/10/23 58-70 L 24-56 .429 3-13 .231 7-12 .583 4 33 37 36.1 16 14 21 2 5 58 67.1
at Southern Me. 01/12/23 78-87 L 32-69 .464 7-23 .304 7-10 .700 15 15 30 35.7 17 10 16 1 11 78 67.8
vs WestConn 01/18/23 91-98 L (OT) 32-66 .485 11-29 .379 16-21 .762 10 30 40 35.9 23 22 27 0 8 91 69.2
vs UMass Boston 01/21/23 81-73 W 26-57 .456 6-20 .300 23-29 .793 12 32 44 36.4 16 12 15 3 8 81 69.8
vs UMass Dartmouth 01/25/23 68-65 W 26-66 .394 5-22 .227 11-22 .500 15 30 45 36.8 14 15 13 7 8 68 69.7
at Plymouth St. 01/28/23 79-75 W 25-52 .481 10-23 .435 19-23 .826 4 25 29 36.5 12 15 9 4 7 79 70.2
at No. 6 Keene State 02/01/23 66-92 L 24-52 .462 7-13 .538 11-16 .688 8 23 31 36.2 16 9 23 2 9 66 70.0
vs Castleton U. 02/04/23 69-40 W 27-62 .435 13-38 .342 2-6 .333 10 30 40 36.4 13 15 10 5 9 69 70.0
vs Rhode Island College 02/08/23 82-54 W 30-65 .462 16-27 .593 6-9 .667 13 22 35 36.3 15 18 15 2 16 82 70.5
vs Southern Me. 02/11/23 70-56 W 27-68 .397 8-29 .276 8-12 .667 17 24 41 36.5 8 12 16 6 11 70 70.5
at WestConn 02/15/23 81-75 W 26-61 .426 11-31 .355 18-26 .692 10 33 43 36.8 27 15 15 1 7 81 70.9
vs UMass Boston 02/21/23 62-58 W 21-54 .389 3-18 .167 17-22 .773 11 27 38 36.8 12 9 11 9 2 62 70.5
at No. 5 Keene State 02/23/23 61-83 L 26-66 .394 7-19 .368 2-4 .500 9 33 42 37.0 20 11 22 2 7 61 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/08/22 90-83 W 36-81 .444 6-21 .286 12-19 .632 17 28 45 45.0 16 17 18 3 15 90 90.0
ANNA MARIA 11/11/22 72-75 L 29-68 .426 5-18 .278 9-14 .643 8 26 34 39.5 21 14 10 4 10 72 81.0
OSWEGO STATE 11/12/22 60-50 W 20-52 .385 3-19 .158 17-24 .708 8 34 42 40.3 14 6 16 3 6 60 74.0
SPRINGFIELD 11/16/22 54-71 L 23-72 .319 4-19 .211 4-9 .444 21 26 47 42.0 14 12 20 2 6 54 69.0
Trinity (CT) 11/22/22 86-71 W 33-72 .458 14-31 .452 6-11 .545 10 34 44 42.4 13 24 10 5 3 86 72.4
Connecticut Col. 11/27/22 62-56 W 23-51 .451 3-15 .200 13-18 .722 7 27 34 41.0 18 7 16 2 11 62 70.7
Farmingdale State Co 11/30/22 76-74 W 25-59 .424 4-14 .286 22-28 .786 11 29 40 40.9 18 7 14 6 2 76 71.4
UMass Boston 12/03/22 67-58 W 26-65 .400 6-23 .261 9-15 .600 14 27 41 40.9 10 13 9 5 3 67 70.9
UMass Dartmouth 12/07/22 78-71 W 30-62 .484 11-22 .500 7-11 .636 13 27 40 40.8 14 16 14 3 6 78 71.7
Plymouth State U. 12/10/22 54-74 L 19-52 .365 6-19 .316 10-12 .833 10 27 37 40.4 6 12 25 7 9 54 69.9
New Jersey City U. 12/29/22 61-73 L 24-59 .407 2-7 .286 11-14 .786 12 29 41 40.5 18 8 23 4 8 61 69.1
Middlebury College 12/30/22 67-62 W 22-50 .440 2-12 .167 21-32 .656 11 31 42 40.6 17 10 15 5 7 67 68.9
Rhode Island College 01/04/23 64-73 L 22-60 .367 7-18 .389 13-19 .684 10 27 37 40.3 16 11 16 5 7 64 68.5
Castleton 01/07/23 48-58 L 15-48 .313 5-17 .294 13-17 .765 7 23 30 39.6 12 6 11 2 11 48 67.1
Keene State College 01/10/23 70-58 W 28-72 .389 3-15 .200 11-17 .647 13 29 42 39.7 16 10 9 3 12 70 67.3
Southern Me. 01/12/23 87-78 W 28-47 .596 12-22 .545 19-21 .905 4 22 26 38.9 12 12 21 1 8 87 68.5
WestConn 01/18/23 98-91 W (OT) 38-75 .507 4-12 .333 18-30 .600 11 24 35 38.6 17 13 16 4 17 98 70.2
UMass Boston 01/21/23 73-81 L 28-68 .412 10-24 .417 7-15 .467 11 20 31 38.2 20 10 9 7 10 73 70.4
UMass Dartmouth 01/25/23 65-68 L 22-62 .355 5-21 .238 16-21 .762 10 31 41 38.4 19 7 14 5 9 65 70.1
Plymouth St. 01/28/23 75-79 L 29-70 .414 11-26 .423 6-7 .857 14 24 38 38.4 16 12 11 1 5 75 70.4
No. 6 Keene State 02/01/23 92-66 W 35-71 .493 10-24 .417 12-16 .750 16 21 37 38.3 17 16 13 1 16 92 71.4
Castleton U. 02/04/23 40-69 L 16-50 .320 3-14 .214 5-11 .455 4 27 31 38.0 12 9 15 2 5 40 70.0
Rhode Island College 02/08/23 54-82 L 21-48 .438 3-14 .214 9-14 .643 7 24 31 37.7 13 3 25 6 9 54 69.3
Southern Me. 02/11/23 56-70 L 26-57 .456 2-12 .167 2-2 1.000 6 25 31 37.4 17 4 20 5 9 56 68.7
WestConn 02/15/23 75-81 L 25-65 .385 4-19 .211 21-35 .600 14 26 40 37.5 22 5 11 3 6 75 69.0
UMass Boston 02/21/23 58-62 L 22-60 .367 5-16 .313 9-13 .692 11 26 37 37.5 19 7 12 4 3 58 68.5
No. 5 Keene State 02/23/23 83-61 W 30-68 .441 7-17 .412 16-22 .727 10 32 42 37.6 11 11 12 7 10 83 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/08/22 83-90 -7 31-72/36-81 .431/.444 8-28/6-21 .286/.286 13-18/12-19 .722-.632 37/45 -8 18/17 21/18 3/3 9/15 17/16
ANNA MARIA 11/11/22 75-72 3 25-60/29-68 .417/.426 6-24/5-18 .250/.278 19-28/9-14 .679-.643 44/34 10 13/14 16/10 3/4 6/10 16/21
OSWEGO STATE 11/12/22 50-60 -10 19-66/20-52 .288/.385 7-24/3-19 .292/.158 5-8/17-24 .625-.708 36/42 -6 12/6 14/16 1/3 8/6 18/14
SPRINGFIELD 11/16/22 71-54 17 25-58/23-72 .431/.319 8-22/4-19 .364/.211 13-19/4-9 .684-.444 35/47 -12 15/12 15/20 5/2 12/6 13/14
Trinity (CT) 11/22/22 71-86 -15 26-71/33-72 .366/.458 8-28/14-31 .286/.452 11-13/6-11 .846-.545 44/44 0 16/24 13/10 2/5 3/3 13/13
Connecticut Col. 11/27/22 56-62 -6 20-51/23-51 .392/.451 6-18/3-15 .333/.200 10-18/13-18 .556-.722 32/34 -2 16/7 16/16 1/2 4/11 16/18
Farmingdale State Co 11/30/22 74-76 -2 28-65/25-59 .431/.424 6-15/4-14 .400/.286 12-22/22-28 .545-.786 33/40 -7 11/7 10/14 5/6 8/2 21/18
UMass Boston 12/03/22 58-67 -9 24-63/26-65 .381/.400 3-21/6-23 .143/.261 7-10/9-15 .700-.600 38/41 -3 14/13 10/9 2/5 3/3 14/10
UMass Dartmouth 12/07/22 71-78 -7 29-62/30-62 .468/.484 6-19/11-22 .316/.500 7-13/7-11 .538-.636 30/40 -10 15/16 12/14 5/3 7/6 12/14
Plymouth State U. 12/10/22 74-54 20 30-66/19-52 .455/.365 13-32/6-19 .406/.316 1-3/10-12 .333-.833 34/37 -3 23/12 16/25 4/7 14/9 13/6
New Jersey City U. 12/29/22 73-61 12 28-63/24-59 .444/.407 9-27/2-7 .333/.286 8-13/11-14 .615-.786 29/41 -12 16/8 12/23 5/4 10/8 17/18
Middlebury College 12/30/22 62-67 -5 22-64/22-50 .344/.440 9-27/2-12 .333/.167 9-14/21-32 .643-.656 32/42 -10 11/10 11/15 3/5 9/7 21/17
Rhode Island College 01/04/23 73-64 9 28-63/22-60 .444/.367 6-20/7-18 .300/.389 11-17/13-19 .647-.684 43/37 6 15/11 14/16 4/5 9/7 15/16
Castleton 01/07/23 58-48 10 22-51/15-48 .431/.313 11-25/5-17 .440/.294 3-7/13-17 .429-.765 37/30 7 18/6 12/11 4/2 5/11 13/12
Keene State College 01/10/23 58-70 -12 24-56/28-72 .429/.389 3-13/3-15 .231/.200 7-12/11-17 .583-.647 37/42 -5 14/10 21/9 2/3 5/12 16/16
Southern Me. 01/12/23 78-87 -9 32-69/28-47 .464/.596 7-23/12-22 .304/.545 7-10/19-21 .700-.905 30/26 4 10/12 16/21 1/1 11/8 17/12
WestConn 01/18/23 91-98 -7 32-66/38-75 .485/.507 11-29/4-12 .379/.333 16-21/18-30 .762-.600 40/35 5 22/13 27/16 0/4 8/17 23/17
UMass Boston 01/21/23 81-73 8 26-57/28-68 .456/.412 6-20/10-24 .300/.417 23-29/7-15 .793-.467 44/31 13 12/10 15/9 3/7 8/10 16/20
UMass Dartmouth 01/25/23 68-65 3 26-66/22-62 .394/.355 5-22/5-21 .227/.238 11-22/16-21 .500-.762 45/41 4 15/7 13/14 7/5 8/9 14/19
Plymouth St. 01/28/23 79-75 4 25-52/29-70 .481/.414 10-23/11-26 .435/.423 19-23/6-7 .826-.857 29/38 -9 15/12 9/11 4/1 7/5 12/16
No. 6 Keene State 02/01/23 66-92 -26 24-52/35-71 .462/.493 7-13/10-24 .538/.417 11-16/12-16 .688-.750 31/37 -6 9/16 23/13 2/1 9/16 16/17
Castleton U. 02/04/23 69-40 29 27-62/16-50 .435/.320 13-38/3-14 .342/.214 2-6/5-11 .333-.455 40/31 9 15/9 10/15 5/2 9/5 13/12
Rhode Island College 02/08/23 82-54 28 30-65/21-48 .462/.438 16-27/3-14 .593/.214 6-9/9-14 .667-.643 35/31 4 18/3 15/25 2/6 16/9 15/13
Southern Me. 02/11/23 70-56 14 27-68/26-57 .397/.456 8-29/2-12 .276/.167 8-12/2-2 .667-1.000 41/31 10 12/4 16/20 6/5 11/9 8/17
WestConn 02/15/23 81-75 6 26-61/25-65 .426/.385 11-31/4-19 .355/.211 18-26/21-35 .692-.600 43/40 3 15/5 15/11 1/3 7/6 27/22
UMass Boston 02/21/23 62-58 4 21-54/22-60 .389/.367 3-18/5-16 .167/.313 17-22/9-13 .773-.692 38/37 1 9/7 11/12 9/4 2/3 12/19
No. 5 Keene State 02/23/23 61-83 -22 26-66/30-68 .394/.441 7-19/7-17 .368/.412 2-4/16-22 .500-.727 42/42 0 11/11 22/12 2/7 7/10 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 WestConn (01/18/23)
FIELD GOALS MADE 32 WestConn (01/18/23); Southern Me. (01/12/23)
FIELD GOAL ATTEMPTS 72 Nichols (11/08/22)
3 PT FIELD GOALS MADE 16 Rhode Island College (02/08/23)
3 PT FG ATTEMPTS 38 Castleton U. (02/04/23)
FREE THROWS MADE 23 UMass Boston (01/21/23)
FREE THROW ATTEMPTS 29 UMass Boston (01/21/23)
REBOUNDS 45 UMass Dartmouth (01/25/23)
ASSISTS 23 Plymouth State U. (12/10/22)
STEALS 16 Rhode Island College (02/08/23)
BLOCKED SHOTS 9 UMass Boston (02/21/23)
TURNOVERS 27 WestConn (01/18/23)
FOULS 27 WestConn (02/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jalen Williams WestConn (01/18/23)
FIELD GOALS MADE 11 Jalen Williams WestConn (01/18/23)
FIELD GOAL ATTEMPTS 23 Jalen Williams OSWEGO STATE (11/12/22); Middlebury College (12/30/22)
3 PT FIELD GOALS MADE 7 Jalen Williams; Dominick Dao WestConn (01/18/23); Castleton (01/07/23)
3 PT FG ATTEMPTS 13 Jalen Williams WestConn (01/18/23)
FREE THROWS MADE 10 Woods,Tyreice Plymouth St. (01/28/23)
FREE THROW ATTEMPTS 13 Quinton Lott ANNA MARIA (11/11/22)
REBOUNDS 19 Quinton Lott WestConn (02/15/23)
ASSISTS 8 Max Lee; Lee,Max OSWEGO STATE (11/12/22); SPRINGFIELD (11/16/22); Plymouth St. (01/28/23)
STEALS 6 Max Lee SPRINGFIELD (11/16/22)
BLOCKED SHOTS 4 Rakesh Tibby New Jersey City U. (12/29/22)
TURNOVERS 7 Max Lee Keene State College (01/10/23)
FOULS 5 Quinton Lott; Dominick Dao; Jalen Williams; Jalen Hamblin Middlebury College (12/30/22); WestConn (01/18/23); UMass Boston (01/21/23); UMass Dartmouth (01/25/23); UMass Boston (02/21/23); WestConn (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Jalen 22 396 18.0
#02 Dao, Dominick 24 301 12.5
#00 Woods, Tyreice 26 293 11.3
#25 Tibby, Rakesh 26 244 9.4
#12 Lott, Quinton 27 196 7.3
#32 Lee, Max 24 119 5.0
#22 Baillargeon, Hunter 26 107 4.1
#10 Close, Thomas 24 78 3.3
#03 Goffe, Aden 13 36 2.8
#04 Toussaint, Benjamin 15 34 2.3
#23 Ensinger, Cade 16 27 1.7
#05 Hamblin, Jalen 13 22 1.7
#20 Wellington, Dan 7 18 2.6
#24 Jones, Chris 12 14 1.2
#11 O'Brien, Aidan 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, Jalen 22 142 350 .406 6.5 15.9
#02 Dao, Dominick 24 107 248 .431 4.5 10.3
#00 Woods, Tyreice 26 107 302 .354 4.1 11.6
#25 Tibby, Rakesh 26 102 172 .593 3.9 6.6
#12 Lott, Quinton 27 73 142 .514 2.7 5.3
#32 Lee, Max 24 45 116 .388 1.9 4.8
#22 Baillargeon, Hunter 26 40 100 .400 1.5 3.8
#10 Close, Thomas 24 27 80 .338 1.1 3.3
#04 Toussaint, Benjamin 15 13 48 .271 0.9 3.2
#03 Goffe, Aden 13 12 26 .462 0.9 2.0
#23 Ensinger, Cade 16 10 28 .357 0.6 1.8
#05 Hamblin, Jalen 13 8 19 .421 0.6 1.5
#24 Jones, Chris 12 7 15 .467 0.6 1.3
#20 Wellington, Dan 7 6 15 .400 0.9 2.1
#11 O'Brien, Aidan 8 4 7 .571 0.5 0.9
#34 Bilewu, Sheriff 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dao, Dominick 24 52 128 .406 2.2 5.3
#01 Williams, Jalen 22 49 149 .329 2.2 6.8
#00 Woods, Tyreice 26 30 99 .303 1.2 3.8
#22 Baillargeon, Hunter 26 23 73 .315 0.9 2.8
#10 Close, Thomas 24 19 62 .306 0.8 2.6
#32 Lee, Max 24 16 52 .308 0.7 2.2
#03 Goffe, Aden 13 7 15 .467 0.5 1.2
#23 Ensinger, Cade 16 5 18 .278 0.3 1.1
#05 Hamblin, Jalen 13 4 9 .444 0.3 0.7
#04 Toussaint, Benjamin 15 3 19 .158 0.2 1.3
#20 Wellington, Dan 7 3 6 .500 0.4 0.9
#11 O'Brien, Aidan 8 2 3 .667 0.3 0.4
