Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Eastern Connecticut (2-3)-VS-Farmingdale State (4-2)

Box Score

Eastern Connecticut logo
5
vs
Farmingdale State logo
6

Eastern Connecticut (2-3)
-VS-
Farmingdale State (4-2)

Team Score By Period
Team F Total
Eastern Connecticut 3 1 0 1 5
Winner Farmingdale State 2 2 1 1 6
ECSUML
Chris Barnett (1); Garcia, Matthew (1); Thresher, Zach (1); Dellanno, Michael (1); Rougeot, Matthew (1)
FSCM
Romanelli, Damian (2); Schaefer, Philip (2); Casazza, Nicholas (1); Sherrod, Derrick (1)
Date:
3/20/2015
Start:
12:30pm
Time:
1:35
Attendance:
100
Location:
Farmingdale, NY
Stadium:
Officials:
Vince Porpora; John Valentini; Vince Howard; SID

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ECSUML FSCM
FSCM 1st 10:47 Schaefer, Philip Unassisted 0 1
ECSUML 1st 08:04 Matthew Garcia (UP) Zach Thresher 1 1
ECSUML 1st 06:01 Zach Thresher Unassisted 2 1
FSCM 1st 01:14 Schaefer, Philip Cegielski, Michael 2 2
ECSUML 1st 00:03 Michael Dellanno Unassisted 3 2
FSCM 2nd 10:57 Sherrod, Derrick Unassisted 3 3
FSCM 2nd 07:23 Casazza, Nicholas Romanelli, Damian 3 4
ECSUML 2nd 04:35 Matthew Rougeot Chris Barnett 4 4
FSCM 3rd 04:58 Romanelli, Damian Unassisted 4 5
FSCM 4th 13:18 Romanelli, Damian Unassisted 4 6
ECSUML 4th 10:59 Chris Barnett Unassisted 5 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FSCM 1st 08:19 Brendel, Matthew 01:00 SLASHING
FSCM 2nd 14:19 Cegielski, Michael 01:00 SLASHING
ECSUML 2nd 11:53 Michael Dellanno 00:30 DELAY OF GAME
FSCM 3rd 03:44 Carrick, Kyle 00:30 INTERFERENCE
FSCM 3rd 02:08 Carrick, Kyle 01:00 SLASHING
FSCM 4th 05:06 Carrick, Kyle 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern Connecticut 6 7 4 7 24
Farmingdale State 7 9 3 3 22
Shots On Goal
Eastern Connecticut 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Saves
Eastern Connecticut 2 3 1 1 7
Farmingdale State 1 1 1 3 6
Turnovers
Eastern Connecticut 3 5 5 3 16
Farmingdale State 3 2 5 7 17
Clears
Eastern Connecticut 4-5 3-4 5-5 4-5 16-19
Farmingdale State 2-3 5-5 3-4 4-5 14-17
Ground Balls
Eastern Connecticut 9 6 7 10 32
Farmingdale State 8 5 7 11 31
Face Offs
Eastern Connecticut 3 2 1 2 8
Farmingdale State 3 2 1 1 7
Extra Man Opportunities
Eastern Connecticut 1-1 0-1 0-2 0-1 1-5
Farmingdale State 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Eastern Connecticut 5

Eastern Connecticut 5
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Smaldone, Blake 0 0 0 0 0 1 0 0 - -
M 4 Nixon, Steven 0 0 0 0 0 1 0 0 - -
A 6 Chris Barnett 1 1 2 2 1 3 1 0 - -
8 Vasquez, Dan 0 0 0 0 0 4 0 0 - -
D 9 Tiger, Travis 0 0 0 0 0 7 2 0 - -
10 Garcia, Matthew 1 0 1 5 4 0 0 0 - -
A 11 Tierney, Shawn 0 0 0 0 0 1 2 0 - -
D 12 Thomson, Scott 0 0 0 0 0 2 0 0 - -
14 Parisi, Giuseppe 0 0 0 0 0 2 1 0 - -
15 Thresher, Zach 1 1 2 3 1 2 1 0 - -
17 Biasetti, Nick 0 0 0 0 0 1 0 0 - -
D 18 Daley, Aaron 0 0 0 0 0 0 0 0 - -
24 Dorr, Eddie 0 0 0 0 0 1 0 0 0-1 -
M 26 Schulze, Jesse 0 0 0 0 0 3 0 0 7-14 -
27 Accomando, Dean 0 0 0 3 1 0 1 0 - -
28 Dellanno, Michael 1 0 1 7 2 1 3 0 - 1-00:30
30 Urda, Harrison 0 0 0 0 0 0 1 0 - -
32 Murphy, Liam 0 0 0 1 0 0 0 0 - -
34 Rougeot, Matthew 1 0 1 3 2 1 0 0 - -
A 35 Heckmann, Dane 0 0 0 0 0 1 1 0 - -
D 43 Groccia, Nick 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 5 2 7 24 11 32 16 0 7-15 1-00:30

Farmingdale State 6

Farmingdale State 6
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 Fallon, Thomas 0 0 0 0 0 2 0 0 - -
M 3 Primiano, Michael 0 0 0 0 0 1 0 0 - -
4 Corbett, Ryan 0 0 0 0 0 1 0 0 - -
7 Morel, Philip 0 0 0 0 0 0 0 0 - -
8 Casazza, Nicholas 1 0 1 1 1 2 1 0 3-4 -
D 9 Bates, Dylan 0 0 0 0 0 3 0 0 - -
10 Strebel, Mike 0 0 0 1 0 2 0 0 - -
11 Romanelli, Damian 2 1 3 2 2 4 0 0 - -
M 12 Devaney, Donovan 0 0 0 0 0 3 1 0 5-11 -
14 Polizzano, Matt 0 0 0 0 0 0 0 0 - -
15 Rapone, Brad 0 0 0 2 1 1 0 0 - -
16 Ammirati, Eric 0 0 0 0 0 0 0 0 - -
A 17 Cegielski, Michael 0 1 1 5 4 1 3 0 - 1-01:00
D 18 Carrick, Kyle 0 0 0 0 0 1 0 0 - 3-02:30
19 Mattei, Nicholas 0 0 0 0 0 0 0 0 - -
20 Filiberto, Jonathan 0 0 0 0 0 0 0 0 - -
D 21 Brendel, Matthew 0 0 0 0 0 2 0 0 - 1-01:00
22 Sherrod, Derrick 1 0 1 1 1 2 2 0 - -
24 Caliendo, Dan 0 0 0 1 1 0 1 0 - -
25 Pittard, Conor 0 0 0 2 0 0 0 0 - -
A 26 Schaefer, Philip 2 0 2 3 2 4 2 0 - -
27 Capone, Nick 0 0 0 0 0 0 0 0 - -
31 Cowcer, Patrick 0 0 0 0 0 0 2 0 - -
33 LeBright, Nick 0 0 0 0 0 0 2 0 - -
34 Pellizzi, Matthew 0 0 0 0 0 0 0 0 - -
D 39 Perrone, Nick 0 0 0 0 0 1 0 0 - -
A 40 Rifice, Tyler 0 0 0 4 1 1 2 0 - -
42 Kelly, Tim 0 0 0 0 0 0 0 0 - -
43 Lane, Brandon 0 0 0 0 0 0 0 0 - -
45 Christian, Matthew 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 2 8 22 13 31 17 0 8-15 5-04:30

Goalkeeping Statistics

ECSUML - Goalkeeping
# Player Minutes GA Saves Dec
1 Smaldone, Blake 60:00 6 7 L
Totals 6 7
FSCM - Goalkeeping
# Player Minutes GA Saves Dec
2 Fallon, Thomas 60:00 5 6 W
Totals 5 6

Play By Play

Official Site of Eastern Connecticut State University Athletics