Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Goals 150 226
Assists 91 146
Shots 516 750
Shot Percentage .291 .301
Shots On Goal 329 430
Shots On Goal Percentage .638 .573
Shots Per Game 32.3 46.9
Goal Breakdown
Man-up 21 27
Man-down 2 2
Unassisted 61 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-75 27-80
Power Plays: Percentage .280 .338
Miscellaneous
Ground Balls 473 582
Turnovers 390 353
Caused Turnovers 121 165
Faceoffs: W-L 196-226 226-196
Faceoffs: Percentage .464 .536
Clears 268-365 287-363
Clear Percentage .734 .791
Penalties 78 79
Penalty Minutes 71:30 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kennedy, Brycen 16-15 37 11 48 96 .385 67 .698 2 10 0 24 33 2 0-0 .000 2-01:30
12 O'Connor, Quinn 16-4 25 18 43 71 .352 45 .634 0 4 1 5 29 1 0-0 .000 2-01:00
4 Appolon, Zacharie 14-13 17 24 41 76 .224 44 .579 0 0 1 13 33 1 0-0 .000 3-01:30
23 Haggerty, Shane 16-7 15 7 22 52 .288 35 .673 2 3 0 13 24 6 0-0 .000 0-00:00
8 Lichack, Tim 16-9 15 3 18 58 .259 35 .603 1 2 0 9 33 2 0-0 .000 5-05:00
37 Rene, Cedrick 16-0 11 4 15 45 .244 27 .600 0 0 0 14 29 3 0-0 .000 8-08:00
2 Barron, Dan 10-0 4 6 10 19 .211 14 .737 0 1 0 6 16 1 0-0 .000 3-04:30
17 Pendagast, Andrew 12-0 6 1 7 26 .231 15 .577 0 0 0 8 12 4 0-0 .000 0-00:00
38 Houggy, Nathan 1-0 3 3 6 5 .600 3 .600 0 1 0 1 0 0 0-0 .000 0-00:00
22 Bagcal, Mitchell 7-0 2 4 6 3 .667 3 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
28 Nevins, Payten 13-0 3 2 5 22 .136 12 .545 0 0 0 4 13 1 0-0 .000 1-00:30
46 Bernier, Jonathan 13-0 2 3 5 5 .400 4 .800 0 0 0 2 10 0 0-0 .000 0-00:00
41 Ioli, Jason 1-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Scarano, Domenic 16-15 1 2 3 5 .200 2 .400 0 0 0 67 16 32 16-42 .381 9-08:30
29 O'Neal, Rick 15-5 1 1 2 5 .200 3 .600 0 0 0 45 7 1 85-161 .528 1-00:30
10 Duquene, Ben 13-0 1 0 1 4 .250 2 .500 0 0 0 9 6 2 0-0 .000 0-00:00
14 May, Ethan 12-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Stocks, Ryan 16-14 1 0 1 5 .200 4 .800 0 0 0 60 16 17 0-0 .000 21-19:00
11 Ventresca, Sean 15-15 1 0 1 1 1.000 1 1.000 0 0 0 15 19 6 0-0 .000 6-05:30
44 Foren, Quincy 12-0 0 1 1 1 .000 0 .000 0 0 0 13 6 5 0-0 .000 2-01:30
7 Harrold, David 16-10 0 1 1 1 .000 1 1.000 0 0 0 39 1 1 95-216 .440 0-00:00
6 Baretta, Lucas 5-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-01:30
24 Brown, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Collazo, Nick 13-7 0 0 0 0 .000 0 .000 0 0 0 11 8 2 0-0 .000 0-00:00
16 Davies, Sam 12-9 0 0 0 1 .000 0 .000 0 0 0 16 8 4 0-0 .000 0-00:00
18 Glass, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
15 Golden, Andrew 10-2 0 0 0 3 .000 2 .667 0 0 0 16 6 2 0-1 .000 3-03:00
26 Griger, Jaydon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Heard, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Marciczkiewicz, David 16-11 0 0 0 2 .000 2 1.000 0 0 0 21 8 4 0-0 .000 4-04:00
33 Mayreis, Jesse 13-4 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 5-05:00
13 Searle, Oliver 14-13 0 0 0 2 .000 1 .500 0 0 0 25 9 6 0-2 .000 1-01:00
3 Spencer, Grant 13-3 0 0 0 1 .000 1 1.000 0 0 0 5 3 3 0-0 .000 0-00:00
48 Stocknoff, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
27 Villineau, Nick 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 27 4 0-0 .000 0-00:00  
Totals 16 150 91 241 516 .291 329 .638 5 21 2 473 390 121 196-422 .464 78-71:30
Opponents 16 226 146 372 750 .301 430 .573 9 27 2 582 353 165 226-422 .536 79-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collazo, Nick 13-7 567:18 127 13.43 102 .445 4 4 417
16 Davies, Sam 12-9 398:13 99 14.92 100 .503 2 6 333

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kennedy, Brycen 8-8 25 7 32 59 .424 43 .729 1 7 0 18 16 2 0-0 .000 1-01:00
4 Appolon, Zacharie 8-8 12 18 30 45 .267 24 .533 0 0 0 9 17 0 0-0 .000 3-01:30
12 O'Connor, Quinn 8-0 15 13 28 42 .357 27 .643 0 2 0 1 15 1 0-0 .000 1-00:30
23 Haggerty, Shane 8-6 12 6 18 32 .375 25 .781 1 3 0 10 17 6 0-0 .000 0-00:00
37 Rene, Cedrick 8-0 7 4 11 23 .304 15 .652 0 0 0 10 16 2 0-0 .000 6-06:00
8 Lichack, Tim 8-2 6 1 7 24 .250 12 .500 1 1 0 4 18 1 0-0 .000 2-02:00
38 Houggy, Nathan 1-0 3 3 6 5 .600 3 .600 0 1 0 1 0 0 0-0 .000 0-00:00
22 Bagcal, Mitchell 4-0 2 4 6 2 1.000 2 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
41 Ioli, Jason 1-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Barron, Dan 3-0 2 2 4 6 .333 5 .833 0 0 0 3 5 0 0-0 .000 0-00:00
46 Bernier, Jonathan 7-0 2 2 4 5 .400 4 .800 0 0 0 2 7 0 0-0 .000 0-00:00
17 Pendagast, Andrew 4-0 3 0 3 8 .375 4 .500 0 0 0 2 5 2 0-0 .000 0-00:00
29 O'Neal, Rick 8-3 1 1 2 4 .250 3 .750 0 0 0 38 4 1 68-119 .571 1-00:30
10 Duquene, Ben 7-0 1 0 1 3 .333 1 .333 0 0 0 8 5 1 0-0 .000 0-00:00
14 May, Ethan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Nevins, Payten 7-0 1 0 1 8 .125 5 .625 0 0 0 2 5 0 0-0 .000 1-00:30
11 Ventresca, Sean 7-7 1 0 1 1 1.000 1 1.000 0 0 0 9 10 2 0-0 .000 2-01:30
44 Foren, Quincy 8-0 0 1 1 1 .000 0 .000 0 0 0 10 4 4 0-0 .000 0-00:00
7 Harrold, David 8-5 0 1 1 0 .000 0 .000 0 0 0 24 0 0 54-108 .500 0-00:00
20 Scarano, Domenic 8-8 0 1 1 2 .000 0 .000 0 0 0 35 10 21 2-5 .400 2-02:00
6 Baretta, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Brown, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Collazo, Nick 6-3 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
16 Davies, Sam 6-5 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
18 Glass, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Golden, Andrew 3-1 0 0 0 2 .000 1 .500 0 0 0 7 1 0 0-0 .000 1-01:00
26 Griger, Jaydon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Heard, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Marciczkiewicz, David 8-8 0 0 0 1 .000 1 1.000 0 0 0 11 3 2 0-0 .000 2-02:00
33 Mayreis, Jesse 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-03:00
13 Searle, Oliver 8-8 0 0 0 2 .000 1 .500 0 0 0 14 3 3 0-2 .000 1-01:00
3 Spencer, Grant 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 3 0-0 .000 0-00:00
48 Stocknoff, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
9 Stocks, Ryan 8-8 0 0 0 1 .000 1 1.000 0 0 0 33 6 11 0-0 .000 13-12:30
27 Villineau, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 0-00:00  
Totals 8 98 64 162 283 .346 185 .654 3 14 0 283 201 75 124-234 .530 39-35:00
Opponents 8 112 73 185 356 .315 215 .604 3 13 1 253 184 86 110-234 .470 45-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collazo, Nick 6-3 255:09 55 12.93 49 .471 2 1 167
16 Davies, Sam 6-5 224:51 57 15.21 54 .486 2 3 189

Game-By-Game

Eastern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 at Johnson & Wales U. L 9-11 9 1 10 29 .310 25 .862 0 1 0 23 23 6 7-16 4-02:00
3/09/22 Saint Joseph (CT) W 16-15 16 11 27 37 .432 26 .703 1 2 2 30 22 9 14-20 9-08:00
3/11/22 at Skidmore College L 1-19 1 1 2 11 .091 4 .364 0 0 0 17 39 2 5-18 3-02:30
3/16/22 at Lasell L 3-11 3 2 5 26 .115 13 .500 0 1 0 14 19 4 6-11 5-04:30
3/19/22 at Emerson L 5-19 5 3 8 31 .161 19 .613 0 0 0 24 18 13 11-12 6-05:30
3/23/22 Roger Williams U. W 12-11 12 6 18 45 .267 25 .556 1 2 0 39 21 4 15-12 3-02:30
3/26/22 at Salem St. W 27-8 27 20 47 45 .600 39 .867 0 3 0 56 19 26 29-10 2-02:00
3/30/22 Clark U. L 1-13 1 0 1 29 .034 18 .621 0 0 0 20 18 3 6-11 2-03:00
4/02/22 Keene State College L 2-16 2 2 4 22 .091 11 .500 0 0 0 20 25 5 7-12 7-06:30
4/09/22 Plymouth State U. W 16-13 16 11 27 30 .533 24 .800 1 5 0 39 30 5 14-18 5-05:00
4/12/22 at WestConn L 8-18 8 4 12 31 .258 16 .516 0 1 0 14 18 7 10-20 6-05:30
4/16/22 CASTLETON U. W 15-11 15 11 26 42 .357 27 .643 1 2 0 51 28 10 23-7 5-03:30
4/20/22 at Mass. Maritime L 10-15 10 3 13 30 .333 15 .500 0 2 0 26 22 7 12-15 8-07:00
4/23/22 UMass Boston L 6-22 6 3 9 38 .158 24 .632 0 1 0 40 30 6 15-16 3-02:30
4/29/22 at Southern Me. W 14-9 14 10 24 45 .311 29 .644 1 0 0 37 29 9 14-12 3-03:00
5/03/22 at Mass. Maritime L 5-15 5 3 8 25 .200 14 .560 0 1 0 23 29 5 8-16 7-08:30
Eastern Connecticut 150-226 150 91 241 516 .291 329 .638 5 21 2 473 390 121 196-226 78-71:30
Opponents 226-150 226 146 372 750 .301 430 .573 9 27 2 582 353 165 226-196 79-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at Johnson & Wales U. 9-11 60:00 11 11.00 12 .522 0 1 36
3/09/22 Saint Joseph (CT) 16-15 60:00 15 15.00 17 .531 1 0 51
3/11/22 at Skidmore College 1-19 60:00 19 19.00 20 .513 0 1 63
3/16/22 at Lasell 3-11 60:00 11 11.00 6 .353 0 1 44
3/19/22 at Emerson 5-19 60:00 19 19.00 11 .367 0 1 48
3/23/22 Roger Williams U. 12-11 65:31 11 10.07 9 .450 1 0 45
3/26/22 at Salem St. 27-8 60:00 8 8.00 14 .636 1 0 29
3/30/22 Clark U. 1-13 60:00 13 13.00 9 .409 0 1 41
4/02/22 Keene State College 2-16 60:00 16 16.00 11 .407 0 1 41
4/09/22 Plymouth State U. 16-13 60:00 13 13.00 13 .500 1 0 38
4/12/22 at WestConn 8-18 60:00 18 18.00 11 .379 0 1 51
4/16/22 CASTLETON U. 15-11 60:00 11 11.00 11 .500 1 0 41
4/20/22 at Mass. Maritime 10-15 60:00 15 15.00 14 .483 0 1 60
4/23/22 UMass Boston 6-22 60:00 22 22.00 20 .476 0 1 70
4/29/22 at Southern Me. 14-9 60:00 9 9.00 9 .500 1 0 26
5/03/22 at Mass. Maritime 5-15 60:00 15 15.00 15 .500 0 1 66
Eastern Connecticut 150-226 965:31 226 14.04 202 .472 6 10 750
Opponents 226-150 965:31 150 9.32 177 .541 10 6 516

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 Johnson & Wales U. W 11-9 11 7 18 36 .306 23 .639 1 1 0 42 29 12 16-7 4-02:00
3/09/22 at Saint Joseph (CT) L 15-16 15 12 27 51 .294 32 .627 0 2 0 49 28 2 20-14 7-05:30
3/11/22 Skidmore College W 19-1 19 11 30 63 .302 39 .619 1 0 0 60 22 18 18-5 2-01:30
3/16/22 Lasell W 11-3 11 6 17 44 .250 19 .432 1 1 1 28 12 9 11-6 6-06:00
3/19/22 Emerson W 19-5 19 11 30 48 .396 30 .625 1 2 0 41 13 16 12-11 4-02:30
3/23/22 at Roger Williams U. L 11-12 11 9 20 45 .244 20 .444 0 3 0 29 25 6 12-15 4-03:00
3/26/22 Salem St. L 8-27 8 6 14 29 .276 22 .759 0 1 0 27 26 19 10-29 5-04:30
3/30/22 at Clark U. W 13-1 13 7 20 41 .317 22 .537 1 1 0 32 24 1 11-6 3-03:30
4/02/22 at Keene State College W 16-2 16 13 29 41 .390 27 .659 1 3 1 26 24 6 12-7 8-07:00
4/09/22 at Plymouth State U. L 13-16 13 10 23 38 .342 26 .684 0 2 0 31 24 12 18-14 6-06:00
4/12/22 WestConn W 18-8 18 13 31 51 .353 29 .569 0 2 0 29 16 11 20-10 4-03:00
4/16/22 at CASTLETON U. L 11-15 11 9 20 41 .268 22 .537 0 1 0 26 30 7 7-23 5-03:30
4/20/22 Mass. Maritime W 15-10 15 6 21 60 .250 29 .483 1 2 0 45 12 9 15-12 9-06:30
4/23/22 at UMass Boston W 22-6 22 13 35 70 .314 42 .600 1 2 0 41 21 12 16-15 4-03:00
4/29/22 Southern Me. L 9-14 9 3 12 26 .346 18 .692 0 0 0 28 31 10 12-14 4-03:30
5/03/22 Mass. Maritime W 15-5 15 10 25 66 .227 30 .455 1 4 0 48 16 15 16-8 4-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 Johnson & Wales U. 11-9 60:00 9 9.00 16 .640 1 0 29
3/09/22 at Saint Joseph (CT) 15-16 60:00 16 16.00 10 .385 0 1 37
3/11/22 Skidmore College 19-1 60:00 1 1.00 3 .750 1 0 11
3/16/22 Lasell 11-3 60:00 3 3.00 8 .727 1 0 26
3/19/22 Emerson 19-5 60:00 5 5.00 14 .737 1 0 31
3/23/22 at Roger Williams U. 11-12 65:31 12 10.99 13 .520 0 1 45
3/26/22 Salem St. 8-27 60:00 27 27.00 12 .308 0 1 45
3/30/22 at Clark U. 13-1 60:00 1 1.00 17 .944 1 0 29
4/02/22 at Keene State College 16-2 60:00 2 2.00 9 .818 1 0 22
4/09/22 at Plymouth State U. 13-16 60:00 16 16.00 8 .333 0 1 30
4/12/22 WestConn 18-8 60:00 8 8.00 8 .500 1 0 31
4/16/22 at CASTLETON U. 11-15 60:00 15 15.00 12 .444 0 1 42
4/20/22 Mass. Maritime 15-10 60:00 10 10.00 5 .333 1 0 30
4/23/22 at UMass Boston 22-6 60:00 6 6.00 18 .750 1 0 38
4/29/22 Southern Me. 9-14 60:00 14 14.00 15 .517 0 1 45
5/03/22 Mass. Maritime 15-5 60:00 5 5.00 9 .643 1 0 25
Opponents 226-150 965:31 150 9.32 177 .541 10 6 516
Eastern Connecticut 150-226 965:31 226 14.04 202 .472 6 10 750

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 at Johnson & Wales U. L 9-11 1/7 29/36 25/23 23/42 23/29 7/16 19-25/14-18 4-02:00/4-02:00
3/09/22 Saint Joseph (CT) W 16-15 11/12 37/51 26/32 30/49 22/28 14/20 18-25/12-23 9-08:00/7-05:30
3/11/22 at Skidmore College L 1-19 1/11 11/63 4/39 17/60 39/22 5/18 16-36/15-16 3-02:30/2-01:30
3/16/22 at Lasell L 3-11 2/6 26/44 13/19 14/28 19/12 6/11 16-17/17-17 5-04:30/6-06:00
3/19/22 at Emerson L 5-19 3/11 31/48 19/30 24/41 18/13 11/12 14-19/24-27 6-05:30/4-02:30
3/23/22 Roger Williams U. W 12-11 6/9 45/45 25/20 39/29 21/25 15/12 15-21/16-23 3-02:30/4-03:00
3/26/22 at Salem St. W 27-8 20/6 45/29 39/22 56/27 19/26 29/10 12-13/11-17 2-02:00/5-04:30
3/30/22 Clark U. L 1-13 0/7 29/41 18/22 20/32 18/24 6/11 19-23/22-24 2-03:00/3-03:30
4/02/22 Keene State College L 2-16 2/13 22/41 11/27 20/26 25/24 7/12 15-20/20-27 7-06:30/8-07:00
4/09/22 Plymouth State U. W 16-13 11/10 30/38 24/26 39/31 30/24 14/18 21-25/17-22 5-05:00/6-06:00
4/12/22 at WestConn L 8-18 4/13 31/51 16/29 14/29 18/16 10/20 21-24/23-24 6-05:30/4-03:00
4/16/22 CASTLETON U. W 15-11 11/9 42/41 27/22 51/26 28/30 23/7 7-13/16-28 5-03:30/5-03:30
4/20/22 at Mass. Maritime L 10-15 3/6 30/60 15/29 26/45 22/12 12/15 20-24/20-22 8-07:00/9-06:30
4/23/22 UMass Boston L 6-22 3/13 38/70 24/42 40/41 30/21 15/16 13-24/22-27 3-02:30/4-03:00
4/29/22 at Southern Me. W 14-9 10/3 45/26 29/18 37/28 29/31 14/12 19-24/14-24 3-03:00/4-03:30
5/03/22 at Mass. Maritime L 5-15 3/10 25/66 14/30 23/48 29/16 8/16 23-32/24-24 7-08:30/4-06:00
Eastern Connecticut 150-226 91/146 516/750 329/430 473/582 390/353 196/226 268-365/287-363 78-71:30/79-67:00
Opponents 226-150 146/91 750/516 430/329 582/473 353/390 226/196 287-363/268-365 79-67:00/78-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Salem St. (3/26/22)
GOALS 27 Salem St. (3/26/22)
ASSISTS 20 Salem St. (3/26/22)
SHOTS 45 Roger Williams U. (3/23/22); Salem St. (3/26/22); Southern Me. (4/29/22)
SHOTS ON GOAL 39 Salem St. (3/26/22)
SAVES 20 UMass Boston (4/23/22); Skidmore College (3/11/22)
GROUND BALLS 56 Salem St. (3/26/22)
TURNOVERS 39 Skidmore College (3/11/22)
CAUSED TURNOVERS 26 Salem St. (3/26/22)
CLEARS 23 Mass. Maritime (5/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brycen Kennedy; Quinn O'Connor Plymouth State U. (4/09/22); Salem St. (3/26/22)
GOALS 6 Brycen Kennedy Plymouth State U. (4/09/22)
ASSISTS 5 Quinn O'Connor; Zacharie Appolon Salem St. (3/26/22); Southern Me. (4/29/22)
SHOTS 12 Brycen Kennedy Southern Me. (4/29/22)
SHOTS ON GOAL 8 Brycen Kennedy Plymouth State U. (4/09/22); Southern Me. (4/29/22)
SAVES 15 Sam Davies; Nick Collazo Skidmore College (3/11/22); Mass. Maritime (5/03/22)
GROUND BALLS 13 Domenic Scarano CASTLETON U. (4/16/22)
TURNOVERS 5 Tim Lichack; Zacharie Appolon; Brycen Kennedy; Shane Haggerty Keene State College (4/02/22); Plymouth State U. (4/09/22); CASTLETON U. (4/16/22); Emerson (3/19/22); WestConn (4/12/22); Mass. Maritime (5/03/22)
CAUSED TURNOVERS 6 Domenic Scarano Salem St. (3/26/22)
Official Site of Eastern Connecticut State University Athletics