Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-6)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Goals 170 229
Assists 102 147
Shots 639 662
Shot Percentage .266 .346
Shots On Goal 390 406
Shots On Goal Percentage .61 .613
Shots Per Game 37.6 38.9
Goal Breakdown
Man-up 26 28
Man-down 3 2
Unassisted 68 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-79 28-90
Power Plays: Percentage .329 .311
Miscellaneous
Ground Balls 537 599
Turnovers 400 420
Caused Turnovers 151 166
Faceoffs: W-L 217-230 230-217
Faceoffs: Percentage .485 .515
Clears 300-372 305-407
Clear Percentage .806 .749
Penalties 91 81
Penalty Minutes 81:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Lapham, Garrett 15-1 23 15 38 83 .277 51 .614 0 4 0 21 33 8 0-0 .000 4-03:00
12 O'Connor, Quinn 17-0 14 19 33 93 .151 52 .559 1 2 0 12 28 4 0-0 .000 1-01:00
5 Kennedy, Brycen 12-12 21 10 31 57 .368 35 .614 4 6 0 21 20 2 0-0 .000 2-01:30
4 Appolon, Zacharie 17-0 18 12 30 67 .269 39 .582 0 1 0 21 37 6 0-0 .000 3-02:30
32 Channing, Warren 13-3 21 8 29 61 .344 39 .639 0 4 0 8 20 4 0-0 .000 0-00:00
8 Lichack, Tim 17-16 19 3 22 46 .413 32 .696 0 4 2 16 15 1 0-0 .000 4-02:30
46 Bernier, Jonathan 16-14 14 7 21 44 .318 28 .636 1 3 0 11 21 3 0-0 .000 2-01:30
23 Haggerty, Shane 12-2 11 3 14 32 .344 21 .656 0 2 0 16 21 2 0-0 .000 0-00:00
2 Barron, Dan 13-0 5 6 11 25 .200 19 .760 0 0 0 11 20 4 0-0 .000 1-01:00
39 Stevenson, Mike 16-3 5 3 8 27 .185 14 .519 0 0 0 3 8 1 0-0 .000 1-01:00
20 Scarano, Domenic 15-14 2 6 8 6 .333 5 .833 0 0 1 53 16 17 6-23 .261 5-03:30
17 Pendagast, Andrew 16-0 5 2 7 40 .125 25 .625 0 0 0 8 10 3 0-0 .000 1-00:30
26 Krisst, Baden 15-0 4 3 7 20 .200 12 .600 0 0 0 2 9 2 0-0 .000 0-00:00
22 Bagcal, Mitchell 7-1 2 2 4 7 .286 2 .286 0 0 0 3 6 1 0-0 .000 0-00:00
41 Ioli, Jason 3-0 3 0 3 7 .429 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
50 Falconer, Collin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neal, Rick 16-5 1 0 1 3 .333 1 .333 0 0 0 37 4 0 75-141 .532 2-01:30
9 Stocks, Ryan 17-15 1 0 1 7 .143 2 .286 0 0 0 96 28 33 0-0 .000 27-27:00
14 May, Ethan 16-0 0 1 1 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 1-00:30
37 Rene, Cedrick 2-0 0 1 1 2 .000 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
13 Searle, Oliver 15-13 0 1 1 0 .000 0 .000 0 0 0 22 8 7 0-0 .000 5-04:00
28 Anderson, Sean 17-2 0 0 0 0 .000 0 .000 0 0 0 23 0 7 0-0 .000 5-06:00
31 Biondi, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
24 Brown, Cody 17-12 0 0 0 1 .000 0 .000 0 0 0 19 10 8 0-0 .000 5-04:30
1 Collazo, Nick 17-17 0 0 0 1 .000 1 1.000 0 0 0 18 11 3 0-0 .000 0-00:00
10 Duquene, Ben 17-1 0 0 0 1 .000 1 1.000 0 0 0 8 5 5 0-0 .000 1-01:00
44 Foren, Quincy 8-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Galbo, Scott 17-11 0 0 0 2 .000 0 .000 0 0 0 40 3 0 112-239 .469 4-02:00
16 Giles, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Glass, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Golden, Andrew 17-17 0 0 0 1 .000 0 .000 0 0 0 25 11 19 0-0 .000 7-08:00
47 Gregory, Cam 8-0 0 0 0 2 .000 2 1.000 0 0 0 11 1 0 24-42 .571 3-02:30
34 Grossman, Josh 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
7 Harrold, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Marciczkiewicz, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Missal, Rory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Shanley, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Spencer, Grant 10-1 0 0 0 1 .000 0 .000 0 0 0 4 4 3 0-0 .000 1-01:00
11 Ventresca, Sean 14-8 0 0 0 0 .000 0 .000 0 0 0 12 7 3 0-0 .000 4-03:30
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-0 .000 1-01:00  
Totals 17 170 102 272 639 .266 390 .610 6 26 3 537 400 151 217-447 .485 91-81:00
Opponents 17 229 147 376 662 .346 406 .613 11 28 2 599 420 166 230-447 .515 81-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collazo, Nick 17-17 1014:41 227 13.42 175 .435 6 11 657
16 Giles, Ryan 1-0 05:19 2 22.57 2 .500 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Lapham, Garrett 6-1 12 9 21 43 .279 29 .674 0 3 0 10 14 4 0-0 .000 2-02:00
32 Channing, Warren 7-0 14 5 19 39 .359 24 .615 0 2 0 5 7 2 0-0 .000 0-00:00
46 Bernier, Jonathan 8-8 10 6 16 30 .333 22 .733 1 2 0 7 9 0 0-0 .000 2-01:30
12 O'Connor, Quinn 8-0 6 10 16 43 .140 23 .535 1 1 0 4 16 2 0-0 .000 0-00:00
4 Appolon, Zacharie 8-0 7 7 14 28 .250 17 .607 0 0 0 12 15 2 0-0 .000 0-00:00
8 Lichack, Tim 8-7 12 1 13 23 .522 18 .783 0 3 0 7 5 0 0-0 .000 2-01:30
23 Haggerty, Shane 6-1 9 3 12 23 .391 15 .652 0 1 0 10 12 0 0-0 .000 0-00:00
5 Kennedy, Brycen 5-5 6 4 10 22 .273 10 .455 1 2 0 10 7 2 0-0 .000 1-00:30
39 Stevenson, Mike 7-2 5 3 8 19 .263 12 .632 0 0 0 3 4 1 0-0 .000 0-00:00
2 Barron, Dan 7-0 3 4 7 15 .200 10 .667 0 0 0 6 9 2 0-0 .000 0-00:00
20 Scarano, Domenic 8-7 2 5 7 4 .500 4 1.000 0 0 1 31 8 9 4-9 .444 2-01:00
26 Krisst, Baden 8-0 2 3 5 13 .154 7 .538 0 0 0 1 6 0 0-0 .000 0-00:00
17 Pendagast, Andrew 8-0 3 1 4 25 .120 11 .440 0 0 0 5 5 2 0-0 .000 0-00:00
41 Ioli, Jason 3-0 3 0 3 7 .429 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
22 Bagcal, Mitchell 4-1 1 2 3 5 .200 1 .200 0 0 0 3 5 1 0-0 .000 0-00:00
50 Falconer, Collin 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neal, Rick 7-3 1 0 1 3 .333 1 .333 0 0 0 28 2 0 53-97 .546 2-01:30
14 May, Ethan 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
37 Rene, Cedrick 1-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
28 Anderson, Sean 8-1 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0-0 .000 3-03:00
31 Biondi, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
24 Brown, Cody 8-7 0 0 0 1 .000 0 .000 0 0 0 10 6 5 0-0 .000 2-01:30
1 Collazo, Nick 8-8 0 0 0 1 .000 1 1.000 0 0 0 7 9 2 0-0 .000 0-00:00
10 Duquene, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
44 Foren, Quincy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Galbo, Scott 8-4 0 0 0 0 .000 0 .000 0 0 0 19 2 0 45-97 .464 3-01:30
16 Giles, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Glass, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Golden, Andrew 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 10 0-0 .000 6-07:00
47 Gregory, Cam 4-0 0 0 0 2 .000 2 1.000 0 0 0 9 0 0 16-22 .727 1-01:00
34 Grossman, Josh 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
7 Harrold, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Marciczkiewicz, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Searle, Oliver 8-7 0 0 0 0 .000 0 .000 0 0 0 16 6 4 0-0 .000 3-02:30
30 Shanley, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Spencer, Grant 6-1 0 0 0 1 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-01:00
9 Stocks, Ryan 8-8 0 0 0 4 .000 1 .250 0 0 0 53 14 17 0-0 .000 8-08:00
11 Ventresca, Sean 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 1-01:00  
Totals 8 97 65 162 355 .273 216 .608 3 14 1 290 195 75 118-226 .522 41-35:30
Opponents 8 105 69 174 310 .339 204 .658 5 11 2 266 213 69 108-226 .478 48-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Collazo, Nick 8-8 480:00 105 13.13 99 .485 3 5 310

Game-By-Game

Eastern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/23 at Gordon W 11-7 11 4 15 36 .306 26 .722 1 3 1 38 25 11 8-10 9-05:00
3/02/23 at Curry L 7-16 7 5 12 31 .226 21 .677 0 3 0 23 19 9 8-17 7-07:00
3/08/23 at St. Joseph (Conn.) W 14-11 14 6 20 42 .333 24 .571 1 2 1 25 21 7 18-9 9-08:30
3/14/23 vs Lasell U. L 10-15 10 7 17 29 .345 19 .655 0 2 0 31 25 6 15-14 7-09:00
3/16/23 vs Farmingdale State L 0-17 0 0 0 19 .000 9 .474 0 0 0 26 28 9 6-15 4-03:30
3/22/23 at Roger Williams L 7-18 7 4 11 31 .226 15 .484 0 0 0 30 23 8 12-16 0-00:00
3/25/23 Salem State U. W 18-1 18 13 31 62 .290 39 .629 1 0 0 58 22 16 17-4 2-01:00
3/29/23 at Clark University L 9-13 9 3 12 37 .243 26 .703 0 1 0 27 17 7 9-17 5-03:30
4/01/23 at Keene State L 10-20 10 4 14 35 .286 25 .714 0 4 0 18 29 9 14-17 12-10:00
4/05/23 Wheaton College, MA W 12-9 12 6 18 34 .353 21 .618 1 1 0 28 19 5 15-8 4-03:30
4/08/23 at Plymouth St. L 5-14 5 4 9 30 .167 11 .367 0 2 0 26 27 12 7-16 10-09:00
4/11/23 WestConn L 10-12 10 6 16 46 .217 24 .522 0 3 1 31 18 8 13-13 3-02:30
4/15/23 at Castleton W 19-9 19 14 33 58 .328 32 .552 1 1 0 45 19 4 19-13 2-01:30
4/20/23 Mass Maritime Acad. L 7-18 7 5 12 32 .219 22 .688 0 0 0 36 29 9 13-15 4-03:30
4/22/23 at Mass.-Boston L 9-23 9 7 16 42 .214 26 .619 0 3 0 32 28 7 13-22 6-05:30
4/28/23 Southern Maine W 19-8 19 12 31 50 .380 37 .740 1 1 0 44 23 10 22-8 2-02:30
5/02/23 at Plymouth St. L 3-18 3 2 5 25 .120 13 .520 0 0 0 19 28 14 8-16 5-05:30
Eastern Connecticut 170-229 170 102 272 639 .266 390 .610 6 26 3 537 400 151 217-230 91-81:00
Opponents 229-170 229 147 376 662 .346 406 .613 11 28 2 599 420 166 230-217 81-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/23 at Gordon 11-7 60:00 7 7.00 12 .632 1 0 32
3/02/23 at Curry 7-16 60:00 16 16.00 8 .333 0 1 30
3/08/23 at St. Joseph (Conn.) 14-11 60:00 11 11.00 15 .577 1 0 45
3/14/23 vs Lasell U. 10-15 60:00 15 15.00 11 .423 0 1 45
3/16/23 vs Farmingdale State 0-17 60:00 17 17.00 8 .320 0 1 39
3/22/23 at Roger Williams 7-18 60:00 18 18.00 5 .217 0 1 43
3/25/23 Salem State U. 18-1 60:00 1 1.00 2 .667 1 0 4
3/29/23 at Clark University 9-13 60:00 13 13.00 6 .316 0 1 45
4/01/23 at Keene State 10-20 60:00 20 20.00 14 .412 0 1 50
4/05/23 Wheaton College, MA 12-9 60:00 9 9.00 7 .438 1 0 33
4/08/23 at Plymouth St. 5-14 60:00 14 14.00 11 .440 0 1 41
4/11/23 WestConn 10-12 60:00 12 12.00 14 .538 0 1 39
4/15/23 at Castleton 19-9 60:00 9 9.00 14 .609 1 0 38
4/20/23 Mass Maritime Acad. 7-18 60:00 18 18.00 21 .538 0 1 54
4/22/23 at Mass.-Boston 9-23 60:00 23 23.00 17 .425 0 1 59
4/28/23 Southern Maine 19-8 60:00 8 8.00 6 .429 1 0 25
5/02/23 at Plymouth St. 3-18 60:00 18 18.00 6 .250 0 1 40
Eastern Connecticut 170-229 1020:00 229 13.47 177 .436 6 11 662
Opponents 229-170 1020:00 170 10.00 220 .564 11 6 639

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/23 Gordon L 7-11 7 5 12 32 .219 19 .594 0 2 0 35 25 11 10-8 12-06:00
3/02/23 Curry W 16-7 16 11 27 30 .533 24 .800 1 5 0 31 24 8 17-8 3-03:00
3/08/23 St. Joseph (Conn.) L 11-14 11 6 17 45 .244 26 .578 0 2 0 24 16 11 9-18 4-04:00
3/14/23 vs Lasell U. W 15-10 15 10 25 45 .333 26 .578 1 4 0 52 26 13 14-15 2-02:00
3/16/23 vs Farmingdale State W 17-0 17 10 27 39 .436 25 .641 1 2 0 44 22 15 15-6 2-01:30
3/22/23 Roger Williams W 18-7 18 11 29 43 .419 23 .535 1 0 0 41 24 11 16-12 3-03:00
3/25/23 at Salem State U. L 1-18 1 0 1 4 .250 3 .750 0 0 0 15 41 4 4-17 5-05:00
3/29/23 Clark University W 13-9 13 8 21 45 .289 19 .422 1 2 0 41 21 10 17-9 3-02:00
4/01/23 Keene State W 20-10 20 12 32 50 .400 34 .680 1 4 1 32 22 10 17-14 9-07:00
4/05/23 at Wheaton College, MA L 9-12 9 8 17 33 .273 16 .485 0 0 0 35 21 7 8-15 2-02:00
4/08/23 Plymouth St. W 14-5 14 13 27 41 .341 25 .610 1 2 0 32 34 14 16-7 7-05:30
4/11/23 at WestConn W 12-10 12 5 17 39 .308 26 .667 1 0 0 32 20 5 13-13 5-05:30
4/15/23 Castleton L 9-19 9 4 13 38 .237 23 .605 0 0 0 28 23 7 13-19 3-03:00
4/20/23 at Mass Maritime Acad. W 18-7 18 14 32 54 .333 39 .722 1 1 1 45 23 16 15-13 4-03:30
4/22/23 Mass.-Boston W 23-9 23 15 38 59 .390 40 .678 1 3 0 50 22 10 22-13 11-08:00
4/28/23 at Southern Maine L 8-19 8 6 14 25 .320 14 .560 0 1 0 32 28 3 8-22 4-02:30
5/02/23 Plymouth St. W 18-3 18 9 27 40 .450 24 .600 1 0 0 30 28 11 16-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/23 Gordon 7-11 60:00 11 11.00 15 .577 0 1 36
3/02/23 Curry 16-7 60:00 7 7.00 14 .667 1 0 31
3/08/23 St. Joseph (Conn.) 11-14 60:00 14 14.00 10 .417 0 1 42
3/14/23 vs Lasell U. 15-10 60:00 10 10.00 9 .474 1 0 29
3/16/23 vs Farmingdale State 17-0 60:00 0 0.00 9 1.000 1 0 19
3/22/23 Roger Williams 18-7 60:00 7 7.00 8 .533 1 0 31
3/25/23 at Salem State U. 1-18 60:00 18 18.00 21 .538 0 1 62
3/29/23 Clark University 13-9 60:00 9 9.00 17 .654 1 0 37
4/01/23 Keene State 20-10 60:00 10 10.00 15 .600 1 0 35
4/05/23 at Wheaton College, MA 9-12 60:00 12 12.00 9 .429 0 1 34
4/08/23 Plymouth St. 14-5 60:00 5 5.00 6 .545 1 0 30
4/11/23 at WestConn 12-10 60:00 10 10.00 14 .583 1 0 46
4/15/23 Castleton 9-19 60:00 19 19.00 13 .406 0 1 58
4/20/23 at Mass Maritime Acad. 18-7 60:00 7 7.00 15 .682 1 0 32
4/22/23 Mass.-Boston 23-9 60:00 9 9.00 17 .654 1 0 42
4/28/23 at Southern Maine 8-19 60:00 19 19.00 18 .486 0 1 50
5/02/23 Plymouth St. 18-3 60:00 3 3.00 10 .769 1 0 25
Opponents 229-170 1020:00 170 10.00 220 .564 11 6 639
Eastern Connecticut 170-229 1020:00 229 13.47 177 .436 6 11 662

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/23 at Gordon W 11-7 4/5 36/32 26/19 38/35 25/25 8/10 16-18/18-20 9-05:00/12-06:00
3/02/23 at Curry L 7-16 5/11 31/30 21/24 23/31 19/24 8/17 17-20/14-21 7-07:00/3-03:00
3/08/23 at St. Joseph (Conn.) W 14-11 6/6 42/45 24/26 25/24 21/16 18/9 17-17/15-17 9-08:30/4-04:00
3/14/23 vs Lasell U. L 10-15 7/10 29/45 19/26 31/52 25/26 15/14 16-24/17-21 7-09:00/2-02:00
3/16/23 vs Farmingdale State L 0-17 0/10 19/39 9/25 26/44 28/22 6/15 24-29/22-24 4-03:30/2-01:30
3/22/23 at Roger Williams L 7-18 4/11 31/43 15/23 30/41 23/24 12/16 9-11/12-16 0-00:00/3-03:00
3/25/23 Salem State U. W 18-1 13/0 62/4 39/3 58/15 22/41 17/4 17-17/13-35 2-01:00/5-05:00
3/29/23 at Clark University L 9-13 3/8 37/45 26/19 27/41 17/21 9/17 15-22/20-24 5-03:30/3-02:00
4/01/23 at Keene State L 10-20 4/12 35/50 25/34 18/32 29/22 14/17 9-15/16-21 12-10:00/9-07:00
4/05/23 Wheaton College, MA W 12-9 6/8 34/33 21/16 28/35 19/21 15/8 18-19/15-22 4-03:30/2-02:00
4/08/23 at Plymouth St. L 5-14 4/13 30/41 11/25 26/32 27/34 7/16 20-25/22-25 10-09:00/7-05:30
4/11/23 WestConn L 10-12 6/5 46/39 24/26 31/32 18/20 13/13 19-21/19-24 3-02:30/5-05:30
4/15/23 at Castleton W 19-9 14/4 58/38 32/23 45/28 19/23 19/13 15-19/19-27 2-01:30/3-03:00
4/20/23 Mass Maritime Acad. L 7-18 5/14 32/54 22/39 36/45 29/23 13/15 18-29/19-26 4-03:30/4-03:30
4/22/23 at Mass.-Boston L 9-23 7/15 42/59 26/40 32/50 28/22 13/22 34-40/30-32 6-05:30/11-08:00
4/28/23 Southern Maine W 19-8 12/6 50/25 37/14 44/32 23/28 22/8 14-18/15-26 2-02:30/4-02:30
5/02/23 at Plymouth St. L 3-18 2/9 25/40 13/24 19/30 28/28 8/16 22-28/19-26 5-05:30/2-02:00
Eastern Connecticut 170-229 102/147 639/662 390/406 537/599 400/420 217/230 300-372/305-407 91-81:00/81-65:30
Opponents 229-170 147/102 662/639 406/390 599/537 420/400 230/217 305-407/300-372 81-65:30/91-81:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Castleton (4/15/23)
GOALS 19 Southern Maine (4/28/23); Castleton (4/15/23)
ASSISTS 14 Castleton (4/15/23)
SHOTS 62 Salem State U. (3/25/23)
SHOTS ON GOAL 39 Salem State U. (3/25/23)
SAVES 21 Mass Maritime Acad. (4/20/23)
GROUND BALLS 58 Salem State U. (3/25/23)
TURNOVERS 29 Mass Maritime Acad. (4/20/23); Keene State (4/01/23)
CAUSED TURNOVERS 16 Salem State U. (3/25/23)
CLEARS 34 Mass.-Boston (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jonathan Bernier Castleton (4/15/23)
GOALS 5 Jonathan Bernier Castleton (4/15/23)
ASSISTS 3 Brycen Kennedy; Quinn O'Connor; Garrett Lapham Salem State U. (3/25/23); Southern Maine (4/28/23); Roger Williams (3/22/23); Castleton (4/15/23); Mass.-Boston (4/22/23)
SHOTS 10 Zacharie Appolon; Tim Lichack Wheaton College, MA (4/05/23); Clark University (3/29/23); Castleton (4/15/23)
SHOTS ON GOAL 9 Zacharie Appolon Clark University (3/29/23)
SAVES 21 Nick Collazo Mass Maritime Acad. (4/20/23)
GROUND BALLS 11 Ryan Stocks; Domenic Scarano St. Joseph (Conn.) (3/08/23); Castleton (4/15/23)
TURNOVERS 6 Ryan Stocks; Garrett Lapham Lasell U. (3/14/23); Mass Maritime Acad. (4/20/23); Mass.-Boston (4/22/23)
CAUSED TURNOVERS 4 Ryan Stocks Southern Maine (4/28/23); Plymouth St. (4/08/23)
Official Site of Eastern Connecticut State University Athletics