Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Goals 166 217
Assists 106 131
Shots 591 776
Shot Percentage .281 .280
Shots On Goal 268 318
Shots On Goal Percentage .607 .584
Shots Per Game 34.8 45.6
Goal Breakdown
Man-up 17 21
Man-down 1 3
Unassisted 60 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-76 21-47
Power Plays: Percentage .224 .447
Miscellaneous
Ground Balls 567 598
Turnovers 374 305
Caused Turnovers 112 167
Faceoffs: W-L 228-213 213-228
Faceoffs: Percentage .517 .483
Clears 312-396 312-364
Clear Percentage .788 .857
Penalties 49 77
Penalty Minutes 39:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Drobish, Tanner 17-16 28 13 41 85 .329 53 .624 0 2 0 24 29 5 0-0 .000 2-01:00
4 Appolon, Zacharie 17-5 12 25 37 60 .200 34 .567 0 0 0 43 34 4 0-0 .000 1-01:00
5 Kennedy, Brycen 17-17 21 15 36 76 .276 39 .513 2 3 0 27 45 3 0-0 .000 2-01:30
40 Chirico, Connor 17-15 27 5 32 70 .386 52 .743 0 4 1 31 17 3 0-0 .000 2-02:00
7 Stevenson, Mike 16-2 24 7 31 80 .300 40 .500 0 5 0 9 29 1 0-0 .000 5-05:00
1 O'Connor, Quinn 15-2 17 13 30 66 .258 49 .742 1 1 0 10 17 1 0-0 .000 0-00:00
17 Pendagast, Andrew 15-3 15 12 27 59 .254 34 .576 1 0 0 12 23 1 0-0 .000 0-00:00
2 Barron, Dan 8-0 4 7 11 24 .167 14 .583 0 0 0 4 12 0 0-0 .000 1-00:30
14 Roman, Gabe 12-0 7 3 10 19 .368 15 .789 0 2 0 2 7 1 0-0 .000 0-00:00
20 Filley, Sean 16-6 6 2 8 18 .333 10 .556 0 0 0 36 9 4 0-2 .000 1-01:00
10 Duquene, Ben 8-0 1 1 2 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
6 May, Ethan 17-0 1 1 2 3 .333 2 .667 0 0 0 18 11 5 0-0 .000 0-00:00
25 Adkins, Chris 5-0 1 0 1 6 .167 5 .833 0 0 0 3 5 1 2-4 .500 0-00:00
29 O'Neal, Rick 17-14 1 0 1 6 .167 2 .333 0 0 0 127 12 0 221-405 .546 3-02:00
13 Searle, Oliver 7-6 1 0 1 2 .500 1 .500 0 0 0 14 3 2 0-0 .000 1-00:30
15 Falconer, Collin 9-0 0 1 1 5 .000 3 .600 0 0 0 0 6 0 0-0 .000 0-00:00
12 Shook, Jacob 17-14 0 1 1 0 .000 0 .000 0 0 0 31 11 14 0-0 .000 2-01:00
3 Anderson, Sean 12-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 2 0-0 .000 3-03:00
46 Bernier, Jonathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Brown, Cody 17-14 0 0 0 2 .000 0 .000 0 0 0 35 13 11 0-0 .000 3-02:30
16 Conn, Josh 14-4 0 0 0 1 .000 1 1.000 0 0 0 9 1 5 0-0 .000 2-02:00
18 Glass, Mike 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Green, Tyler 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Griger, Jaydon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hilinski, Gregory 16-16 0 0 0 0 .000 0 .000 0 0 0 31 26 7 0-0 .000 3-02:30
26 Krisst, Baden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
21 Piolunek, Maxx 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Shanley, Liam 10-3 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 1-01:00
45 Stanton, Keane 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Suzio, Erik 17-17 0 0 0 1 .000 0 .000 0 0 0 50 18 29 0-0 .000 10-08:30
48 Tranquilli, Nathan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-22 .227 0-00:00
11 Ventresca, Sean 16-13 0 0 0 3 .000 1 .333 0 0 0 20 11 9 0-8 .000 5-03:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 3 30 1 0-0 .000 1-00:30  
Totals 17 166 106 272 591 .281 359 .607 4 17 1 567 374 112 228-441 .517 49-39:30
Opponents 17 217 131 348 776 .280 453 .584 11 21 3 598 305 167 213-441 .483 77-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Shook, Jacob 1-0 00:00 0 .00 0 .000 0 0 11
33 Hilinski, Gregory 16-16 916:26 194 12.70 209 .519 6 10 687
45 Stanton, Keane 5-1 103:34 23 13.32 27 .540 0 1 78

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Stevenson, Mike 7-1 17 6 23 50 .340 28 .560 0 2 0 5 18 0 0-0 .000 4-04:30
34 Drobish, Tanner 7-6 15 7 22 42 .357 28 .667 0 2 0 8 18 2 0-0 .000 0-00:00
5 Kennedy, Brycen 7-7 12 9 21 37 .324 20 .541 2 1 0 15 19 0 0-0 .000 1-01:00
40 Chirico, Connor 7-6 15 4 19 31 .484 24 .774 0 0 1 14 5 3 0-0 .000 1-01:00
4 Appolon, Zacharie 7-2 3 16 19 27 .111 16 .593 0 0 0 22 16 2 0-0 .000 1-01:00
17 Pendagast, Andrew 6-1 5 7 12 27 .185 13 .481 0 0 0 5 14 0 0-0 .000 0-00:00
1 O'Connor, Quinn 5-0 7 4 11 18 .389 15 .833 0 0 0 3 5 0 0-0 .000 0-00:00
14 Roman, Gabe 6-0 5 2 7 14 .357 12 .857 0 0 0 2 4 1 0-0 .000 0-00:00
20 Filley, Sean 7-5 3 2 5 14 .214 7 .500 0 0 0 19 4 2 0-0 .000 1-01:00
2 Barron, Dan 1-0 0 1 1 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
15 Falconer, Collin 6-0 0 1 1 4 .000 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
6 May, Ethan 7-0 0 1 1 2 .000 1 .500 0 0 0 10 3 2 0-0 .000 0-00:00
3 Anderson, Sean 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
24 Brown, Cody 7-7 0 0 0 1 .000 0 .000 0 0 0 14 3 7 0-0 .000 1-01:00
16 Conn, Josh 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 4 0-0 .000 0-00:00
10 Duquene, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Glass, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Green, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Griger, Jaydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hilinski, Gregory 7-7 0 0 0 0 .000 0 .000 0 0 0 11 8 2 0-0 .000 2-01:30
26 Krisst, Baden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neal, Rick 7-6 0 0 0 1 .000 1 1.000 0 0 0 63 2 0 104-166 .627 1-00:30
30 Shanley, Liam 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
12 Shook, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0-0 .000 0-00:00
45 Stanton, Keane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Suzio, Erik 7-7 0 0 0 0 .000 0 .000 0 0 0 22 4 10 0-0 .000 3-03:00
48 Tranquilli, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-17 .235 0-00:00
11 Ventresca, Sean 6-3 0 0 0 3 .000 1 .333 0 0 0 11 3 5 0-3 .000 2-01:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 82 60 142 276 .297 172 .623 2 5 1 254 153 49 108-186 .581 18-17:00
Opponents 7 81 49 130 291 .278 171 .588 4 11 1 222 133 63 78-186 .419 23-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Shook, Jacob 1-0 00:00 0 .00 0 .000 0 0 11
33 Hilinski, Gregory 7-7 411:19 79 11.52 89 .530 3 4 277
45 Stanton, Keane 2-0 08:41 2 13.82 1 .333 0 0 3

Game-By-Game

Eastern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 at Gordon College W 10-9 10 6 16 45 .222 31 .689 1 1 0 34 21 10 6-14 4-02:00
2/28/24 at Curry W 11-8 11 7 18 32 .344 20 .625 1 1 0 25 19 6 15-8 4-02:30
3/02/24 at Wheaton (Mass.) L 8-17 8 1 9 23 .348 16 .696 0 1 0 26 22 2 13-15 3-03:00
3/05/24 at Saint Joseph (Conn.) L 9-11 9 5 14 33 .273 21 .636 0 3 0 41 22 10 16-8 0-00:00
3/08/24 at Farmingdale State L 4-19 4 1 5 25 .160 15 .600 0 0 0 35 24 7 8-19 6-05:00
3/12/24 at Russell Sage College L 14-16 14 10 24 30 .467 18 .600 0 2 0 37 24 7 17-17 4-03:00
3/15/24 at Albright W 15-11 15 9 24 54 .278 28 .519 0 1 0 33 12 11 13-17 3-01:30
3/18/24 Roger Williams U. L 1-13 1 1 2 17 .059 9 .529 0 0 0 30 29 4 10-8 3-02:30
3/23/24 Keene State College L 8-14 8 7 15 31 .258 18 .581 0 0 0 27 22 6 13-12 3-03:00
3/30/24 at Salem St. W 14-6 14 8 22 46 .304 32 .696 0 1 1 28 14 10 15-8 5-03:30
4/05/24 Plymouth State L 4-10 4 3 7 27 .148 19 .704 0 0 0 37 29 8 12-5 1-01:00
4/09/24 at Mass. Maritime L 12-20 12 10 22 35 .343 18 .514 0 1 0 36 25 5 13-23 1-01:00
4/13/24 UMass Boston L 12-17 12 8 20 39 .308 23 .590 0 1 0 35 23 4 17-16 4-05:00
4/17/24 at WestConn L 6-20 6 4 10 28 .214 14 .500 0 2 0 22 22 2 11-18 3-02:30
4/20/24 at Southern Me. W 19-8 19 13 32 46 .413 25 .543 1 2 0 46 24 10 20-9 3-02:30
4/26/24 VTSU CASTLETON W 13-6 13 11 24 52 .250 37 .712 1 0 0 45 16 6 18-5 1-01:00
4/30/24 at Keene St. L 6-12 6 2 8 28 .214 15 .536 0 1 0 30 26 4 11-11 1-00:30
Eastern Connecticut 166-217 166 106 272 591 .281 359 .607 4 17 1 567 374 112 228-213 49-39:30
Opponents 217-166 217 131 348 776 .280 453 .584 11 21 3 598 305 167 213-228 77-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Gordon College 10-9 60:00 9 9.00 12 .571 1 0 40
2/28/24 at Curry 11-8 60:00 8 8.00 8 .500 1 0 32
3/02/24 at Wheaton (Mass.) 8-17 60:00 17 17.00 14 .452 0 1 57
3/05/24 at Saint Joseph (Conn.) 9-11 60:00 11 11.00 13 .542 0 1 37
3/08/24 at Farmingdale State 4-19 60:00 19 19.00 22 .537 0 1 70
3/12/24 at Russell Sage College 14-16 60:00 16 16.00 16 .500 0 1 54
3/15/24 at Albright 15-11 60:00 11 11.00 15 .577 1 0 43
3/18/24 Roger Williams U. 1-13 60:00 13 13.00 18 .581 0 1 45
3/23/24 Keene State College 8-14 60:00 14 14.00 12 .462 0 1 46
3/30/24 at Salem St. 14-6 60:00 6 6.00 15 .714 1 0 32
4/05/24 Plymouth State 4-10 60:00 10 10.00 12 .545 0 1 42
4/09/24 at Mass. Maritime 12-20 60:00 20 20.00 8 .286 0 1 53
4/13/24 UMass Boston 12-17 60:00 17 17.00 14 .452 0 1 53
4/17/24 at WestConn 6-20 60:00 20 20.00 14 .412 0 1 57
4/20/24 at Southern Me. 19-8 60:00 8 8.00 12 .600 1 0 34
4/26/24 VTSU CASTLETON 13-6 60:00 6 6.00 17 .739 1 0 31
4/30/24 at Keene St. 6-12 60:00 12 12.00 14 .538 0 1 50
Eastern Connecticut 166-217 1020:00 217 12.76 236 .521 6 11 776
Opponents 217-166 1020:00 166 9.76 193 .538 11 6 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 Gordon College L 9-10 9 7 16 40 .225 21 .525 0 0 0 51 26 12 14-6 9-04:30
2/28/24 Curry L 8-11 8 7 15 32 .250 16 .500 0 1 0 26 19 7 8-15 4-03:00
3/02/24 Wheaton (Mass.) W 17-8 17 11 28 57 .298 31 .544 1 4 0 42 14 10 15-13 5-03:30
3/05/24 Saint Joseph (Conn.) W 11-9 11 5 16 37 .297 24 .649 1 0 0 25 15 13 8-16 5-04:30
3/08/24 Farmingdale State W 19-4 19 9 28 70 .271 41 .586 1 1 1 55 13 12 19-8 7-05:00
3/12/24 Russell Sage College W 16-14 16 9 25 54 .296 32 .593 1 2 0 49 18 18 17-17 4-04:30
3/15/24 Albright L 11-15 11 7 18 43 .256 26 .605 0 0 0 26 18 2 17-13 4-02:00
3/18/24 at Roger Williams U. W 13-1 13 6 19 45 .289 31 .689 1 2 0 35 21 6 8-10 4-02:30
3/23/24 at Keene State College W 14-8 14 9 23 46 .304 26 .565 1 3 0 33 19 11 12-13 4-03:00
3/30/24 Salem St. L 6-14 6 4 10 32 .188 21 .656 0 1 1 15 17 9 8-15 5-03:00
4/05/24 at Plymouth State W 10-4 10 5 15 42 .238 22 .524 1 1 0 35 23 7 5-12 1-00:30
4/09/24 Mass. Maritime W 20-12 20 13 33 53 .377 28 .528 1 0 0 45 19 11 23-13 3-02:00
4/13/24 at UMass Boston W 17-12 17 11 28 53 .321 31 .585 1 3 0 39 20 10 16-17 3-02:00
4/17/24 WestConn W 20-6 20 14 34 57 .351 34 .596 1 0 1 30 13 5 18-11 7-06:00
4/20/24 Southern Me. L 8-19 8 4 12 34 .235 20 .588 0 2 0 32 18 10 9-20 5-04:00
4/26/24 at VTSU CASTLETON L 6-13 6 3 9 31 .194 23 .742 0 1 0 23 17 5 5-18 2-01:00
4/30/24 Keene St. W 12-6 12 7 19 50 .240 26 .520 1 0 0 37 15 19 11-11 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Gordon College 9-10 60:00 10 10.00 21 .677 0 1 45
2/28/24 Curry 8-11 60:00 11 11.00 9 .450 0 1 32
3/02/24 Wheaton (Mass.) 17-8 60:00 8 8.00 8 .500 1 0 23
3/05/24 Saint Joseph (Conn.) 11-9 60:00 9 9.00 12 .571 1 0 33
3/08/24 Farmingdale State 19-4 60:00 4 4.00 11 .733 1 0 25
3/12/24 Russell Sage College 16-14 60:00 14 14.00 4 .222 1 0 30
3/15/24 Albright 11-15 60:00 15 15.00 13 .464 0 1 54
3/18/24 at Roger Williams U. 13-1 60:00 1 1.00 8 .889 1 0 17
3/23/24 at Keene State College 14-8 60:00 8 8.00 10 .556 1 0 31
3/30/24 Salem St. 6-14 60:00 14 14.00 18 .563 0 1 46
4/05/24 at Plymouth State 10-4 60:00 4 4.00 15 .789 1 0 27
4/09/24 Mass. Maritime 20-12 60:00 12 12.00 6 .333 1 0 35
4/13/24 at UMass Boston 17-12 60:00 12 12.00 11 .478 1 0 39
4/17/24 WestConn 20-6 60:00 6 6.00 8 .571 1 0 28
4/20/24 Southern Me. 8-19 60:00 19 19.00 6 .240 0 1 46
4/26/24 at VTSU CASTLETON 6-13 60:00 13 13.00 24 .649 0 1 52
4/30/24 Keene St. 12-6 60:00 6 6.00 9 .600 1 0 28
Opponents 217-166 1020:00 166 9.76 193 .538 11 6 591
Eastern Connecticut 166-217 1020:00 217 12.76 236 .521 6 11 776

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 at Gordon College W 10-9 6/7 45/40 31/21 34/51 21/26 6/14 24-25/20-21 4-02:00/9-04:30
2/28/24 at Curry W 11-8 7/7 32/32 20/16 25/26 19/19 15/8 19-25/18-20 4-02:30/4-03:00
3/02/24 at Wheaton (Mass.) L 8-17 1/11 23/57 16/31 26/42 22/14 13/15 16-21/16-20 3-03:00/5-03:30
3/05/24 at Saint Joseph (Conn.) L 9-11 5/5 33/37 21/24 41/25 22/15 16/8 16-22/21-22 0-00:00/5-04:30
3/08/24 at Farmingdale State L 4-19 1/9 25/70 15/41 35/55 24/13 8/19 14-26/15-18 6-05:00/7-05:00
3/12/24 at Russell Sage College L 14-16 10/9 30/54 18/32 37/49 24/18 17/17 19-26/16-18 4-03:00/4-04:30
3/15/24 at Albright W 15-11 9/7 54/43 28/26 33/26 12/18 13/17 21-24/17-21 3-01:30/4-02:00
3/18/24 Roger Williams U. L 1-13 1/6 17/45 9/31 30/35 29/21 10/8 18-24/16-18 3-02:30/4-02:30
3/23/24 Keene State College L 8-14 7/9 31/46 18/26 27/33 22/19 13/12 17-22/19-24 3-03:00/4-03:00
3/30/24 at Salem St. W 14-6 8/4 46/32 32/21 28/15 14/17 15/8 11-12/9-12 5-03:30/5-03:00
4/05/24 Plymouth State L 4-10 3/5 27/42 19/22 37/35 29/23 12/5 26-28/27-29 1-01:00/1-00:30
4/09/24 at Mass. Maritime L 12-20 10/13 35/53 18/28 36/45 25/19 13/23 24-26/25-27 1-01:00/3-02:00
4/13/24 UMass Boston L 12-17 8/11 39/53 23/31 35/39 23/20 17/16 18-26/21-22 4-05:00/3-02:00
4/17/24 at WestConn L 6-20 4/14 28/57 14/34 22/30 22/13 11/18 17-22/22-23 3-02:30/7-06:00
4/20/24 at Southern Me. W 19-8 13/4 46/34 25/20 46/32 24/18 20/9 17-22/14-23 3-02:30/5-04:00
4/26/24 VTSU CASTLETON W 13-6 11/3 52/31 37/23 45/23 16/17 18/5 18-21/21-28 1-01:00/2-01:00
4/30/24 at Keene St. L 6-12 2/7 28/50 15/26 30/37 26/15 11/11 17-24/15-18 1-00:30/5-03:00
Eastern Connecticut 166-217 106/131 591/776 359/453 567/598 374/305 228/213 312-396/312-364 49-39:30/77-54:00
Opponents 217-166 131/106 776/591 453/359 598/567 305/374 213/228 312-364/312-396 77-54:00/49-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Southern Me. (4/20/24)
GOALS 19 Southern Me. (4/20/24)
ASSISTS 13 Southern Me. (4/20/24)
SHOTS 54 Albright (3/15/24)
SHOTS ON GOAL 37 VTSU CASTLETON (4/26/24)
SAVES 22 Farmingdale State (3/08/24)
GROUND BALLS 46 Southern Me. (4/20/24)
TURNOVERS 29 Roger Williams U. (3/18/24); Plymouth State (4/05/24)
CAUSED TURNOVERS 11 Albright (3/15/24)
CLEARS 26 Plymouth State (4/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Connor Chirico Southern Me. (4/20/24)
GOALS 6 Mike Stevenson Salem St. (3/30/24)
ASSISTS 4 Zacharie Appolon VTSU CASTLETON (4/26/24); Albright (3/15/24)
SHOTS 12 Tanner Drobish Southern Me. (4/20/24)
SHOTS ON GOAL 7 Quinn O'Connor; Connor Chirico; Mike Stevenson; Tanner Drobish Gordon College (2/21/24); Albright (3/15/24); Salem St. (3/30/24); Southern Me. (4/20/24)
SAVES 21 Gregory Hilinski Farmingdale State (3/08/24)
GROUND BALLS 14 Rick O'Neal VTSU CASTLETON (4/26/24)
TURNOVERS 7 Mike Stevenson Plymouth State (4/05/24)
CAUSED TURNOVERS 5 Jacob Shook Saint Joseph (Conn.) (3/05/24)
Official Site of Eastern Connecticut State University Athletics