Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Goals 136 185
Assists 71 116
Shots 483 566
Shot Percentage .282 .327
Shots On Goal 294 345
Shots On Goal Percentage .611 .61
Shots Per Game 34.5 40.4
Goal Breakdown
Man-up 21 7
Man-down 1 0
Unassisted 65 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-62 7-31
Power Plays: Percentage .339 .226
Miscellaneous
Ground Balls 403 473
Turnovers 312 303
Caused Turnovers 104 145
Faceoffs: W-L 146-224 224-146
Faceoffs: Percentage .395 .605
Clears 263-326 256-318
Clear Percentage .807 .805
Penalties 32 61
Penalty Minutes 25:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Channing, Warren 13-12 39 9 48 98 .398 59 .602 2 8 0 16 22 8 0-0 .000 1-00:30
34 Drobish, Tanner 14-14 23 18 41 60 .383 42 .700 0 3 1 30 33 5 0-0 .000 1-01:00
8 Mabb, Landon 14-14 20 20 40 85 .235 45 .529 3 0 0 24 41 3 1-1 1.000 2-02:00
40 Chirico, Connor 14-1 16 6 22 50 .320 35 .700 1 2 0 9 15 4 0-0 .000 1-00:30
7 Stevenson, Mike 5-1 8 5 13 47 .170 26 .553 0 1 0 9 11 0 0-0 .000 0-00:00
35 Piesco, Cooper 14-0 7 5 12 35 .200 19 .543 0 2 0 15 20 1 0-0 .000 0-00:00
25 Bross, Kyle 13-0 7 4 11 21 .333 15 .714 0 3 0 8 9 1 0-0 .000 1-00:30
41 Tirado, Fabio 10-1 7 2 9 25 .280 15 .600 0 1 0 2 6 0 0-0 .000 0-00:00
39 Pych, Logan 14-11 3 0 3 12 .250 9 .750 0 0 0 43 8 18 1-1 1.000 1-00:30
15 Falconer, Collin 11-1 2 1 3 22 .091 16 .727 0 0 0 7 18 0 0-0 .000 0-00:00
16 Greene, Devin 12-0 1 1 2 10 .100 6 .600 0 0 0 5 5 0 0-0 .000 0-00:00
22 Caltenco, Alex 2-0 1 0 1 1 1.000 1 1.000 0 1 0 3 2 2 0-0 .000 0-00:00
32 Corso, Jacob 13-12 1 0 1 2 .500 1 .500 0 0 0 32 8 5 0-0 .000 0-00:00
6 Tranquilli, Nathan 11-0 1 0 1 2 .500 2 1.000 0 0 0 10 2 0 25-46 .543 0-00:00
2 Casady, Ryder 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 DeLucia, Gavin 12-0 0 0 0 1 .000 0 .000 0 0 0 18 5 1 29-80 .363 0-00:00
14 Ford, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Glass, Mike 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Goldbeck, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-00:30
38 Green, Tyler 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-03:00
13 Grossman, Josh 11-0 0 0 0 6 .000 3 .500 0 0 0 3 3 0 0-0 .000 1-00:30
10 Hedge, Dominick 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
33 Hilinski, Gregory 14-14 0 0 0 0 .000 0 .000 0 0 0 22 13 7 0-0 .000 1-01:00
20 Magarelli, Zack 14-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 3 0-0 .000 1-00:30
28 McKenna, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neal, Rick 14-13 0 0 0 1 .000 0 .000 0 0 0 38 5 3 90-236 .381 0-00:00
30 Shanley, Liam 14-2 0 0 0 1 .000 0 .000 0 0 0 17 4 6 0-1 .000 6-04:30
12 Shook, Jacob 14-14 0 0 0 1 .000 0 .000 0 0 0 18 11 10 0-0 .000 2-01:30
4 Solari, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stanton, Keane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Suzio, Erik 14-14 0 0 0 1 .000 0 .000 0 0 0 33 14 11 0-2 .000 6-05:00
11 Ventresca, Sean 14-14 0 0 0 1 .000 0 .000 0 0 0 23 13 11 0-3 .000 3-02:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 34 0 0-0 .000 1-00:30  
Totals 14 136 71 207 483 .282 295 .611 6 21 1 403 312 104 146-370 .395 32-25:30
Opponents 14 185 116 301 566 .327 345 .610 8 7 0 473 303 145 224-370 .605 61-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Stanton, Keane 3-0 23:51 2 5.03 2 .500 0 0 13
2 Casady, Ryder 3-0 17:25 2 6.89 4 .667 0 0 9
33 Hilinski, Gregory 14-14 792:11 180 13.63 152 .458 6 7 540
4 Solari, Luke 2-0 04:18 1 13.95 2 .667 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Channing, Warren 8-8 23 4 27 60 .383 34 .567 1 2 0 5 15 4 0-0 .000 1-00:30
34 Drobish, Tanner 8-8 13 13 26 34 .382 25 .735 0 1 1 18 15 3 0-0 .000 1-01:00
8 Mabb, Landon 8-8 14 11 25 55 .255 29 .527 1 0 0 14 22 2 0-0 .000 2-02:00
40 Chirico, Connor 8-0 10 4 14 28 .357 20 .714 1 0 0 7 5 2 0-0 .000 0-00:00
41 Tirado, Fabio 7-0 5 2 7 19 .263 10 .526 0 1 0 2 4 0 0-0 .000 0-00:00
25 Bross, Kyle 7-0 4 3 7 13 .308 11 .846 0 1 0 4 7 0 0-0 .000 1-00:30
35 Piesco, Cooper 8-0 5 1 6 15 .333 9 .600 0 2 0 8 13 1 0-0 .000 0-00:00
15 Falconer, Collin 8-0 2 1 3 17 .118 12 .706 0 0 0 4 13 0 0-0 .000 0-00:00
16 Greene, Devin 8-0 1 1 2 8 .125 5 .625 0 0 0 5 4 0 0-0 .000 0-00:00
39 Pych, Logan 8-7 1 0 1 6 .167 4 .667 0 0 0 26 4 9 1-1 1.000 1-00:30
6 Tranquilli, Nathan 7-0 1 0 1 2 .500 2 1.000 0 0 0 9 2 0 20-36 .556 0-00:00
2 Casady, Ryder 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Corso, Jacob 8-8 0 0 0 1 .000 0 .000 0 0 0 20 6 3 0-0 .000 0-00:00
23 DeLucia, Gavin 8-0 0 0 0 1 .000 0 .000 0 0 0 13 4 1 23-58 .397 0-00:00
14 Ford, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Glass, Mike 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Goldbeck, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Green, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
13 Grossman, Josh 7-0 0 0 0 6 .000 3 .500 0 0 0 3 3 0 0-0 .000 1-00:30
10 Hedge, Dominick 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
33 Hilinski, Gregory 8-8 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0-0 .000 1-01:00
20 Magarelli, Zack 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
28 McKenna, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Neal, Rick 8-8 0 0 0 1 .000 0 .000 0 0 0 21 3 1 48-117 .410 0-00:00
30 Shanley, Liam 8-0 0 0 0 1 .000 0 .000 0 0 0 10 4 4 0-1 .000 6-04:30
12 Shook, Jacob 8-8 0 0 0 1 .000 0 .000 0 0 0 9 8 3 0-0 .000 1-00:30
4 Solari, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Stanton, Keane 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Suzio, Erik 8-8 0 0 0 0 .000 0 .000 0 0 0 15 9 4 0-1 .000 3-02:00
11 Ventresca, Sean 8-8 0 0 0 1 .000 0 .000 0 0 0 15 8 9 0-2 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 8 79 40 119 270 .293 165 .611 3 7 1 232 178 54 92-216 .426 22-17:30
Opponents 8 109 63 172 342 .319 210 .614 5 5 0 272 168 92 124-216 .574 35-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Stanton, Keane 3-0 23:51 2 5.03 2 .500 0 0 13
2 Casady, Ryder 2-0 16:51 2 7.12 3 .600 0 0 7
4 Solari, Luke 2-0 04:18 1 13.95 2 .667 0 0 4
33 Hilinski, Gregory 8-8 428:50 104 14.55 94 .475 3 4 318

Game-By-Game

Eastern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/25 at Curry W 12-11 12 8 20 41 .293 25 .610 1 3 0 29 25 9 5-21 2-01:30
3/05/25 at Sage College W 15-9 15 6 21 41 .366 30 .732 1 2 0 28 24 18 8-18 3-02:30
3/08/25 Farmingdale State L 5-14 5 4 9 40 .125 18 .450 0 3 0 31 21 5 7-16 1-01:00
3/11/25 Johnson & Wales U. W 9-7 9 9 18 34 .265 21 .618 1 4 0 31 15 2 12-8 2-01:30
3/15/25 at Roger Williams L 10-16 10 0 10 27 .370 18 .667 0 0 0 39 22 10 13-17 2-01:30
3/22/25 at Keene St. L 7-17 7 3 10 22 .318 17 .773 0 1 0 23 24 4 8-19 1-00:30
3/29/25 Salem State U. W 13-5 13 8 21 46 .283 28 .609 1 1 0 32 15 7 13-9 2-01:30
4/05/25 at Plymouth St. L 9-18 9 6 15 23 .391 14 .609 0 1 0 16 24 9 8-22 0-00:00
4/08/25 Mass. Maritime L 7-14 7 2 9 34 .206 16 .471 0 1 0 28 20 14 6-19 0-00:00
4/12/25 at Mass.-Boston L 8-24 8 4 12 21 .381 16 .762 0 1 0 18 31 5 9-27 7-05:00
4/16/25 WestConn L 7-20 7 1 8 23 .304 14 .609 0 0 1 30 20 4 12-17 4-03:00
4/19/25 Southern Me. W 17-3 17 11 28 56 .304 35 .625 1 1 0 43 19 5 17-7 3-04:00
4/25/25 at Vermont State Castleton W 11-8 11 5 16 45 .244 25 .556 1 1 0 42 25 6 19-4 5-03:30
4/29/25 at Plymouth St. L 6-19 6 4 10 30 .200 18 .600 0 2 0 13 27 6 9-20 0-00:00
Eastern Connecticut 136-185 136 71 207 483 .282 295 .611 6 21 1 403 312 104 146-224 32-25:30
Opponents 185-136 185 116 301 566 .327 345 .610 8 7 0 473 303 145 224-146 61-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/25 at Curry 12-11 63:55 11 10.33 11 .500 1 0 29
3/05/25 at Sage College 15-9 60:00 9 9.00 2 .182 1 0 22
3/08/25 Farmingdale State 5-14 60:00 14 14.00 11 .440 0 1 39
3/11/25 Johnson & Wales U. 9-7 60:00 7 7.00 13 .650 1 0 35
3/15/25 at Roger Williams 10-16 60:00 16 16.00 8 .333 0 1 48
3/22/25 at Keene St. 7-17 60:00 17 17.00 16 .485 0 1 51
3/29/25 Salem State U. 13-5 60:00 5 5.00 11 .688 1 0 26
4/05/25 at Plymouth St. 9-18 60:00 18 18.00 6 .250 0 1 39
4/08/25 Mass. Maritime 7-14 60:00 14 14.00 14 .500 0 1 48
4/12/25 at Mass.-Boston 8-24 60:00 24 24.00 21 .467 0 1 68
4/16/25 WestConn 7-20 60:00 20 20.00 16 .444 0 1 56
4/19/25 Southern Me. 17-3 60:00 3 3.00 9 .750 1 0 21
4/25/25 at Vermont State Castleton 11-8 53:50 8 8.92 8 .500 1 0 33
4/29/25 at Plymouth St. 6-19 60:00 19 19.00 14 .424 0 1 51
Eastern Connecticut 136-185 837:45 185 13.25 160 .464 6 8 566
Opponents 185-136 837:45 136 9.74 159 .539 8 6 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/25 Curry L 11-12 11 10 21 29 .379 22 .759 0 1 0 31 27 8 21-5 4-02:30
3/05/25 Sage College L 9-15 9 4 13 22 .409 11 .500 0 1 0 28 35 9 18-8 4-03:00
3/08/25 at Farmingdale State W 14-5 14 8 22 39 .359 25 .641 1 0 0 32 20 5 16-7 9-08:30
3/11/25 at Johnson & Wales U. L 7-9 7 7 14 35 .200 20 .571 0 0 0 27 18 6 8-12 4-03:30
3/15/25 Roger Williams W 16-10 16 8 24 48 .333 24 .500 1 0 0 53 14 17 17-13 2-01:30
3/22/25 Keene St. W 17-7 17 7 24 51 .333 33 .647 1 0 0 44 21 18 19-8 5-03:30
3/29/25 at Salem State U. L 5-13 5 2 7 26 .192 16 .615 0 1 0 22 17 9 9-13 5-04:00
4/05/25 Plymouth St. W 18-9 18 12 30 39 .462 24 .615 1 0 0 32 33 15 22-8 5-04:00
4/08/25 at Mass. Maritime W 14-7 14 9 23 48 .292 28 .583 1 0 0 33 26 7 19-6 2-01:30
4/12/25 Mass.-Boston W 24-8 24 17 41 68 .353 45 .662 1 0 0 58 15 15 27-9 4-03:00
4/16/25 at WestConn W 20-7 20 11 31 56 .357 36 .643 1 2 0 34 11 8 17-12 2-01:30
4/19/25 at Southern Me. L 3-17 3 2 5 21 .143 12 .571 0 0 0 20 26 5 7-17 3-02:30
4/25/25 Vermont State Castleton L 8-11 8 3 11 33 .242 16 .485 0 2 0 29 19 15 4-19 9-07:30
4/29/25 Plymouth St. W 19-6 19 16 35 51 .373 33 .647 1 0 0 30 21 8 20-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/25 Curry 11-12 63:55 12 11.26 13 .520 0 1 41
3/05/25 Sage College 9-15 60:00 15 15.00 15 .500 0 1 41
3/08/25 at Farmingdale State 14-5 60:00 5 5.00 13 .722 1 0 40
3/11/25 at Johnson & Wales U. 7-9 60:00 9 9.00 12 .571 0 1 34
3/15/25 Roger Williams 16-10 60:00 10 10.00 8 .444 1 0 27
3/22/25 Keene St. 17-7 60:00 7 7.00 10 .588 1 0 22
3/29/25 at Salem State U. 5-13 60:00 13 13.00 15 .536 0 1 46
4/05/25 Plymouth St. 18-9 60:00 9 9.00 5 .357 1 0 23
4/08/25 at Mass. Maritime 14-7 60:00 7 7.00 9 .563 1 0 34
4/12/25 Mass.-Boston 24-8 60:00 8 8.00 8 .500 1 0 21
4/16/25 at WestConn 20-7 60:00 7 7.00 7 .500 1 0 23
4/19/25 at Southern Me. 3-17 60:00 17 17.00 18 .514 0 1 56
4/25/25 Vermont State Castleton 8-11 53:50 11 12.26 14 .560 0 1 45
4/29/25 Plymouth St. 19-6 60:00 6 6.00 12 .667 1 0 30
Opponents 185-136 837:45 136 9.74 159 .539 8 6 483
Eastern Connecticut 136-185 837:45 185 13.25 160 .464 6 8 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/25 at Curry W 12-11 8/10 41/29 25/22 29/31 25/27 5/21 23-29/20-28 2-01:30/4-02:30
3/05/25 at Sage College W 15-9 6/4 41/22 30/11 28/28 24/35 8/18 22-30/15-23 3-02:30/4-03:00
3/08/25 Farmingdale State L 5-14 4/8 40/39 18/25 31/32 21/20 7/16 17-24/18-21 1-01:00/9-08:30
3/11/25 Johnson & Wales U. W 9-7 9/7 34/35 21/20 31/27 15/18 12/8 17-18/17-21 2-01:30/4-03:30
3/15/25 at Roger Williams L 10-16 0/8 27/48 18/24 39/53 22/14 13/17 13-13/14-14 2-01:30/2-01:30
3/22/25 at Keene St. L 7-17 3/7 22/51 17/33 23/44 24/21 8/19 16-23/19-20 1-00:30/5-03:30
3/29/25 Salem State U. W 13-5 8/2 46/26 28/16 32/22 15/17 13/9 24-25/13-17 2-01:30/5-04:00
4/05/25 at Plymouth St. L 9-18 6/12 23/39 14/24 16/32 24/33 8/22 13-18/14-19 0-00:00/5-04:00
4/08/25 Mass. Maritime L 7-14 2/9 34/48 16/28 28/33 20/26 6/19 19-27/17-26 0-00:00/2-01:30
4/12/25 at Mass.-Boston L 8-24 4/17 21/68 16/45 18/58 31/15 9/27 23-27/25-25 7-05:00/4-03:00
4/16/25 WestConn L 7-20 1/11 23/56 14/36 30/34 20/11 12/17 22-23/22-23 4-03:00/2-01:30
4/19/25 Southern Me. W 17-3 11/2 56/21 35/12 43/20 19/26 17/7 18-20/16-28 3-04:00/3-02:30
4/25/25 at Vermont State Castleton W 11-8 5/3 45/33 25/16 42/29 25/19 19/4 18-24/24-28 5-03:30/9-07:30
4/29/25 at Plymouth St. L 6-19 4/16 30/51 18/33 13/30 27/21 9/20 18-25/22-25 0-00:00/3-03:00
Eastern Connecticut 136-185 71/116 483/566 295/345 403/473 312/303 146/224 263-326/256-318 32-25:30/61-49:30
Opponents 185-136 116/71 566/483 345/295 473/403 303/312 224/146 256-318/263-326 61-49:30/32-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Southern Me. (4/19/25)
GOALS 17 Southern Me. (4/19/25)
ASSISTS 11 Southern Me. (4/19/25)
SHOTS 56 Southern Me. (4/19/25)
SHOTS ON GOAL 35 Southern Me. (4/19/25)
SAVES 21 Mass.-Boston (4/12/25)
GROUND BALLS 43 Southern Me. (4/19/25)
TURNOVERS 31 Mass.-Boston (4/12/25)
CAUSED TURNOVERS 18 Sage College (3/05/25)
CLEARS 24 Salem State U. (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Landon Mabb Southern Me. (4/19/25)
GOALS 6 Warren Channing Sage College (3/05/25)
ASSISTS 5 Tanner Drobish Southern Me. (4/19/25)
SHOTS 14 Mike Stevenson Curry (3/02/25)
SHOTS ON GOAL 9 Warren Channing Sage College (3/05/25)
SAVES 17 Gregory Hilinski Mass.-Boston (4/12/25)
GROUND BALLS 9 Jacob Corso Vermont State Castleton (4/25/25)
TURNOVERS 8 Landon Mabb Johnson & Wales U. (3/11/25)
CAUSED TURNOVERS 5 Sean Ventresca; Erik Suzio Mass. Maritime (4/08/25); Sage College (3/05/25)
Official Site of Eastern Connecticut State University Athletics