Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-7-2, 4-3-1)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 27 22
Goals Per Game 1.59 1.29
Shots 177 242
Shots Per Game 10.4 14.2
Shots Percentage 0.153 0.091
Shots On Goal 88-177 99-242
Shots On Goal Percentage 0.497 0.409
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 23 24
Saves 77 61
Fouls 124 168
Corner Kicks 91 63
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kadlof, Sebastian 17 16 1230 4 9 17 29 0.138 11 0.379 1-0 2 0-0
14 Melgar, Eliot 17 14 1079 6 3 15 32 0.188 18 0.563 0-0 2 1-1
11 Syphrett, Ben 17 15 1050 4 1 9 15 0.267 9 0.600 1-0 0 0-0
19 Kardad, Yahya 5 4 338 3 1 7 15 0.200 7 0.467 0-0 0 0-0
3 Bugnacki, Dominick 15 7 520 3 0 6 15 0.200 8 0.533 0-0 2 0-0
6 O'Brien, Niall 16 16 1401 2 2 6 23 0.087 12 0.522 0-0 0 0-1
16 Hettrick-Rivera, Caiden 15 15 1337 1 2 4 4 0.250 2 0.500 0-0 1 0-0
10 Boukus, Cayden 16 9 612 0 2 2 3 0.000 3 1.000 0-0 0 0-0
18 Dowling, Reid 15 6 595 1 0 2 9 0.111 2 0.222 0-0 0 0-0
13 Matteucci, Nico 14 0 282 1 0 2 5 0.200 4 0.800 0-0 1 0-0
12 Vidales, Patricio 9 0 193 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Fitzgibbons, John 13 0 339 0 1 1 7 0.000 0 0.000 0-0 0 0-0
17 Page, Noah 15 15 1188 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Smith, Anton 17 17 1345 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Agresti, Nico 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bennett, John 12 12 1069 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Bray, Cole 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edwards, Lex 17 17 1411 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Franco, Jonathan 7 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Miguel 17 5 599 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Harmon, Jack 17 17 1399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hettrick-rive, Caiden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Moura, Christian 7 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 11 0 171 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Peterson, Aidan 4 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Polito, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Alex 9 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ryan, Kevin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walsh, Remington 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17049 27 23 77 177 0.153 88 0.497 6-0 8 1-2
Opponent 17 - 17099 22 24 68 242 0.091 99 0.409 11-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harmon, Jack 17 17 1398:11 21 1.35 65 0.756 8 6 2 3 191
0 Peterson, Aidan 4 0 145:41 1 0.62 12 0.923 0 1 0 0 19
32 Polito, Ben 1 0 06:08 0 0.00 0 0 0 0 0 0 0
Total 17 - 1550:00 22 1.28 77 0.778 8 7 2 3 210
Opponents 17 - 1550:00 27 1.57 57 0.679 5 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Melgar, Eliot 8 8 540 4 2 10 21 0.190 14 0.667 0-0 2 0-0
8 Kadlof, Sebastian 8 8 604 2 5 9 13 0.154 7 0.538 1-0 0 0-0
11 Syphrett, Ben 8 7 472 2 1 5 10 0.200 5 0.500 0-0 0 0-0
16 Hettrick-Rivera, Caiden 7 7 630 1 1 3 2 0.500 2 1.000 0-0 1 0-0
6 O'Brien, Niall 8 8 696 1 1 3 9 0.111 4 0.444 0-0 0 0-1
18 Dowling, Reid 8 2 334 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Matteucci, Nico 7 0 152 1 0 2 4 0.250 3 0.750 0-0 1 0-0
12 Vidales, Patricio 6 0 146 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Fitzgibbons, John 5 0 71 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Page, Noah 7 7 547 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Smith, Anton 8 8 647 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Agresti, Nico 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bennett, John 7 7 614 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Boukus, Cayden 8 4 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Bray, Cole 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bugnacki, Dominick 7 1 120 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Edwards, Lex 8 8 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Franco, Jonathan 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Miguel 8 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harmon, Jack 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hettrick-rive, Caiden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Kardad, Yahya 1 1 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Moura, Christian 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 4 0 41 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Rodriguez, Alex 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Walsh, Remington 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 13 39 78 0.167 44 0.564 6-0 4 0-1
Opponent 8 - 7920 13 13 39 119 0.109 41 0.345 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harmon, Jack 8 8 720:00 13 1.63 28 0.683 4 3 1 1 109
Total 8 - 720:00 13 1.63 28 0.683 4 3 1 1 109
Opponents 8 - 720:00 13 1.63 28 0.683 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Farmingdale St. W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Yahya Kardad (2) (Caiden Hettrick-Rivera)
Sebastian Kadlof (1)
Yahya Kardad (2) (Eliot Melgar , Cayden Boukus)
09/01/2025 at Mitchell W 5-1 (2-0-0, 0-0-0) 0-0-0 287 Niall O'Brien (1)
Dominick Bugnacki (1) (Sebastian Kadlof)
0 (0)
Ben Syphrett (1) (Yahya Kardad)
Yahya Kardad (1) (Sebastian Kadlof)
09/05/2025 at Emerson L 0-1 (1-1-0, 0-0-0) 0-0-0 75
09/09/2025 at Coast Guard L 1-2 (2-2-0, 0-0-0) 0-0-0 112 Dominick Bugnacki (2) (Niall O'Brien , Cayden Boukus)
09/13/2025 vs Keene St. W 3-2 (3-2-0, 1-0-0) 1-0-0 300 Reid Dowling (1) (Sebastian Kadlof)
Eliot Melgar (2) (Anton Smith , Noah Page)
Eliot Melgar (2) (Sebastian Kadlof)
09/20/2025 vs VTSU Castleton W 2-1 (4-2-0, 2-0-0) 2-0-0 0 Sebastian Kadlof (2) (Ben Syphrett , Eliot Melgar)
Eliot Melgar (3) (John Fitzgibbons)
9/24/2025 at Clark University W 3-0 (5-2-0) 53 Dominick Bugnacki (0) (Sebastian Kadlof)
Ben Syphrett (0) (Sebastian Kadlof)
Eliot Melgar (0) (Sebastian Kadlof)
09/27/2025 vs Trinity (CT) L 0-3 (5-3-0, 2-0-0) 2-0-0 200
09/30/2025 vs Fisher W 2-0 (6-3-0, 2-0-0) 2-0-0 50 Sebastian Kadlof (3)
Eliot Melgar (4)
10/04/2025 at Plymouth St. W 3-0 (7-3-0, 3-0-0) 3-0-0 137 Nico Matteucci (1)
Ben Syphrett (4) (Sebastian Kadlof)
Ben Syphrett (4) (Eliot Melgar)
10/06/2025 vs Hartford L 0-1 (7-4-0, 3-0-0) 3-0-0 100
10/11/2025 vs UMass Dartmouth W 2-1 (8-4-0, 4-0-0) 4-0-0 300 Sebastian Kadlof (4) (Caiden Hettrick-Rivera)
Caiden Hettrick-Rivera (1) (Sebastian Kadlof , Niall O'Brien)
10/18/2025 at UMass Boston L 0-3 (8-5-0, 4-1-0) 4-1-0 162
10/22/2025 at WestConn L 1-2 (8-6-0, 4-2-0 LEC) 4-2-0 LEC 155 Niall O'Brien (2)
10/25/2025 vs Southern Me. T 1-1 (8-6-1, 4-2-1) 4-2-1 200 Patricio Vidales (1)
10/29/2025 at Rhode Island Col. L 1-3 (8-7-1, 4-3-1) 4-3-1 325 Eliot Melgar (6) (Sebastian Kadlof)
11/01/2025 vs UMass Dartmouth T 0-0 (8-7-2, 4-3-1) 4-3-1 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Farmingdale St. 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
09/01/2025 at Mitchell 5-1 5 3 13 21 0.238 8 0.381 0-0 1 0-0 990
09/05/2025 at Emerson 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2025 at Coast Guard 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2025 vs Keene St. 3-2 3 4 10 14 0.214 8 0.571 1-0 1 0-0 990
09/20/2025 vs VTSU Castleton 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
9/24/2025 at Clark University 3-0 3 2 8 5 0.600 5 1.000 0-0 1 0-0 989
09/27/2025 vs Trinity (CT) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2025 vs Fisher 2-0 2 0 4 8 0.250 4 0.500 0-0 1 1-1 990
10/04/2025 at Plymouth St. 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/06/2025 vs Hartford 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/11/2025 vs UMass Dartmouth 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
10/18/2025 at UMass Boston 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/22/2025 at WestConn 1-2 1 0 2 8 0.125 4 0.500 3-0 0 0-1 990
10/25/2025 vs Southern Me. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/29/2025 at Rhode Island Col. 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
11/01/2025 vs UMass Dartmouth 0-0 0 0 0 21 0.000 9 0.429 0-0 0 0-0 1210
Total 27-22 27 23 77 177 0.153 88 0.497 6-0 8 1-2 17049
Opponent - 22 24 68 242 0.091 99 0.409 11-0 7 - 17099

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Farmingdale St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/01/2025 Mitchell 5-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/05/2025 Emerson 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
09/09/2025 Coast Guard 1-2 90:00 2 1.25 5 0.714 0 1 0 0 16
09/13/2025 Keene St. 3-2 90:00 2 1.40 2 0.500 1 0 0 0 21
09/20/2025 VTSU Castleton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 9
9/24/2025 Clark University 3-0 90:00 0 1.14 12 1.000 1 0 0 1 12
09/27/2025 Trinity (CT) 0-3 90:00 3 1.38 7 0.700 0 1 0 0 13
09/30/2025 Fisher 2-0 90:00 0 1.22 8 1.000 1 0 0 1 21
10/04/2025 Plymouth St. 3-0 90:00 0 1.10 4 1.000 1 0 0 1 12
10/06/2025 Hartford 0-1 90:00 1 1.09 2 0.667 0 1 0 0 5
10/11/2025 UMass Dartmouth 2-1 90:00 1 1.08 4 0.800 1 0 0 0 11
10/18/2025 UMass Boston 0-3 90:00 3 1.23 5 0.625 0 1 0 0 23
10/22/2025 WestConn 1-2 90:00 2 1.29 1 0.333 0 1 0 0 3
10/25/2025 Southern Me. 1-1 90:00 1 1.27 3 0.750 0 0 1 0 10
10/29/2025 Rhode Island Col. 1-3 90:00 3 1.38 8 0.727 0 1 0 0 20
11/01/2025 UMass Dartmouth 0-0 110:00 0 1.28 5 1.000 0 0 1 1 11
Totals - 1550 22 1.28 77 0.778 8 7 2 4 210
Opponent - 1550:00 27 1.57 57 0.679 7 8 2 5 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Farmingdale St. 1-3 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
09/01/2025 Mitchell 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/05/2025 Emerson 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2025 Coast Guard 2-1 2 2 6 16 0.125 7 0.438 0-0 1 1-1 990
09/13/2025 Keene St. 2-3 2 2 6 21 0.095 4 0.190 1-0 0 0-0 990
09/20/2025 VTSU Castleton 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/24/2025 Clark University 0-3 0 0 0 34 0.000 12 0.353 0-0 0 0-0 995
09/27/2025 Trinity (CT) 3-0 3 5 11 13 0.231 10 0.769 0-0 1 0-0 990
09/30/2025 Fisher 0-2 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
10/04/2025 Plymouth St. 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/06/2025 Hartford 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/11/2025 UMass Dartmouth 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/18/2025 UMass Boston 3-0 3 1 7 23 0.130 8 0.348 0-0 1 0-0 991
10/22/2025 WestConn 2-1 2 1 5 13 0.154 3 0.231 1-0 1 0-0 989
10/25/2025 Southern Me. 1-1 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
10/29/2025 Rhode Island Col. 3-1 3 6 12 20 0.150 11 0.550 1-0 1 0-0 990
11/01/2025 UMass Dartmouth 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1254
Total 22-27 22 24 68 242 0.091 99 0.409 11-0 7 1-1 17099
Eastern Conn. St. - 27 23 77 177 0.153 88 0.497 6-0 8 - 17049

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Farmingdale St. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/01/2025 Mitchell 1-5 90:00 5 4.00 4 0.444 0 1 0 0 22
09/05/2025 Emerson 1-0 90:00 0 2.67 5 1.000 1 0 0 1 13
09/09/2025 Coast Guard 2-1 90:00 1 2.25 2 0.667 1 0 0 0 6
09/13/2025 Keene St. 2-3 90:00 3 2.40 5 0.625 0 1 0 0 14
09/20/2025 VTSU Castleton 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
9/24/2025 Clark University 0-3 90:00 3 2.43 2 0.400 0 1 0 0 5
09/27/2025 Trinity (CT) 3-0 90:00 0 2.13 2 1.000 1 0 0 1 4
09/30/2025 Fisher 0-2 90:00 2 2.11 0 0.000 0 1 0 0 8
10/04/2025 Plymouth St. 0-3 90:00 3 2.20 1 0.250 0 1 0 0 9
10/06/2025 Hartford 1-0 90:00 0 2.00 1 1.000 1 0 0 1 8
10/11/2025 UMass Dartmouth 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
10/18/2025 UMass Boston 3-0 90:00 0 1.85 3 1.000 1 0 0 1 4
10/22/2025 WestConn 2-1 90:00 1 1.79 3 0.750 1 0 0 0 4
10/25/2025 Southern Me. 1-1 90:00 1 1.73 3 0.750 0 0 1 0 8
10/29/2025 Rhode Island Col. 3-1 90:00 1 1.69 6 0.857 1 0 0 0 16
11/01/2025 UMass Dartmouth 0-0 110:00 0 1.57 9 1.000 0 0 1 1 21
Totals - 1550 27 1.57 57 0.679 7 8 2 5 174
Eastern Conn. St. - 1550:00 22 1.28 77 0.778 8 7 2 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Farmingdale St. 3-1 3/1 3/2 13/5 7/2 6/5 0/2 0/0
09/01/2025 at Mitchell 5-1 5/1 3/0 21/4 8/3 9/0 0/0 0/0
09/05/2025 at Emerson 0-1 0/1 0/1 13/14 5/8 9/5 1/0 0/0
09/09/2025 at Coast Guard 1-2 1/2 2/2 6/16 3/7 5/3 1/0 0/0
09/13/2025 vs Keene St. 3-2 3/2 4/2 14/21 8/4 9/6 1/1 0/0
09/20/2025 vs VTSU Castleton 2-1 2/1 3/1 11/9 6/2 3/2 0/1 0/0
9/24/2025 at Clark University 3-0 3/0 2/0 5/34 5/12 1/7 0/0 0/0
09/27/2025 vs Trinity (CT) 0-3 0/3 0/5 4/13 2/10 0/2 0/0 0/0
09/30/2025 vs Fisher 2-0 2/0 0/0 8/21 4/8 0/3 0/0 0/0
10/04/2025 at Plymouth St. 3-0 3/0 2/0 9/12 6/4 7/6 0/2 0/0
10/06/2025 vs Hartford 0-1 0/1 0/1 8/5 1/3 8/4 0/1 0/0
10/11/2025 vs UMass Dartmouth 2-1 2/1 3/0 8/11 5/5 3/1 0/0 0/0
10/18/2025 at UMass Boston 0-3 0/3 0/1 4/23 3/8 4/5 0/0 0/0
10/22/2025 at WestConn 1-2 1/2 0/1 8/13 4/3 2/1 3/1 0/0
10/25/2025 vs Southern Me. 1-1 1/1 0/2 8/10 5/4 9/4 0/1 0/0
10/29/2025 at Rhode Island Col. 1-3 1/3 1/6 16/20 7/11 8/4 0/1 0/0
11/01/2025 vs UMass Dartmouth 0-0 0/0 0/0 21/11 9/5 8/5 0/1 0/0
Totals 27/22 23/24 177/242 88/99 91/63 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mitchell (09/01/2025)
GOALS 5 Mitchell (09/01/2025)
ASSISTS 4 Keene St. (09/13/2025)
SHOTS 21 Mitchell (09/01/2025)
UMass Dartmouth (11/01/2025)
SHOTS ON GOAL 9 UMass Dartmouth (11/01/2025)
SAVES 12 Clark University (9/24/2025)
FOULS 13 Coast Guard (09/09/2025)
CORNER KICKS 9 Mitchell (09/01/2025)
Emerson (09/05/2025)
Keene St. (09/13/2025)
Southern Me. (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rhode Island Col. (10/29/2025)
GOALS 3 Trinity (CT) (09/27/2025)
UMass Boston (10/18/2025)
Rhode Island Col. (10/29/2025)
ASSISTS 6 Rhode Island Col. (10/29/2025)
SHOTS 34 Clark University (9/24/2025)
SHOTS ON GOAL 12 Clark University (9/24/2025)
SAVES 9 UMass Dartmouth (11/01/2025)
FOULS 19 UMass Dartmouth (11/01/2025)
CORNER KICKS 7 Clark University (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WestConn (10/22/2025)
Southern Me. (10/25/2025)
GOALS 1 Coast Guard (09/09/2025)
WestConn (10/22/2025)
Southern Me. (10/25/2025)
Rhode Island Col. (10/29/2025)
ASSISTS 1 Rhode Island Col. (10/29/2025)
SHOTS 4 Clark University (9/24/2025)
Trinity (CT) (09/27/2025)
UMass Boston (10/18/2025)
SHOTS ON GOAL 1 Trinity (CT) (09/27/2025)
Hartford (10/06/2025)
SAVES 1 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Keene St. (09/13/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
WestConn (10/22/2025)
FOULS 2 Emerson (09/05/2025)
Clark University (9/24/2025)
Trinity (CT) (09/27/2025)
CORNER KICKS 1 Clark University (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mitchell (09/01/2025)
UMass Dartmouth (10/11/2025)
GOALS 1 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Emerson (09/05/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
UMass Dartmouth (10/11/2025)
Southern Me. (10/25/2025)
ASSISTS 1 Emerson (09/05/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
UMass Boston (10/18/2025)
WestConn (10/22/2025)
SHOTS 4 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Hartford (10/06/2025)
SHOTS ON GOAL 2 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
WestConn (10/22/2025)
SAVES 1 Plymouth St. (10/04/2025)
Hartford (10/06/2025)
FOULS 5 Farmingdale St. (08/29/2025)
Emerson (09/05/2025)
UMass Boston (10/18/2025)
WestConn (10/22/2025)
CORNER KICKS 1 UMass Dartmouth (10/11/2025)
WestConn (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
GOALS 2 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
ASSISTS 2 Mitchell (09/01/2025)
Keene St. (09/13/2025)
Clark University (9/24/2025)
SHOTS 6 Farmingdale St. (08/29/2025)
UMass Dartmouth (11/01/2025)
SHOTS ON GOAL 4 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
UMass Dartmouth (11/01/2025)
SAVES 8 Fisher (09/30/2025)
Rhode Island Col. (10/29/2025)
FOULS 4 Fisher (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mitchell (09/01/2025)
GOALS 5 Mitchell (09/01/2025)
ASSISTS 4 Keene St. (09/13/2025)
SHOTS 21 Mitchell (09/01/2025)
UMass Dartmouth (11/01/2025)
SHOTS ON GOAL 9 UMass Dartmouth (11/01/2025)
SAVES 12 Clark University (9/24/2025)
FOULS 13 Coast Guard (09/09/2025)
CORNER KICKS 9 Mitchell (09/01/2025)
Emerson (09/05/2025)
Keene St. (09/13/2025)
Southern Me. (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kardad, Yahya
Melgar, Eliot
Syphrett, Ben
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
GOALS 2 Kardad, Yahya
Melgar, Eliot
Syphrett, Ben
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
ASSISTS 2 Kadlof, Sebastian
Kadlof, Sebastian
Sebastian Kadlof
Mitchell (09/01/2025)
Keene St. (09/13/2025)
Clark University (9/24/2025)
SHOTS 6 Kardad, Yahya
O'Brien, Niall
Farmingdale St. (08/29/2025)
UMass Dartmouth (11/01/2025)
SHOTS ON GOAL 4 Kardad, Yahya
Melgar, Eliot
O'Brien, Niall
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
UMass Dartmouth (11/01/2025)
SAVES 8 Harmon, Jack
Harmon, Jack
Fisher (09/30/2025)
Rhode Island Col. (10/29/2025)
FOULS 4 Bugnacki, Dominick
Fisher (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Kadlof, Sebastian 17
Melgar, Eliot 15
Syphrett, Ben 9
Kardad, Yahya 7
Bugnacki, Dominick 6
Team Leaders: Goals
Player High
Goals
Melgar, Eliot 6
Kadlof, Sebastian 4
Syphrett, Ben 4
Kardad, Yahya 3
Bugnacki, Dominick 3
Team Leaders: Assists
Player High
Assists
Kadlof, Sebastian 9
Melgar, Eliot 3
O'Brien, Niall 2
Hettrick-Rivera, Caiden 2
Boukus, Cayden 2
Team Leaders: Shots
Player High
Shots
Melgar, Eliot 32
Kadlof, Sebastian 29
O'Brien, Niall 23
Syphrett, Ben 15
Kardad, Yahya 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Melgar, Eliot 18
O'Brien, Niall 12
Kadlof, Sebastian 11
Syphrett, Ben 9
Bugnacki, Dominick 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kadlof, Sebastian 2
Melgar, Eliot 2
Bugnacki, Dominick 2
Hettrick-Rivera, Caiden 1
Matteucci, Nico 1
Official Site of Eastern Connecticut State University Athletics