Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-5, 4-1)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 24 16
Goals Per Game 1.85 1.23
Shots 124 188
Shots Per Game 9.5 14.5
Shots Percentage 0.194 0.085
Shots On Goal 63-124 76-188
Shots On Goal Percentage 0.508 0.404
Penalties
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 22 15
Saves 60 39
Fouls 94 125
Corner Kicks 64 49
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kadlof, Sebastian 8Kadlof, Sebastian 13 12 896 4 8 16 20 0.200 9 0.450 1-0 2 0-0
14 Melgar, Eliot 14Melgar, Eliot 13 10 848 5 3 13 24 0.208 13 0.542 0-0 2 1-1
11 Syphrett, Ben 11Syphrett, Ben 13 11 780 4 1 9 11 0.364 7 0.636 1-0 0 0-0
19 Kardad, Yahya 19Kardad, Yahya 5 4 338 3 1 7 15 0.200 7 0.467 0-0 0 0-0
3 Bugnacki, Dominick 3Bugnacki, Dominick 11 7 424 3 0 6 12 0.250 7 0.583 0-0 2 0-0
16 Hettrick-Rivera, Caiden 16Hettrick-Rivera, Caiden 12 12 1047 1 2 4 3 0.333 2 0.667 0-0 1 0-0
6 O'Brien, Niall 6O'Brien, Niall 12 12 1026 1 2 4 11 0.091 4 0.364 0-0 0 0-0
10 Boukus, Cayden 10Boukus, Cayden 12 9 549 0 2 2 3 0.000 3 1.000 0-0 0 0-0
18 Dowling, Reid 18Dowling, Reid 11 3 379 1 0 2 7 0.143 2 0.286 0-0 0 0-0
13 Matteucci, Nico 13Matteucci, Nico 12 0 266 1 0 2 5 0.200 4 0.800 0-0 1 0-0
4 Fitzgibbons, John 4Fitzgibbons, John 12 0 274 0 1 1 4 0.000 0 0.000 0-0 0 0-0
17 Page, Noah 17Page, Noah 11 11 834 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Smith, Anton 21Smith, Anton 13 13 980 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Agresti, Nico 28Agresti, Nico 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bennett, John 24Bennett, John 8 8 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bray, Cole 26Bray, Cole 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edwards, Lex 5Edwards, Lex 13 13 1031 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Franco, Jonathan 2Franco, Jonathan 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Miguel 20Garcia, Miguel 13 4 496 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Harmon, Jack 1Harmon, Jack 13 13 1019 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hettrick-rive, Caiden 16Hettrick-rive, Caiden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Moura, Christian 7Moura, Christian 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 31Pereira, Felipe 11 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Peterson, Aidan 0Peterson, Aidan 4 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Polito, Ben 32Polito, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Alex 25Rodriguez, Alex 9 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Ryan, Kevin 27Ryan, Kevin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vidales, Patricio 12Vidales, Patricio 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walsh, Remington 22Walsh, Remington 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12869 24 22 70 124 0.194 63 0.508 3-0 8 1-1
Opponent 13 - 12876 16 15 47 188 0.085 76 0.404 7-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harmon, Jack 1Harmon, Jack 13 13 1018:11 15 1.33 48 0.762 8 4 0 2 147
0 Peterson, Aidan 0Peterson, Aidan 4 0 145:41 1 0.62 12 0.923 0 1 0 0 19
32 Polito, Ben 32Polito, Ben 1 0 06:08 0 0.00 0 0 0 0 0 0 0
Total 13 - 1170:00 16 1.23 60 0.789 8 5 0 2 166
Opponents 13 - 1170:00 24 1.85 36 0.600 4 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kadlof, Sebastian 8Kadlof, Sebastian 5 5 376 2 4 8 6 0.333 5 0.833 1-0 0 0-0
14 Melgar, Eliot 14Melgar, Eliot 5 5 348 3 2 8 13 0.231 9 0.692 0-0 2 0-0
11 Syphrett, Ben 11Syphrett, Ben 5 4 260 2 1 5 6 0.333 3 0.500 0-0 0 0-0
16 Hettrick-Rivera, Caiden 16Hettrick-Rivera, Caiden 5 5 450 1 1 3 2 0.500 2 1.000 0-0 1 0-0
18 Dowling, Reid 18Dowling, Reid 5 0 184 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Matteucci, Nico 13Matteucci, Nico 5 0 136 1 0 2 4 0.250 3 0.750 0-0 1 0-0
4 Fitzgibbons, John 4Fitzgibbons, John 5 0 71 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 O'Brien, Niall 6O'Brien, Niall 5 5 426 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Page, Noah 17Page, Noah 4 4 303 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Anton 21Smith, Anton 5 5 392 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Agresti, Nico 28Agresti, Nico 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bennett, John 24Bennett, John 4 4 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Boukus, Cayden 10Boukus, Cayden 5 4 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Bray, Cole 26Bray, Cole 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bugnacki, Dominick 3Bugnacki, Dominick 4 1 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Edwards, Lex 5Edwards, Lex 5 5 396 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Franco, Jonathan 2Franco, Jonathan 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Miguel 20Garcia, Miguel 5 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harmon, Jack 1Harmon, Jack 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kardad, Yahya 19Kardad, Yahya 1 1 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Moura, Christian 7Moura, Christian 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pereira, Felipe 31Pereira, Felipe 4 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rodriguez, Alex 25Rodriguez, Alex 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Vidales, Patricio 12Vidales, Patricio 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walsh, Remington 22Walsh, Remington 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 10 12 32 46 0.217 28 0.609 3-0 4 0-0
Opponent 5 - 4951 7 4 18 76 0.092 23 0.303 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Harmon, Jack 1Harmon, Jack 5 5 450:00 7 1.40 16 0.696 4 1 0 1 76
Total 5 - 450:00 7 1.40 16 0.696 4 1 0 1 76
Opponents 5 - 450:00 10 2.00 16 0.615 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Farmingdale St. W 3-1 (1-0-0, 0-0-0) 0-0-0 100 Yahya Kardad (2) (Caiden Hettrick-Rivera)
Sebastian Kadlof (1)
Yahya Kardad (2) (Eliot Melgar , Cayden Boukus)
09/01/2025 at Mitchell W 5-1 (2-0-0, 0-0-0) 0-0-0 287 Niall O'Brien (1)
Dominick Bugnacki (1) (Sebastian Kadlof)
0 (0)
Ben Syphrett (1) (Yahya Kardad)
Yahya Kardad (1) (Sebastian Kadlof)
09/05/2025 at Emerson L 0-1 (1-1-0, 0-0-0) 0-0-0 75
09/09/2025 at Coast Guard L 1-2 (2-2-0, 0-0-0) 0-0-0 112 Dominick Bugnacki (2) (Niall O'Brien , Cayden Boukus)
09/13/2025 vs Keene St. W 3-2 (3-2-0, 1-0-0) 1-0-0 300 Reid Dowling (1) (Sebastian Kadlof)
Eliot Melgar (2) (Anton Smith , Noah Page)
Eliot Melgar (2) (Sebastian Kadlof)
09/20/2025 vs VTSU Castleton W 2-1 (4-2-0, 2-0-0) 2-0-0 0 Sebastian Kadlof (2) (Ben Syphrett , Eliot Melgar)
Eliot Melgar (3) (John Fitzgibbons)
9/24/2025 at Clark University W 3-0 (5-2-0) 53 Dominick Bugnacki (0) (Sebastian Kadlof)
Ben Syphrett (0) (Sebastian Kadlof)
Eliot Melgar (0) (Sebastian Kadlof)
09/27/2025 vs Trinity (CT) L 0-3 (5-3-0, 2-0-0) 2-0-0 200
09/30/2025 vs Fisher W 2-0 (6-3-0, 2-0-0) 2-0-0 50 Sebastian Kadlof (3)
Eliot Melgar (4)
10/04/2025 at Plymouth St. W 3-0 (7-3-0, 3-0-0) 3-0-0 137 Nico Matteucci (1)
Ben Syphrett (4) (Sebastian Kadlof)
Ben Syphrett (4) (Eliot Melgar)
10/06/2025 vs Hartford L 0-1 (7-4-0, 3-0-0) 3-0-0 100
10/11/2025 vs UMass Dartmouth W 2-1 (8-4-0, 4-0-0) 4-0-0 300 Sebastian Kadlof (4) (Caiden Hettrick-Rivera)
Caiden Hettrick-Rivera (1) (Sebastian Kadlof , Niall O'Brien)
10/18/2025 at UMass Boston L 0-3 (8-5-0, 4-1-0) 4-1-0 162

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Farmingdale St. 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
09/01/2025 at Mitchell 5-1 5 3 13 21 0.238 8 0.381 0-0 1 0-0 990
09/05/2025 at Emerson 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2025 at Coast Guard 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2025 vs Keene St. 3-2 3 4 10 14 0.214 8 0.571 1-0 1 0-0 990
09/20/2025 vs VTSU Castleton 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
9/24/2025 at Clark University 3-0 3 2 8 5 0.600 5 1.000 0-0 1 0-0 989
09/27/2025 vs Trinity (CT) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2025 vs Fisher 2-0 2 0 4 8 0.250 4 0.500 0-0 1 1-1 990
10/04/2025 at Plymouth St. 3-0 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/06/2025 vs Hartford 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/11/2025 vs UMass Dartmouth 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 990
10/18/2025 at UMass Boston 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 24-16 24 22 70 124 0.194 63 0.508 3-0 8 1-1 12869
Opponent - 16 15 47 188 0.085 76 0.404 7-0 5 - 12876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Farmingdale St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/01/2025 Mitchell 5-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/05/2025 Emerson 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
09/09/2025 Coast Guard 1-2 90:00 2 1.25 5 0.714 0 1 0 0 16
09/13/2025 Keene St. 3-2 90:00 2 1.40 2 0.500 1 0 0 0 21
09/20/2025 VTSU Castleton 2-1 90:00 1 1.33 1 0.500 1 0 0 0 9
9/24/2025 Clark University 3-0 90:00 0 1.14 12 1.000 1 0 0 1 12
09/27/2025 Trinity (CT) 0-3 90:00 3 1.38 7 0.700 0 1 0 0 13
09/30/2025 Fisher 2-0 90:00 0 1.22 8 1.000 1 0 0 1 21
10/04/2025 Plymouth St. 3-0 90:00 0 1.10 4 1.000 1 0 0 1 12
10/06/2025 Hartford 0-1 90:00 1 1.09 2 0.667 0 1 0 0 5
10/11/2025 UMass Dartmouth 2-1 90:00 1 1.08 4 0.800 1 0 0 0 11
10/18/2025 UMass Boston 0-3 90:00 3 1.23 5 0.625 0 1 0 0 23
Totals - 1170 16 1.23 60 0.789 8 5 0 3 166
Opponent - 1170:00 24 1.85 36 0.600 5 8 0 4 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Farmingdale St. 1-3 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
09/01/2025 Mitchell 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/05/2025 Emerson 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
09/09/2025 Coast Guard 2-1 2 2 6 16 0.125 7 0.438 0-0 1 1-1 990
09/13/2025 Keene St. 2-3 2 2 6 21 0.095 4 0.190 1-0 0 0-0 990
09/20/2025 VTSU Castleton 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/24/2025 Clark University 0-3 0 0 0 34 0.000 12 0.353 0-0 0 0-0 995
09/27/2025 Trinity (CT) 3-0 3 5 11 13 0.231 10 0.769 0-0 1 0-0 990
09/30/2025 Fisher 0-2 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
10/04/2025 Plymouth St. 0-3 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/06/2025 Hartford 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/11/2025 UMass Dartmouth 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/18/2025 UMass Boston 3-0 3 1 7 23 0.130 8 0.348 0-0 1 0-0 991
Total 16-24 16 15 47 188 0.085 76 0.404 7-0 5 1-1 12876
Eastern Conn. St. - 24 22 70 124 0.194 63 0.508 3-0 8 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Farmingdale St. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/01/2025 Mitchell 1-5 90:00 5 4.00 4 0.444 0 1 0 0 22
09/05/2025 Emerson 1-0 90:00 0 2.67 5 1.000 1 0 0 1 13
09/09/2025 Coast Guard 2-1 90:00 1 2.25 2 0.667 1 0 0 0 6
09/13/2025 Keene St. 2-3 90:00 3 2.40 5 0.625 0 1 0 0 14
09/20/2025 VTSU Castleton 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
9/24/2025 Clark University 0-3 90:00 3 2.43 2 0.400 0 1 0 0 5
09/27/2025 Trinity (CT) 3-0 90:00 0 2.13 2 1.000 1 0 0 1 4
09/30/2025 Fisher 0-2 90:00 2 2.11 0 0.000 0 1 0 0 8
10/04/2025 Plymouth St. 0-3 90:00 3 2.20 1 0.250 0 1 0 0 9
10/06/2025 Hartford 1-0 90:00 0 2.00 1 1.000 1 0 0 1 8
10/11/2025 UMass Dartmouth 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
10/18/2025 UMass Boston 3-0 90:00 0 1.85 3 1.000 1 0 0 1 4
Totals - 1170 24 1.85 36 0.600 5 8 0 4 125
Eastern Conn. St. - 1170:00 16 1.23 60 0.789 8 5 0 2 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Farmingdale St. 3-1 3/1 3/2 13/5 7/2 6/5 0/2 0/0
09/01/2025 at Mitchell 5-1 5/1 3/0 21/4 8/3 9/0 0/0 0/0
09/05/2025 at Emerson 0-1 0/1 0/1 13/14 5/8 9/5 1/0 0/0
09/09/2025 at Coast Guard 1-2 1/2 2/2 6/16 3/7 5/3 1/0 0/0
09/13/2025 vs Keene St. 3-2 3/2 4/2 14/21 8/4 9/6 1/1 0/0
09/20/2025 vs VTSU Castleton 2-1 2/1 3/1 11/9 6/2 3/2 0/1 0/0
9/24/2025 at Clark University 3-0 3/0 2/0 5/34 5/12 1/7 0/0 0/0
09/27/2025 vs Trinity (CT) 0-3 0/3 0/5 4/13 2/10 0/2 0/0 0/0
09/30/2025 vs Fisher 2-0 2/0 0/0 8/21 4/8 0/3 0/0 0/0
10/04/2025 at Plymouth St. 3-0 3/0 2/0 9/12 6/4 7/6 0/2 0/0
10/06/2025 vs Hartford 0-1 0/1 0/1 8/5 1/3 8/4 0/1 0/0
10/11/2025 vs UMass Dartmouth 2-1 2/1 3/0 8/11 5/5 3/1 0/0 0/0
10/18/2025 at UMass Boston 0-3 0/3 0/1 4/23 3/8 4/5 0/0 0/0
Totals 24/16 22/15 124/188 63/76 64/49 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mitchell (09/01/2025)
GOALS 5 Mitchell (09/01/2025)
ASSISTS 4 Keene St. (09/13/2025)
SHOTS 21 Mitchell (09/01/2025)
SHOTS ON GOAL 8 Mitchell (09/01/2025)
Keene St. (09/13/2025)
SAVES 12 Clark University (9/24/2025)
FOULS 13 Coast Guard (09/09/2025)
CORNER KICKS 9 Mitchell (09/01/2025)
Emerson (09/05/2025)
Keene St. (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Trinity (CT) (09/27/2025)
GOALS 3 Trinity (CT) (09/27/2025)
UMass Boston (10/18/2025)
ASSISTS 5 Trinity (CT) (09/27/2025)
SHOTS 34 Clark University (9/24/2025)
SHOTS ON GOAL 12 Clark University (9/24/2025)
SAVES 5 Emerson (09/05/2025)
Keene St. (09/13/2025)
FOULS 14 Fisher (09/30/2025)
CORNER KICKS 7 Clark University (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Coast Guard (09/09/2025)
Fisher (09/30/2025)
GOALS 1 Coast Guard (09/09/2025)
ASSISTS 2 Coast Guard (09/09/2025)
Clark University (9/24/2025)
Plymouth St. (10/04/2025)
SHOTS 4 Clark University (9/24/2025)
Trinity (CT) (09/27/2025)
UMass Boston (10/18/2025)
SHOTS ON GOAL 1 Trinity (CT) (09/27/2025)
Hartford (10/06/2025)
SAVES 1 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Keene St. (09/13/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
FOULS 2 Emerson (09/05/2025)
Clark University (9/24/2025)
Trinity (CT) (09/27/2025)
CORNER KICKS 1 Clark University (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mitchell (09/01/2025)
UMass Dartmouth (10/11/2025)
GOALS 1 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Emerson (09/05/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
UMass Dartmouth (10/11/2025)
ASSISTS 1 Emerson (09/05/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
UMass Boston (10/18/2025)
SHOTS 4 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
Hartford (10/06/2025)
SHOTS ON GOAL 2 Farmingdale St. (08/29/2025)
Mitchell (09/01/2025)
VTSU Castleton (09/20/2025)
Hartford (10/06/2025)
SAVES 1 Plymouth St. (10/04/2025)
Hartford (10/06/2025)
FOULS 5 Farmingdale St. (08/29/2025)
Emerson (09/05/2025)
UMass Boston (10/18/2025)
CORNER KICKS 1 UMass Dartmouth (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
GOALS 2 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
ASSISTS 2 Mitchell (09/01/2025)
Keene St. (09/13/2025)
Clark University (9/24/2025)
SHOTS 6 Farmingdale St. (08/29/2025)
SHOTS ON GOAL 4 Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
SAVES 8 Fisher (09/30/2025)
FOULS 4 Fisher (09/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mitchell (09/01/2025)
GOALS 5 Mitchell (09/01/2025)
ASSISTS 4 Keene St. (09/13/2025)
SHOTS 21 Mitchell (09/01/2025)
SHOTS ON GOAL 8 Mitchell (09/01/2025)
Keene St. (09/13/2025)
SAVES 12 Clark University (9/24/2025)
FOULS 13 Coast Guard (09/09/2025)
CORNER KICKS 9 Mitchell (09/01/2025)
Emerson (09/05/2025)
Keene St. (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kardad, Yahya
Melgar, Eliot
Syphrett, Ben
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
GOALS 2 Kardad, Yahya
Melgar, Eliot
Syphrett, Ben
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
Plymouth St. (10/04/2025)
ASSISTS 2 Kadlof, Sebastian
Kadlof, Sebastian
Sebastian Kadlof
Mitchell (09/01/2025)
Keene St. (09/13/2025)
Clark University (9/24/2025)
SHOTS 6 Kardad, Yahya
Farmingdale St. (08/29/2025)
SHOTS ON GOAL 4 Kardad, Yahya
Melgar, Eliot
Farmingdale St. (08/29/2025)
Keene St. (09/13/2025)
SAVES 8 Harmon, Jack
Fisher (09/30/2025)
FOULS 4 Bugnacki, Dominick
Fisher (09/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Kadlof, Sebastian 16
Melgar, Eliot 13
Syphrett, Ben 9
Kardad, Yahya 7
Bugnacki, Dominick 6
Team Leaders: Goals
Player High
Goals
Melgar, Eliot 5
Kadlof, Sebastian 4
Syphrett, Ben 4
Kardad, Yahya 3
Bugnacki, Dominick 3
Team Leaders: Assists
Player High
Assists
Kadlof, Sebastian 8
Melgar, Eliot 3
Hettrick-Rivera, Caiden 2
O'Brien, Niall 2
Boukus, Cayden 2
Team Leaders: Shots
Player High
Shots
Melgar, Eliot 24
Kadlof, Sebastian 20
Kardad, Yahya 15
Bugnacki, Dominick 12
Syphrett, Ben 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Melgar, Eliot 13
Kadlof, Sebastian 9
Syphrett, Ben 7
Kardad, Yahya 7
Bugnacki, Dominick 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kadlof, Sebastian 2
Melgar, Eliot 2
Bugnacki, Dominick 2
Hettrick-Rivera, Caiden 1
Matteucci, Nico 1
Official Site of Eastern Connecticut State University Athletics