Joined the program in January of 2013...
High School: Ran track, played football and soccer and boxed... ran sprints and relays indoor and outdoor... achieved All-State and all-conference honors...
PERSONAL: born John T. Boisette December 3, 1993…Parents: Lowanna and Jean…Brother: Tyler... Sister: Naomi... Major: Physical Education…Career plans: Athletic administration... Residence: East Hartford, CT...
INDIVIDUAL CAREER HONORS
2013: Indoor T&F All-ECAC Selection (4th in 4x200m relay in DIII meet), 4x All-LEC Selection (3rd in 200m at Little East meet, 7th in 200m at NE Alliance meet, 1st in 4x200m relay at Little East meet, 2nd in 4x200 relay at NE Alliance meet) Outdoor T&F All-New England Selection (7th in 400x100m relay at DIII meet)
2017: Outdoor T&F 4x All-New England Selection (8th in 200m, 6th in 100m at DIII meet, 8th in 100m, 8th in 200m at Open meet), 2x All-LEC Selection (2nd in 100m at Little East meet, 2nd in 100m at NE Alliance meet)
JOHN... REVEALED
Favorite activity other than sports: Listening to music
Best place for pizza: New York Pizza
Favorite actor: Russell Crowe
Most difficult aspect of college: Time management
Something that you may never live to see: Flying cars
Most important thing in your life: My surroundings in life
When you were young, favorite game to pass time on a car trip: Who can name the most cars?
Most difficult aspect of your sport: You can’t run 100m all day as if you were a basketball player shooting all day to get better
Best athlete of all time: Floyd Mayweather, Jr.
Sport requiring the most strength: Football
Greatest song ever: Juicy (by B.I.G)
Favorite pro team: St. Louis Rams
Hardest thing you’ve ever done in your life: English papers and 400m
One thing you would like to do before you die: Go to the Olympics
Greatest coach of all time: Matt Shay, East Hartford high school track coach
Your favorite moment of all time: Final year of high school
Most embarrassing moment: When I play basketball
Favorite smell: Smell of food
Biggest crisis facing the world: The biggest crisis facing the world is no one wants to give back without getting something
A reality TV show you would like to see created: A TV show of my life
Who were you or who do you hope you were in your first life? If anything, a Gray Wolf
Closest brush with greatness: We all have greatness within but have to be willing to find it
Your greatest thrill in sports: Pushing my body
Most important invention or discovery in your lifetime: I’m still learning every day
What would you like to get paid to do for a living? Teaching or coaching
Most influential person in the world: My Grandmother
Job you consider the hardest or worst to do for a living: Desk job
Automobile you would buy tomorrow if you had the money: Mitsubishi Evolution
Favorite amusement park ride: Elevator
Your largest monthly cell phone bill: $200
Favorite Olympic sport to watch: Track
Greatest fear: To not be successful
Funniest comedian: Kevin Hart
Scariest insect: All of the ugly ones
Pet Peeve: People who smack their lips when they eat
Red Sox or Yankees: Yankees
Biggest waste of money: Jordan’s
Largest crowd you’ve ever been part of: 30,000
Longest you’ve ever gone without sleep: Three days
Something no one would miss if it was blown up: School
Amount of weekly allowance you would give to your children: $50-100
INDOOR | | | | |
Date | | Meet | Time | Finish |
55m | | | | |
2016/17 | | | | |
February 11 | | NE Alliance | 6.72# | Preliminaries |
| | LEC | | 5th (10) |
2013/14 | | | | |
January 18 | | Coast Guard | 6.86 | Preliminaries |
| | | 6.86 | 5th (23) |
February 15 | | LEC/NE Alliance | 6.75 | Preliminaries |
| | LEC | 6.75 | 5th (13) |
| | NE Alliance | | -- |
| | | | |
60m | | | | -- |
2016/17 | | | | |
January 21 | | Plymouth State | 7.23 | Preliminaries |
| | | 7.18# | 1st (10) |
2013/14 | | | | |
December 7 | | UMass Boston | 7.32 | Preliminaries |
January 25 | | Springfield | 7.27 | Preliminaries |
| | | 7.21 | 3rd (44) |
February 1 | | Springfield | 7.38 | Preliminaries |
February 8 | | Boston U. | 7.32 | Preliminaries |
February 22 | | DIII NE | 7.18# | Preliminaries |
February 28 | | NE Open | 7.18# | Preliminaries |
| | | | |
200m | | | | |
2016/17 | | | | |
January 21 | | Plymouth State | 23.46 | 1st (13) |
February 4 | | URI | 23.70 | 29th (43) |
February 11 | | NE Alliance | 26.01 | 19th (19) |
| | LEC | | 10th (10) |
| | | | |
2014/15 | | | | |
January 24 | | Springfield | 24.06 | 7th (28) |
February 7 | | Boston U. | 22.94 | 28th (51) |
February 14 | | LEC | 23.57 | 9th (14) |
| | NE Alliance | | 18th (28) |
2013/14 | | | | |
December 7 | | UMass Boston | 23.62 | 18th (105) |
February 8 | | Boston U. | 22.63# | 63rd (234) |
February 15 | | LEC | 23.22 | 3rd (17) |
| | NE Alliance | | 7th (33) |
February 22 | | DIII NE | 23.04 | Preliminaries |
| | | 23.73 | 11th (25) |
March 8 | | ECAC DIII | 23.02 | 30th (44) |
2012/13 | | | | |
January 26 | | Springfield | 24.42 | 24th (57) |
February 2 | | Springfield | 24.31 | 11th (34) |
| | | | |
400m | | | | |
2016/17 | | Springfield | 53.88 | 10th (20) |
2014/15 | | | | |
January 24 | | Springfield | 54.09 | 1st (17) |
January 31 | | Springfield | 53.77 | 3rd (20) |
2013/14 | | | | |
January 18 | | Coast Guard | 54.62 | 7th (21) |
January 25 | | Springfield | 57.54 | 30th (34) |
February 8 | | Boston U. | 53.08# | 160th (196) |
2012/13 | | | | |
February 2 | | Springfield | 55.12 | 8th (19) |
| | | | |
LONG JUMP | | | Distance | |
2014/15 | | | | |
January 10 | | Yale | 17-9 1/2# | 28th (30) |
#-Personal best | |
OUTDOOR | | | |
Date | Meet | Time | Finish |
100m | | | |
2017 | | | |
April 21 | ECSU | 11.36 | 1st (11) |
April 29 | LEC | 10.89 | 2nd (7) |
| NE Alliance | | 2nd (22) |
May 5 | NE DIII | 11.05 | Prelimiinaries |
May 6 | | 10.89 | 6th (26) |
May 12 | NE Open | 10.83# | Prelimiinaries |
May 13 | | 10.98 | 8th (32) |
2015 | | | |
March 28 | Coast Guard | 11.77 | 8th (18) |
April 11 | Westfield | 11.66 | 5th (13) |
April 17 | ECSU | 11.45 | 5th (16) |
April 25 | LEC/NE Alliance | 11.49 | Prelimiinaries |
2014 | | | |
March 29 | Coast Guard | 11.35 | 5th (31) |
April 5 | UMass Dartmouth | 11.08 | 4th (69) |
May 3 | NE DIII | 11.42 | Preliminaries |
May 9 | NE Open | 11.39 | Preliminaries |
2013 | | | |
March 30 | Coast Guard | 11.58 | 10th (40) |
April 6 | UMD | 11.55 | 8th (42) |
April 20 | Springfield | 11.33 | 3rd (29) |
April 27 | NE Alliance | 11.32 | Preliminaries |
| LEC | | Preliminaries |
May 4 | NE DIII
| 11.37 | Preliminaries |
| | | |
200m | | | |
2017 | | | |
April 8 | AIC | 23.34 | 21st(59) |
April 15 | Mt. Holyoke | 22.89 | 2nd(23) |
April 29 | LEC | 22.97 | 11th (13) |
| NE Alliance | | 16th (25) |
May 6 | NE DIII | 22.01 | 7th (34) |
May 12 | NE Open | 21.90# | Preliminaries |
May 13 | | 22.29 | 8th (29) |
2015 | | | |
April 4 | UM Dart | 23.63 | 15th (56) |
April 11 | Westfield | 23.61 | 8th (16) |
April 17 | ECSU | 23.62 | 8th (19) |
2014 | | | |
March 29 | Coast Guard | 24.15 | 18th (41) |
April 5 | UMass Dartmouth | 22.35 | 1st (85) |
April 27 | LEC | 22.91 | 4th (10) |
| NE Alliance | | 9th (26) |
May 3 | NE DIII | 23.22 | 23rd (24) |
May 9 | NE Open | 23.21 | Preliminaries |
2013 | | | |
March 30 | Coast Guard | 23.67 | 25th (56) |
April 20 | Springfield | 23.19 | 6th (43) |
April 27 | NE Alliance | 23.28 | 18th |
| LEC | | 10th |
| | | |
400m | | | |
2017 | | | |
March 25 | Wesleyan | 53.49 | 3rd(18) |
April 2 | UMass Dart | 55.63 | 22nd(39) |
April 8 | AIC | 53.75 | 22nd(46) |
April 15 | Mt. Holyoke | 53.11 | 3rd(13) |
2013 | | | |
April 14 | ECSU | 53.02# | 7th (12) |
| | | |
#-Personal best