2018-19: LEC Academic Honor Roll for indoor and outdoor...
High School: Participated indoor and outdoor track (4 years) and in cross country (2 years) and serving as team captain in all three sports as a senior...During cross country career, was named All-State first
 team, All-Area first team and conference all-star and Division 2 individual champion, along with winning cross country Coaches' Award and team MVP in 2016...named track Coaches' Award winner in 2016, indoor track Coaches' Award winner in 2017 and was a 2017 indoor state medalist in the 1600m...
PERSONAL: Born Maxwell B. Chace December 21, 1999… Parents: Amy and Matthew… Brothers: Matthew and Murphy… Major: English… Career Plans: Automotive Journalist… Residence: Brooklyn, CT... 
MAXWELL...REVEALED 
If you did not have to sleep, what would you do with the extra time? Finish Goddard Hall construction
What job would you be terrible at? Professional running2win.com logger? 
What could you give a 30 minute presentation on with absolutely no preparation? History of the rail trail
What would you rate a 10/10? Bob Molta work ethic
What fad or trend do you hope comes back? Just want my mountain bike stolen from Burnap Hall back
What is one thing do you really want but cannot afford? One shirt at the bookstore
What question would you most like to know the answer to? If two vegetarians are arguing, is it still beef?
What dumb accomplishment are you most proud of? All-State cross country
What stereotype do you completely live up to? Washed up high school recruit
What is one of your favorite smells? The pool on the fifth floor of Mead Hall
What gets you fired up? When you want to shave before your headshot but they take it anyway
What irrational fear do you have? Low quality revealed answers 
What was the most memorable gift you received? $5 Kohls Cash
What childish thing do you still enjoy? Stepping in horse droppings on the rail trail
What is your spirit animal? Horses on the rail trail definitely isn’t it 
	
		
			| Date | 
			Event | 
			Mark | 
			Finish | 
			 | 
		
		
			| INDOOR   | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 800m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| January    25 | 
			Springfield | 
			2:10.15#     | 
			6th (20) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1000m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| February    7 | 
			Coast Guard | 
			2:45.54# | 
			5th (10) | 
			 | 
		
		
			| February   22 | 
			LEC | 
			2:52.05 | 
			10th (10) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| MILE | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| January   18 | 
			Utica | 
			4:47.31 | 
			33rd (47) | 
			 | 
		
		
			| February   1 | 
			Wesleyan | 
			4:51.07 | 
			16th (23) | 
			 | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| December  1 | 
			UMass Boston | 
			4:49.26 | 
			23rd (69) | 
			 | 
		
		
			| December  8 | 
			RIC | 
			4:51.15 | 
			11th (17) | 
			 | 
		
		
			| January     19 | 
			Smith | 
			4:49.23 | 
			11th (25) | 
			 | 
		
		
			| January     26 | 
			Springfield | 
			4:47.58 | 
			13th (22) | 
			 | 
		
		
			| February     2 | 
			Plymouth State | 
			4:45.09 | 
			11th (34) | 
			 | 
		
		
			| February     9 | 
			Yale | 
			4:39.29# | 
			9th (27) | 
			 | 
		
		
			| February    16 | 
			LEC | 
			4:43.43 | 
			6th (9) | 
			 | 
		
		
			 | 
			NE Alliance | 
			 | 
			10th (18) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 3000m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| January   25 | 
			Springfield | 
			9:55.44 | 
			8th (10) | 
			 | 
		
		
			| 2018/19 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| January    19 | 
			Smith | 
			9:53.23 | 
			11th (18) | 
			 | 
		
		
			| January    26 | 
			Springfield | 
			9:50.62# | 
			19th (24) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 5000m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2020/21 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| March    6 | 
			Coast Guard | 
			17:31.18 | 
			4th (4)/4th (5) | 
			 | 
		
		
			| 2019/20 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| February   15 | 
			MIT | 
			16:32.24# | 
			8th (13) | 
			 | 
		
		
			| February   22 | 
			LEC | 
			16:47.50 | 
			6th (13) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| OUTDOOR     | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 800m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2021 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| April      10 | 
			Coast Guard | 
			2:10.89 | 
			Ex. / 10th (13) | 
			 | 
		
		
			| April      15 | 
			ECSU-2 | 
			2:09.02# | 
			3rd (6) / 7th (15) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 1500m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2021 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| April      10 | 
			Coast Guard | 
			4:23.17 | 
			Ex. / 6th (12) | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| April         6 | 
			Coast Guard | 
			4:17.33 | 
			18th (35) | 
			 | 
		
		
			| April        19 | 
			ECSU | 
			4:16.31# | 
			2nd (18) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| MILE | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| April        13 | 
			SNHU | 
			4:47.54# | 
			16th (46) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 3000mSC | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2021 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| May         2     | 
			LEC | 
			10:25.94 | 
			3rd (8) | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| March      23 | 
			Ursinus | 
			10:42.00 | 
			3rd (9) | 
			 | 
		
		
			| March      30 | 
			UMass Dart | 
			10:27.13 | 
			5th (13) | 
			 | 
		
		
			| April        27 | 
			NE Alliance/LEC | 
			10:14.19# | 
			9th (18)/5th (9) | 
			 | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| April        14 | 
			Mt. Holyoke | 
			10:32.07 | 
			3rd (4) | 
			 | 
		
		
			| April        20 | 
			ECSU | 
			10:27.16 | 
			1st (2) | 
			 | 
		
		
			| April        28 | 
			NE Alliance | 
			10:21.25 | 
			7th (15) | 
			 | 
		
		
			 | 
			LEC | 
			 | 
			4th (6) | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 5000m | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 2019 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| March     30 | 
			UMass Dart | 
			17:04.26 | 
			17th (26) | 
			 | 
		
		
			| 2018 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| March     30               | 
			Warrior Invite        | 
			16:37.73        | 
			2nd (13)   | 
			 | 
		
		
			| April        7 | 
			Coast Guard | 
			16:35.19# | 
			9th (15) | 
			 | 
		
		
			| April       28 | 
			NE Alliance | 
			17:00.00 | 
			19th (23) | 
			 | 
		
		
			 | 
			LEC | 
			 | 
			9th (10) | 
			 | 
		
		
			| #-Personal best      | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 |