2019-20 Eastern Connecticut Women's Basketball Schedule
Overall
4-2
Pct.
.667
Conf.
1-0
Pct.
1.000
Streak
Lost 1
Home
0-2
Away
3-0
Neutral
1-0
Games
6
Pts per game
60.2
FG %
36.9
3PT %
29.3
FT %
71.9
Reb per game
37.7
Ast per game
12.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | at Trinity (Conn.) | Trinity College Tip-Off Tournament | W, 77-67 | Final | |
Sat. 16 | vs. Springfield @ Hartford, Conn. | Trinity College Tip-Off Tournament -- Championship Game | W, 45-43 | Final | |
Sat. 23 | vs. Western New Eng. | L, 68-54 | Final | ||
December | |||||
Sun. 1 | at Connecticut Col. | W, 74-60 | Final | ||
Wed. 4 | at Western Conn. St. * ^ | W, 72-60 | Final | ||
Sat. 7 | vs. Amherst | L, 64-39 | Final | ||
Mon. 16 | vs. Washington College @ Barry University - Miami, Fla. | HoopMIA D3 Holiday Shootout | 11:30 AM | ||
Tue. 17 | vs. Delaware Valley @ Immaculata-LaSalle HS - Miami, Fla. | HoopMIA D3 Holiday Shootout | 2:00 PM | ||
January | |||||
Thu. 2 | at Johnson & Wales (RI) | 6:00 PM | |||
Sat. 4 | vs. Mass.-Boston * | 1:00 PM | |||
Tue. 7 | vs. Mass.-Dartmouth * | 4:00 PM | |||
Thu. 9 | at Keene St. * | 5:30 PM | |||
Sat. 11 | at Plymouth St. * | 1:00 PM | |||
Mon. 13 | vs. Emmanuel (Mass.) | 7:00 PM | |||
Wed. 15 | vs. Rhode Island Col. * | 4:00 PM | |||
Sat. 18 | at Southern Me. * | 1:00 PM | |||
Wed. 22 | vs. Castleton * | 5:30 PM | |||
Wed. 29 | vs. Western Conn. St. * | 5:30 PM | |||
February | |||||
Sat. 1 | at Mass.-Boston * | 1:00 PM |
|
||
Wed. 5 | at Mass.-Dartmouth * | 5:30 PM |
|
||
Sat. 8 | vs. Southern Me. * | 1:00 PM | |||
Wed. 12 | at Rhode Island Col. * | 5:30 PM |
|
||
Sat. 15 | vs. Plymouth St. * | 1:00 PM | |||
Wed. 19 | vs. Keene St. * | 5:30 PM | |||
Sat. 22 | at Castleton * | 1:00 PM | |||
Tue. 25 | at TBA % | Little East Conference Tournament (first round) | TBA |
|
|
Thu. 27 | at TBA % | Little East Conference Tournament (semifinals) | TBA |
|
|
Sat. 29 | at TBA % | Little East Conference Tournament (final) | TBA |
|
* Conference
^ Division
% Post season
Bold team: Home event