Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (22-6, 15-1)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Total Points 1750 1445
Points Per Game 62.5 51.6
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 666-1620 542-1627
FG: Percentage .411 .333
FG: Per Game 23.8 19.4
3PT: Made-Attempted 105-355 103-445
3PT: Percentage .296 .231
3PT: Per Game 3.8 3.7
FT: Made-Attempted 313-421 258-376
FT: Percentage .743 .686
FT: Per Game 11.2 9.2
Rebounding
Total 1134 927
Per Game 40.5 33.1
Margin 7.4 --
Assists
Total 365 250
Per Game 13.0 8.9
Turnovers
Total 446 433
Per Game 15.9 15.5
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 13.4 12.9
Steals
Total 196 202
Per Game 7.0 7.2
Blocks
Total 115 81
Per Game 4.1 2.9
Attendance
Total 3900 1630
Per Game 12-325 11-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Barry, Anna 28 27 920 32.9 198 384 .516 0 0 .000 72 102 .706 468 16.7 95 246 341 12.2 48 62 69 44 76
30 Dunn, Mariah 28 28 760 27.1 125 259 .483 2 15 .133 41 57 .719 293 10.5 63 59 122 4.4 80 31 76 18 5
23 Keckler, Julie 28 27 900 32.1 96 304 .316 32 118 .271 66 78 .846 290 10.4 9 89 98 3.5 59 99 81 41 1
33 Salato, Taylor 28 1 490 17.5 78 172 .453 0 0 .000 59 69 .855 215 7.7 47 100 147 5.3 48 16 35 8 17
03 O'Brien, Danielle 26 25 837 32.2 55 147 .374 49 134 .366 6 8 .750 165 6.3 3 52 55 2.1 48 68 53 39 11
05 Serrantino, Jenna 28 27 746 26.6 40 140 .286 12 43 .279 29 39 .744 121 4.3 30 93 123 4.4 48 41 48 16 0
21 Mayo, Kya 24 3 410 17.1 40 107 .374 1 15 .067 16 22 .727 97 4.0 8 26 34 1.4 31 25 25 18 4
11 Comella, Elayna 8 0 40 5.0 5 14 .357 0 4 .000 1 2 .500 11 1.4 2 10 12 1.5 6 1 14 0 0
04 Santella, Jaclyn 24 1 156 6.5 11 28 .393 7 14 .500 3 5 .600 32 1.3 1 7 8 0.3 6 6 4 3 0
34 Striano, Savannah 6 0 24 4.0 3 7 .429 0 0 .000 2 4 .500 8 1.3 3 4 7 1.2 2 0 1 0 0
15 Chatman, Martha 24 1 194 8.1 7 29 .241 0 0 .000 13 24 .542 27 1.1 18 40 58 2.4 23 8 13 8 0
01 McGettigan, Cara 10 0 52 5.2 4 7 .571 0 0 .000 3 5 .600 11 1.1 4 9 13 1.3 5 3 7 0 0
25 Griffin, Riley 14 0 64 4.6 2 13 .154 2 9 .222 1 4 .250 7 0.5 2 2 4 0.3 3 2 7 1 0
22 Jeamel, Emily 14 0 50 3.6 2 7 .286 0 2 .000 1 2 .500 5 0.4 0 3 3 0.2 2 3 1 0 1
32 Stewart, Avery 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 3 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 76 105 3.8 0 0 10 0 0  
Total 28 5650 201.8 666 1620 .411 105 355 .296 313 421 .743 1750 62.50 315 819 1134 40.5 412 365 446 196 115
Opponents 28 5650 201.8 542 1627 .333 103 445 .231 258 376 .686 1445 51.61 289 638 927 33.1 459 250 433 202 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Barry, Anna 16 16 492 30.8 107 201 .532 0 0 .000 40 55 .727 254 15.9 59 133 192 12.0 27 33 2.1 28 18 57
30 Dunn, Mariah 16 16 413 25.8 74 148 .500 1 6 .167 21 28 .750 170 10.6 35 39 74 4.6 38 18 1.1 47 15 3
23 Keckler, Julie 16 15 490 30.6 54 176 .307 21 76 .276 32 38 .842 161 10.1 8 47 55 3.4 24 57 3.6 38 27 0
33 Salato, Taylor 16 0 290 18.1 56 116 .483 0 0 .000 43 48 .896 155 9.7 33 53 86 5.4 20 13 0.8 23 7 12
03 O'Brien, Danielle 14 13 420 30.0 25 71 .352 22 65 .338 1 2 .500 73 5.2 2 27 29 2.1 24 45 3.2 25 22 4
21 Mayo, Kya 16 3 314 19.6 29 79 .367 1 11 .091 11 16 .688 70 4.4 5 23 28 1.8 26 19 1.2 21 15 4
05 Serrantino, Jenna 16 15 377 23.6 18 72 .250 8 29 .276 13 19 .684 57 3.6 16 57 73 4.6 20 26 1.6 23 8 0
15 Chatman, Martha 13 1 119 9.2 4 21 .190 0 0 .000 9 16 .563 17 1.3 12 28 40 3.1 14 6 0.5 7 4 0
04 Santella, Jaclyn 13 1 81 6.2 6 11 .545 4 7 .571 0 2 .000 16 1.2 1 6 7 0.5 4 4 0.3 2 2 0
11 Comella, Elayna 7 0 37 5.3 4 13 .308 0 4 .000 1 2 .500 9 1.3 2 8 10 1.4 5 1 0.1 13 0 0
01 McGettigan, Cara 8 0 48 6.0 4 7 .571 0 0 .000 1 3 .333 9 1.1 4 8 12 1.5 3 3 0.4 6 0 0
34 Striano, Savannah 5 0 24 4.8 3 7 .429 0 0 .000 2 4 .500 8 1.6 3 4 7 1.4 2 0 0.0 1 0 0
25 Griffin, Riley 10 0 49 4.9 2 11 .182 2 8 .250 1 4 .250 7 0.7 2 1 3 0.3 3 1 0.1 5 1 0
22 Jeamel, Emily 10 0 42 4.2 2 7 .286 0 2 .000 0 0 .000 4 0.4 0 2 2 0.2 1 3 0.3 1 0 1
32 Stewart, Avery 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 53 70 4.4 0 0 0.0 6 0 0  
Total 16 3200 200.0 388 941 .412 59 208 .284 175 237 .738 1010 63.13 200 491 691 43.2 213 229 14.3 247 119 81
Opponents 16 3200 200.0 281 928 .303 59 274 .215 133 191 .696 754 47.13 167 351 518 32.4 252 138 8.6 249 114 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Barry, Anna 28 27 920 198 384 .516 0 0 .000 72 102 .706 468 16.7
30 Dunn, Mariah 28 28 760 125 259 .483 2 15 .133 41 57 .719 293 10.5
23 Keckler, Julie 28 27 900 96 304 .316 32 118 .271 66 78 .846 290 10.4
33 Salato, Taylor 28 1 490 78 172 .453 0 0 .000 59 69 .855 215 7.7
03 O'Brien, Danielle 26 25 837 55 147 .374 49 134 .366 6 8 .750 165 6.3
05 Serrantino, Jenna 28 27 746 40 140 .286 12 43 .279 29 39 .744 121 4.3
21 Mayo, Kya 24 3 410 40 107 .374 1 15 .067 16 22 .727 97 4.0
15 Chatman, Martha 24 1 194 7 29 .241 0 0 .000 13 24 .542 27 1.1
04 Santella, Jaclyn 24 1 156 11 28 .393 7 14 .500 3 5 .600 32 1.3
11 Comella, Elayna 8 0 40 5 14 .357 0 4 .000 1 2 .500 11 1.4
01 McGettigan, Cara 10 0 52 4 7 .571 0 0 .000 3 5 .600 11 1.1
34 Striano, Savannah 6 0 24 3 7 .429 0 0 .000 2 4 .500 8 1.3
25 Griffin, Riley 14 0 64 2 13 .154 2 9 .222 1 4 .250 7 0.5
22 Jeamel, Emily 14 0 50 2 7 .286 0 2 .000 1 2 .500 5 0.4
32 Stewart, Avery 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 666 1620 .411 105 355 .296 313 421 .743 1750 62.50
Opponents 28 5650 542 1627 .333 103 445 .231 258 376 .686 1445 51.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Barry, Anna 28 32.9 .516 .000 .706 3.4 8.8 12.2 2.2 1.6 2.7 16.7
30 Dunn, Mariah 28 27.1 .483 .133 .719 2.3 2.1 4.4 1.1 0.6 0.2 10.5
23 Keckler, Julie 28 32.1 .316 .271 .846 0.3 3.2 3.5 3.5 1.5 0.0 10.4
33 Salato, Taylor 28 17.5 .453 .000 .855 1.7 3.6 5.3 0.6 0.3 0.6 7.7
03 O'Brien, Danielle 26 32.2 .374 .366 .750 0.1 2.0 2.1 2.6 1.5 0.4 6.3
05 Serrantino, Jenna 28 26.6 .286 .279 .744 1.1 3.3 4.4 1.5 0.6 0.0 4.3
21 Mayo, Kya 24 17.1 .374 .067 .727 0.3 1.1 1.4 1.0 0.8 0.2 4.0
15 Chatman, Martha 24 8.1 .241 .000 .542 0.8 1.7 2.4 0.3 0.3 0.0 1.1
04 Santella, Jaclyn 24 6.5 .393 .500 .600 0.0 0.3 0.3 0.3 0.1 0.0 1.3
11 Comella, Elayna 8 5.0 .357 .000 .500 0.3 1.3 1.5 0.1 0.0 0.0 1.4
01 McGettigan, Cara 10 5.2 .571 .000 .600 0.4 0.9 1.3 0.3 0.0 0.0 1.1
34 Striano, Savannah 6 4.0 .429 .000 .500 0.5 0.7 1.2 0.0 0.0 0.0 1.3
25 Griffin, Riley 14 4.6 .154 .222 .250 0.1 0.1 0.3 0.1 0.1 0.0 0.5
22 Jeamel, Emily 14 3.6 .286 .000 .500 0.0 0.2 0.2 0.2 0.0 0.1 0.4
32 Stewart, Avery 2 3.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
Total 28 201.8 .411 .296 .743 11.3 29.3 40.5 13.0 7.0 4.1 62.50
Opponents 28 201.8 .333 .231 .686 10.3 22.8 33.1 8.9 7.2 2.9 51.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs BABSON COLLEGE 11/12/22 69-77 L 25-59 .424 6-14 .429 13-16 .813 13 19 32 32.0 16 12 12 5 2 69 69.0
at Trinity (CT) 11/16/22 54-59 L 18-47 .383 5-12 .417 13-19 .684 5 13 18 25.0 15 12 12 0 9 54 61.5
vs Stevenson 11/19/22 60-52 W 22-57 .386 5-15 .333 11-16 .688 16 25 41 30.3 15 17 23 2 11 60 61.0
at Albright 11/20/22 60-49 W 26-63 .413 1-9 .111 7-9 .778 10 27 37 32.0 17 10 12 1 7 60 60.8
vs Western New England 11/22/22 71-63 W 23-51 .451 7-12 .583 18-26 .692 7 23 30 31.6 18 11 10 4 5 71 62.8
at Connecticut Col. 11/27/22 63-48 W 21-54 .389 5-12 .417 16-23 .696 12 34 46 34.0 15 17 17 2 6 63 62.8
at Smith 12/01/22 55-66 L 22-41 .537 1-4 .250 10-11 .909 2 24 26 32.9 16 8 27 0 4 55 61.7
at UMass Boston 12/03/22 54-36 W 22-61 .361 0-5 .000 10-17 .588 11 38 49 34.9 18 10 18 3 12 54 60.8
at UMass Dartmouth 12/07/22 65-43 W 27-62 .435 8-17 .471 3-5 .600 14 34 48 36.3 9 17 21 4 13 65 61.2
vs Plymouth State U. 12/10/22 71-47 W 29-68 .426 0-14 .000 13-16 .813 24 30 54 38.1 13 14 12 8 9 71 62.2
at Endicott 12/30/22 72-45 W 29-73 .397 3-13 .231 11-13 .846 15 37 52 39.4 17 15 13 1 8 72 63.1
at Middlebury 12/31/22 66-61 W 23-65 .354 5-19 .263 15-21 .714 11 41 52 40.4 22 15 25 4 7 66 63.3
at Rhode Island College 01/04/23 37-51 L 14-58 .241 2-10 .200 7-8 .875 11 29 40 40.4 12 5 22 7 6 37 61.3
at Castleton 01/07/23 56-43 W 25-63 .397 3-10 .300 3-3 1.000 11 32 43 40.6 10 14 12 3 5 56 60.9
vs Keene State College 01/10/23 63-47 W 24-54 .444 9-22 .409 6-12 .500 8 24 32 40.0 11 21 17 1 8 63 61.1
at Southern Me. 01/12/23 62-45 W 23-62 .371 2-12 .167 14-20 .700 22 34 56 41.0 11 9 14 9 7 62 61.1
vs WestConn 01/18/23 58-47 W 21-58 .362 2-9 .222 14-18 .778 12 29 41 41.0 13 10 11 7 10 58 60.9
vs UMass Boston 01/21/23 64-49 W 23-61 .377 2-9 .222 16-22 .727 14 29 43 41.1 14 9 13 4 9 64 61.1
vs UMass Dartmouth 01/25/23 74-66 W 28-64 .438 2-15 .133 16-20 .800 8 29 37 40.9 21 25 15 5 6 74 61.8
at Plymouth St. 01/28/23 69-37 W 24-57 .421 4-8 .500 17-23 .739 11 36 47 41.2 15 16 16 6 5 69 62.2
at Keene State 02/01/23 68-47 W 27-59 .458 3-11 .273 11-17 .647 13 33 46 41.4 15 18 13 2 6 68 62.4
vs Castleton U. 02/04/23 70-46 W 25-58 .431 7-24 .292 13-15 .867 10 37 47 41.7 11 17 15 4 2 70 62.8
vs Rhode Island College 02/08/23 66-56 W 27-50 .540 4-10 .400 8-10 .800 7 25 32 41.3 13 13 16 3 5 66 62.9
vs Southern Me. 02/11/23 71-42 W 27-57 .474 8-23 .348 9-13 .692 15 30 45 41.4 11 19 16 4 6 71 63.3
at WestConn 02/15/23 62-52 W 22-49 .449 3-9 .333 15-18 .833 9 22 31 41.0 16 12 16 11 10 62 63.2
vs Castleton 02/23/23 61-49 W 25-61 .410 4-14 .286 7-10 .700 11 35 46 41.2 10 8 12 5 4 61 63.1
vs Rhode Island College 02/25/23 52-61 L 20-54 .370 2-12 .167 10-10 1.000 6 24 30 40.8 21 4 15 7 5 52 62.7
at Marietta 03/03/23 57-61 L 24-54 .444 2-11 .182 7-10 .700 7 26 33 40.5 17 7 21 3 9 57 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BABSON COLLEGE 11/12/22 77-69 W 32-56 .571 4-5 .800 9-15 .600 10 22 32 32.0 19 18 10 4 7 77 77.0
Trinity (CT) 11/16/22 59-54 W 23-47 .489 2-6 .333 11-16 .688 8 22 30 31.0 14 14 14 1 4 59 68.0
Stevenson 11/19/22 52-60 L 22-57 .386 4-17 .235 4-8 .500 13 19 32 31.3 18 10 25 3 11 52 62.7
Albright 11/20/22 49-60 L 21-61 .344 0-7 .000 7-16 .438 17 28 45 34.8 17 5 19 5 5 49 59.3
Western New England 11/22/22 63-71 L 22-55 .400 8-22 .364 11-17 .647 11 23 34 34.6 22 13 15 4 2 63 60.0
Connecticut Col. 11/27/22 48-63 L 18-59 .305 5-21 .238 7-8 .875 8 25 33 34.3 20 9 14 1 9 48 58.0
Smith 12/01/22 66-55 W 25-61 .410 6-17 .353 10-13 .769 10 16 26 33.1 13 11 16 2 7 66 59.1
UMass Boston 12/03/22 36-54 L 12-63 .190 1-16 .063 11-20 .550 15 25 40 34.0 18 5 17 9 9 36 56.3
UMass Dartmouth 12/07/22 43-65 L 18-66 .273 5-23 .217 2-3 .667 14 21 35 34.1 12 6 18 4 12 43 54.8
Plymouth State U. 12/10/22 47-71 L 17-58 .293 8-23 .348 5-8 .625 12 16 28 33.5 16 9 16 2 3 47 54.0
Endicott 12/30/22 45-72 L 17-64 .266 1-15 .067 10-17 .588 11 28 39 34.0 17 4 17 2 8 45 53.2
Middlebury 12/31/22 61-66 L 23-69 .333 2-12 .167 13-23 .565 6 30 36 34.2 22 6 15 1 8 61 53.8
Rhode Island College 01/04/23 51-37 W 21-58 .362 1-11 .091 8-11 .727 10 34 44 34.9 11 7 19 3 13 51 53.6
Castleton 01/07/23 43-56 L 16-60 .267 2-16 .125 9-14 .643 14 27 41 35.4 10 7 12 4 8 43 52.9
Keene State College 01/10/23 47-63 L 17-50 .340 7-20 .350 6-9 .667 9 21 30 35.0 17 11 22 2 7 47 52.5
Southern Me. 01/12/23 45-62 L 18-59 .305 4-10 .400 5-12 .417 11 17 28 34.6 13 7 13 2 4 45 52.0
WestConn 01/18/23 47-58 L 20-58 .345 1-12 .083 6-10 .600 8 24 32 34.4 14 10 12 7 6 47 51.7
UMass Boston 01/21/23 49-64 L 21-58 .362 1-11 .091 6-10 .600 9 23 32 34.3 22 7 18 1 3 49 51.6
UMass Dartmouth 01/25/23 66-74 L 20-58 .345 4-20 .200 22-24 .917 10 28 38 34.5 19 8 20 0 10 66 52.3
Plymouth St. 01/28/23 37-69 L 12-59 .203 4-19 .211 9-13 .692 12 21 33 34.4 25 7 19 3 8 37 51.6
Keene State 02/01/23 47-68 L 17-54 .315 6-27 .222 7-10 .700 5 23 28 34.1 18 11 13 1 6 47 51.3
Castleton U. 02/04/23 46-70 L 18-64 .281 4-25 .160 6-10 .600 8 23 31 34.0 12 10 7 0 7 46 51.1
Rhode Island College 02/08/23 56-66 L 20-58 .345 4-13 .308 12-14 .857 15 15 30 33.8 13 11 14 4 4 56 51.3
Southern Me. 02/11/23 42-71 L 16-53 .302 3-15 .200 7-8 .875 6 15 21 33.3 15 8 14 2 7 42 50.9
WestConn 02/15/23 52-62 L 18-52 .346 4-13 .308 12-15 .800 9 18 27 33.0 17 14 15 3 7 52 51.0
Castleton 02/23/23 49-61 L 19-66 .288 6-26 .231 5-5 1.000 11 25 36 33.1 17 9 9 4 9 49 50.9
Rhode Island College 02/25/23 61-52 W 18-49 .367 5-11 .455 20-28 .714 9 25 34 33.1 11 7 13 3 8 61 51.3
Marietta 03/03/23 61-57 W 21-55 .382 1-12 .083 18-19 .947 8 24 32 33.1 17 6 17 4 10 61 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BABSON COLLEGE 11/12/22 69-77 -8 25-59/32-56 .424/.571 6-14/4-5 .429/.800 13-16/9-15 .813-.600 32/32 0 12/18 12/10 5/4 2/7 16/19
Trinity (CT) 11/16/22 54-59 -5 18-47/23-47 .383/.489 5-12/2-6 .417/.333 13-19/11-16 .684-.688 18/30 -12 12/14 12/14 0/1 9/4 15/14
Stevenson 11/19/22 60-52 8 22-57/22-57 .386/.386 5-15/4-17 .333/.235 11-16/4-8 .688-.500 41/32 9 17/10 23/25 2/3 11/11 15/18
Albright 11/20/22 60-49 11 26-63/21-61 .413/.344 1-9/0-7 .111/.000 7-9/7-16 .778-.438 37/45 -8 10/5 12/19 1/5 7/5 17/17
Western New England 11/22/22 71-63 8 23-51/22-55 .451/.400 7-12/8-22 .583/.364 18-26/11-17 .692-.647 30/34 -4 11/13 10/15 4/4 5/2 18/22
Connecticut Col. 11/27/22 63-48 15 21-54/18-59 .389/.305 5-12/5-21 .417/.238 16-23/7-8 .696-.875 46/33 13 17/9 17/14 2/1 6/9 15/20
Smith 12/01/22 55-66 -11 22-41/25-61 .537/.410 1-4/6-17 .250/.353 10-11/10-13 .909-.769 26/26 0 8/11 27/16 0/2 4/7 16/13
UMass Boston 12/03/22 54-36 18 22-61/12-63 .361/.190 0-5/1-16 .000/.063 10-17/11-20 .588-.550 49/40 9 10/5 18/17 3/9 12/9 18/18
UMass Dartmouth 12/07/22 65-43 22 27-62/18-66 .435/.273 8-17/5-23 .471/.217 3-5/2-3 .600-.667 48/35 13 17/6 21/18 4/4 13/12 9/12
Plymouth State U. 12/10/22 71-47 24 29-68/17-58 .426/.293 0-14/8-23 .000/.348 13-16/5-8 .813-.625 54/28 26 14/9 12/16 8/2 9/3 13/16
Endicott 12/30/22 72-45 27 29-73/17-64 .397/.266 3-13/1-15 .231/.067 11-13/10-17 .846-.588 52/39 13 15/4 13/17 1/2 8/8 17/17
Middlebury 12/31/22 66-61 5 23-65/23-69 .354/.333 5-19/2-12 .263/.167 15-21/13-23 .714-.565 52/36 16 15/6 25/15 4/1 7/8 22/22
Rhode Island College 01/04/23 37-51 -14 14-58/21-58 .241/.362 2-10/1-11 .200/.091 7-8/8-11 .875-.727 40/44 -4 5/7 22/19 7/3 6/13 12/11
Castleton 01/07/23 56-43 13 25-63/16-60 .397/.267 3-10/2-16 .300/.125 3-3/9-14 1.000-.643 43/41 2 14/7 12/12 3/4 5/8 10/10
Keene State College 01/10/23 63-47 16 24-54/17-50 .444/.340 9-22/7-20 .409/.350 6-12/6-9 .500-.667 32/30 2 21/11 17/22 1/2 8/7 11/17
Southern Me. 01/12/23 62-45 17 23-62/18-59 .371/.305 2-12/4-10 .167/.400 14-20/5-12 .700-.417 56/28 28 9/7 14/13 9/2 7/4 11/13
WestConn 01/18/23 58-47 11 21-58/20-58 .362/.345 2-9/1-12 .222/.083 14-18/6-10 .778-.600 41/32 9 10/10 11/12 7/7 10/6 13/14
UMass Boston 01/21/23 64-49 15 23-61/21-58 .377/.362 2-9/1-11 .222/.091 16-22/6-10 .727-.600 43/32 11 9/7 13/18 4/1 9/3 14/22
UMass Dartmouth 01/25/23 74-66 8 28-64/20-58 .438/.345 2-15/4-20 .133/.200 16-20/22-24 .800-.917 37/38 -1 25/8 15/20 5/0 6/10 21/19
Plymouth St. 01/28/23 69-37 32 24-57/12-59 .421/.203 4-8/4-19 .500/.211 17-23/9-13 .739-.692 47/33 14 16/7 16/19 6/3 5/8 15/25
Keene State 02/01/23 68-47 21 27-59/17-54 .458/.315 3-11/6-27 .273/.222 11-17/7-10 .647-.700 46/28 18 18/11 13/13 2/1 6/6 15/18
Castleton U. 02/04/23 70-46 24 25-58/18-64 .431/.281 7-24/4-25 .292/.160 13-15/6-10 .867-.600 47/31 16 17/10 15/7 4/0 2/7 11/12
Rhode Island College 02/08/23 66-56 10 27-50/20-58 .540/.345 4-10/4-13 .400/.308 8-10/12-14 .800-.857 32/30 2 13/11 16/14 3/4 5/4 13/13
Southern Me. 02/11/23 71-42 29 27-57/16-53 .474/.302 8-23/3-15 .348/.200 9-13/7-8 .692-.875 45/21 24 19/8 16/14 4/2 6/7 11/15
WestConn 02/15/23 62-52 10 22-49/18-52 .449/.346 3-9/4-13 .333/.308 15-18/12-15 .833-.800 31/27 4 12/14 16/15 11/3 10/7 16/17
Castleton 02/23/23 61-49 12 25-61/19-66 .410/.288 4-14/6-26 .286/.231 7-10/5-5 .700-1.000 46/36 10 8/9 12/9 5/4 4/9 10/17
Rhode Island College 02/25/23 52-61 -9 20-54/18-49 .370/.367 2-12/5-11 .167/.455 10-10/20-28 1.000-.714 30/34 -4 4/7 15/13 7/3 5/8 21/11
Marietta 03/03/23 57-61 -4 24-54/21-55 .444/.382 2-11/1-12 .182/.083 7-10/18-19 .700-.947 33/32 1 7/6 21/17 3/4 9/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 UMass Dartmouth (01/25/23)
FIELD GOALS MADE 29 Plymouth State U. (12/10/22); Endicott (12/30/22)
FIELD GOAL ATTEMPTS 73 Endicott (12/30/22)
3 PT FIELD GOALS MADE 9 Keene State College (01/10/23)
3 PT FG ATTEMPTS 24 Castleton U. (02/04/23)
FREE THROWS MADE 18 Western New England (11/22/22)
FREE THROW ATTEMPTS 26 Western New England (11/22/22)
REBOUNDS 56 Southern Me. (01/12/23)
ASSISTS 25 UMass Dartmouth (01/25/23)
STEALS 13 UMass Dartmouth (12/07/22)
BLOCKED SHOTS 11 WestConn (02/15/23)
TURNOVERS 27 Smith (12/01/22)
FOULS 22 Middlebury (12/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Barry,Anna Marietta (03/03/23)
FIELD GOALS MADE 14 Barry,Anna Marietta (03/03/23)
FIELD GOAL ATTEMPTS 21 Anna Barry; Barry,Anna Castleton (02/23/23); Rhode Island College (02/25/23); Marietta (03/03/23)
3 PT FIELD GOALS MADE 5 Danielle O'Brien Stevenson (11/19/22); Middlebury (12/31/22)
3 PT FG ATTEMPTS 14 Danielle O'Brien Middlebury (12/31/22)
FREE THROWS MADE 9 Taylor Salato; Salato,Taylor UMass Dartmouth (01/25/23); Plymouth St. (01/28/23)
FREE THROW ATTEMPTS 10 Julie Keckler; Taylor Salato WestConn (01/18/23); UMass Dartmouth (01/25/23); Middlebury (12/31/22)
REBOUNDS 22 Anna Barry Middlebury (12/31/22)
ASSISTS 10 Julie Keckler UMass Dartmouth (01/25/23)
STEALS 5 Keckler,Julie UMass Boston (12/03/22)
BLOCKED SHOTS 9 Anna Barry WestConn (02/15/23)
TURNOVERS 8 Keckler,Julie; Barry,Anna UMass Dartmouth (12/07/22); Marietta (03/03/23)
FOULS 5 Mariah Dunn; Julie Keckler; Danielle O'Brien Western New England (11/22/22); UMass Dartmouth (01/25/23); Rhode Island College (02/25/23); Middlebury (12/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Barry, Anna 28 468 16.7
#30 Dunn, Mariah 28 293 10.5
#23 Keckler, Julie 28 290 10.4
#33 Salato, Taylor 28 215 7.7
#03 O'Brien, Danielle 26 165 6.3
#05 Serrantino, Jenna 28 121 4.3
#21 Mayo, Kya 24 97 4.0
#04 Santella, Jaclyn 24 32 1.3
#15 Chatman, Martha 24 27 1.1
#11 Comella, Elayna 8 11 1.4
#01 McGettigan, Cara 10 11 1.1
#34 Striano, Savannah 6 8 1.3
#25 Griffin, Riley 14 7 0.5
#22 Jeamel, Emily 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Barry, Anna 28 198 384 .516 7.1 13.7
#30 Dunn, Mariah 28 125 259 .483 4.5 9.3
#23 Keckler, Julie 28 96 304 .316 3.4 10.9
#33 Salato, Taylor 28 78 172 .453 2.8 6.1
#03 O'Brien, Danielle 26 55 147 .374 2.1 5.7
#21 Mayo, Kya 24 40 107 .374 1.7 4.5
#05 Serrantino, Jenna 28 40 140 .286 1.4 5.0
#04 Santella, Jaclyn 24 11 28 .393 0.5 1.2
#15 Chatman, Martha 24 7 29 .241 0.3 1.2
#11 Comella, Elayna 8 5 14 .357 0.6 1.8
#01 McGettigan, Cara 10 4 7 .571 0.4 0.7
#34 Striano, Savannah 6 3 7 .429 0.5 1.2
#25 Griffin, Riley 14 2 13 .154 0.1 0.9
#22 Jeamel, Emily 14 2 7 .286 0.1 0.5
#32 Stewart, Avery 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 O'Brien, Danielle 26 49 134 .366 1.9 5.2
#23 Keckler, Julie 28 32 118 .271 1.1 4.2
#05 Serrantino, Jenna 28 12 43 .279 0.4 1.5
#04 Santella, Jaclyn 24 7 14 .500 0.3 0.6
#30 Dunn, Mariah 28 2 15 .133 0.1 0.5
#25 Griffin, Riley 14 2 9 .222 0.1 0.6
#21 Mayo, Kya 24 1 15 .067 0.0 0.6
#11 Comella, Elayna 8 0 4 .000 0.0 0.5
#22 Jeamel, Emily 14 0 2 .000 0.0 0.1
#32 Stewart, Avery 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Barry, Anna 28 72 102 .706 2.6 3.6
#23 Keckler, Julie 28 66 78 .846 2.4 2.8
#33 Salato, Taylor 28 59 69 .855 2.1 2.5
#30 Dunn, Mariah 28 41 57 .719 1.5 2.0
#05 Serrantino, Jenna 28 29 39 .744 1.0 1.4
#21 Mayo, Kya 24 16 22 .727 0.7 0.9
#15 Chatman, Martha 24 13 24 .542 0.5 1.0
#03 O'Brien, Danielle 26 6 8 .750 0.2 0.3
