Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (9-6, 3-5)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Scoring
Goals 248 152
Assists 125 60
Shots 486 309
Shot Percentage .510 .492
Shots On Goal 385 236
Shots On Goal Percentage .817 .806
Shots Per Game 32.4 20.6
Goal Breakdown
Free Position 52 17
Woman-up 13 5
Woman-down 3 1
Unassisted 127 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-90 17-50
Free Position: % .578 .340
Miscellaneous
Ground Balls 318 269
Turnovers 283 314
Caused Turnovers 128 119
Draw Controls 250 174
Clears 209-256 186-300
Clear Percentage .816 .620

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Stent, Caroline 15-15 56 18 74 105 .533 85 .810 2 17 24 32 32 16 69 10 0-5-0
8 Kijak, Tristan 14-14 47 13 60 77 .610 66 .857 0 11 15 34 32 27 70 1 0-0-0
1 Miller, Chloe 15-15 35 15 50 58 .603 49 .845 1 5 7 12 17 3 4 0 0-0-0
11 Pyrek-Bennett, Jessie 15-15 31 16 47 68 .456 58 .853 3 11 19 16 18 6 10 6 0-1-0
4 Hogan, Sydney 14-14 16 26 42 34 .471 27 .794 1 0 4 16 25 4 0 1 0-0-0
30 Ventresca, Shay 15-14 27 12 39 55 .491 45 .818 1 2 6 25 30 5 2 5 0-2-0
22 Bennett, Cassie 14-12 23 9 32 55 .418 39 .709 0 5 11 32 36 14 24 6 0-1-0
17 Drobish, Kaylee 15-3 5 8 13 13 .385 11 .846 1 1 2 25 7 6 6 2 0-0-0
5 Shrewsbury, Mackenzie 15-13 4 3 7 8 .500 7 .875 0 0 0 20 17 12 36 5 0-1-0
16 Shannon, Payton 13-13 2 1 3 2 1.000 2 1.000 0 0 0 13 11 7 2 2 0-1-0
18 Ward, Aiyana 12-12 2 1 3 5 .400 4 .800 0 0 0 20 10 10 19 5 0-0-0
6 Barner, Kate 12-0 0 1 1 3 .000 2 .667 0 0 1 3 3 0 2 0 0-0-0
7 Jacobson, Alexa 13-10 0 1 1 2 .000 1 .500 0 0 1 22 11 8 1 0 0-2-0
23 O'Connor, Bree 14-13 0 1 1 1 .000 1 1.000 0 0 0 15 12 5 1 3 0-1-0
21 Burns, Tara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 diBenedetto, Christina 13-1 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 2 0-0-0
10 Foster, Ally 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
32 Gallagher, Sarah 14-12 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0 0 0-0-0
33 Gaston, Nicole 11-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0 0 0-0-0
23 O'Connor, Bree 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 4 14 0-0-0  
Totals 15 248 125 373 486 .510 397 .817 9 52 90 318 283 128 250 65 0-14-0
Opponents 15 152 60 212 309 .492 249 .806 6 17 50 269 314 119 174 101 0-24-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Gaston, Nicole 10-3 276:32 33 7.16 24 .421 2 1 68
32 Gallagher, Sarah 14-12 623:28 119 11.45 73 .380 7 5 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Kijak, Tristan 7-7 25 5 30 46 .543 40 .870 0 4 7 19 17 13 33 1 0-0-0
2 Stent, Caroline 7-7 22 8 30 43 .512 33 .767 0 7 8 12 16 7 30 1 0-3-0
1 Miller, Chloe 7-7 14 6 20 22 .636 18 .818 1 1 2 5 10 1 3 0 0-0-0
30 Ventresca, Shay 7-7 9 7 16 22 .409 17 .773 1 1 2 15 15 4 1 2 0-1-0
4 Hogan, Sydney 7-7 3 11 14 11 .273 6 .545 1 0 1 3 8 1 0 1 0-0-0
22 Bennett, Cassie 7-6 11 2 13 26 .423 19 .731 0 2 3 16 20 6 6 1 0-1-0
11 Pyrek-Bennett, Jessie 7-7 8 3 11 21 .381 18 .857 0 3 7 8 9 1 1 3 0-0-0
17 Drobish, Kaylee 7-0 2 4 6 4 .500 4 1.000 0 1 2 6 2 2 1 0 0-0-0
16 Shannon, Payton 6-6 2 1 3 2 1.000 2 1.000 0 0 0 8 8 4 2 0 0-0-0
5 Shrewsbury, Mackenzie 7-6 1 0 1 3 .333 3 1.000 0 0 0 9 9 4 25 0 0-1-0
7 Jacobson, Alexa 7-6 0 1 1 2 .000 1 .500 0 0 1 8 8 3 0 0 0-2-0
23 O'Connor, Bree 6-5 0 1 1 1 .000 1 1.000 0 0 0 5 4 1 1 0 0-1-0
18 Ward, Aiyana 5-5 0 1 1 2 .000 1 .500 0 0 0 6 4 5 7 0 0-0-0
6 Barner, Kate 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
21 Burns, Tara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 diBenedetto, Christina 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
32 Gallagher, Sarah 7-6 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
33 Gaston, Nicole 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 0 0-0-0
23 O'Connor, Bree 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 6 0-0-0  
Totals 7 97 50 147 205 .473 163 .795 3 19 33 136 137 55 113 17 0-9-0
Opponents 7 80 27 107 149 .537 127 .852 4 9 21 145 143 53 74 19 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Gaston, Nicole 6-1 148:12 23 9.31 15 .395 0 1 41
32 Gallagher, Sarah 7-6 271:48 57 12.58 32 .360 3 3 108

Game-By-Game

Eastern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/21 at Mitchell W 23-3 23 16 39 34 .676 31 .912 1 1 2 1 1 18 13 7 17
3/13/21 at St. Joseph (Conn.) W 21-5 21 10 31 37 .568 29 .784 1 5 9 2 1 25 16 13 20
3/17/21 at Gordon W 20-6 20 11 31 34 .588 33 .971 1 5 8 1 0 23 13 9 16
3/20/21 at SKIDMORE L 11-16 11 5 16 24 .458 19 .792 0 4 5 0 0 23 20 6 12
3/21/21 New England College W 20-3 20 9 29 33 .606 27 .818 1 5 6 3 0 23 21 12 19
3/23/21 Becker College W 21-7 21 6 27 40 .525 33 .825 1 6 10 1 0 28 11 10 14
3/27/21 Castleton U. W 21-4 21 16 37 38 .553 30 .789 1 2 3 0 0 20 16 8 16
3/31/21 at UMass Dartmouth W 22-9 22 11 33 48 .458 38 .792 1 4 10 1 0 25 19 6 19
4/03/21 at Plymouth St. L 4-10 4 1 5 21 .190 12 .571 0 1 2 0 1 23 25 15 8
4/10/21 Keene State College L 7-20 7 3 10 19 .368 17 .895 0 1 4 0 0 18 25 7 13
4/13/21 Western Connecticut L 7-20 7 4 11 20 .350 15 .750 0 2 3 1 0 10 21 1 17
4/17/21 UMass Dartmouth W 23-2 23 11 34 41 .561 34 .829 1 4 7 0 0 22 15 13 19
4/20/21 at Rhode Island College W 24-6 24 11 35 37 .649 31 .838 1 4 5 2 0 24 12 7 20
4/24/21 at Southern Me. L 11-18 11 4 15 29 .379 24 .828 0 5 9 0 0 19 23 4 20
4/27/21 at Keene St. L 13-23 13 7 20 31 .419 24 .774 0 3 7 1 0 17 33 10 20
Eastern Connecticut 248-152 248 125 373 486 .510 397 .817 9 52 90 13 3 318 283 128 250
Opponents 152-248 152 60 212 309 .492 249 .806 6 17 50 5 1 269 314 119 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/21 at Mitchell 23-3 60:00 3 3.00 5 .625 1 0 11
3/13/21 at St. Joseph (Conn.) 21-5 60:00 5 5.00 3 .375 1 0 9
3/17/21 at Gordon 20-6 60:00 6 6.00 3 .333 1 0 19
3/20/21 at SKIDMORE 11-16 60:00 16 16.00 11 .407 0 1 33
3/21/21 New England College 20-3 60:00 3 3.00 5 .625 1 0 13
3/23/21 Becker College 21-7 60:00 7 7.00 6 .462 1 0 15
3/27/21 Castleton U. 21-4 60:00 4 4.00 6 .600 1 0 14
3/31/21 at UMass Dartmouth 22-9 60:00 9 9.00 6 .400 1 0 17
4/03/21 at Plymouth St. 4-10 60:00 10 10.00 3 .231 0 1 15
4/10/21 Keene State College 7-20 60:00 20 20.00 13 .394 0 1 37
4/13/21 Western Connecticut 7-20 60:00 20 20.00 6 .231 0 1 30
4/17/21 UMass Dartmouth 23-2 60:00 2 2.00 6 .750 1 0 8
4/20/21 at Rhode Island College 24-6 60:00 6 6.00 3 .333 1 0 10
4/24/21 at Southern Me. 11-18 60:00 18 18.00 10 .357 0 1 35
4/27/21 at Keene St. 13-23 60:00 23 23.00 11 .324 0 1 43
Eastern Connecticut 248-152 900:00 152 10.13 97 .390 9 6 309
Opponents 152-248 900:00 248 16.53 149 .375 6 9 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/21 Mitchell L 3-23 3 1 4 11 .273 8 .727 0 1 3 0 0 8 17 5 11
3/13/21 St. Joseph (Conn.) L 5-21 5 1 6 9 .556 8 .889 0 1 2 0 0 13 18 9 7
3/17/21 Gordon L 6-20 6 0 6 19 .316 9 .474 0 4 5 0 0 15 23 9 12
3/20/21 SKIDMORE W 16-11 16 9 25 33 .485 27 .818 1 1 4 0 0 18 18 12 17
3/21/21 at New England College L 3-20 3 0 3 13 .231 8 .615 0 0 3 0 0 21 23 6 5
3/23/21 at Becker College L 7-21 7 3 10 15 .467 13 .867 0 0 2 0 0 11 23 3 15
3/27/21 at Castleton U. L 4-21 4 2 6 14 .286 10 .714 0 1 2 0 0 19 28 9 10
3/31/21 UMass Dartmouth L 9-22 9 2 11 17 .529 15 .882 0 0 4 0 0 19 24 6 15
4/03/21 Plymouth St. W 10-4 10 2 12 15 .667 13 .867 1 1 2 1 0 24 26 11 8
4/10/21 at Keene State College W 20-7 20 7 27 37 .541 33 .892 1 3 6 2 0 28 15 8 16
4/13/21 at Western Connecticut W 20-7 20 7 27 30 .667 26 .867 1 1 2 2 0 19 15 5 11
4/17/21 at UMass Dartmouth L 2-23 2 1 3 8 .250 8 1.000 0 1 4 0 0 15 23 5 7
4/20/21 Rhode Island College L 6-24 6 2 8 10 .600 9 .900 0 2 4 0 0 17 18 6 12
4/24/21 Southern Me. W 18-11 18 6 24 35 .514 28 .800 1 0 1 0 1 23 18 9 10
4/27/21 Keene St. W 23-13 23 17 40 43 .535 34 .791 1 1 6 0 0 19 25 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/21 Mitchell 3-23 60:00 23 23.00 8 .258 0 1 34
3/13/21 St. Joseph (Conn.) 5-21 60:00 21 21.00 8 .276 0 1 39
3/17/21 Gordon 6-20 60:00 20 20.00 13 .394 0 1 34
3/20/21 SKIDMORE 16-11 60:00 11 11.00 8 .421 1 0 24
3/21/21 at New England College 3-20 60:00 20 20.00 7 .259 0 1 33
3/23/21 at Becker College 7-21 60:00 21 21.00 12 .364 0 1 40
3/27/21 at Castleton U. 4-21 60:00 21 21.00 9 .300 0 1 38
3/31/21 UMass Dartmouth 9-22 60:00 22 22.00 16 .421 0 1 48
4/03/21 Plymouth St. 10-4 60:00 4 4.00 8 .667 1 0 21
4/10/21 at Keene State College 20-7 60:00 7 7.00 10 .588 1 0 19
4/13/21 at Western Connecticut 20-7 60:00 7 7.00 8 .533 1 0 20
4/17/21 at UMass Dartmouth 2-23 60:00 23 23.00 11 .324 0 1 41
4/20/21 Rhode Island College 6-24 60:00 24 24.00 7 .226 0 1 37
4/24/21 Southern Me. 18-11 60:00 11 11.00 13 .542 1 0 29
4/27/21 Keene St. 23-13 60:00 13 13.00 11 .458 1 0 31
Opponents 152-248 900:00 248 16.53 149 .375 6 9 488
Eastern Connecticut 248-152 900:00 152 10.13 97 .390 9 6 309

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/21 at Mitchell W 23-3 16/1 34/11 31/8 18/8 13/17 17/11 13-13/7-14
3/13/21 at St. Joseph (Conn.) W 21-5 10/1 37/9 29/8 25/13 16/18 20/7 9-10/5-17
3/17/21 at Gordon W 20-6 11/0 34/19 33/9 23/15 13/23 16/12 13-17/9-15
3/20/21 at SKIDMORE L 11-16 5/9 24/33 19/27 23/18 20/18 12/17 21-23/20-25
3/21/21 New England College W 20-3 9/0 33/13 27/8 23/21 21/23 19/5 10-14/9-20
3/23/21 Becker College W 21-7 6/3 40/15 33/13 28/11 11/23 14/15 14-17/8-18
3/27/21 Castleton U. W 21-4 16/2 38/14 30/10 20/19 16/28 16/10 16-17/10-25
3/31/21 at UMass Dartmouth W 22-9 11/2 48/17 38/15 25/19 19/24 19/15 20-25/11-20
4/03/21 at Plymouth St. L 4-10 1/2 21/15 12/13 23/24 25/26 8/8 16-16/17-28
4/10/21 Keene State College L 7-20 3/7 19/37 17/33 18/28 25/15 13/16 10-22/15-17
4/13/21 Western Connecticut L 7-20 4/7 20/30 15/26 10/19 21/15 17/11 7-14/16-21
4/17/21 UMass Dartmouth W 23-2 11/1 41/8 34/8 22/15 15/23 19/7 15-17/12-21
4/20/21 at Rhode Island College W 24-6 11/2 37/10 31/9 24/17 12/18 20/12 6-6/6-12
4/24/21 at Southern Me. L 11-18 4/6 29/35 24/28 19/23 23/18 20/10 15-17/23-27
4/27/21 at Keene St. L 13-23 7/17 31/43 24/34 17/19 33/25 20/18 24-28/18-20
Eastern Connecticut 248-152 125/60 486/309 397/249 318/269 283/314 250/174 209-256/186-300
Opponents 152-248 60/125 309/486 249/397 269/318 314/283 174/250 186-300/209-256

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Mitchell (3/10/21)
GOALS 24 Rhode Island College (4/20/21)
ASSISTS 16 Castleton U. (3/27/21); Mitchell (3/10/21)
SHOTS 48 UMass Dartmouth (3/31/21)
SHOTS ON GOAL 38 UMass Dartmouth (3/31/21)
SAVES 13 Keene State College (4/10/21)
GROUND BALLS 28 Becker College (3/23/21)
TURNOVERS 33 Keene St. (4/27/21)
CAUSED TURNOVERS 15 Plymouth St. (4/03/21)
CLEARS 24 Keene St. (4/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Caroline Stent UMass Dartmouth (3/31/21)
GOALS 7 Caroline Stent Becker College (3/23/21)
ASSISTS 5 Tristan Kijak Gordon (3/17/21)
SHOTS 11 Caroline Stent Southern Me. (4/24/21)
SHOTS ON GOAL 9 Caroline Stent; Tristan Kijak Becker College (3/23/21); Gordon (3/17/21); Southern Me. (4/24/21)
SAVES 11 Sarah Gallagher SKIDMORE (3/20/21)
GROUND BALLS 6 Shay Ventresca; Kaylee Drobish; Sydney Hogan St. Joseph (Conn.) (3/13/21); Gordon (3/17/21); UMass Dartmouth (3/31/21)
TURNOVERS 6 Sydney Hogan SKIDMORE (3/20/21)
CAUSED TURNOVERS 6 Tristan Kijak Plymouth St. (4/03/21)
Official Site of Eastern Connecticut State University Athletics