Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2023 Women's Soccer Cumulative Statistics

Team (4-7-4, 1-3-4)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Shots
Goals 12 14
Goals Per Game 0.80 0.93
Shots 144 185
Shots Per Game 9.6 12.3
Shots Percentage 0.083 0.076
Shots On Goal 68-144 100-185
Shots On Goal Percentage 0.472 0.541
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 11 9
Saves 86 56
Fouls 165 123
Corner Kicks 59 72
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Herbert, Katelyn 12Herbert, Katelyn 9 8 581 4 1 9 20 0.200 10 0.500 0-0 1 0-0
6 Mullings, Olivia 6Mullings, Olivia 14 6 480 2 3 7 11 0.182 4 0.364 0-0 2 0-0
17 Harnois, Briley 17Harnois, Briley 11 0 369 2 0 4 13 0.154 7 0.538 1-0 0 1-1
21 Rogers, Ashlyn 21Rogers, Ashlyn 15 7 518 1 1 3 18 0.056 11 0.611 0-0 1 1-2
9 Alston, Carly 9Alston, Carly 15 8 870 1 0 2 9 0.111 6 0.667 0-0 0 0-0
22 Muller, Grace 22Muller, Grace 13 13 966 1 0 2 10 0.100 5 0.500 1-0 0 0-0
19 Palmer, Madison 19Palmer, Madison 13 6 573 1 0 2 9 0.111 6 0.667 0-0 0 0-0
7 Weaver, Lauren 7Weaver, Lauren 13 5 513 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Cocca, Hailey 25Cocca, Hailey 15 12 888 0 1 1 15 0.000 4 0.267 0-0 0 0-0
8 DiBiasio, Daria 8DiBiasio, Daria 15 14 1304 0 1 1 3 0.000 1 0.333 1-0 0 0-0
2 Simpson, Lilly 2Simpson, Lilly 13 6 471 0 1 1 5 0.000 1 0.200 0-0 0 0-0
16 Tomassi, Arianna 16Tomassi, Arianna 14 12 850 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Davidson, Olivia 32Davidson, Olivia 13 5 572 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 DeMartino, Mia 4DeMartino, Mia 15 9 687 0 0 0 7 0.000 2 0.286 1-0 0 0-0
33 Dublin, Kaeden 33Dublin, Kaeden 8 6 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunlea, Emily 26Dunlea, Emily 10 9 596 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Fishman, Lindsay 20Fishman, Lindsay 6 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Honold, Sara 29Honold, Sara 15 7 824 0 0 0 7 0.000 3 0.429 2-0 0 0-0
31 Kelly, Morgan 31Kelly, Morgan 13 9 927 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Loveless, Anna 28Loveless, Anna 12 7 523 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Parenteau, Jillian 3Parenteau, Jillian 11 3 335 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Rogers, Keira 24Rogers, Keira 13 1 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Roy, Alexia 11Roy, Alexia 10 2 312 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Wallace, Emily 00Wallace, Emily 13 9 919 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14929 12 11 35 144 0.083 68 0.472 8-0 4 2-3
Opponent 15 - 14846 14 9 37 185 0.076 100 0.541 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dublin, Kaeden 33Dublin, Kaeden 8 6 430:29 8 1.67 25 0.758 1 3 0 0/3 54
00 Wallace, Emily 00Wallace, Emily 13 9 919:31 6 0.59 60 0.909 2 4 4 1/3 121
Total 15 - 1350:00 14 0.93 85 0.859 3 7 4 4 175
Opponents 15 - 1350:00 12 0.80 56 0.824 8 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harnois, Briley 17Harnois, Briley 6 0 235 2 0 4 10 0.200 6 0.600 1-0 0 1-1
6 Mullings, Olivia 6Mullings, Olivia 7 3 280 1 1 3 5 0.200 1 0.200 0-0 1 0-0
12 Herbert, Katelyn 12Herbert, Katelyn 4 4 273 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 DiBiasio, Daria 8DiBiasio, Daria 8 8 720 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Weaver, Lauren 7Weaver, Lauren 6 2 215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Alston, Carly 9Alston, Carly 8 4 494 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Cocca, Hailey 25Cocca, Hailey 8 6 458 0 0 0 7 0.000 3 0.429 0-0 0 0-0
32 Davidson, Olivia 32Davidson, Olivia 7 3 288 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 DeMartino, Mia 4DeMartino, Mia 8 4 344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Dublin, Kaeden 33Dublin, Kaeden 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunlea, Emily 26Dunlea, Emily 6 6 409 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Fishman, Lindsay 20Fishman, Lindsay 1 1 46 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Honold, Sara 29Honold, Sara 8 4 468 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Kelly, Morgan 31Kelly, Morgan 8 7 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Loveless, Anna 28Loveless, Anna 6 3 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Muller, Grace 22Muller, Grace 7 7 601 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Palmer, Madison 19Palmer, Madison 6 2 312 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Parenteau, Jillian 3Parenteau, Jillian 6 2 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rogers, Ashlyn 21Rogers, Ashlyn 8 4 239 0 0 0 7 0.000 4 0.571 0-0 0 0-0
24 Rogers, Keira 24Rogers, Keira 7 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Roy, Alexia 11Roy, Alexia 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Simpson, Lilly 2Simpson, Lilly 7 3 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Tomassi, Arianna 16Tomassi, Arianna 7 5 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wallace, Emily 00Wallace, Emily 8 6 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7979 4 3 11 67 0.060 32 0.478 8-0 1 1-1
Opponent 8 - 7912 6 4 16 98 0.061 60 0.612 5-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Dublin, Kaeden 33Dublin, Kaeden 4 2 160:29 2 1.12 10 0.833 0 1 0 0/2 14
00 Wallace, Emily 00Wallace, Emily 8 6 559:31 4 0.64 44 0.917 1 2 4 0/2 74
Total 8 - 720:00 6 0.75 54 0.900 1 3 4 2 88
Opponents 8 - 720:00 4 0.50 28 0.875 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Mount Holyoke L 0-1 (0-1-0) 50
9/6/2023 vs Fitchburg State U. W 4-0 (1-1-0) 100 Ashlyn Rogers (1)
Carly Alston (1) (Ashlyn Rogers)
Grace Muller (1) (Hailey Cocca)
Madison Palmer (1) (Lauren Weaver)
9/10/2023 at Russell Sage College L 0-1 (1-2-0) 150
9/15/2023 at Southern Me. L 0-1 (1-3-0, 0-1-0) 0-1-0 144
9/18/2023 at Coast Guard W 3-1 (2-3-0, 0-1-0) 0-1-0 25 Katelyn Herbert (1) (Lilly Simpson)
Olivia Mullings (1) (Katelyn Herbert)
Katelyn Herbert (2) (Olivia Mullings)
9/20/2023 vs Westfield State W 1-0 (3-3-0) 200 Katelyn Herbert (3) (Arianna Tomassi , Olivia Mullings)
9/23/2023 at Keene St. T 1-1 (3-3-1, 0-1-1) 0-1-1 150 Katelyn Herbert (4) (Olivia Mullings)
9/27/2023 vs Rhode Island College L 1-2 (3-4-1, 0-2-1 LEC) 0-2-1 LEC 100 Briley Harnois (1)
9/30/2023 at Vermont State Castle W 1-0 (4-4-1, 1-2-1) 1-2-1 129 Olivia Mullings (2) (Daria DiBiasio)
10/11/2023 vs WestConn L 0-1 (4-5-1 (1-3-1 LEC)) 200
10/14/2023 vs Plymouth State U. T 0-0 (4-5-2, 1-3-2 LEC) 1-3-2 LEC 200
10/18/2023 at Connecticut Col. L 0-4 (4-6-2, 1-3-2) 1-3-2 173
10/21/2023 at UMass Dartmouth T 1-1 (4-6-3, 1-3-3) 1-3-3 112 Briley Harnois (2) (Lauren Weaver)
10/28/2023 vs UMass Boston T 0-0 (4-6-4, 1-3-4 LEC) 1-3-4 LEC 200
10/31/2023 at Keene State L 0-1 (4-7-4, 1-3-4) 1-3-4 288

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Mount Holyoke 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 986
9/6/2023 vs Fitchburg State U. 4-0 4 3 11 29 0.138 12 0.414 1-0 1 1-1 990
9/10/2023 at Russell Sage College 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1012
9/15/2023 at Southern Me. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1001
9/18/2023 at Coast Guard 3-1 3 3 9 10 0.300 6 0.600 2-0 1 0-0 991
9/20/2023 vs Westfield State 1-0 1 2 4 5 0.200 2 0.400 0-0 1 0-0 991
9/23/2023 at Keene St. 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/27/2023 vs Rhode Island College 1-2 1 0 2 15 0.067 8 0.533 0-0 0 1-1 991
9/30/2023 at Vermont State Castle 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 992
10/11/2023 vs WestConn 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/14/2023 vs Plymouth State U. 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2023 at Connecticut Col. 0-4 0 0 0 5 0.000 5 1.000 1-0 0 0-1 990
10/21/2023 at UMass Dartmouth 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/28/2023 vs UMass Boston 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1034
10/31/2023 at Keene State 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 12-14 12 11 35 144 0.083 68 0.472 8-0 4 2-3 14929
Opponent - 14 9 37 185 0.076 100 0.541 5-0 7 - 14846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Mount Holyoke 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
9/6/2023 Fitchburg State U. 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/10/2023 Russell Sage College 0-1 90:00 1 0.67 7 0.875 0 1 0 0 11
9/15/2023 Southern Me. 0-1 90:00 1 0.75 10 0.909 0 1 0 0 11
9/18/2023 Coast Guard 3-1 90:00 1 0.80 7 0.875 1 0 0 0 19
9/20/2023 Westfield State 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
9/23/2023 Keene St. 1-1 90:00 1 0.71 5 0.833 0 0 1 0 12
9/27/2023 Rhode Island College 1-2 90:00 2 0.88 4 0.667 0 1 0 0 6
9/30/2023 Vermont State Castle 1-0 90:00 0 0.78 5 1.000 1 0 0 1 5
10/11/2023 WestConn 0-1 90:00 1 0.80 16 0.941 0 1 0 0 26
10/14/2023 Plymouth State U. 0-0 90:00 0 0.73 6 1.000 0 0 1 1 9
10/18/2023 Connecticut Col. 0-4 90:00 4 1.00 3 0.429 0 1 0 0 13
10/21/2023 UMass Dartmouth 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
10/28/2023 UMass Boston 0-0 90:00 0 0.93 1 1.000 0 0 1 1 5
10/31/2023 Keene State 0-1 90:00 1 0.93 2 0.667 0 1 0 0 11
Totals - 1350 14 0.93 85 0.859 4 7 4 5 175
Opponent - 1350:00 12 0.80 56 0.824 7 4 4 8 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Mount Holyoke 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/6/2023 Fitchburg State U. 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 994
9/10/2023 Russell Sage College 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 991
9/15/2023 Southern Me. 1-0 1 1 3 18 0.056 11 0.611 2-0 1 0-0 990
9/18/2023 Coast Guard 1-3 1 0 2 19 0.053 8 0.421 1-0 0 0-0 990
9/20/2023 Westfield State 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 989
9/23/2023 Keene St. 1-1 1 0 2 12 0.083 6 0.500 1-0 0 0-0 991
9/27/2023 Rhode Island College 2-1 2 1 5 7 0.286 6 0.857 0-0 1 1-1 990
9/30/2023 Vermont State Castle 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/11/2023 WestConn 1-0 1 1 3 26 0.038 17 0.654 0-0 1 0-0 981
10/14/2023 Plymouth State U. 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/18/2023 Connecticut Col. 4-0 4 2 10 13 0.308 7 0.538 0-0 1 0-0 990
10/21/2023 UMass Dartmouth 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/28/2023 UMass Boston 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/31/2023 Keene State 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
Total 14-12 14 9 37 185 0.076 100 0.541 5-0 7 1-1 14846
Eastern Conn. St. - 12 11 35 144 0.083 68 0.472 8-0 4 - 14929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Mount Holyoke 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/6/2023 Fitchburg State U. 0-4 90:00 4 2.00 8 0.667 0 1 0 0 28
9/10/2023 Russell Sage College 1-0 90:00 0 1.33 1 1.000 1 0 0 1 6
9/15/2023 Southern Me. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/18/2023 Coast Guard 1-3 90:00 3 1.40 3 0.500 0 1 0 0 10
9/20/2023 Westfield State 0-1 90:00 1 1.33 1 0.500 0 1 0 0 5
9/23/2023 Keene St. 1-1 90:00 1 1.29 2 0.667 0 0 1 0 6
9/27/2023 Rhode Island College 2-1 90:00 1 1.25 7 0.875 1 0 0 0 14
9/30/2023 Vermont State Castle 0-1 90:00 1 1.22 5 0.833 0 1 0 0 6
10/11/2023 WestConn 1-0 90:00 0 1.10 2 1.000 1 0 0 1 3
10/14/2023 Plymouth State U. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 2
10/18/2023 Connecticut Col. 4-0 90:00 0 0.92 5 1.000 1 0 0 1 5
10/21/2023 UMass Dartmouth 1-1 90:00 1 0.92 6 0.857 0 0 1 0 16
10/28/2023 UMass Boston 0-0 90:00 0 0.86 2 1.000 0 0 1 1 4
10/31/2023 Keene State 1-0 90:00 0 0.80 5 1.000 1 0 0 1 10
Totals - 1350 12 0.80 56 0.824 7 4 4 8 130
Eastern Conn. St. - 1350:00 14 0.93 85 0.859 4 7 4 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Mount Holyoke 0-1 0/1 0/1 12/13 5/6 1/3 0/0 0/0
9/6/2023 vs Fitchburg State U. 4-0 4/0 3/0 29/0 12/0 13/1 1/0 0/0
9/10/2023 at Russell Sage College 0-1 0/1 0/1 6/11 1/8 6/2 1/0 0/0
9/15/2023 at Southern Me. 0-1 0/1 0/1 10/18 3/11 3/3 0/2 0/0
9/18/2023 at Coast Guard 3-1 3/1 3/0 10/19 6/8 3/5 2/1 0/0
9/20/2023 vs Westfield State 1-0 1/0 2/0 5/20 2/7 2/5 0/0 0/0
9/23/2023 at Keene St. 1-1 1/1 1/0 6/12 3/6 4/3 0/1 0/0
9/27/2023 vs Rhode Island College 1-2 1/2 0/1 15/7 8/6 3/1 0/0 0/0
9/30/2023 at Vermont State Castle 1-0 1/0 1/0 11/7 6/5 8/2 0/0 0/0
10/11/2023 vs WestConn 0-1 0/1 0/1 3/26 2/17 1/11 0/0 0/0
10/14/2023 vs Plymouth State U. 0-0 0/0 0/0 2/9 1/6 4/10 0/0 0/0
10/18/2023 at Connecticut Col. 0-4 0/4 0/2 5/13 5/7 2/8 1/0 0/0
10/21/2023 at UMass Dartmouth 1-1 1/1 1/1 16/14 7/8 7/5 1/0 0/0
10/28/2023 vs UMass Boston 0-0 0/0 0/0 4/5 2/1 2/7 1/0 0/0
10/31/2023 at Keene State 0-1 0/1 0/1 10/11 5/4 0/6 1/1 0/0
Totals 12/14 11/9 144/185 68/100 59/72 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fitchburg State U. (9/6/2023)
GOALS 4 Fitchburg State U. (9/6/2023)
ASSISTS 3 Fitchburg State U. (9/6/2023)
Coast Guard (9/18/2023)
SHOTS 29 Fitchburg State U. (9/6/2023)
SHOTS ON GOAL 12 Fitchburg State U. (9/6/2023)
SAVES 16 WestConn (10/11/2023)
FOULS 16 Southern Me. (9/15/2023)
CORNER KICKS 13 Fitchburg State U. (9/6/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Connecticut Col. (10/18/2023)
GOALS 4 Connecticut Col. (10/18/2023)
ASSISTS 2 Connecticut Col. (10/18/2023)
SHOTS 26 WestConn (10/11/2023)
SHOTS ON GOAL 17 WestConn (10/11/2023)
SAVES 8 Fitchburg State U. (9/6/2023)
FOULS 11 Fitchburg State U. (9/6/2023)
UMass Dartmouth (10/21/2023)
UMass Boston (10/28/2023)
Keene State (10/31/2023)
CORNER KICKS 11 WestConn (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island College (9/27/2023)
GOALS 1 Westfield State (9/20/2023)
Keene St. (9/23/2023)
Rhode Island College (9/27/2023)
Vermont State Castle (9/30/2023)
UMass Dartmouth (10/21/2023)
ASSISTS 1 Keene St. (9/23/2023)
Vermont State Castle (9/30/2023)
UMass Dartmouth (10/21/2023)
SHOTS 2 WestConn (10/11/2023)
Plymouth State U. (10/14/2023)
SHOTS ON GOAL 1 Russell Sage College (9/10/2023)
Westfield State (9/20/2023)
WestConn (10/11/2023)
Plymouth State U. (10/14/2023)
UMass Boston (10/28/2023)
SAVES 1 UMass Boston (10/28/2023)
FOULS 6 Vermont State Castle (9/30/2023)
UMass Dartmouth (10/21/2023)
CORNER KICKS 1 Mount Holyoke (9/1/2023)
WestConn (10/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coast Guard (9/18/2023)
Keene St. (9/23/2023)
GOALS 1 Mount Holyoke (9/1/2023)
Russell Sage College (9/10/2023)
Southern Me. (9/15/2023)
Coast Guard (9/18/2023)
Keene St. (9/23/2023)
WestConn (10/11/2023)
UMass Dartmouth (10/21/2023)
Keene State (10/31/2023)
ASSISTS 1 Mount Holyoke (9/1/2023)
Russell Sage College (9/10/2023)
Southern Me. (9/15/2023)
Rhode Island College (9/27/2023)
WestConn (10/11/2023)
UMass Dartmouth (10/21/2023)
Keene State (10/31/2023)
SHOTS 5 UMass Boston (10/28/2023)
SHOTS ON GOAL 1 UMass Boston (10/28/2023)
SAVES 1 Russell Sage College (9/10/2023)
Westfield State (9/20/2023)
Keene St. (9/23/2023)
WestConn (10/11/2023)
Plymouth State U. (10/14/2023)
UMass Boston (10/28/2023)
FOULS 3 Coast Guard (9/18/2023)
Westfield State (9/20/2023)
CORNER KICKS 1 Fitchburg State U. (9/6/2023)
Russell Sage College (9/10/2023)
Rhode Island College (9/27/2023)
Vermont State Castle (9/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coast Guard (9/18/2023)
GOALS 2 Coast Guard (9/18/2023)
ASSISTS 1 Fitchburg State U. (9/6/2023)
Coast Guard (9/18/2023)
Westfield State (9/20/2023)
Keene St. (9/23/2023)
Vermont State Castle (9/30/2023)
UMass Dartmouth (10/21/2023)
SHOTS 7 Fitchburg State U. (9/6/2023)
SHOTS ON GOAL 4 UMass Dartmouth (10/21/2023)
SAVES 16 WestConn (10/11/2023)
FOULS 6 Coast Guard (9/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fitchburg State U. (9/6/2023)
GOALS 4 Fitchburg State U. (9/6/2023)
ASSISTS 3 Fitchburg State U. (9/6/2023)
Coast Guard (9/18/2023)
SHOTS 29 Fitchburg State U. (9/6/2023)
SHOTS ON GOAL 12 Fitchburg State U. (9/6/2023)
SAVES 16 WestConn (10/11/2023)
FOULS 16 Southern Me. (9/15/2023)
CORNER KICKS 13 Fitchburg State U. (9/6/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Katelyn Herbert
Coast Guard (9/18/2023)
GOALS 2 Katelyn Herbert
Coast Guard (9/18/2023)
ASSISTS 1 Lauren Weaver
Lilly Simpson
Olivia Mullings
Olivia Mullings
Daria DiBiasio
Weaver, Lauren
Fitchburg State U. (9/6/2023)
Coast Guard (9/18/2023)
Westfield State (9/20/2023)
Keene St. (9/23/2023)
Vermont State Castle (9/30/2023)
UMass Dartmouth (10/21/2023)
SHOTS 7 Ashlyn Rogers
Fitchburg State U. (9/6/2023)
SHOTS ON GOAL 4 Harnois, Briley
UMass Dartmouth (10/21/2023)
SAVES 16 Emily Wallace
WestConn (10/11/2023)
FOULS 6 Lilly Simpson
Coast Guard (9/18/2023)

Leaders

Team Leaders: Points
Player High
Points
Herbert, Katelyn 9
Mullings, Olivia 7
Harnois, Briley 4
Rogers, Ashlyn 3
Alston, Carly 2
Team Leaders: Goals
Player High
Goals
Herbert, Katelyn 4
Mullings, Olivia 2
Harnois, Briley 2
Rogers, Ashlyn 1
Alston, Carly 1
Team Leaders: Assists
Player High
Assists
Mullings, Olivia 3
Weaver, Lauren 2
Herbert, Katelyn 1
Rogers, Ashlyn 1
Cocca, Hailey 1
Team Leaders: Shots
Player High
Shots
Herbert, Katelyn 20
Rogers, Ashlyn 18
Cocca, Hailey 15
Harnois, Briley 13
Mullings, Olivia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Ashlyn 11
Herbert, Katelyn 10
Harnois, Briley 7
Alston, Carly 6
Palmer, Madison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mullings, Olivia 2
Herbert, Katelyn 1
Rogers, Ashlyn 1
Official Site of Eastern Connecticut State University Athletics