At Eastern: Multi-talented athlete... four-year cross country and three-year indoor and outdoor track letterwinner... earned All-New England status outdoors with a sixth-place finish in the heptathlon with a program-record 3,859 points at the 2012 Division III Championships... has earned All-Little East or All-New England Alliance recognition a total of 18 times indoors and outdoors in the jumps and relay: five times indoors and three times outdoors in the high jump, two indoor and two outdoor in the long jump, three outdoor and twice indoors in the triple jump and once outdoors with the 4x400 relay... took seconds in the LEC and NEA high jump championships in the spring of 2012 and was second with the 4x4 relay in LEC competition in that meet... placed second in the high jump in the LEC Championships indoors in the high jump as a freshman in 2010... missed by one spot making All-New England at the Division III and Open championships outdoors in the high jump in 2012 and in the triple jump outdoors at the Division III Championships in 2012... in addition to the heptathlon, holds the outdoor record in the triple jump (35-4) and shares the indoor high jump record at 5-3.. has recorded the second-best marks in program history in the high jump, pentathlon, 60 hurdles and with the 4x800 relay, the third-best mark in the 100 hurdles, the fourth-fastest time in the 4x800 relay, and fifth-best marks in the long jump and 4x400 relay... ran No. 1 in four of six cross country meets in 2012, finishing 28th in a field of 155 in the NE Alliance and 19th among 65 in the Little East scoring...
High School: Ran track and cross country and played soccer… four-year member of outdoor track team, who also ran indoors for two years and cross country for one and , played soccer for three… in track, all-state as a senior and a three-time all-conference achiever… all-conference and all-state in cross country, where she was a member of the Class “SS” state title team as a senior… all-conference and team MVP in track…
PERSONAL: born Cora K. Gingras November 30, 1990…Parents: Dawn and Michael…Residence: East Hampton, CT…
CORA... REVEALED
Favorite professional sports team: Knicks
Favorite Smart Phone application: Ruzzle
Should student-athletes receive an annual stipend for their service to their school? Yes
If you could go to any sporting event in the world, which would it be?: Super Bowl
Favorite sporting event you’ve ever attended: Knicks vs. Celtics
Favorite Olympic sport to watch: Gymnastics
Pet peeve: Being late
Your goals for the upcoming season: Jump 5'5 in high jump and 36 feet in triple
If you could travel anywhere in the world, it would be to: Greece
Favorite pizza topping: Pepperoni
INDOOR | | | |
HIGH JUMP | | | |
Date | Meet | Height | Finish |
2012/13 | | | |
December 1 | UMass Boston | 5-0 1/4 | 6th (23) |
December 8 | Yale | 4-11 | t-4th |
January 19 | Coast Guard | 5-2 1/4 | 1st (9) |
January 26 | Springfield | 5-0 1/4 | 10th (27) |
February 2 | Springfield | 4-11 3/4 | 2nd (8) (pentathlon) |
February 10 | NE Alliance | 4-11 3/4 | t-4th (17) |
| | LEC | | t-3rd (8) |
February 15 | DIII NE | 5-2 1/4 | t-1st (14) (pentathlon) |
March 1 | ECAC | 4-10 1/2 | t-8th (12) (pentathlon) |
March 2 | ECAC | 5-0 1/2 | 24th (27) |
2011/12 | | | |
December 3 | Springfield | 4-11 3/4 | 3rd (11) |
January 21 | Wesleyan | 4-11 3/4 | 8th (16) |
January 28 | Coast Guard | 4-11 3/4 | 3rd (6) |
February 4 | Springfield | 4-9 | t-3rd (6) (pentathlon) |
February 11 | NE Alliance | 5-2 1/4 | t-4th (16) |
| | LEC | | t-3rd (8) |
February 18 | DIII NE | 4-10 1/4 | t-16th (19) |
February 17 | DIII NE | 4-7 3/4 | t-12th (18) (pentathlon) |
March 3 | ECAC | -- | -- |
2010/11 | | | |
December 4 | Springfield | 4-9 3/4 | 4th (13) |
December 11 | Harvard | 5-0 1/2 | 14th (32) |
January 29 | Coast Guard | 4-9 3/4 | 3rd (10) |
February 12 | NE Alliance | 4-10 1/4 | 8th (21) |
| | LEC | | 6th (11) |
February 19 | DIII NE | 4-10 1/4 | 14th (19) |
2009/10 | | | |
December 5 | Springfield | 4-9 | t-2nd (8) |
December 10 | Springfield | 4-10 1/2 | 2nd (5) |
January 23 | Springfield | -- | -- |
January 30 | Coast Guard | 5-3# | 1st (7) |
February 6 | Springfield | 4-11 | 1st (4) |
February 13 | NE Alliance | 5-0 1/2 | 3rd (11) |
| | LEC | | 2nd (3) |
February 20 | DIII NE | 5-0 1/4 | t-12th (23) |
March 6 | Open NE | -- | -- |
| | | | |
LONG JUMP | | Distance | |
2012/13 | | | |
December 1 | UMass Boston | 14-11 1/4 | 12th (24) |
December 8 | Yale | 15-4 | 13th (17) |
February 2 | Springfield | 15-2 | 5th (8) (pentathlon) |
February 10 | NE Alliance | 15-7 1/2 | 11th (21) |
| | LEC | | 9th (15) |
February 15 | DIII NE | 15-6 | 10th (14) |
March 1 | ECAC | -- | -- (pentathlon) |
2011/12 | | | |
December 3 | Springfield | 14-7 | t-9th (18) |
January 21 | Wesleyan | 14-5 3/4 | 17th (22) |
January 28 | Coast Guard | 14-0 3/4 | 6th (7) |
February 11 | NE Alliance | 14-11 1/2 | 17th (21) |
| | LEC | | 11th (13) |
February 17 | DIII NE | 15-6 3/4 | 11th (18) (pentathlon) |
2010/11 | | | |
December 4 | Springfield | 14-8 1/2 | 7th (18) |
January 29 | Coast Guard | 14-2 | 7th (8) |
February 12 | NE Alliance | 14-10 | 16th (24) |
| | LEC | | 8th (8) |
2009/10 | | | |
December 5 | Springfield | 14-6 1/2 | 4th (11) |
December10 | Springfield | 15-0 1/2 | 3rd (16) |
January 30 | Coast Guard | 14-10 3/4 | 4th (10) |
February 6 | Springfield | 15-1 1/4 | 2nd (9) |
February 13 | NE Alliance | 16-1 3/4# | 8th (18) |
| | LEC | | 3rd (9) |
February 20 | DIII NE | 14-05 1/4 | 25th (25) |
| | | | |
| | | |
| | | |
| | | |
December 8 | Yale | 34-4 1/4 | 5th (10) |
January 19 | Coast Guard | 33-2 1/2 | 2nd (8) |
January 26 | Springfield | 33-3 1/4 | 8th (16) |
February 10 | NE Alliance | 35-1# | 2nd (12) |
| | LEC | | 2nd (8) |
February 16 | DIII NE | 33-11 1/2 | 14th (19) |
| | | |
| | | |
December 10 | Harvard | 34-11 3/4 | 9th (17) |
January 28 | Coast Guard | 33-10 1/4 | 2nd (6) |
February 11 | NE Alliance | 34-7 1/2 | 7th (14) |
| | LEC | | 4th (9) |
February 18 | DIII NE | 33-6 1/2 | 19th (24) |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
December 5 | Springfield | 31-2 | 5th (10) |
December 10 | Springfield | 32-7 | 2nd (7) |
January 30 | Coast Guard | 32-0 1/4 | 4th (6) |
February 6 | Springfield | 32-6 1/4 | 2nd (5) |
February 13 | NE Alliance | 34-2 1/4 | 6th (17) |
| | LEC | | 4th (5) |
February 20 | DIII NE | 33-0 1/4 | 19th (28) |
| | | | |
55mH | | Time | |
2012/13 | | | |
January 19 | Coast Guard | 10.14 | Preliminaries |
February 15 | DIII NE | 9.48# | 7th (14) (pentathlon) |
2009/10 | | | |
February 6 | Springfield | 10.19 | Preliminaries |
| | | 10.00 | 7th (9) |
| | | | |
60mH | | | |
2012/13 | | | |
January 26 | Springfield | 10.68 | 21st (27) |
February 2 | Springfield | 10.39 | 4th (8) |
March 1 | ECAC | 10.32 | 12th (12) (pentathlon) |
2011/12 | | | |
February 17 | DIII NE | 10.20# | 12th (18) (pentathlon) |
| | | | |
600m | | | |
| 2012/13 | | | |
January 26 | Springfield | 1:52.39# | 18th (25) |
| | | | |
800m | | | |
2012/13 | | | |
February 2 | Springfield | 2:39.70 | 2nd (8) (pentathlon) |
February 15 | DIII NE | 2:42.67 | 12th (14) (pentathlon) |
March 1 | ECAC | 2:50.30 | 8th (12) (pentathlon) |
2011/12 | | | |
February 17 | DIII NE | 2:35.46# | 8th (18) (pentathlon) |
| | | | |
SHOT PUT | | | |
2012/13 | | | |
February 2 | Springfield | 24-6 1/2 | 4th (8) (pentathlon) |
February 15 | DIII NE | 25-0 1/2# | 12th (14) (pentathlon) |
March 1 | ECAC | 22-10 1/2 | 12th (12) (pentathlon) |
2011/12 | | | |
February 17 | DIII NE | 24-3 | 16th (18) (pentathlon) |
| | | | |
Pentathlon | | Points | |
2012/13 | | | |
February 2 | Springfield | 2686 | 3rd (8) |
February 15 | DIII NE | 2790# | 9th (14) |
March 1 | ECAC | 2056 | 12th (12) |
2011/12 | | | |
February 4 | Springfield | 2551 | 4th (6) |
February 17 | DIII NE | 2685 | 13th (18) |
2010/11 | | | |
February 18 | DIII NE | 2430 | 15th (22) |
2009/10 | | | |
February 5 | Springfield | 2532 | 2nd (6) |
#-Personal best | |
| OUTDOOR | | | |
| Date | Meet | Time | Finish |
| 100mH | | | |
| 2013 | | | |
| April 17 | Holy Cross | 17.22 | Heptathlon |
| May 3 | NE DIII | 16.46 | Heptathlon |
| 2012 | | | |
| April 13 | ECSU | 16.31# | 1st (3) |
| April 18 | Holy Cross | 17.37 | Heptathlon |
| May 4-5 | NE DIII | 16.48 | Heptathlon |
| | | | |
| 200m | | | |
| 2013 | | | |
| April 17 | Holy Cross | 29.63 | Heptathlon |
| May 3 | NE DIII | 28.47# | Heptathlon |
| 2012 | | | |
| April 18 | Holy Cross | 28.61 | Heptathlon |
| May 4-5 | NE DIII | 28.64 | Heptathlon |
| | | | |
| 400mH | | | |
| 2012 | | | |
| March 24 | Westfield | 1:12.68 | 4th (12) |
| March 31 | Coast Guard | 1:11.40 | 5th (15) |
April 7 | Wesleyan | 1:13.01 | 4th (6) |
| April 28 | NE Alliance | 1:13.64 | 13th (15) |
| | LEC | | 5th (6) |
| 2011 | | | |
| March 26 | Bridgewater | 1:15.38 | 5th (9) |
| April 15 | ECSU | 1:13.38 | 2nd (6) |
| April 30 | LEC/NE Alliance | 1:13.33 | 7th(8)/15th(19) |
| 2010 | | | |
| March 27 | Westfield | 1:15.58 | 9th(13) |
| April 3 | Coast Guard | 1:11.91 | 5th (15) |
| April 9 | ECSU | 1.11.27# | 1st (7) |
| April 17 | Springfield | -- | -- |
| April 24 | LEC/NE Alliance | 1:12.61 | 8th (9)/14th (21) |
| | | | |
| 800 | | | |
| 2013 | | | |
| April 18 | Holy Cross | 2:37.13 | Heptathlon |
| May 4 | NE DIII | 2:33.66 | Heptathlon |
| 2012 | | | |
| April 19 | Holy Cross | 2:32.23 | Heptathlon |
| May 4-5 | NE DIII | 2:30.88# | Heptathlon |
| | | | |
| HIGH JUMP | | | |
| Date | | Height | Finish |
| 2013 | | | |
| March 30 | Coast Guard | 4-11 | t-4th (10) |
| April 6 | UMD | 4-11 | 1st (9) |
| April 14 | ECSU | 4-9 3/4 | 2nd (8) |
| April 17 | Holy Cross | 4-10 1/2 | Heptathlon |
| April 27 | NE Alliance | 5-1 | 7th |
| | LEC | | 6th |
| May 3 | NE DIII | 5-2 1/4 | Heptathlon |
| May 4 | NE DIII | 4-10 1/4 | t-15th (22) |
| May 11 | NE Open | 5-3# | 10th (19) |
| May 17 | ECAC | 5-0 1/2 | t-16th (27) |
| 2012 | | | |
| March 24 | Westfield | 4-11 | 5th (14) |
| March 31 | Coast Guard | 4-9 | t-4th (11) |
April 7 | Wesleyan | 4-11 | 2nd (4) |
| April 13 | ECSU | 4-9 | 2nd (3) |
| April 18 | Holy Cross | 5-0-1/2 | Heptathlon |
| April 28 | NE Alliance | 5-2 1/4 | 2nd (15) |
| | LEC | | 2nd (5) |
| May 5 | NE DIII | 5-0 1/4 | 9th (25) |
| May 4-5 | NE DIII | 5-1 3/4 | Heptathlon |
| May 11-12 | NE Open | 5-3# | 9th (22) |
| 2011 | | | |
| March 26 | Bridgewater | 4-7 3/4 | 4th (9) |
| April 2 | Coast Guard | 4-11 | 6th (16) |
| April 9 | Wesleyan | 4-7 | 4th (4) |
| April 15 | ECSU | 4-9 | 2nd (4) |
| April 30 | LEC/NE Alliance | 4-11 | 5th(9)/9th(16) |
| 2010 | | | |
| March 20 | Northeastern | -- | -- |
| March 27 | Westfield | 4-10 | 6(16) |
| April 3 | Coast Guard | 4-11 | 5th (13) |
| April 9 | ECSU | 4-11 | 2nd (5) |
| April 17 | Springfield | 4-9 | 5th(10) |
| April 24 | LEC/NE Alliance | 5-0 1/2 | 4th (7)/7th (16) |
| May 1 | NE DIII | 5-0 1/4 | t-12th (21) |
| May 8 | NE Open | 5-1 | t-17th (21) |
| | | | |
| LONG JUMP | | | |
| Date | | Distance | Finish |
| 2013 | | | |
| March 30 | Coast Guard | 15-4 3/4 | 7th (23) |
| April 6 | UMD | 14-5 | 8th (15) |
| April 14 | ECSU | 15-1 1/4 | 5th (9) |
| April 18 | Holy Cross | 14-9 3/4 | Heptathlon |
| April 27 | NE Alliance | 15-0 | 17th |
| | LEC | | 10th |
| May 4 | NE DIII | 15-0 | Heptathlon |
| 2012 | | | |
| March 24 | Westfield | 13-9 1/2 | 15th (22) |
April 7 | Wesleyan | 15-1 1/4 | 3rd (7) |
| April 13 | ECSU | 16-3 1/4# | 1st (7) |
| April 19 | Holy Cross | 15-3 1/2 | Heptathlon |
| April 28 | NE Alliance | 16-1 | t-8th (22) |
| | LEC | | 3rd (10) |
| May 4-5 | NE DIII | 15-4 | Heptathlon |
| 2011 | | | |
| April 2 | Coast Guard | 13-11 1/2 | 13th (19) |
| April 9 | Wesleyan | 14-2 1/4 | 7th (9) |
| April 15 | ECSU | -- | -- |
| April 30 | LEC/NE Alliance | 14-10 3/4 | 10th(14)/19th(31) |
| 2010 | | | |
| March 20 | Northeastern | 13-11 | 8th(10) |
| March 27 | Westfield | 14-4 1/2 | 9th(12) |
| April 3 | Coast Guard | 15-11 3/4 | 2nd (14) |
| April 17 | Springfield | 15-2 1/4 | 8th(12) |
| April 24 | LEC/NE Alliance | 14-3 3/4 | 5th (9)/12th (21) |
| April 30 | NE DIII | 14-10 1/2 | 28th (30) |
| | | | |
| TRIPLE JUMP | | | |
| 2013 | | | |
| March 30 | Coast Guard | 35-1 3/4 | 2nd (16) |
| April 6 | UMD | 34-5 3/4 | 2nd (9) |
| April 14 | ECSU | 34-3 1/2 | 2nd (5) |
| April 27 | NE Alliance | 34-8 1/4 | 4th |
| | LEC | | 2nd |
| May 4 | NE DIII | 32-4 3/4 | 22nd (24) |
| May 11 | NE Open | 33-9 1/4 | 18th (19) |
| 2012 | | | |
| March 24 | Westfield | 34-6 3/4 | 4th (13) |
| March 31 | Coast Guard | -- | -- |
April 7 | Wesleyan | 30-6 1/4 | 1st (2) |
| April 13 | ECSU | 35-4#* | 2nd (4) |
| April 28 | NE Alliance | 34-4 3/4 | 6th (13) |
| | LEC | | 3rd (5) |
| May 5 | NE DIII | 34-5 3/4 | 9th (16) |
| 2011 | | | |
| April 2 | Coast Guard | 33-10 | 4th (16) |
| April 9 | Wesleyan | 31-4 | 6th (8) |
| April 15 | ECSU | 34-1 1/3 | 1st (7) |
| April 30 | LEC/NE Alliance | 33-1 1/4 | 4th(8)/9th(17) |
| 2010 | | | |
| March 20 | Northeastern | 30-2 | 8th(8) |
| April 3 | Coast Guard | 33-3 | 8th (13) |
| April 17 | Springfield | 31-10 | 7th(13) |
| April 24 | LEC/NE Alliance | 32-3 3/4 | 3rd (4)/10th (15) |
| May 1 | NE DIII | 33-11 1/2 | 23rd (30) |
| May 8 | NE Open | 33-8 1/2 | 17th (20) |
| | | | |
| JAVELIN | | | |
| 2013 | | | |
| April 18 | Holy Cross | 73-5 | Heptathlon |
| May 4 | NE DIII | 72-5 | Heptathlon |
| 2012 | | | |
| April 7 | Wesleyan | 75-3 | 7th (8) |
| April 19 | Holy Cross | 71-7 1/2 | Heptathlon |
| May 4-5 | NE DIII | 85-0# | Heptathlon |
| | | | |
| SHOT PUT | | | |
| 2013 | | | |
| April 17 | Holy Cross | 22-10 | Heptathlon |
| May 3 | NE DIII | 23-11 3/4 | Heptathlon |
| 2012 | | | |
| April 7 | Wesleyan | 25-2 | 6th (9) |
| April 18 | Holy Cross | 28-6 3/4# | Heptathlon |
| May 4-5 | NE DIII | 24-7 1/4 | Heptathlon |
| | | | |
| HEPTATHLON | | Points | |
| 2013 | | | |
| April 17-18 | Holy Cross | 3392 | 16th (17) |
| May 3-4 | NE DIII | 3741 | 9th (12) |
| 2012 | | | |
| April 18-19 | Holy Cross | 3648 | 11th (18) |
| May 4-5 | NE DIII | 3859# | 6th (15) |
| 2011 | | | |
| May 6 | NE DIII | 3477 | 13th (20) |
| # -Personal best |