Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Wheaton College (MA) (10-8) -VS- Eastern Connecticut (8-9)

Box Score

Wheaton College (MA) logo
3
vs
Eastern Connecticut logo
0

Wheaton College (MA) (10-8)
-VS-
Eastern Connecticut (8-9)

Team Score By Period
Team 1 2 3
Winner Wheaton College (MA) WHE 25 25 25
Eastern Connecticut ECSUVB 23 20 17
Date:
10/4/2014
Time:
noon
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Rick Rowey
2nd Referee: John O'Brien
Scorer: Christine Edison

Match Details

Game Statistics By Set
Set Wheaton College (MA) Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHE - ECSUVB
Points
57.0
34.0
Kills
44
22
Aces
6
8
Blocks
7
4
Assists
41
20
Digs
46
37

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Deirdre Wilson (14), Casey Hess (9), Arieanne Creighton (6)
Aces Caitlin Hellebrand (4), Kendall Jacobs (1), Deirdre Wilson (1)
Blocks Deirdre Wilson (5), Elise Waelder (4), Casey Hess (2)
Assists Caitlin Hellebrand (23), Deirdre Wilson (12), Elise Waelder (2)
Digs Stephanie Martin (15), Caitlin Hellebrand (11), Deirdre Wilson (6)
ECSUVB - Leaders
Statistic Leaders
Kills Mihalek, Adrianna (9), Mullen, Kay (4), Koehler, Hannah (3)
Aces Henry, Allie (4), Mihalek, Adrianna (1), Luppi, Allie (1)
Blocks Mihalek, Adrianna (2), Mullen, Kay (2), Koehler, Hannah (2)
Assists Henry, Allie (10), Leonard, Sarah (5), Tourjee, Amanda (4)
Digs Luppi, Allie (9), Mihalek, Adrianna (8), Tyler, Amanda (5)

Individual Statistics

Wheaton College (MA) (10-8)

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kendall Jacobs 3 5 2 14 .214 0 0 1 1 1-1 0 0 0 1 0 0 6.0
5 5 Caitlin Hellebrand 3 0 0 1 .000 23 0 4 3 4-3 0 0 0 11 0 0 4.0
15 15 Deirdre Wilson 3 14 2 24 .500 12 0 1 1 1-1 0 5 0 6 0 0 17.5
17 17 Stephanie Martin 3 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 1 0.0
18 18 Olivia Wilson 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
25 25 Arieanne Creighton 3 6 5 17 .059 2 0 0 0 0-0 1 0 0 1 0 0 7.0
10 10 Casey Hess 2 9 1 13 .615 0 0 0 0 0-0 0 2 0 0 0 0 10.0
12 12 Sarah Alexander 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Jodi Katz 2 1 0 1 1.000 0 0 0 2 0-2 0 0 0 3 0 3 1.0
1 1 Elise Waelder 2 2 2 10 .000 2 0 0 0 0-0 0 4 0 1 0 0 4.0
3 3 Colleen Koen 2 4 2 13 .154 0 0 0 1 0-1 0 0 0 0 0 0 4.0
21 21 Taylor Matook 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Anna Strock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 16 108 .259 41 0 6 11 6-11 1 12 0 46 0 7 57
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kendall Jacobs 3 0 0 0 1 0 0 6.0
5 5 Caitlin Hellebrand 3 0 0 0 11 0 0 4.0
15 15 Deirdre Wilson 3 0 5 0 6 0 0 17.5
17 17 Stephanie Martin 3 0 0 0 15 0 1 0.0
18 18 Olivia Wilson 3 0 0 0 6 0 2 0.0
25 25 Arieanne Creighton 3 1 0 0 1 0 0 7.0
10 10 Casey Hess 2 0 2 0 0 0 0 10.0
12 12 Sarah Alexander 2 0 1 0 0 0 0 1.5
16 16 Jodi Katz 2 0 0 0 3 0 3 1.0
1 1 Elise Waelder 2 0 4 0 1 0 0 4.0
3 3 Colleen Koen 2 0 0 0 0 0 0 4.0
21 21 Taylor Matook 2 0 0 0 0 0 0 2.0
6 6 Anna Strock 1 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 0 46 0 7 57

Eastern Connecticut (8-9)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 9 2 26 .269 0 0 1 1 1-1 0 2 0 8 0 1 11.0
8 8 Henry, Allie 3 1 2 5 -.200 10 0 4 0 4-0 0 0 0 4 1 1 5.0
18 18 Mullen, Kay 3 4 5 20 -.050 0 0 0 0 0-0 0 2 0 0 0 0 5.0
19 19 Koehler, Hannah 3 3 0 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Luppi, Allie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 2 1.0
9 9 Tyler, Amanda 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
13 13 Adams, Ashley 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Valliere, Michelle 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Zimmitti, Nina 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Kelly, Bry 2 1 2 12 -.083 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Sibiskie, Caryn 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Macomber, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
1 1 Godere, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bryant, Hannah 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Leonard, Sarah 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Tourjee, Amanda 1 1 0 1 1.000 4 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 13 95 .095 20 0 8 3 8-3 0 8 0 37 1 5 34
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 2 0 8 0 1 11.0
8 8 Henry, Allie 3 0 0 0 4 1 1 5.0
18 18 Mullen, Kay 3 0 2 0 0 0 0 5.0
19 19 Koehler, Hannah 3 0 2 0 0 0 0 4.0
6 6 Luppi, Allie 3 0 0 0 9 0 2 1.0
9 9 Tyler, Amanda 3 0 0 0 5 0 0 1.0
13 13 Adams, Ashley 2 0 0 0 1 0 0 2.0
4 4 Valliere, Michelle 2 0 0 0 3 0 1 0.0
5 5 Zimmitti, Nina 2 0 0 0 3 0 0 0.0
11 11 Kelly, Bry 2 0 0 0 0 0 0 1.0
15 15 Sibiskie, Caryn 2 0 1 0 1 0 0 1.5
16 16 Macomber, Megan 1 0 1 0 0 0 0 0.5
1 1 Godere, Melissa 1 0 0 0 0 0 0 0.0
7 7 Bryant, Hannah 1 0 0 0 1 0 0 0.0
10 10 Leonard, Sarah 1 0 0 0 1 0 0 1.0
12 12 Tourjee, Amanda 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 0 37 1 5 34
Official Site of Eastern Connecticut State University Athletics