Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Lasell College (2-13) -VS- Eastern Connecticut (7-6)

Box Score

Lasell College logo
0
vs
Eastern Connecticut logo
3

Lasell College (2-13)
-VS-
Eastern Connecticut (7-6)

Team Score By Period
Team 1 2 3
Lasell College LCWVB14 13 14 19
Winner Eastern Connecticut ECSUVB 25 25 25
Date:
9/20/2014
Time:
4:05 pm
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Dan Greene
2nd Referee: Rick Rowey
Scorer: Christine Edison

Match Details

Game Statistics By Set
Set Lasell College Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LCWVB14 - ECSUVB
Points
22.0
58.0
Kills
14
43
Aces
6
9
Blocks
2
6
Assists
12
40
Digs
38
49

Game Leaders

LCWVB14 - Leaders
Statistic Leaders
Kills Odina Ellis (8), Michele Canestro (2), Kathy Cameron (2)
Aces Taylor Tiezzi (2), ALyssa Nahigian (1), Michele Canestro (1)
Blocks Kathy Cameron (1.0), Heather Longley (1.0), Odina Ellis (1.0)
Assists Kathy Cameron (12)
Digs Caitlyn Garcia (11), Haley Dennis (9), Taylor Tiezzi (6)
ECSUVB - Leaders
Statistic Leaders
Kills Mihalek, Adrianna (11), Kelly, Bry (8), Mullen, Kay (8)
Aces Mihalek, Adrianna (3), Kelly, Bry (2), Luppi, Allie (1)
Blocks Macomber, Megan (4.0), Mihalek, Adrianna (2.0), Sibiskie, Caryn (2.0)
Assists Henry, Allie (17), Leonard, Sarah (13), Tourjee, Amanda (7)
Digs Luppi, Allie (18), Mihalek, Adrianna (7), Tyler, Amanda (4)

Individual Statistics

Lasell College (2-13)

LCWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Tiezzi 3 0 1 4 -.250 0 0 2 3 2-3 0 0 0 6 0 0 2.0
7 7 Haley Dennis 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
11 11 Michele Canestro 3 2 0 8 .250 0 0 1 0 1-0 0 0 0 4 0 0 3.0
12 12 Kathy Cameron 3 2 3 12 -.083 12 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Odina Ellis 3 8 2 26 .231 0 0 0 1 0-1 0 1 0 3 1 0 8.5
16 16 Caitlyn Garcia 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 11 0 6 1.0
3 3 ALyssa Nahigian 2 0 3 6 -.500 0 0 1 0 1-0 0 0 0 0 0 1 1.0
13 13 Heather Longley 2 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Jessica Baird 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Natalie Berwald 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lauren Piper 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Cassandra Stout 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 14 13 81 .012 12 0 6 5 6-5 1 2 0 38 1 9 22
LCWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Tiezzi 3 0 0 0 6 0 0 2.0
7 7 Haley Dennis 3 0 0 0 9 0 1 1.0
11 11 Michele Canestro 3 0 0 0 4 0 0 3.0
12 12 Kathy Cameron 3 1 0 0 0 0 0 3.0
14 14 Odina Ellis 3 0 1 0 3 1 0 8.5
16 16 Caitlyn Garcia 3 0 0 0 11 0 6 1.0
3 3 ALyssa Nahigian 2 0 0 0 0 0 1 1.0
13 13 Heather Longley 2 0 1 0 0 0 0 1.5
15 15 Jessica Baird 2 0 0 0 0 0 0 1.0
1 1 Natalie Berwald 1 0 0 0 0 0 0 0.0
5 5 Lauren Piper 1 0 0 0 0 0 0 0.0
10 10 Cassandra Stout 1 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 1 2 0 38 1 9 22

Eastern Connecticut (7-6)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 11 5 33 .182 2 0 3 2 3-2 0 2 0 7 0 3 15.0
6 6 Luppi, Allie 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 18 0 0 1.0
8 8 Henry, Allie 3 0 1 2 -.500 17 0 1 1 1-1 0 0 0 3 0 0 1.0
10 10 Leonard, Sarah 3 1 0 1 1.000 13 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Kelly, Bry 3 8 1 12 .583 0 0 2 1 2-1 0 1 0 3 0 0 10.5
13 13 Adams, Ashley 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 2 0 2 4.0
15 15 Sibiskie, Caryn 3 6 1 8 .625 0 0 1 1 1-1 0 2 0 3 0 0 8.0
18 18 Mullen, Kay 3 8 3 20 .250 1 0 0 0 0-0 0 1 0 1 0 0 8.5
12 12 Tourjee, Amanda 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Macomber, Megan 2 3 0 7 .429 0 0 0 0 0-0 2 2 0 2 0 0 6.0
3 3 Robillard, Danielle 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Valliere, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Zimmitti, Nina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Tyler, Amanda 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Koehler, Hannah 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 15 107 .262 40 0 9 8 9-8 2 8 0 49 0 5 58
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 2 0 7 0 3 15.0
6 6 Luppi, Allie 3 0 0 0 18 0 0 1.0
8 8 Henry, Allie 3 0 0 0 3 0 0 1.0
10 10 Leonard, Sarah 3 0 0 0 1 0 0 1.0
11 11 Kelly, Bry 3 0 1 0 3 0 0 10.5
13 13 Adams, Ashley 3 0 0 0 2 0 2 4.0
15 15 Sibiskie, Caryn 3 0 2 0 3 0 0 8.0
18 18 Mullen, Kay 3 0 1 0 1 0 0 8.5
12 12 Tourjee, Amanda 2 0 0 0 1 0 0 0.0
16 16 Macomber, Megan 2 2 2 0 2 0 0 6.0
3 3 Robillard, Danielle 1 0 0 0 1 0 0 0.0
4 4 Valliere, Michelle 1 0 0 0 2 0 0 0.0
5 5 Zimmitti, Nina 1 0 0 0 0 0 0 0.0
9 9 Tyler, Amanda 1 0 0 0 4 0 0 1.0
19 19 Koehler, Hannah 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 0 49 0 5 58
Official Site of Eastern Connecticut State University Athletics