Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Western New England (7-2) -VS- Eastern Connecticut (4-3)

Box Score

Western New England logo
3
vs
Eastern Connecticut logo
0

Western New England (7-2)
-VS-
Eastern Connecticut (4-3)

Team Score By Period
Team 1 2 3
Winner Western New England WNE 25 25 25
Eastern Connecticut ECSUVB 17 8 11
Date:
9/12/2014
Time:
7 p.m.
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
50

Match Details

Game Statistics By Set
Set Western New England Eastern Connecticut
K E TA % K E TA %
Set #1 15 6 37 .243 9 7 35 .057
Set #2 12 3 23 .391 2 4 16 -.125
Set #3 13 2 35 .314 7 7 31 .000
Total 40 11 95 .305 18 18 82 .000
Team Statistical Comparison
Statistic Team Comparison
WNE - ECSUVB
Points
57.0
27.0
Kills
40
18
Aces
11
0
Blocks
6
9
Assists
31
17
Digs
54
36

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Kasey Cameron (12), Olivia Lathrop (9), Carly Skibinski (5)
Aces Kendra Ouimette (7), Grace Kucharski (3), Jessica Sincero (1)
Blocks Jessica Sincero (3.0), Olivia Lathrop (2.0), Carly Skibinski (2.0)
Assists Jessica Sincero (15), Jenna Leuck (15), Grace Kucharski (1)
Digs Kendra Ouimette (13), Grace Kucharski (11), Kasey Cameron (9)
ECSUVB - Leaders
Statistic Leaders
Kills Mullen, Kay (5), Mihalek, Adrianna (4), Tyler, Amanda (3)
Aces
Blocks Valliere, Michelle (6.0), Sibiskie, Caryn (3.0), Mullen, Kay (2.0)
Assists Henry, Allie (11), Leonard, Sarah (3), Tourjee, Amanda (3)
Digs Luppi, Allie (12), Tyler, Amanda (9), Henry, Allie (5)

Individual Statistics

Western New England (7-2)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Sincero 3 3 3 14 .000 15 0 1 0 1-0 1 2 0 4 0 0 6.0
3 3 Jenna Leuck 3 1 0 2 .500 15 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Olivia Lathrop 3 9 0 13 .692 0 0 0 0 0-0 1 1 0 3 0 0 10.5
8 8 Carly Skibinski 3 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
9 9 Carolyn Hajdusek 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 2.0
12 12 Kendra Ouimette 3 0 0 0 0 0 0 7 0 7-0 0 0 0 13 0 0 7.0
13 13 Kasey Cameron 3 12 0 22 .545 0 0 0 1 0-1 0 1 0 9 0 0 12.5
14 14 Grace Kucharski 3 1 0 1 1.000 1 0 3 1 3-1 0 0 0 11 0 0 4.0
11 11 Kelsey Armstrong 2 4 3 15 .067 0 0 0 0 0-0 0 0 1 1 0 0 4.0
17 17 Torie Howdeshell 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
1 1 Alona Kornberg 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
4 4 Sam Heffer 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 Amy Thompson 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 11 95 .305 31 0 11 5 11-5 3 6 1 54 0 0 57
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Sincero 3 1 2 0 4 0 0 6.0
3 3 Jenna Leuck 3 0 0 0 8 0 0 1.0
6 6 Olivia Lathrop 3 1 1 0 3 0 0 10.5
8 8 Carly Skibinski 3 0 2 0 0 0 0 6.0
9 9 Carolyn Hajdusek 3 0 0 0 2 0 0 2.0
12 12 Kendra Ouimette 3 0 0 0 13 0 0 7.0
13 13 Kasey Cameron 3 0 1 0 9 0 0 12.5
14 14 Grace Kucharski 3 0 0 0 11 0 0 4.0
11 11 Kelsey Armstrong 2 0 0 1 1 0 0 4.0
17 17 Torie Howdeshell 2 0 0 0 2 0 0 0.0
1 1 Alona Kornberg 1 0 0 0 1 0 0 2.0
4 4 Sam Heffer 1 1 0 0 0 0 0 2.0
16 16 Amy Thompson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 54 0 0 57

Eastern Connecticut (4-3)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 2 0 1 4.0
4 4 Valliere, Michelle 3 0 0 2 .000 0 0 0 1 0-1 6 0 0 0 0 1 6.0
6 6 Luppi, Allie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 4 0.0
8 8 Henry, Allie 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Tyler, Amanda 3 3 6 21 -.143 0 0 0 0 0-0 0 1 0 9 0 2 3.5
10 10 Leonard, Sarah 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 3 0 0.0
11 11 Kelly, Bry 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Sibiskie, Caryn 3 1 0 3 .333 0 0 0 0 0-0 0 3 0 1 0 0 2.5
16 16 Macomber, Megan 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
18 18 Mullen, Kay 3 5 2 17 .176 0 0 0 0 0-0 0 2 0 4 0 0 6.0
5 5 Zimmitti, Nina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tourjee, Amanda 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Adams, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Koehler, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 18 82 .000 17 0 0 1 0-1 6 6 0 36 3 9 27
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 0 0 2 0 1 4.0
4 4 Valliere, Michelle 3 6 0 0 0 0 1 6.0
6 6 Luppi, Allie 3 0 0 0 12 0 4 0.0
8 8 Henry, Allie 3 0 0 0 5 0 0 0.0
9 9 Tyler, Amanda 3 0 1 0 9 0 2 3.5
10 10 Leonard, Sarah 3 0 0 0 1 3 0 0.0
11 11 Kelly, Bry 3 0 0 0 2 0 0 3.0
15 15 Sibiskie, Caryn 3 0 3 0 1 0 0 2.5
16 16 Macomber, Megan 3 0 0 0 0 0 1 1.0
18 18 Mullen, Kay 3 0 2 0 4 0 0 6.0
5 5 Zimmitti, Nina 2 0 0 0 0 0 0 0.0
12 12 Tourjee, Amanda 1 0 0 0 0 0 0 0.0
13 13 Adams, Ashley 1 0 0 0 0 0 0 1.0
19 19 Koehler, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 6 0 36 3 9 27
Official Site of Eastern Connecticut State University Athletics