Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Univ. of New England (5-10) -VS- Eastern Connecticut (9-9)

Box Score

Univ. of New England logo
0
vs
Eastern Connecticut logo
3

Univ. of New England (5-10)
-VS-
Eastern Connecticut (9-9)

Team Score By Period
Team 1 2 3
Univ. of New England UNE 18 22 26
Winner Eastern Connecticut ECSU 25 25 28
Date:
10/4/2014
Time:
2:00 pm
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Rick Rowey
2nd Referee: John O'Brien
Scorer: Christine Edison

Match Details

Game Statistics By Set
Set Univ. of New England Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UNE - ECSU
Points
37.0
62.0
Kills
26
46
Aces
4
8
Blocks
7
8
Assists
22
39
Digs
38
39

Game Leaders

UNE - Leaders
Statistic Leaders
Kills Leah Janelle (9), Grayson Szczepaniak (8), Courtney Lambrese (3)
Aces Rachel McGahie (1), Brooke Gibbons (1), Courtney Lambrese (1)
Blocks Erika Sawicki (5), Grayson Szczepaniak (5), Leah Janelle (1)
Assists Brooke Gibbons (16), Nikki Mathewson (5), Rachel McGahie (1)
Digs Leah Janelle (9), Nikki Mathewson (6), Brooke Gibbons (5)
ECSU - Leaders
Statistic Leaders
Kills Mihalek, Adrianna (21), Adams, Ashley (9), Mullen, Kay (8)
Aces Luppi, Allie (3), Mihalek, Adrianna (2), Henry, Allie (1)
Blocks Koehler, Hannah (5), Mullen, Kay (3), Kelly, Bry (2)
Assists Henry, Allie (21), Tourjee, Amanda (9), Leonard, Sarah (5)
Digs Luppi, Allie (12), Mihalek, Adrianna (11), Henry, Allie (5)

Individual Statistics

Univ. of New England (5-10)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Erika Sawicki 3 1 2 7 -.143 0 0 0 0 0-0 0 5 1 3 0 0 3.5
4 4 Leah Janelle 3 9 2 26 .269 0 0 0 0 0-0 0 1 0 9 0 1 9.5
12 12 Rachel McGahie 3 2 7 22 -.227 1 0 1 0 1-0 0 0 0 3 0 1 3.0
21 21 Brooke Gibbons 3 2 0 2 1.000 16 0 1 1 1-1 0 0 0 5 0 0 3.0
22 22 Grayson Szczepaniak 3 8 2 22 .273 0 0 0 1 0-1 1 4 0 4 0 2 11.0
33 33 Courtney Lambrese 3 3 2 9 .111 0 0 1 2 1-2 0 1 0 4 0 0 4.5
37 37 Nikki Mathewson 3 1 0 3 .333 5 0 0 0 0-0 0 0 0 6 0 2 1.0
1 1 Teddi Kramer 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Emily Rumery 1 0 1 1 -1.000 0 0 1 0 1-0 0 1 0 1 0 1 1.5
23 23 Caitlynn Marcotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Jade Williams 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 96 .083 22 0 4 5 4-5 1 12 1 38 0 8 37
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Erika Sawicki 3 0 5 1 3 0 0 3.5
4 4 Leah Janelle 3 0 1 0 9 0 1 9.5
12 12 Rachel McGahie 3 0 0 0 3 0 1 3.0
21 21 Brooke Gibbons 3 0 0 0 5 0 0 3.0
22 22 Grayson Szczepaniak 3 1 4 0 4 0 2 11.0
33 33 Courtney Lambrese 3 0 1 0 4 0 0 4.5
37 37 Nikki Mathewson 3 0 0 0 6 0 2 1.0
1 1 Teddi Kramer 1 0 0 0 2 0 1 0.0
15 15 Emily Rumery 1 0 1 0 1 0 1 1.5
23 23 Caitlynn Marcotte 1 0 0 0 0 0 0 0.0
32 32 Jade Williams 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 38 0 8 37

Eastern Connecticut (9-9)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 21 4 37 .459 0 0 2 3 2-3 0 0 0 11 0 2 23.0
8 8 Henry, Allie 3 0 0 2 .000 21 0 1 1 1-1 0 1 0 5 0 0 1.5
13 13 Adams, Ashley 3 9 6 27 .111 1 0 0 0 0-0 0 0 0 1 0 0 9.0
18 18 Mullen, Kay 3 8 6 17 .118 0 0 0 0 0-0 0 3 0 1 0 0 9.5
19 19 Koehler, Hannah 3 4 1 6 .500 0 0 1 0 1-0 2 3 0 2 0 0 8.5
11 11 Kelly, Bry 3 2 4 10 -.200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Sibiskie, Caryn 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Godere, Melissa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Valliere, Michelle 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
5 5 Zimmitti, Nina 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Luppi, Allie 2 0 1 2 -.500 3 0 3 0 3-0 0 0 0 12 0 0 3.0
12 12 Tourjee, Amanda 2 0 0 1 .000 9 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Robillard, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tyler, Amanda 1 0 0 0 0 0 0 1 1 1-1 0 1 0 1 0 0 1.5
10 10 Leonard, Sarah 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Macomber, Megan 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 23 107 .215 39 0 8 7 8-7 2 12 0 39 1 3 62
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 0 0 11 0 2 23.0
8 8 Henry, Allie 3 0 1 0 5 0 0 1.5
13 13 Adams, Ashley 3 0 0 0 1 0 0 9.0
18 18 Mullen, Kay 3 0 3 0 1 0 0 9.5
19 19 Koehler, Hannah 3 2 3 0 2 0 0 8.5
11 11 Kelly, Bry 3 0 2 0 0 0 0 3.0
15 15 Sibiskie, Caryn 2 0 1 0 0 0 0 2.5
1 1 Godere, Melissa 2 0 0 0 0 0 0 0.0
4 4 Valliere, Michelle 2 0 0 0 0 0 1 0.0
5 5 Zimmitti, Nina 2 0 0 0 2 0 0 0.0
6 6 Luppi, Allie 2 0 0 0 12 0 0 3.0
12 12 Tourjee, Amanda 2 0 0 0 2 0 0 0.0
3 3 Robillard, Danielle 1 0 0 0 0 0 0 0.0
9 9 Tyler, Amanda 1 0 1 0 1 0 0 1.5
10 10 Leonard, Sarah 1 0 0 0 2 0 0 0.0
16 16 Macomber, Megan 1 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 12 0 39 1 3 62
Official Site of Eastern Connecticut State University Athletics