Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Plymouth State U. (11-16, 2-3 LEC) -VS- Eastern Connecticut (13-13, 4-2 LEC)

Box Score

Plymouth State U. logo
0
vs
Eastern Connecticut logo
3

Plymouth State U. (11-16, 2-3 LEC)
-VS-
Eastern Connecticut (13-13, 4-2 LEC)

Team Score By Period
Team 1 2 3
Plymouth State U. PSU 17 14 16
Winner Eastern Connecticut ECSUVB 25 25 25
Date:
10/25/2014
Time:
12:03 pm
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: John O'Brien
2nd Referee: Bob Arruda
Scorer: Christine Edison

Match Details

Game Statistics By Set
Set Plymouth State U. Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSU - ECSUVB
Points
26.0
57.0
Kills
21
44
Aces
2
8
Blocks
3
5
Assists
19
42
Digs
29
45

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Kayla Wyland (6), Jana Nieman (4), Reegan McKenney (3)
Aces Reegan McKenney (1), Kirsten Perrotta (1)
Blocks Jana Nieman (2.0), Kirsten Perrotta (1.0), Brianna Wojtas (1.0)
Assists Kirsten Perrotta (15), Megan Bailey (4)
Digs Brenna Peruch (9), Rachel Morrissey (6), Kirsten Perrotta (6)
ECSUVB - Leaders
Statistic Leaders
Kills Mihalek, Adrianna (15), Mullen, Kay (9), Koehler, Hannah (8)
Aces Luppi, Allie (5), Tyler, Amanda (2), Mihalek, Adrianna (1)
Blocks Koehler, Hannah (3.0), Sibiskie, Caryn (2.0), Mihalek, Adrianna (1.0)
Assists Henry, Allie (37), Zimmitti, Nina (2), Leonard, Sarah (2)
Digs Luppi, Allie (14), Tyler, Amanda (7), Mihalek, Adrianna (6)

Individual Statistics

Plymouth State U. (11-16, 2-3 LEC)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Morrissey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Reegan McKenney 3 3 3 18 .000 0 0 1 3 1-3 0 0 0 3 0 1 4.0
5 5 Kirsten Perrotta 3 1 0 4 .250 15 0 1 0 1-0 0 1 0 6 0 0 2.5
6 6 Hannah Hyatt 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
7 7 Mikaela Orozco 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Brianna Wojtas 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Kayla Wyland 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Brenna Peruch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Jana Nieman 3 4 4 21 .000 0 0 0 0 0-0 1 1 0 1 0 2 5.5
14 14 Mikki Taffe 2 2 1 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Megan Bailey 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Michelle Davis 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Gretta Buckley 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 15 95 .063 19 0 2 3 2-3 1 4 0 29 0 8 26
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Morrissey 3 0 0 0 6 0 0 0.0
4 4 Reegan McKenney 3 0 0 0 3 0 1 4.0
5 5 Kirsten Perrotta 3 0 1 0 6 0 0 2.5
6 6 Hannah Hyatt 3 0 0 0 1 0 2 0.0
7 7 Mikaela Orozco 3 0 0 0 1 0 1 0.0
9 9 Brianna Wojtas 3 0 1 0 2 0 0 3.5
10 10 Kayla Wyland 3 0 0 0 0 0 0 6.0
11 11 Brenna Peruch 3 0 0 0 9 0 2 0.0
13 13 Jana Nieman 3 1 1 0 1 0 2 5.5
14 14 Mikki Taffe 2 0 1 0 0 0 0 2.5
3 3 Megan Bailey 1 0 0 0 0 0 0 0.0
15 15 Michelle Davis 1 0 0 0 0 0 0 0.0
20 20 Gretta Buckley 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 4 0 29 0 8 26

Eastern Connecticut (13-13, 4-2 LEC)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mihalek, Adrianna 3 15 3 32 .375 0 0 1 1 1-1 0 1 0 6 0 1 16.5
5 5 Zimmitti, Nina 3 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Luppi, Allie 3 0 0 3 .000 1 0 5 1 5-1 0 0 0 14 0 1 5.0
8 8 Henry, Allie 3 2 1 4 .250 37 0 0 0 0-0 0 0 0 6 0 0 2.0
9 9 Tyler, Amanda 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 0 2.0
18 18 Mullen, Kay 3 9 4 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 9.5
19 19 Koehler, Hannah 3 8 0 11 .727 0 0 0 0 0-0 3 0 0 2 1 0 11.0
7 7 Bryant, Hannah 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 2 1 0 4.0
13 13 Adams, Ashley 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Sibiskie, Caryn 2 3 3 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
1 1 Godere, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Valliere, Michelle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Leonard, Sarah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Kelly, Bry 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 16 92 .304 42 0 8 4 8-4 3 4 0 45 2 2 57
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mihalek, Adrianna 3 0 1 0 6 0 1 16.5
5 5 Zimmitti, Nina 3 0 0 0 4 0 0 0.0
6 6 Luppi, Allie 3 0 0 0 14 0 1 5.0
8 8 Henry, Allie 3 0 0 0 6 0 0 2.0
9 9 Tyler, Amanda 3 0 0 0 7 0 0 2.0
18 18 Mullen, Kay 3 0 1 0 1 0 0 9.5
19 19 Koehler, Hannah 3 3 0 0 2 1 0 11.0
7 7 Bryant, Hannah 2 0 0 0 2 1 0 4.0
13 13 Adams, Ashley 2 0 0 0 1 0 0 2.0
15 15 Sibiskie, Caryn 2 0 2 0 0 0 0 4.0
1 1 Godere, Melissa 1 0 0 0 0 0 0 0.0
4 4 Valliere, Michelle 1 0 0 0 0 0 0 0.0
10 10 Leonard, Sarah 1 0 0 0 2 0 0 0.0
11 11 Kelly, Bry 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 45 2 2 57
Official Site of Eastern Connecticut State University Athletics