Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Eastern Connecticut (5-5) -VS- PA-EASTERN U. (7-6)

Box Score

Eastern Connecticut logo
0
vs
PA-EASTERN U. logo
3

Eastern Connecticut (5-5)
-VS-
PA-EASTERN U. (7-6)

Team Score By Period
Team 1 2 3
Eastern Connecticut ECSUVB 20 10 16
Winner PA-EASTERN U. EASTERN 25 25 25
Date:
9/21/2019
Time:
2:30 pm
Site:
St. Davids, Pa. (The Gymnasium)
Attendance:
100

Match Details

Game Statistics By Set
Set Eastern Connecticut PA-EASTERN U.
K E TA % K E TA %
Set #1 12 4 38 .211 12 7 42 .119
Set #2 5 6 26 -.038 11 2 29 .310
Set #3 9 8 32 .031 12 2 28 .357
Total 26 18 96 .083 35 11 99 .242
Team Statistical Comparison
Statistic Team Comparison
ECSUVB - EASTERN
Points
32.0
45.0
Kills
26
35
Aces
1
5
Blocks
5
5
Assists
25
29
Digs
39
43

Game Leaders

ECSUVB - Leaders
Statistic Leaders
Kills Stern, Abby (9), Long, Alaetra (7), Notholt, Lauren (4)
Aces Niderno, Lydia (1)
Blocks Barry, Anna (2.0), Stern, Abby (2.0), Rickey, Natalia (2.0)
Assists Orr, Sierra (13), Fletcher, Abby (8), Verizzi, Meg (2)
Digs Long, Alaetra (10), Stern, Abby (9), Verizzi, Meg (8)
EASTERN - Leaders
Statistic Leaders
Kills Caroline Shelby (12), Lindsey Heisey (8), Cecilia Bauer (5)
Aces Cecilia Bauer (2), Katie Stenby (1), Morgan Kline (1)
Blocks Hannah Picconi (2.0), Ally Spillane (2.0), Ally Montour (1.0)
Assists Morgan Kline (16), Ashley Thorsted (9), Katie Stenby (4)
Digs Morgan Kline (14), Katie Stenby (9), Cecilia Bauer (8)

Individual Statistics

Eastern Connecticut (5-5)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Verizzi, Meg 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 8 0 3 0.0
4 4 Barry, Anna 3 2 0 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 3.0
5 5 Drolet, Emma 3 1 1 10 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
7 7 Stern, Abby 3 9 4 26 .192 0 0 0 2 0-2 0 2 1 9 0 1 10.0
8 8 Orr, Sierra 3 1 0 1 1.000 13 0 0 1 0-1 0 0 0 4 3 0 1.0
12 12 Fletcher, Abby 3 0 0 0 0 8 1 0 0 0-0 0 0 0 3 4 0 0.0
17 17 Long, Alaetra 3 7 6 22 .045 1 0 0 2 0-2 0 1 0 10 1 0 7.5
18 18 Notholt, Lauren 3 4 3 16 .063 0 0 0 0 0-0 0 1 2 1 0 0 4.5
2 2 Niderno, Lydia 2 1 2 7 -.143 1 0 1 1 1-1 0 0 0 3 0 0 2.0
13 13 Rickey, Natalia 1 1 2 5 -.200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
16 16 Cruz Martinez, Nayeli 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 96 .083 25 1 1 8 1-8 1 8 4 39 8 4 32
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Verizzi, Meg 3 0 0 0 8 0 3 0.0
4 4 Barry, Anna 3 0 2 0 0 0 0 3.0
5 5 Drolet, Emma 3 0 1 1 1 0 0 1.5
7 7 Stern, Abby 3 0 2 1 9 0 1 10.0
8 8 Orr, Sierra 3 0 0 0 4 3 0 1.0
12 12 Fletcher, Abby 3 0 0 0 3 4 0 0.0
17 17 Long, Alaetra 3 0 1 0 10 1 0 7.5
18 18 Notholt, Lauren 3 0 1 2 1 0 0 4.5
2 2 Niderno, Lydia 2 0 0 0 3 0 0 2.0
13 13 Rickey, Natalia 1 1 1 0 0 0 0 2.5
16 16 Cruz Martinez, Nayeli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 4 39 8 4 32

PA-EASTERN U. (7-6)

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Stenby 3 1 0 1 1.000 4 0 1 1 1-1 0 0 0 9 0 0 2.0
3 3 Lindsey Heisey 3 8 0 21 .381 0 0 0 0 0-0 0 0 0 0 0 0 8.0
5 5 Ally Montour 3 3 1 9 .222 0 1 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Cecilia Bauer 3 5 0 14 .357 0 0 2 0 2-0 1 0 0 8 0 1 8.0
8 8 Morgan Kline 3 1 0 3 .333 16 0 1 0 1-0 0 0 0 14 1 0 2.0
9 9 Caroline Shelby 3 12 6 31 .194 0 0 1 2 1-2 1 0 0 8 0 0 14.0
10 10 Ashley Thorsted 3 0 1 3 -.333 9 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Hannah Picconi 3 0 1 3 -.333 0 0 0 0 0-0 1 1 1 0 0 0 1.5
12 12 Ally Spillane 3 5 2 14 .214 0 0 0 1 0-1 0 2 0 3 0 0 6.0
4 4 Mickayla Kauffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 99 .242 29 1 5 6 5-6 3 4 1 43 1 1 45
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Stenby 3 0 0 0 9 0 0 2.0
3 3 Lindsey Heisey 3 0 0 0 0 0 0 8.0
5 5 Ally Montour 3 0 1 0 1 0 0 3.5
7 7 Cecilia Bauer 3 1 0 0 8 0 1 8.0
8 8 Morgan Kline 3 0 0 0 14 1 0 2.0
9 9 Caroline Shelby 3 1 0 0 8 0 0 14.0
10 10 Ashley Thorsted 3 0 0 0 0 0 0 0.0
11 11 Hannah Picconi 3 1 1 1 0 0 0 1.5
12 12 Ally Spillane 3 0 2 0 3 0 0 6.0
4 4 Mickayla Kauffman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 43 1 1 45
Official Site of Eastern Connecticut State University Athletics