Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (5-0, 5-0)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Attack
Kills 229 130
Errors 85 92
Attempts 549 544
Percent .262 .070
Kills Per Set 12.7 7.2
Set
Assists 202 120
Assists Per Set 11.2 6.7
Ball Handling Errors 6 3
Serve
Aces 65 24
Errors 36 25
Aces Per Set 3.6 1.3
Receptions
Errors 24 65
Errors Per Set 1.3 3.6
Defense
Digs 284 230
Digs Per Set 15.8 12.8
Blocking
Solo 9 9
Assists 27 26
Errors 2 3
Blocks 22.5 22.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 18 5 5 6.5 0.36 4 0.22 4 19 .000 156 8.67 2 0.11 2
2 Kinlen, Stacie 5 3 0 2.0 0.40 2 0.40 1 5 .200 1 0.20 0 0.00 0
3 Aule, Paula hernandez 8 2 0 8.0 1.00 2 0.25 1 5 .200 12 1.50 6 0.75 3  
3 Hernandez aulet, Paula victoria 3 1 0 3.0 1.00 0 0.00 1 1 -1.000 2 0.67 3 1.00 2  
3 Hernandez, Paula 3 1 0 3.0 1.00 0 0.00 2 2 -1.000 3 1.00 3 1.00 0  
4 Barry, Anna 17 5 5 63.0 3.71 53 3.12 14 90 .433 3 0.18 0 0.00 0
6 Bell, Madison 18 5 0 8.0 0.44 0 0.00 1 1 -1.000 4 0.22 8 0.44 4
7 Stern, Abby 17 5 5 58.0 3.41 44 2.59 18 128 .203 4 0.24 13 0.76 7
9 Cruz Martinez, Nayeli 17 5 5 38.5 2.26 33 1.94 7 65 .400 4 0.24 2 0.12 6
10 Jakan, Kennedy 2 1 0 2.5 1.25 2 1.00 2 4 .000 1 0.50 0 0.00 0
11 Orlowski, Sammie 3 2 0 2.5 0.83 1 0.33 1 3 .000 0 0.00 0 0.00 0
14 McClendon, Valencia 8 4 1 4.5 0.56 4 0.50 1 15 .200 1 0.13 0 0.00 1
15 P?rez, Paula 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
15 Perez, Paula 15 4 0 19.0 1.27 1 0.07 0 2 .500 6 0.40 18 1.20 2
17 Long, Alaetra 17 5 5 57.0 3.35 51 3.00 13 118 .322 3 0.18 5 0.29 7
18 Notholt, Lauren 16 5 4 32.0 2.00 27 1.69 15 79 .152 2 0.13 1 0.06 0
19 Savitsky, Paige 5 3 0 5.0 1.00 5 1.00 4 12 .083 0 0.00 0 0.00 0
Total 18 5 316.5 17.58 229 12.72 85 549 .262 202 11.22 65 3.61 36
Opponents 18 5 176.0 9.78 130 7.22 92 544 .070 120 6.67 24 1.33 25

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 18 46 2.56 0 1 1.000 0.00 0 1 1.0 0.06 0 4
2 Kinlen, Stacie 5 7 1.40 3 11 .727 0.60 0 0 0 0.00 0 0
3 Aule, Paula hernandez 8 15 1.88 1 8 .875 0.13 0 0 0 0.00 0 0  
3 Hernandez aulet, Paula victoria 3 7 2.33 0 6 1.000 0.00 0 0 0 0.00 0 1  
3 Hernandez, Paula 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Barry, Anna 17 9 0.53 1 4 .750 0.06 5 10 15.0 0.88 0 0
6 Bell, Madison 18 37 2.06 2 31 .935 0.11 0 0 0 0.00 0 0
7 Stern, Abby 17 47 2.76 4 52 .923 0.24 0 2 2.0 0.12 0 1
9 Cruz Martinez, Nayeli 17 3 0.18 0 3 1.000 0.00 2 3 5.0 0.29 1 0
10 Jakan, Kennedy 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Orlowski, Sammie 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
14 McClendon, Valencia 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 P?rez, Paula 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
15 Perez, Paula 15 32 2.13 3 34 .912 0.20 0 0 0 0.00 0 0
17 Long, Alaetra 17 51 3.00 2 50 .960 0.12 0 2 2.0 0.12 0 0
18 Notholt, Lauren 16 6 0.38 1 1 .000 0.06 1 6 7.0 0.44 1 0
19 Savitsky, Paige 5 6 1.20 2 6 .667 0.40 0 0 0 0.00 0 0
Total 18 284 15.78 22 219 .900 1.22 9 27 22.5 1.25 2 6
Opponents 18 230 12.78 65 329 .802 3.61 9 26 22.0 1.22 3 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 18 5 5 6.5 0.36 4 0.22 4 19 .000 156 8.67 2 0.11 2
2 Kinlen, Stacie 5 3 0 2.0 0.40 2 0.40 1 5 .200 1 0.20 0 0.00 0
3 Aule, Paula hernandez 8 2 0 8.0 1.00 2 0.25 1 5 .200 12 1.50 6 0.75 3  
3 Hernandez aulet, Paula victoria 3 1 0 3.0 1.00 0 0.00 1 1 -1.000 2 0.67 3 1.00 2  
3 Hernandez, Paula 3 1 0 3.0 1.00 0 0.00 2 2 -1.000 3 1.00 3 1.00 0  
4 Barry, Anna 17 5 5 63.0 3.71 53 3.12 14 90 .433 3 0.18 0 0.00 0
6 Bell, Madison 18 5 0 8.0 0.44 0 0.00 1 1 -1.000 4 0.22 8 0.44 4
7 Stern, Abby 17 5 5 58.0 3.41 44 2.59 18 128 .203 4 0.24 13 0.76 7
9 Cruz Martinez, Nayeli 17 5 5 38.5 2.26 33 1.94 7 65 .400 4 0.24 2 0.12 6
10 Jakan, Kennedy 2 1 0 2.5 1.25 2 1.00 2 4 .000 1 0.50 0 0.00 0
11 Orlowski, Sammie 3 2 0 2.5 0.83 1 0.33 1 3 .000 0 0.00 0 0.00 0
14 McClendon, Valencia 8 4 1 4.5 0.56 4 0.50 1 15 .200 1 0.13 0 0.00 1
15 P?rez, Paula 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
15 Perez, Paula 15 4 0 19.0 1.27 1 0.07 0 2 .500 6 0.40 18 1.20 2
17 Long, Alaetra 17 5 5 57.0 3.35 51 3.00 13 118 .322 3 0.18 5 0.29 7
18 Notholt, Lauren 16 5 4 32.0 2.00 27 1.69 15 79 .152 2 0.13 1 0.06 0
19 Savitsky, Paige 5 3 0 5.0 1.00 5 1.00 4 12 .083 0 0.00 0 0.00 0
Total 18 5 316.5 17.58 229 12.72 85 549 .262 202 11.22 65 3.61 36
Opponents 18 5 176.0 9.78 130 7.22 92 544 .070 120 6.67 24 1.33 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 18 46 2.56 0 1 1.000 0.00 0 1 1.0 0.06 0 4
2 Kinlen, Stacie 5 7 1.40 3 11 .727 0.60 0 0 0 0.00 0 0
3 Aule, Paula hernandez 8 15 1.88 1 8 .875 0.13 0 0 0 0.00 0 0  
3 Hernandez aulet, Paula victoria 3 7 2.33 0 6 1.000 0.00 0 0 0 0.00 0 1  
3 Hernandez, Paula 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Barry, Anna 17 9 0.53 1 4 .750 0.06 5 10 15.0 0.88 0 0
6 Bell, Madison 18 37 2.06 2 31 .935 0.11 0 0 0 0.00 0 0
7 Stern, Abby 17 47 2.76 4 52 .923 0.24 0 2 2.0 0.12 0 1
9 Cruz Martinez, Nayeli 17 3 0.18 0 3 1.000 0.00 2 3 5.0 0.29 1 0
10 Jakan, Kennedy 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Orlowski, Sammie 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
14 McClendon, Valencia 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 P?rez, Paula 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
15 Perez, Paula 15 32 2.13 3 34 .912 0.20 0 0 0 0.00 0 0
17 Long, Alaetra 17 51 3.00 2 50 .960 0.12 0 2 2.0 0.12 0 0
18 Notholt, Lauren 16 6 0.38 1 1 .000 0.06 1 6 7.0 0.44 1 0
19 Savitsky, Paige 5 6 1.20 2 6 .667 0.40 0 0 0 0.00 0 0
Total 18 284 15.78 22 219 .900 1.22 9 27 22.5 1.25 2 6
Opponents 18 230 12.78 65 329 .802 3.61 9 26 22.0 1.22 3 3

Match-By-Match

Eastern Connecticut

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/28/2021 Keene State College W 5 58 17 151 .272 46 14 9 8 90 3 5 0 5.5 1 77.5
4/01/2021 at Rhode Island College W 3 49 20 118 .246 44 11 6 3 45 0 2 1 1.0 0 61.0
4/18/2021 UMass Dartmouth W 3 37 18 82 .232 32 12 7 4 35 2 12 0 8.0 1 57.0
4/21/2021 at Plymouth St. W 3 37 12 92 .272 36 10 8 3 47 3 2 1 4 2 51
4/30/2021 Castleton U. W 4 48 18 106 .283 44 18 6 6 67 1 6 0 4.0 2 70.0
Eastern Connecticut 18 229 85 549 .262 202 65 36 24 284 9 27 2 22.5 6 316.5
Opponents 18 130 92 544 .070 120 24 25 65 230 9 26 3 22.0 3 176.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 12.72
Assists Per Set 11.22
Service Aces Per Set 3.61
Reception Errors Per Set 1.33
Digs Per Set 15.78
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.33
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/28/2021 at Keene State College L 5 42 22 152 .132 39 8 4 14 68 4 14 0 11.0 2 61.0
4/01/2021 Rhode Island College L 3 23 10 87 .149 20 3 4 11 34 1 4 2 3.0 1 29.0
4/18/2021 at UMass Dartmouth L 3 19 20 88 -.011 17 4 5 12 38 3 0 0 3.0 0 26.0
4/21/2021 Plymouth St. L 3 23 15 91 .088 23 3 7 10 35 0 6 1 3 0 29
4/30/2021 at Castleton U. L 4 23 25 126 -.016 21 6 5 18 55 1 2 0 2.0 0 31.0
Opponents 18 130 92 544 .070 120 24 25 65 230 9 26 3 22.0 3 176.0
Eastern Connecticut 18 229 85 549 .262 202 65 36 24 284 9 27 2 22.5 6 316.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 7.22
Assists Per Set 6.67
Service Aces Per Set 1.33
Reception Errors Per Set 3.61
Digs Per Set 12.78
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.17
Points Per Set 9.78

Leaders

Team Leaders: Kills
Player High
Kills
Barry, Anna 53
Long, Alaetra 51
Stern, Abby 44
Cruz Martinez, Nayeli 33
Notholt, Lauren 27
Team Leaders: Assists
Player High
Assists
Verizzi, Meg 156
Aule, Paula hernandez 12
Perez, Paula 6
Bell, Madison 4
Cruz Martinez, Nayeli 4
Team Leaders: Service Aces
Player High
Service Aces
Perez, Paula 18
Stern, Abby 13
Bell, Madison 8
Aule, Paula hernandez 6
Long, Alaetra 5
Team Leaders: Digs
Player High
Digs
Long, Alaetra 51
Stern, Abby 47
Verizzi, Meg 46
Bell, Madison 37
Perez, Paula 32
Team Leaders: Blocks
Player High
Blocks
Barry, Anna 15.0
Notholt, Lauren 7.0
Cruz Martinez, Nayeli 5.0
Long, Alaetra 2.0
Orlowski, Sammie 2.0
Official Site of Eastern Connecticut State University Athletics