Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (18-8, 5-3)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Attack
Kills 1262 1039
Errors 513 512
Attempts 3520 3377
Percent .213 .156
Kills Per Set 12.4 10.2
Set
Assists 1162 944
Assists Per Set 11.4 9.3
Ball Handling Errors 38 31
Serve
Aces 243 188
Errors 173 176
Aces Per Set 2.4 1.8
Receptions
Errors 188 243
Errors Per Set 1.8 2.4
Defense
Digs 1549 1454
Digs Per Set 15.2 14.3
Blocking
Solo 41 58
Assists 144 215
Errors 20 34
Blocks 113.0 165.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 102 26 23 68.0 0.67 43 0.42 18 189 .132 1004 9.84 19 0.19 13
2 Kinlen, Stacie 17 11 0 27.5 1.62 21 1.24 11 63 .159 0 0.00 5 0.29 1
4 Barry, Anna 95 25 22 414.5 4.36 371 3.91 97 697 .393 6 0.06 2 0.02 0
5 Macy, Veronika 6 5 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 1
6 Bell, Madison 4 3 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
7 Stern, Abby 96 26 22 319.5 3.33 265 2.76 102 794 .205 25 0.26 46 0.48 32
8 Smith, Taylor 14 8 3 11.0 0.79 9 0.64 6 40 .075 1 0.07 0 0.00 0
9 Cruz Martinez, Nayeli 98 26 22 235.5 2.40 154 1.57 74 416 .192 3 0.03 58 0.59 42
10 Jakan, Kennedy 14 11 1 9.5 0.68 8 0.57 5 27 .111 0 0.00 0 0.00 0
11 Orlowski, Sammie 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Johnson, Bella 63 21 16 98.0 1.56 80 1.27 50 237 .127 8 0.13 7 0.11 7
14 Carlson, Paige 8 8 0 1.0 0.13 1 0.13 3 8 -.250 0 0.00 0 0.00 0
15 Perez, Paula 101 26 0 32.5 0.32 5 0.05 1 20 .200 59 0.58 27 0.27 21
16 Parmelee, Cassie 99 26 0 48.0 0.48 5 0.05 2 24 .125 7 0.07 43 0.43 22
17 Long, Alaetra 101 26 23 286.0 2.83 239 2.37 122 808 .145 33 0.33 33 0.33 32
19 Savitsky, Paige 61 22 6 66.0 1.08 61 1.00 22 193 .202 13 0.21 2 0.03 2
Total 102 26 1,618.0 15.86 1262 12.37 513 3520 .213 1162 11.39 243 2.38 173
Opponents 102 26 1,392.5 13.65 1039 10.19 512 3377 .156 944 9.25 188 1.84 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 102 223 2.19 0 7 1.000 0.00 1 10 11.0 0.11 4 32
2 Kinlen, Stacie 17 10 0.59 11 31 .645 0.65 0 3 3.0 0.18 0 0
4 Barry, Anna 95 32 0.34 1 17 .941 0.01 23 37 60.0 0.63 1 0
5 Macy, Veronika 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Madison 4 6 1.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Stern, Abby 96 293 3.05 44 534 .918 0.46 1 15 16.0 0.17 2 0
8 Smith, Taylor 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 1 0
9 Cruz Martinez, Nayeli 98 60 0.61 2 23 .913 0.02 8 31 39.0 0.40 6 1
10 Jakan, Kennedy 14 1 0.07 1 1 .000 0.07 0 3 3.0 0.21 0 0
11 Orlowski, Sammie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Johnson, Bella 63 64 1.02 2 28 .929 0.03 4 14 18.0 0.29 4 2
14 Carlson, Paige 8 0 0.00 1 1 .000 0.13 0 0 0 0.00 0 0
15 Perez, Paula 101 370 3.66 48 506 .905 0.48 0 1 1.0 0.01 0 0
16 Parmelee, Cassie 99 148 1.49 11 95 .884 0.11 0 0 0 0.00 0 1
17 Long, Alaetra 101 302 2.99 42 538 .922 0.42 4 20 24.0 0.24 0 2
19 Savitsky, Paige 61 34 0.56 4 31 .871 0.07 0 6 6.0 0.10 2 0
Total 102 1549 15.19 188 1842 .898 1.84 41 144 113.0 1.11 20 38
Opponents 102 1454 14.25 243 2097 .884 2.38 58 215 165.5 1.62 34 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 31 8 7 20.0 0.65 12 0.39 8 49 .082 310 10.00 5 0.16 2
2 Kinlen, Stacie 2 2 0 4.0 2.00 4 2.00 0 7 .571 0 0.00 0 0.00 0
4 Barry, Anna 31 8 7 132.0 4.26 119 3.84 28 209 .435 1 0.03 0 0.00 0
5 Macy, Veronika 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Bell, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stern, Abby 31 8 7 97.5 3.15 82 2.65 29 226 .235 11 0.35 14 0.45 10
8 Smith, Taylor 1 1 0 0.5 0.50 0 0.00 0 1 .000 1 1.00 0 0.00 0
9 Cruz Martinez, Nayeli 30 8 7 83.5 2.78 49 1.63 19 116 .259 0 0.00 29 0.97 12
10 Jakan, Kennedy 4 3 0 2.5 0.63 1 0.25 1 7 .000 0 0.00 0 0.00 0
12 Johnson, Bella 25 8 7 31.0 1.24 27 1.08 18 76 .118 0 0.00 0 0.00 0
14 Carlson, Paige 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
15 Perez, Paula 31 8 0 13.5 0.44 2 0.06 0 4 .500 21 0.68 11 0.35 5
16 Parmelee, Cassie 31 8 0 9.0 0.29 1 0.03 0 1 1.000 2 0.06 8 0.26 9
17 Long, Alaetra 31 8 7 92.0 2.97 76 2.45 33 241 .178 8 0.26 12 0.39 8
19 Savitsky, Paige 12 6 0 9.5 0.79 7 0.58 1 20 .300 0 0.00 2 0.17 0
Total 31 8 495.0 15.97 380 12.26 138 961 .252 354 11.42 81 2.61 46
Opponents 31 8 419.0 13.52 309 9.97 153 958 .163 276 8.90 57 1.84 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 31 60 1.94 0 0 .000 0.00 1 4 5.0 0.16 2 14
2 Kinlen, Stacie 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
4 Barry, Anna 31 1 0.03 0 7 1.000 0.00 7 12 19.0 0.61 0 0
5 Macy, Veronika 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bell, Madison 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stern, Abby 31 100 3.23 11 171 .936 0.35 0 3 3.0 0.10 0 0
8 Smith, Taylor 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Cruz Martinez, Nayeli 30 14 0.47 1 10 .900 0.03 0 11 11.0 0.37 1 0
10 Jakan, Kennedy 4 0 0.00 1 1 .000 0.25 0 3 3.0 0.75 0 0
12 Johnson, Bella 25 12 0.48 0 3 1.000 0.00 0 8 8.0 0.32 2 2
14 Carlson, Paige 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
15 Perez, Paula 31 108 3.48 16 144 .889 0.52 0 1 1.0 0.03 0 0
16 Parmelee, Cassie 31 33 1.06 1 12 .917 0.03 0 0 0 0.00 0 0
17 Long, Alaetra 31 84 2.71 18 168 .893 0.58 2 4 6.0 0.19 0 0
19 Savitsky, Paige 12 2 0.17 0 4 1.000 0.00 0 1 1.0 0.08 0 0
Total 31 420 13.55 57 535 .893 1.84 10 48 34.0 1.10 5 16
Opponents 31 375 12.10 81 632 .872 2.61 17 72 53.0 1.71 8 10

Match-By-Match

Eastern Connecticut

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Roger Williams U. W 5 60 20 189 .212 56 9 8 5 79 1 4 5 3.0 0 72.0
9/04/2021 at Farmingdale St. W 4 39 21 128 .141 37 9 8 3 59 2 6 1 5.0 4 53.0
9/04/2021 at Farmingdale St. W 4 57 21 171 .211 50 12 6 9 89 1 4 1 3.0 0 72.0
9/10/2021 at Trinity (CT) W 3 37 18 96 .198 35 9 2 1 43 0 14 2 7.0 0 53.0
9/11/2021 vs Simmons L 5 42 24 151 .119 35 11 6 16 55 3 4 0 5.0 0 58.0
9/11/2021 vs Westfield St. W 4 51 29 175 .126 40 15 7 14 67 0 10 0 5.0 0 71.0
9/17/2021 UMass Boston W 3 37 11 88 .295 32 10 3 6 40 0 4 0 2.0 3 49.0
9/22/2021 at Mitchell W 4 56 15 145 .283 52 11 16 5 72 2 4 0 4.0 0 71.0
9/25/2021 at Southern Me. W 3 45 9 62 .581 41 15 5 3 21 1 4 0 3.0 5 63.0
9/25/2021 vs Colby W 3 39 15 80 .300 36 10 10 3 26 2 2 1 3.0 4 52.0
9/29/2021 Western Connecticut L 4 39 26 149 .087 37 9 3 5 67 1 2 3 2.0 0 50.0
10/02/2021 at Keene St. L 5 70 38 196 .163 68 6 10 10 72 3 4 0 5.0 0 81.0
10/02/2021 vs RIT L 3 24 20 97 .041 22 2 3 11 32 0 0 0 0.0 0 26.0
10/06/2021 Connecticut College L 5 61 29 199 .161 59 4 10 8 82 4 4 1 6.0 3 71.0
10/09/2021 at Castleton W 3 33 8 77 .325 30 12 5 5 33 1 12 0 7.0 1 52.0
10/09/2021 vs SUNY Delhi W 4 55 20 127 .276 49 12 10 1 41 2 10 1 7.0 1 74.0
10/12/2021 Rhode Island College W 3 42 9 85 .388 41 6 6 6 39 1 4 1 3.0 1 51.0
10/16/2021 at Western New Eng. W 3 37 19 117 .154 35 9 2 6 63 0 4 0 2.0 0 48.0
10/16/2021 vs Clark (MA) W 3 42 20 106 .208 37 15 5 5 49 0 4 0 2.0 0 59.0
10/23/2021 Plymouth State U. L 5 55 22 136 .243 53 13 4 11 64 1 6 1 4.0 6 72.0
10/23/2021 Wheaton College, MA L 4 47 25 158 .139 43 4 9 11 74 2 4 0 4.0 1 55.0
10/26/2021 New England College W 3 45 14 118 .263 41 8 7 2 50 0 2 0 1.0 2 54.0
10/30/2021 at UMass Dartmouth W 5 59 15 168 .262 52 10 10 11 84 2 12 0 8.0 0 77.0
11/02/2021 at Western Connecticut W 5 73 26 181 .260 71 6 8 9 92 8 0 1 8.0 0 87.0
11/04/2021 at Plymouth St. W 4 62 19 168 .256 58 6 4 6 86 0 12 1 6.0 4 74.0
11/06/2021 at UMass Boston L 5 55 20 153 .229 52 10 6 16 70 4 8 1 8.0 3 73.0
Eastern Connecticut 102 1262 513 3520 .213 1162 243 173 188 1549 41 144 20 113.0 38 1,618.0
Opponents 102 1039 512 3377 .156 944 188 176 243 1454 58 215 34 165.5 31 1,392.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.37
Assists Per Set 11.39
Service Aces Per Set 2.38
Reception Errors Per Set 1.84
Digs Per Set 15.19
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.37
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Roger Williams U. L 5 68 26 192 .219 65 5 5 9 96 2 14 1 9.0 1 82.0
9/04/2021 Farmingdale St. L 4 32 24 120 .067 29 3 11 9 64 4 4 1 6.0 7 41.0
9/04/2021 Farmingdale St. L 4 37 17 148 .135 32 9 10 12 86 4 2 2 5.0 0 51.0
9/10/2021 Trinity (CT) L 3 27 25 102 .020 24 1 1 9 38 1 4 1 3.0 0 31.0
9/11/2021 vs Simmons W 5 54 20 158 .215 46 16 15 11 54 0 23 1 11.5 0 81.5
9/11/2021 vs Westfield St. L 4 39 16 145 .159 28 14 9 15 63 1 10 0 6.0 2 59.0
9/17/2021 at UMass Boston L 3 30 21 102 .088 28 6 7 10 33 1 8 2 5.0 1 41.0
9/22/2021 Mitchell L 4 27 22 128 .039 26 5 4 11 62 1 2 1 2.0 1 34.0
9/25/2021 Southern Me. L 3 22 10 57 .211 16 3 2 15 6 2 4 3 4.0 3 29.0
9/25/2021 vs Colby L 3 24 17 71 .099 21 3 7 10 19 3 4 2 5.0 1 32.0
9/29/2021 at Western Connecticut W 4 56 26 167 .180 47 5 6 9 72 2 10 1 7.0 2 68.0
10/02/2021 Keene St. W 5 50 18 154 .208 47 10 6 6 68 7 16 0 15.0 0 75.0
10/02/2021 vs RIT W 3 39 16 93 .247 37 11 5 2 42 6 2 0 7.0 0 57.0
10/06/2021 at Connecticut College W 5 58 19 178 .219 55 8 4 4 89 1 16 2 9.0 3 75.0
10/09/2021 Castleton L 3 21 21 77 .000 21 5 4 12 33 0 4 0 2.0 0 28.0
10/09/2021 vs SUNY Delhi L 4 35 21 106 .132 31 1 7 12 45 2 6 1 5.0 4 41.0
10/12/2021 at Rhode Island College L 3 21 20 87 .011 19 6 6 6 28 1 12 0 7.0 1 34.0
10/16/2021 Western New Eng. L 3 28 18 113 .088 27 6 7 9 49 2 8 0 6.0 0 40.0
10/16/2021 vs Clark (MA) L 3 22 15 93 .075 18 5 2 15 35 0 8 0 4.0 0 31.0
10/23/2021 at Plymouth State U. W 5 55 16 147 .265 50 11 7 13 50 2 14 2 9.0 3 75.0
10/23/2021 at Wheaton College, MA W 4 41 17 144 .167 38 11 6 4 72 0 16 3 8.0 0 60.0
10/26/2021 at New England College L 3 30 19 107 .103 29 2 3 8 45 0 6 0 3.0 1 35.0
10/30/2021 UMass Dartmouth L 5 54 21 167 .198 48 11 6 10 85 2 4 0 4.0 0 69.0
11/02/2021 Western Connecticut L 5 63 19 183 .240 61 9 14 6 73 10 0 5 10.0 0 82.0
11/04/2021 Plymouth St. L 4 45 18 164 .165 42 6 8 6 72 1 14 2 8.0 0 59.0
11/06/2021 UMass Boston W 5 61 30 174 .178 59 16 14 10 75 3 4 4 5.0 1 82.0
Opponents 102 1039 512 3377 .156 944 188 176 243 1454 58 215 34 165.5 31 1,392.5
Eastern Connecticut 102 1262 513 3520 .213 1162 243 173 188 1549 41 144 20 113.0 38 1,618.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.19
Assists Per Set 9.25
Service Aces Per Set 1.84
Reception Errors Per Set 2.38
Digs Per Set 14.25
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.30
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Barry, Anna 371
Stern, Abby 265
Long, Alaetra 239
Cruz Martinez, Nayeli 154
Johnson, Bella 80
Team Leaders: Assists
Player High
Assists
Verizzi, Meg 1004
Perez, Paula 59
Long, Alaetra 33
Stern, Abby 25
Savitsky, Paige 13
Team Leaders: Service Aces
Player High
Service Aces
Cruz Martinez, Nayeli 58
Stern, Abby 46
Parmelee, Cassie 43
Long, Alaetra 33
Perez, Paula 27
Team Leaders: Digs
Player High
Digs
Perez, Paula 370
Long, Alaetra 302
Stern, Abby 293
Verizzi, Meg 223
Parmelee, Cassie 148
Team Leaders: Blocks
Player High
Blocks
Barry, Anna 60.0
Cruz Martinez, Nayeli 39.0
Long, Alaetra 24.0
Johnson, Bella 18.0
Stern, Abby 16.0
Official Site of Eastern Connecticut State University Athletics