Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (15-10, 5-3)

Overall Team Statistics
Statistic Eastern Connecticut Opponents
Attack
Kills 1038 918
Errors 454 405
Attempts 2903 2862
Percent .201 .179
Kills Per Set 12.1 10.7
Set
Assists 976 843
Assists Per Set 11.3 9.8
Ball Handling Errors 29 31
Serve
Aces 235 185
Errors 162 171
Aces Per Set 2.7 2.2
Receptions
Errors 185 235
Errors Per Set 2.2 2.7
Defense
Digs 1342 1218
Digs Per Set 15.6 14.2
Blocking
Solo 29 29
Assists 110 187
Errors 13 16
Blocks 84.0 122.5
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 83 25 20 45.0 0.54 17 0.20 8 88 .102 736 8.87 23 0.28 12
2 Kinlen, Stacie 44 21 8 45.5 1.03 41 0.93 30 154 .071 3 0.07 1 0.02 0
3 Blandford, Samantha 30 15 0 17.0 0.57 1 0.03 2 9 -.111 33 1.10 16 0.53 5
4 Barry, Anna 86 25 20 359.5 4.18 327 3.80 79 615 .403 8 0.09 2 0.02 2
7 Comella, Elayna 7 5 0 4.0 0.57 3 0.43 6 16 -.188 0 0.00 1 0.14 0
8 Smith, Taylor 38 18 0 30.5 0.80 23 0.61 20 109 .028 0 0.00 0 0.00 1
9 Cruz Martinez, Nayeli 82 25 20 237.0 2.89 158 1.93 45 359 .315 9 0.11 63 0.77 52
10 Loring, Jenna 55 20 0 16.0 0.29 2 0.04 2 10 .000 8 0.15 14 0.25 9
11 Squier, Liz 32 16 0 9.0 0.28 2 0.06 1 16 .063 93 2.91 7 0.22 1
12 Johnson, Bella 83 25 20 206.5 2.49 191 2.30 89 500 .204 3 0.04 4 0.05 6
13 Thompson, Taylor 40 19 2 62.0 1.55 61 1.53 48 208 .063 3 0.08 0 0.00 0
14 Carlson, Paige 18 13 0 15.0 0.83 13 0.72 12 45 .022 1 0.06 1 0.06 3
15 Perez, Paula 84 25 0 35.0 0.42 5 0.06 1 37 .108 57 0.68 30 0.36 26
16 Parmelee, Cassie 73 24 2 50.0 0.68 11 0.15 4 57 .123 8 0.11 39 0.53 18
18 Blackwell, Sadie 62 20 12 73.0 1.18 62 1.00 44 261 .069 3 0.05 8 0.13 14
19 Savitsky, Paige 76 23 16 152.0 2.00 121 1.59 63 419 .138 11 0.14 26 0.34 13
Total 86 25 1,357.0 15.78 1038 12.07 454 2903 .201 976 11.35 235 2.73 162
Opponents 86 25 1,225.5 14.25 918 10.67 405 2862 .179 843 9.80 185 2.15 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 83 186 2.24 0 1 1.000 0.00 0 10 10.0 0.12 2 18
2 Kinlen, Stacie 44 13 0.30 3 20 .850 0.07 1 5 6.0 0.14 0 1
3 Blandford, Samantha 30 17 0.57 0 11 1.000 0.00 0 0 0 0.00 0 3
4 Barry, Anna 86 40 0.47 2 24 .917 0.02 16 29 45.0 0.52 2 0
7 Comella, Elayna 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Taylor 38 15 0.39 0 2 1.000 0.00 3 9 12.0 0.32 0 0
9 Cruz Martinez, Nayeli 82 68 0.83 3 28 .893 0.04 3 26 29.0 0.35 3 3
10 Loring, Jenna 55 96 1.75 13 134 .903 0.24 0 0 0 0.00 0 2
11 Squier, Liz 32 30 0.94 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Johnson, Bella 83 72 0.87 9 51 .824 0.11 3 17 20.0 0.24 1 0
13 Thompson, Taylor 40 16 0.40 3 21 .857 0.08 0 2 2.0 0.05 0 0
14 Carlson, Paige 18 11 0.61 3 30 .900 0.17 0 2 2.0 0.11 1 1
15 Perez, Paula 84 375 4.46 39 506 .923 0.46 0 0 0 0.00 0 0
16 Parmelee, Cassie 73 129 1.77 27 194 .861 0.37 0 0 0 0.00 0 0
18 Blackwell, Sadie 62 115 1.85 32 215 .851 0.52 2 2 4.0 0.06 3 0
19 Savitsky, Paige 76 157 2.07 29 314 .908 0.38 1 8 9.0 0.12 1 0
Total 86 1342 15.60 182 1618 .888 2.12 29 110 84.0 0.98 13 29
Opponents 86 1218 14.16 235 1749 .866 2.73 29 187 122.5 1.42 16 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Verizzi, Meg 25 8 7 10.5 0.42 4 0.16 4 27 .000 257 10.28 6 0.24 5
2 Kinlen, Stacie 9 5 1 11.5 1.28 10 1.11 9 38 .026 0 0.00 1 0.11 0
3 Blandford, Samantha 11 5 0 12.0 1.09 1 0.09 1 2 .000 10 0.91 11 1.00 1
4 Barry, Anna 26 8 7 92.5 3.56 86 3.31 24 169 .367 3 0.12 0 0.00 2
7 Comella, Elayna 5 3 0 1.0 0.20 1 0.20 5 10 -.400 0 0.00 0 0.00 0
8 Smith, Taylor 12 5 0 10.5 0.88 9 0.75 3 29 .207 0 0.00 0 0.00 1
9 Cruz Martinez, Nayeli 23 8 7 78.0 3.39 53 2.30 11 106 .396 1 0.04 17 0.74 12
10 Loring, Jenna 16 6 0 7.0 0.44 1 0.06 0 4 .250 2 0.13 6 0.38 5
11 Squier, Liz 9 5 0 1.0 0.11 0 0.00 0 3 .000 21 2.33 1 0.11 0
12 Johnson, Bella 26 8 7 81.0 3.12 79 3.04 29 180 .278 0 0.00 0 0.00 0
13 Thompson, Taylor 13 5 2 20.5 1.58 20 1.54 15 72 .069 1 0.08 0 0.00 0
14 Carlson, Paige 6 5 0 2.0 0.33 2 0.33 1 6 .167 0 0.00 0 0.00 0
15 Perez, Paula 26 8 0 10.0 0.38 0 0.00 0 4 .000 18 0.69 10 0.38 11
16 Parmelee, Cassie 23 8 1 11.0 0.48 3 0.13 0 12 .250 2 0.09 8 0.35 5
18 Blackwell, Sadie 21 7 4 27.5 1.31 24 1.14 15 108 .083 1 0.05 3 0.14 7
19 Savitsky, Paige 22 7 6 57.0 2.59 42 1.91 17 134 .187 4 0.18 14 0.64 4
Total 26 8 433.0 16.65 335 12.88 134 904 .222 320 12.31 77 2.96 53
Opponents 26 8 358.0 13.77 268 10.31 118 840 .179 250 9.62 48 1.85 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Verizzi, Meg 25 48 1.92 0 1 1.000 0.00 0 1 1.0 0.04 2 4
2 Kinlen, Stacie 9 5 0.56 0 2 1.000 0.00 0 1 1.0 0.11 0 0
3 Blandford, Samantha 11 7 0.64 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Barry, Anna 26 9 0.35 0 8 1.000 0.00 6 1 7.0 0.27 1 0
7 Comella, Elayna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Taylor 12 5 0.42 0 0 .000 0.00 1 1 2.0 0.17 0 0
9 Cruz Martinez, Nayeli 23 22 0.96 1 11 .909 0.04 3 10 13.0 0.57 1 1
10 Loring, Jenna 16 23 1.44 2 28 .929 0.13 0 0 0 0.00 0 0
11 Squier, Liz 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Johnson, Bella 26 19 0.73 1 5 .800 0.04 0 4 4.0 0.15 0 0
13 Thompson, Taylor 13 4 0.31 1 6 .833 0.08 0 1 1.0 0.08 0 0
14 Carlson, Paige 6 3 0.50 1 5 .800 0.17 0 0 0 0.00 0 0
15 Perez, Paula 26 119 4.58 8 149 .946 0.31 0 0 0 0.00 0 0
16 Parmelee, Cassie 23 45 1.96 7 67 .896 0.30 0 0 0 0.00 0 0
18 Blackwell, Sadie 21 38 1.81 15 75 .800 0.71 0 1 1.0 0.05 1 0
19 Savitsky, Paige 22 48 2.18 8 117 .932 0.36 0 2 2.0 0.09 1 0
Total 26 405 15.58 48 482 .900 1.85 10 22 21.0 0.81 6 5
Opponents 26 371 14.27 77 541 .858 2.96 11 62 42.0 1.62 5 7

Match-By-Match

Eastern Connecticut

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Manhattanville L 3 24 19 104 .048 23 6 5 4 57 1 6 0 4.0 2 34.0
9/03/2022 vs Mount Holyoke W 3 35 11 90 .267 35 9 8 9 45 3 8 0 7.0 2 51.0
9/03/2022 at St. Joseph (Conn.) W 4 51 27 123 .195 49 16 9 9 49 1 10 0 6.0 0 73.0
9/06/2022 vs Tufts L 3 19 17 92 .022 18 1 5 6 39 0 2 2 1.0 1 21.0
9/09/2022 at Trinity (CT) W 5 54 24 154 .195 52 11 10 13 57 2 6 1 5 2 70
9/10/2022 Simmons U. W 4 50 24 137 .190 41 14 5 13 82 3 4 0 5.0 3 69.0
9/10/2022 Bay Path U. W 3 39 14 92 .272 34 16 7 9 30 0 2 0 1.0 0 56.0
9/16/2022 at UMass Boston W 3 46 13 112 .295 45 7 11 6 50 1 2 1 2 0 55
9/20/2022 Mitchell College W 3 47 10 104 .356 43 3 7 10 55 3 0 1 3.0 1 53.0
9/24/2022 Southern Maine W 3 43 11 92 .348 42 12 5 1 46 2 2 0 3.0 0 58.0
9/24/2022 Connecticut College W 4 59 25 173 .197 55 12 3 5 81 1 4 1 3.0 2 74.0
9/28/2022 at Western Conn. St. L 4 38 22 134 .119 39 8 3 13 60 0 6 2 3.0 0 49.0
10/01/2022 Keene State W 4 69 16 149 .356 64 9 7 6 66 3 2 0 4.0 2 82.0
10/04/2022 at Eastern Nazarene L 3 33 20 110 .118 31 9 3 9 56 0 4 1 2.0 1 44.0
10/08/2022 Castleton U. W 3 42 15 97 .278 37 19 6 3 46 2 2 0 3.0 0 64.0
10/08/2022 Framingham State U. W 3 41 6 82 .427 39 10 6 2 41 0 14 0 7.0 0 58.0
10/11/2022 at Rhode Island College W 3 41 17 108 .222 40 11 4 2 51 1 4 0 3.0 1 55.0
10/13/2022 at Hartford L 4 49 27 155 .142 49 5 5 8 74 1 14 0 8.0 2 62.0
10/15/2022 vs Western New Eng. W 3 38 11 88 .307 34 15 5 3 58 1 4 0 3.0 2 56.0
10/15/2022 at Wheaton (MA) L 4 46 20 127 .205 38 8 6 11 44 0 0 0 0.0 4 54.0
10/22/2022 at Plymouth St. L 3 28 16 111 .108 25 4 9 11 49 1 4 3 3 0 35
10/22/2022 vs Regis (MA) L 3 30 20 95 .105 29 6 8 8 43 0 4 1 2 1 38
10/29/2022 UMass Dartmouth L 3 28 24 101 .040 28 7 8 6 37 0 0 0 0.0 2 35.0
11/01/2022 at WestConn. W 5 53 24 161 .180 52 10 11 14 78 2 0 0 2.0 0 65.0
11/03/2022 at Plymouth St. L 3 35 21 112 .125 34 7 6 4 48 1 6 0 4 1 46
Eastern Connecticut 86 1038 454 2903 .201 976 235 162 185 1342 29 110 13 84.0 29 1,357.0
Opponents 86 918 405 2862 .179 843 185 171 235 1218 29 187 16 122.5 31 1,225.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.07
Assists Per Set 11.35
Service Aces Per Set 2.73
Reception Errors Per Set 2.15
Digs Per Set 15.60
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.34
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Manhattanville W 3 41 14 133 .203 36 4 13 6 48 1 12 0 7.0 3 52.0
9/03/2022 vs Mount Holyoke L 3 30 22 100 .080 26 9 4 9 41 0 6 0 3.0 3 42.0
9/03/2022 St. Joseph (Conn.) L 4 24 17 99 .071 22 9 9 16 39 0 4 0 2.0 0 35.0
9/06/2022 vs Tufts W 3 43 6 90 .411 42 6 13 1 51 2 12 2 8.0 3 57.0
9/09/2022 Trinity (CT) L 5 52 21 141 .220 45 13 8 11 57 2 11 3 7.5 2 72.5
9/10/2022 at Simmons U. L 4 46 15 149 .208 41 13 16 14 63 0 0 0 0.0 0 59.0
9/10/2022 at Bay Path U. L 3 21 15 73 .082 19 9 4 16 36 0 0 1 0.0 1 30.0
9/16/2022 UMass Boston L 3 35 15 106 .189 33 6 6 7 47 0 4 0 2 1 43
9/20/2022 at Mitchell College L 3 34 20 114 .123 32 10 5 3 41 0 0 0 0.0 1 44.0
9/24/2022 at Southern Maine L 3 16 18 87 -.023 16 1 2 12 30 1 2 1 2.0 0 19.0
9/24/2022 at Connecticut College L 4 54 22 168 .190 51 5 5 12 70 4 8 0 8.0 2 67.0
9/28/2022 Western Conn. St. W 4 58 24 150 .227 55 13 15 8 65 5 14 3 12.0 0 83.0
10/01/2022 at Keene State L 4 49 14 140 .250 46 6 3 9 53 1 6 0 4.0 2 59.0
10/04/2022 Eastern Nazarene W 3 47 13 127 .268 46 9 5 9 55 0 8 0 4.0 1 60.0
10/08/2022 at Castleton U. L 3 15 8 73 .096 13 3 3 19 34 1 4 0 3.0 1 21.0
10/08/2022 at Framingham State U. L 3 15 21 86 -.070 13 2 2 10 29 0 6 0 3.0 1 20.0
10/11/2022 Rhode Island College L 3 26 16 94 .106 25 2 6 11 41 1 8 0 5.0 0 33.0
10/13/2022 Hartford W 4 51 17 158 .215 47 8 4 5 65 2 8 3 6.0 1 65.0
10/15/2022 vs Western New Eng. L 3 21 14 98 .071 17 3 5 15 37 0 6 0 3.0 2 27.0
10/15/2022 Wheaton (MA) W 4 49 12 112 .330 41 11 11 8 44 0 8 0 4.0 3 64.0
10/22/2022 Plymouth St. W 3 35 15 109 .183 34 11 9 4 59 0 10 1 5 0 51
10/22/2022 vs Regis (MA) W 3 36 8 94 .298 36 8 8 6 42 1 8 0 5 1 49
10/29/2022 at UMass Dartmouth W 3 34 8 81 .321 28 6 4 7 42 2 14 0 9.0 3 49.0
11/01/2022 WestConn. L 5 44 32 165 .073 40 14 5 10 80 5 16 1 13.0 0 71.0
11/03/2022 Plymouth St. W 3 42 18 115 .209 39 4 6 7 49 1 12 1 7 0 53
Opponents 86 918 405 2862 .179 843 185 171 235 1218 29 187 16 122.5 31 1,225.5
Eastern Connecticut 86 1038 454 2903 .201 976 235 162 185 1342 29 110 13 84.0 29 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.67
Assists Per Set 9.80
Service Aces Per Set 2.15
Reception Errors Per Set 2.73
Digs Per Set 14.16
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.36
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Barry, Anna 327
Johnson, Bella 191
Cruz Martinez, Nayeli 158
Savitsky, Paige 121
Blackwell, Sadie 62
Team Leaders: Assists
Player High
Assists
Verizzi, Meg 736
Squier, Liz 93
Perez, Paula 57
Blandford, Samantha 33
Savitsky, Paige 11
Team Leaders: Service Aces
Player High
Service Aces
Cruz Martinez, Nayeli 63
Parmelee, Cassie 39
Perez, Paula 30
Savitsky, Paige 26
Verizzi, Meg 23
Team Leaders: Digs
Player High
Digs
Perez, Paula 375
Verizzi, Meg 186
Savitsky, Paige 157
Parmelee, Cassie 129
Blackwell, Sadie 115
Team Leaders: Blocks
Player High
Blocks
Barry, Anna 45.0
Cruz Martinez, Nayeli 29.0
Johnson, Bella 20.0
Smith, Taylor 12.0
Verizzi, Meg 10.0
Official Site of Eastern Connecticut State University Athletics