Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

Bay Path U. (2-6) -VS- Eastern Connecticut (5-2)

Box Score

Bay Path U. logo
0
vs
Eastern Connecticut logo
3

Bay Path U. (2-6)
-VS-
Eastern Connecticut (5-2)

Team Score By Period
Team 1 2 3
Bay Path U. BAYPATH 12 19 21
Winner Eastern Connecticut ECSUVB 25 25 25
Date:
9/10/2022
Time:
4:25 pm
Site:
Willimantic, Conn. (Geissler Gynnasium)
Attendance:
100
Officials
1st Referee: Donna Blight
2nd Referee: Kevin Rueger
Line Judge: Julio Cruz
Line Judge: Nicholas Lebron

Match Details

Game Statistics By Set
Set Bay Path U. Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAYPATH - ECSUVB
Points
30.0
56.0
Kills
21
39
Aces
9
16
Blocks
0
1
Assists
19
34
Digs
36
30

Game Leaders

BAYPATH - Leaders
Statistic Leaders
Kills Kibbe, Lilly (9), Tsetsko, Anastasiya (9), Burkovskiy, Victoria (1)
Aces Courchesne, Marissa (3), Finch, KyLee (2), Santiago, Michelle (2)
Blocks
Assists Finch, KyLee (10), Santiago, Michelle (7), Kibbe, Lilly (2)
Digs Knighton, Zyiasia (15), Kibbe, Lilly (12), Gonzalez, Beyhan (5)
ECSUVB - Leaders
Statistic Leaders
Kills Barry, Anna (14), Cruz Martinez, Nayeli (7), Thompson, Taylor (4)
Aces Cruz Martinez, Nayeli (4), Loring, Jenna (3), Parmelee, Cassie (3)
Blocks Verizzi, Meg (1), Barry, Anna (1)
Assists Verizzi, Meg (16), Blandford, Samantha (9), Squier, Liz (7)
Digs Blackwell, Sadie (5), Parmelee, Cassie (5), Perez, Paula (4)

Individual Statistics

Bay Path U. (2-6)

BAYPATH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kibbe, Lilly 3 9 6 31 .097 2 0 1 1 1-1 0 0 0 12 0 5 10.0
4 4 Burkovskiy, Victoria 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Finch, KyLee 3 1 1 4 .000 10 0 2 0 2-0 0 0 0 1 0 0 3.0
15 15 Tsetsko, Anastasiya 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 2 0 0 9.0
19 19 Courchesne, Marissa 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 0 0 0 3.0
2 2 Knighton, Zyiasia 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 15 0 9 0.0
10 10 Santiago, Michelle 3 1 1 4 .000 7 0 2 0 2-0 0 0 0 1 1 0 3.0
12 12 Gonzalez, Beyhan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
14 14 Gardner, ZaLeah 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cunningham, Janaye 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 15 73 .082 19 0 9 4 9-4 0 0 1 36 1 16 30
BAYPATH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kibbe, Lilly 3 0 0 0 12 0 5 10.0
4 4 Burkovskiy, Victoria 3 0 0 1 0 0 0 1.0
6 6 Finch, KyLee 3 0 0 0 1 0 0 3.0
15 15 Tsetsko, Anastasiya 3 0 0 0 2 0 0 9.0
19 19 Courchesne, Marissa 3 0 0 0 0 0 0 3.0
2 2 Knighton, Zyiasia 3 0 0 0 15 0 9 0.0
10 10 Santiago, Michelle 3 0 0 0 1 1 0 3.0
12 12 Gonzalez, Beyhan 3 0 0 0 5 0 1 1.0
14 14 Gardner, ZaLeah 2 0 0 0 0 0 0 0.0
13 13 Cunningham, Janaye 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 0 1 36 1 16 30

Eastern Connecticut (5-2)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Barry, Anna 3 14 2 20 .600 0 0 1 0 1-0 0 1 0 1 0 0 15.5
9 9 Cruz Martinez, Nayeli 3 7 3 14 .286 1 0 4 4 4-4 0 0 0 2 0 1 11.0
18 18 Blackwell, Sadie 3 3 0 8 .375 0 0 1 0 1-0 0 0 0 5 0 5 4.0
3 3 Blandford, Samantha 3 0 0 0 0 9 0 2 0 2-0 0 0 0 0 0 0 2.0
15 15 Perez, Paula 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
1 1 Verizzi, Meg 2 1 0 2 .500 16 0 1 0 1-0 0 1 0 1 0 0 2.5
12 12 Johnson, Bella 2 1 2 6 -.167 0 0 1 1 1-1 0 0 0 2 0 0 2.0
8 8 Smith, Taylor 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Thompson, Taylor 2 4 3 10 .100 0 0 0 0 0-0 0 0 0 2 0 1 4.0
14 14 Carlson, Paige 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Parmelee, Cassie 2 0 0 0 0 0 0 3 2 3-2 0 0 0 5 0 1 3.0
19 19 Savitsky, Paige 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Kinlen, Stacie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Comella, Elayna 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Loring, Jenna 1 0 0 0 0 1 0 3 0 3-0 0 0 0 3 0 1 3.0
11 11 Squier, Liz 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 14 92 .272 34 0 16 7 16-7 0 2 0 30 0 9 56
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Barry, Anna 3 0 1 0 1 0 0 15.5
9 9 Cruz Martinez, Nayeli 3 0 0 0 2 0 1 11.0
18 18 Blackwell, Sadie 3 0 0 0 5 0 5 4.0
3 3 Blandford, Samantha 3 0 0 0 0 0 0 2.0
15 15 Perez, Paula 3 0 0 0 4 0 0 1.0
1 1 Verizzi, Meg 2 0 1 0 1 0 0 2.5
12 12 Johnson, Bella 2 0 0 0 2 0 0 2.0
8 8 Smith, Taylor 2 0 0 0 0 0 0 1.0
13 13 Thompson, Taylor 2 0 0 0 2 0 1 4.0
14 14 Carlson, Paige 2 0 0 0 2 0 0 4.0
16 16 Parmelee, Cassie 2 0 0 0 5 0 1 3.0
19 19 Savitsky, Paige 2 0 0 0 1 0 0 1.0
2 2 Kinlen, Stacie 1 0 0 0 0 0 0 0.0
7 7 Comella, Elayna 1 0 0 0 1 0 0 2.0
10 10 Loring, Jenna 1 0 0 0 3 0 1 3.0
11 11 Squier, Liz 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 30 0 9 56
Official Site of Eastern Connecticut State University Athletics