Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (13-12, 4-4)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Attack
Kills 1055 900
Errors 600 480
Attempts 3351 3176
Percent .136 .132
Kills Per Set 11.7 10.0
Set
Assists 969 844
Assists Per Set 10.8 9.4
Ball Handling Errors 2 4
Serve
Aces 212 150
Errors 177 181
Aces Per Set 2.4 1.7
Receptions
Errors 150 212
Errors Per Set 1.7 2.4
Defense
Digs 1532 1415
Digs Per Set 17.0 15.7
Blocking
Solo 64 68
Assists 116 131
Errors 28 38
Blocks 122.0 133.5
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 87 25 24 171.5 1.97 131 1.51 103 539 .052 17 0.20 38 0.44 24
2 York, Sierra 27 17 1 39.5 1.46 29 1.07 22 107 .065 3 0.11 7 0.26 3
3 Barr, Maggie 66 22 17 99.0 1.50 70 1.06 23 187 .251 3 0.05 0 0.00 1
4 Comella, Elayna 12 8 1 9.0 0.75 7 0.58 6 28 .036 0 0.00 1 0.08 3
5 Robinson, Emma 89 25 24 342.5 3.85 280 3.15 131 790 .189 8 0.09 53 0.60 26
6 Davis, Ariah 53 22 0 18.0 0.34 7 0.13 3 38 .105 165 3.11 10 0.19 7
8 Smith, Taylor 61 22 16 95.5 1.57 76 1.25 36 216 .185 2 0.03 0 0.00 0
9 Blandford, Samantha 43 22 0 16.0 0.37 4 0.09 2 22 .091 84 1.95 12 0.28 23
10 Soleau, Addison 19 14 1 21.0 1.11 18 0.95 5 37 .351 0 0.00 0 0.00 0
11 Squier, Liz 88 25 25 56.0 0.64 27 0.31 11 133 .120 586 6.66 25 0.28 18
12 Johnson, Bella 87 25 13 207.0 2.38 188 2.16 105 543 .153 1 0.01 2 0.02 5
13 Thompson, Taylor 60 23 4 85.0 1.42 75 1.25 54 275 .076 1 0.02 0 0.00 2
14 Carlson, Paige 34 16 0 5.0 0.15 2 0.06 9 21 -.333 0 0.00 3 0.09 2
15 Player, Mackenzie 5 4 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 1
16 Bridges, Haley Jo 78 25 19 153.0 1.96 128 1.64 80 323 .149 6 0.08 3 0.04 7
18 Blackwell, Sadie 86 25 4 36.0 0.42 7 0.08 7 62 .000 41 0.48 29 0.34 27
19 Conigliaro, Emerson 77 22 1 34.0 0.44 5 0.06 2 25 .120 52 0.68 29 0.38 28
Total 90 25 1,389.0 15.43 1055 11.72 600 3351 .136 969 10.77 212 2.36 177
Opponents 90 25 1,183.5 13.15 900 10.00 480 3176 .132 844 9.38 150 1.67 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 87 279 3.21 14 411 .966 0.16 0 5 5.0 0.06 1 0
2 York, Sierra 27 22 0.81 4 39 .897 0.15 3 1 4.0 0.15 0 0
3 Barr, Maggie 66 26 0.39 0 2 1.000 0.00 18 22 40.0 0.61 5 0
4 Comella, Elayna 12 4 0.33 0 1 1.000 0.00 0 2 2.0 0.17 1 0
5 Robinson, Emma 89 234 2.63 30 274 .891 0.34 2 15 17.0 0.19 1 1
6 Davis, Ariah 53 63 1.19 1 3 .667 0.02 1 0 1.0 0.02 0 0
8 Smith, Taylor 61 31 0.51 1 4 .750 0.02 11 17 28.0 0.46 2 0
9 Blandford, Samantha 43 56 1.30 1 3 .667 0.02 0 0 0 0.00 0 0
10 Soleau, Addison 19 2 0.11 0 1 1.000 0.00 1 4 5.0 0.26 1 0
11 Squier, Liz 88 170 1.93 0 4 1.000 0.00 1 6 7.0 0.08 0 1
12 Johnson, Bella 87 75 0.86 5 39 .872 0.06 8 18 26.0 0.30 6 0
13 Thompson, Taylor 60 24 0.40 1 23 .957 0.02 5 10 15.0 0.25 0 0
14 Carlson, Paige 34 7 0.21 4 16 .750 0.12 0 0 0 0.00 1 0
15 Player, Mackenzie 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 78 39 0.50 1 4 .750 0.01 14 16 30.0 0.38 10 0
18 Blackwell, Sadie 86 272 3.16 33 405 .919 0.38 0 0 0 0.00 0 0
19 Conigliaro, Emerson 77 228 2.96 26 310 .916 0.34 0 0 0 0.00 0 0
Total 90 1532 17.02 150 1543 .903 1.67 64 116 122.0 1.36 28 2
Opponents 90 1415 15.72 212 1660 .872 2.36 68 131 133.5 1.48 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 31 8 8 59.5 1.92 47 1.52 46 222 .005 4 0.13 12 0.39 8
2 York, Sierra 5 4 0 4.0 0.80 3 0.60 5 15 -.133 0 0.00 0 0.00 0
3 Barr, Maggie 23 7 6 33.5 1.46 21 0.91 13 73 .110 1 0.04 0 0.00 0
5 Robinson, Emma 31 8 8 112.0 3.61 91 2.94 56 314 .111 1 0.03 18 0.58 12
6 Davis, Ariah 16 6 0 5.0 0.31 2 0.13 1 14 .071 37 2.31 3 0.19 3
8 Smith, Taylor 18 7 3 35.5 1.97 28 1.56 11 72 .236 0 0.00 0 0.00 0
9 Blandford, Samantha 12 6 0 2.0 0.17 0 0.00 1 1 -1.000 10 0.83 2 0.17 7
10 Soleau, Addison 4 4 0 1.5 0.38 1 0.25 1 3 .000 0 0.00 0 0.00 0
11 Squier, Liz 31 8 8 19.5 0.63 11 0.35 5 59 .102 236 7.61 6 0.19 6
12 Johnson, Bella 31 8 5 77.5 2.50 72 2.32 32 199 .201 0 0.00 0 0.00 1
13 Thompson, Taylor 15 7 1 17.5 1.17 15 1.00 16 71 -.014 0 0.00 0 0.00 0
14 Carlson, Paige 8 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Bridges, Haley Jo 29 8 6 62.5 2.16 51 1.76 24 121 .223 0 0.00 2 0.07 2
18 Blackwell, Sadie 30 8 3 13.0 0.43 0 0.00 2 14 -.143 14 0.47 13 0.43 9
19 Conigliaro, Emerson 31 8 0 13.0 0.42 3 0.10 1 14 .143 21 0.68 10 0.32 13
Total 31 8 456.0 14.71 345 11.13 215 1193 .109 324 10.45 66 2.13 61
Opponents 31 8 449.0 14.48 341 11.00 157 1146 .161 317 10.23 56 1.81 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 31 116 3.74 6 188 .968 0.19 0 1 1.0 0.03 0 0
2 York, Sierra 5 1 0.20 0 3 1.000 0.00 1 0 1.0 0.20 0 0
3 Barr, Maggie 23 10 0.43 0 0 .000 0.00 7 11 18.0 0.78 1 0
5 Robinson, Emma 31 80 2.58 13 97 .866 0.42 0 6 6.0 0.19 0 1
6 Davis, Ariah 16 17 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Taylor 18 10 0.56 0 0 .000 0.00 4 7 11.0 0.61 0 0
9 Blandford, Samantha 12 10 0.83 1 1 .000 0.08 0 0 0 0.00 0 0
10 Soleau, Addison 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Squier, Liz 31 68 2.19 0 3 1.000 0.00 0 5 5.0 0.16 0 1
12 Johnson, Bella 31 26 0.84 1 7 .857 0.03 1 9 10.0 0.32 0 0
13 Thompson, Taylor 15 3 0.20 0 7 1.000 0.00 1 3 4.0 0.27 0 0
14 Carlson, Paige 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 29 17 0.59 0 1 1.000 0.00 6 7 13.0 0.45 3 0
18 Blackwell, Sadie 30 92 3.07 7 138 .949 0.23 0 0 0 0.00 0 0
19 Conigliaro, Emerson 31 109 3.52 15 168 .911 0.48 0 0 0 0.00 0 0
Total 31 559 18.03 56 614 .909 1.81 20 50 45.0 1.45 4 2
Opponents 31 533 17.19 66 589 .888 2.13 28 48 52.0 1.68 3 2

Match-By-Match

Eastern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Saint Joseph (CT) W 3 37 16 79 .266 33 10 6 1 32 2 8 0 6 0 53.0
8/31/2024 vs Mount Holyoke L 3 29 30 134 -.007 27 2 8 6 55 1 10 0 6 0 37.0
8/31/2024 at Saint Joseph (CT) W 3 44 21 101 .228 40 10 6 4 54 0 4 0 2 0 56.0
9/07/2024 vs Rutgers Newark W 3 44 17 91 .297 42 12 9 6 35 0 6 2 3.0 0 59.0
9/07/2024 at Suffolk L 4 46 27 157 .121 43 10 10 10 67 1 6 4 4.0 0 60.0
9/13/2024 at Trinity (CT) L 5 50 33 198 .086 41 2 9 8 83 7 0 6 7 0 59.0
9/14/2024 at Elms W 3 41 11 106 .283 35 9 7 4 60 2 0 0 2 0 52.0
9/20/2024 at WPI L 4 47 35 167 .072 42 8 7 4 60 1 12 1 7 0 62.0
9/21/2024 Mitchell W 3 40 18 95 .232 38 11 5 5 51 0 4 0 2 0 53.0
9/25/2024 at Dean W 3 42 12 100 .300 36 11 6 2 61 5 0 5 5.0 0 58.0
9/28/2024 Southern Me. W 4 44 30 141 .099 42 13 5 6 78 1 12 0 7 0 64.0
9/28/2024 SUNY Maritime W 3 35 12 89 .258 33 15 8 1 39 1 0 0 1 0 51.0
10/05/2024 Keene St. W 4 51 24 152 .178 49 13 5 5 70 4 2 0 5 0 69.0
10/05/2024 Westfield St. L 4 50 34 154 .104 50 6 3 9 63 1 4 0 3 0 59.0
10/09/2024 at Rhode Island Col. W 5 64 32 197 .162 63 3 13 6 93 2 12 1 8 0 75.0
10/12/2024 VTSU Castleton W 4 54 25 150 .193 51 11 9 5 69 0 6 0 3 0 68.0
10/12/2024 Western New Eng. L 3 31 23 117 .068 28 6 7 9 47 1 6 1 4 0 41.0
10/16/2024 Connecticut Col. L 5 49 33 163 .098 47 12 5 4 57 7 2 0 8 0 69.0
10/23/2024 at WestConn L 4 38 32 148 .041 33 7 9 7 62 7 0 0 7 0 52.0
10/26/2024 at Plymouth St. L 3 28 26 117 .017 24 7 8 5 48 1 4 2 3 0 38.0
11/02/2024 UMass Dartmouth L 3 29 18 103 .107 27 6 6 12 56 2 4 1 4 0 39.0
11/02/2024 Bay Path W 3 33 14 96 .198 27 12 8 5 34 1 2 0 2 0 47.0
11/05/2024 at Salem St. W 3 36 14 112 .196 31 8 4 8 64 5 0 4 5.0 0 49.0
11/09/2024 at UMass Boston L 4 37 28 185 .049 35 6 6 10 83 3 10 0 8 2 51.0
11/12/2024 at WestConn L 4 56 35 199 .106 52 2 8 8 111 9 2 1 10 0 68.0
Eastern Conn. St. 90 1055 600 3351 .136 969 212 177 150 1532 64 116 28 122.0 2 1,389.0
Opponents 90 900 480 3176 .132 844 150 181 212 1415 68 131 38 133.5 4 1,183.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.72
Assists Per Set 10.77
Service Aces Per Set 2.36
Reception Errors Per Set 1.67
Digs Per Set 17.02
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.02
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Saint Joseph (CT) L 3 13 22 68 -.132 13 1 4 10 24 0 0 0 0 1 14.0
8/31/2024 vs Mount Holyoke W 3 31 22 127 .071 29 6 7 2 68 0 6 2 3 0 40.0
8/31/2024 Saint Joseph (CT) L 3 24 13 99 .111 22 4 7 10 30 0 0 2 0 0 28.0
9/07/2024 vs Rutgers Newark L 3 23 14 79 .114 21 6 5 12 25 2 5 2 4.5 0 33.5
9/07/2024 Suffolk W 4 48 20 149 .188 45 10 13 10 74 0 14 3 7.0 0 65.0
9/13/2024 Trinity (CT) W 5 53 25 188 .149 52 8 18 2 89 4 10 13 9 0 70.0
9/14/2024 Elms L 3 13 12 107 .009 12 4 4 9 38 1 0 0 1 0 18.0
9/20/2024 WPI W 4 48 20 135 .207 45 4 3 8 74 4 20 2 14 0 66.0
9/21/2024 at Mitchell L 3 19 16 92 .033 19 5 3 11 32 1 2 0 2 1 26.0
9/25/2024 Dean L 3 25 15 101 .099 24 2 5 11 46 4 0 7 4.0 0 31.0
9/28/2024 at Southern Me. L 4 33 26 150 .047 31 6 11 13 61 3 4 0 5 0 44.0
9/28/2024 at SUNY Maritime L 3 23 14 79 .114 22 1 9 15 32 0 0 0 0 0 24.0
10/05/2024 at Keene St. L 4 51 14 145 .255 47 5 7 13 67 2 8 1 6 2 62.0
10/05/2024 at Westfield St. W 4 50 22 142 .197 49 9 6 6 58 3 4 1 5 0 64.0
10/09/2024 Rhode Island Col. L 5 53 24 180 .161 48 6 4 3 87 4 4 0 6 0 65.0
10/12/2024 at VTSU Castleton L 4 38 22 135 .119 35 5 8 11 62 0 6 1 3 0 46.0
10/12/2024 at Western New Eng. W 3 39 17 110 .200 38 9 7 6 49 3 2 0 4 0 52.0
10/16/2024 at Connecticut Col. W 5 58 22 148 .243 56 4 8 12 64 3 10 0 8 0 70.0
10/23/2024 WestConn W 4 44 24 137 .146 39 7 10 7 67 10 0 1 10 0 61.0
10/26/2024 Plymouth St. W 3 35 12 98 .235 34 5 5 7 53 1 16 0 9 0 49.0
11/02/2024 at UMass Dartmouth W 3 39 14 111 .225 38 12 8 6 53 2 4 0 4 0 55.0
11/02/2024 at Bay Path L 3 28 23 94 .053 27 5 7 12 42 4 2 0 5 0 38.0
11/05/2024 Salem St. L 3 18 22 116 -.034 15 8 4 8 43 4 0 1 4.0 0 30.0
11/09/2024 UMass Boston W 4 48 21 190 .142 45 10 7 6 83 6 6 0 9 0 67.0
11/12/2024 WestConn W 4 46 24 196 .112 38 8 11 2 94 7 8 2 11 0 65.0
Opponents 90 900 480 3176 .132 844 150 181 212 1415 68 131 38 133.5 4 1,183.5
Eastern Conn. St. 90 1055 600 3351 .136 969 212 177 150 1532 64 116 28 122.0 2 1,389.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.00
Assists Per Set 9.38
Service Aces Per Set 1.67
Reception Errors Per Set 2.36
Digs Per Set 15.72
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Emma 280
Johnson, Bella 188
Praskievicz, Brooke 131
Bridges, Haley Jo 128
Smith, Taylor 76
Team Leaders: Assists
Player High
Assists
Squier, Liz 586
Davis, Ariah 165
Blandford, Samantha 84
Conigliaro, Emerson 52
Blackwell, Sadie 41
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Emma 53
Praskievicz, Brooke 38
Blackwell, Sadie 29
Conigliaro, Emerson 29
Squier, Liz 25
Team Leaders: Digs
Player High
Digs
Praskievicz, Brooke 279
Blackwell, Sadie 272
Robinson, Emma 234
Conigliaro, Emerson 228
Squier, Liz 170
Team Leaders: Blocks
Player High
Blocks
Barr, Maggie 40.0
Bridges, Haley Jo 30.0
Smith, Taylor 28.0
Johnson, Bella 26.0
Robinson, Emma 17.0
Official Site of Eastern Connecticut State University Athletics