Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-8, 5-3)

Overall Team Statistics
Statistic Eastern Conn. St. Opponents
Attack
Kills 1165 900
Errors 565 509
Attempts 3310 3126
Percent .181 .125
Kills Per Set 12.4 9.6
Set
Assists 1071 842
Assists Per Set 11.4 9.0
Ball Handling Errors 3 3
Serve
Aces 233 138
Errors 200 169
Aces Per Set 2.5 1.5
Receptions
Errors 138 233
Errors Per Set 1.5 2.5
Defense
Digs 1519 1401
Digs Per Set 16.2 14.9
Blocking
Solo 33 43
Assists 210 242
Errors 8 13
Blocks 138.0 164.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 92 25 24 243.0 2.64 194 2.11 92 673 .152 38 0.41 40 0.43 22
2 York, Sierra 85 25 7 154.5 1.82 139 1.64 75 435 .147 5 0.06 0 0.00 0
3 Barr, Maggie 35 15 6 35.0 1.00 29 0.83 19 87 .115 3 0.09 0 0.00 0
4 Player, Mackenzie 13 10 0 9.0 0.69 5 0.38 4 20 .050 1 0.08 2 0.15 1
5 Robinson, Emma 82 23 23 254.5 3.10 215 2.62 105 620 .177 23 0.28 30 0.37 15
6 Davis, Ariah 45 18 0 26.0 0.58 11 0.24 0 32 .344 150 3.33 15 0.33 6
7 Nielsen, Sonya 56 20 0 31.0 0.55 5 0.09 2 19 .158 201 3.59 26 0.46 19
8 Copeland, Allegra 83 23 15 197.5 2.38 179 2.16 84 438 .217 7 0.08 6 0.07 10
9 Blandford, Samantha 79 25 1 35.0 0.44 5 0.06 5 19 .000 6 0.08 30 0.38 39
10 Soleau, Addison 73 25 21 140.0 1.92 113 1.55 55 281 .206 4 0.05 0 0.00 0
11 Squier, Liz 90 25 25 73.0 0.81 31 0.34 4 90 .300 531 5.90 40 0.44 32
12 Eldredge, Sarah 87 25 0 25.0 0.29 2 0.02 2 9 .000 23 0.26 23 0.26 29
15 Mosca, Lauren 32 18 0 23.0 0.72 14 0.44 8 44 .136 2 0.06 9 0.28 14
16 Bridges, Haley Jo 92 25 24 217.5 2.36 172 1.87 82 380 .237 5 0.05 1 0.01 1
17 Nemecek, Stephanie 35 16 4 55.0 1.57 45 1.29 28 151 .113 2 0.06 0 0.00 0
19 Conigliaro, Emerson 90 25 0 17.0 0.19 6 0.07 0 12 .500 70 0.78 11 0.12 12
Total 94 25 1,536.0 16.34 1165 12.39 565 3310 .181 1071 11.39 233 2.48 200
Opponents 94 25 1,202.0 12.79 900 9.57 509 3126 .125 842 8.96 138 1.47 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 92 289 3.14 22 405 .946 0.24 1 16 17.0 0.18 0 0
2 York, Sierra 85 37 0.44 1 7 .857 0.01 2 27 29.0 0.34 4 2
3 Barr, Maggie 35 9 0.26 0 4 1.000 0.00 1 10 11.0 0.31 0 0
4 Player, Mackenzie 13 0 0.00 0 3 1.000 0.00 0 4 4.0 0.31 0 0
5 Robinson, Emma 82 195 2.38 35 282 .876 0.43 1 17 18.0 0.22 0 0
6 Davis, Ariah 45 59 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Nielsen, Sonya 56 69 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
8 Copeland, Allegra 83 98 1.18 7 83 .916 0.08 1 23 24.0 0.29 0 0
9 Blandford, Samantha 79 37 0.47 2 39 .949 0.03 0 0 0 0.00 0 0
10 Soleau, Addison 73 14 0.19 0 1 1.000 0.00 8 38 46.0 0.63 2 0
11 Squier, Liz 90 186 2.07 0 6 1.000 0.00 0 4 4.0 0.04 0 1
12 Eldredge, Sarah 87 127 1.46 21 240 .913 0.24 0 0 0 0.00 0 0
15 Mosca, Lauren 32 40 1.25 2 41 .951 0.06 0 0 0 0.00 0 0
16 Bridges, Haley Jo 92 34 0.37 1 19 .947 0.01 18 53 71.0 0.77 1 0
17 Nemecek, Stephanie 35 17 0.49 1 10 .900 0.03 1 18 19.0 0.54 1 0
19 Conigliaro, Emerson 90 308 3.42 26 521 .950 0.29 0 0 0 0.00 0 0
Total 94 1519 16.16 138 1662 .917 1.47 33 210 138.0 1.47 8 3
Opponents 94 1401 14.90 233 1875 .876 2.48 43 242 164.0 1.74 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Praskievicz, Brooke 32 8 8 83.5 2.61 57 1.78 33 226 .106 10 0.31 22 0.69 9
2 York, Sierra 29 8 2 61.5 2.12 55 1.90 30 154 .162 2 0.07 0 0.00 0
3 Barr, Maggie 6 4 0 4.0 0.67 2 0.33 2 12 .000 0 0.00 0 0.00 0
4 Player, Mackenzie 3 3 0 4.0 1.33 2 0.67 0 4 .500 0 0.00 2 0.67 0
5 Robinson, Emma 29 7 7 91.0 3.14 74 2.55 35 225 .173 6 0.21 12 0.41 4
6 Davis, Ariah 10 4 0 5.0 0.50 4 0.40 0 10 .400 30 3.00 1 0.10 1
7 Nielsen, Sonya 24 8 0 10.0 0.42 3 0.13 1 6 .333 85 3.54 7 0.29 9
8 Copeland, Allegra 30 8 6 63.5 2.12 59 1.97 34 155 .161 1 0.03 1 0.03 2
9 Blandford, Samantha 22 8 0 4.0 0.18 1 0.05 3 5 -.400 3 0.14 3 0.14 13
10 Soleau, Addison 31 8 8 64.5 2.08 52 1.68 28 126 .190 2 0.06 0 0.00 0
11 Squier, Liz 32 8 8 24.0 0.75 11 0.34 1 27 .370 174 5.44 12 0.38 7
12 Eldredge, Sarah 32 8 0 12.0 0.38 0 0.00 1 1 -1.000 6 0.19 12 0.38 10
15 Mosca, Lauren 8 4 0 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 1
16 Bridges, Haley Jo 32 8 8 60.5 1.89 45 1.41 29 114 .140 1 0.03 0 0.00 0
17 Nemecek, Stephanie 10 4 1 11.5 1.15 10 1.00 4 31 .194 0 0.00 0 0.00 0
19 Conigliaro, Emerson 32 8 0 4.0 0.13 3 0.09 0 5 .600 34 1.06 1 0.03 2
Total 32 8 504.0 15.75 378 11.81 201 1103 .160 354 11.06 74 2.31 58
Opponents 32 8 422.0 13.19 305 9.53 161 1070 .135 286 8.94 53 1.66 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Praskievicz, Brooke 32 107 3.34 8 151 .947 0.25 0 9 9.0 0.28 0 0
2 York, Sierra 29 10 0.34 0 0 .000 0.00 2 9 11.0 0.38 3 0
3 Barr, Maggie 6 3 0.50 0 2 1.000 0.00 1 2 3.0 0.50 0 0
4 Player, Mackenzie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Robinson, Emma 29 84 2.90 18 108 .833 0.62 0 10 10.0 0.34 0 0
6 Davis, Ariah 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
7 Nielsen, Sonya 24 31 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Copeland, Allegra 30 28 0.93 3 18 .833 0.10 1 5 6.0 0.20 0 0
9 Blandford, Samantha 22 6 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Soleau, Addison 31 6 0.19 0 0 .000 0.00 3 19 22.0 0.71 0 0
11 Squier, Liz 32 81 2.53 0 3 1.000 0.00 0 2 2.0 0.06 0 0
12 Eldredge, Sarah 32 27 0.84 8 64 .875 0.25 0 0 0 0.00 0 0
15 Mosca, Lauren 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Bridges, Haley Jo 32 9 0.28 0 8 1.000 0.00 7 17 24.0 0.75 0 0
17 Nemecek, Stephanie 10 2 0.20 1 3 .667 0.10 0 3 3.0 0.30 0 0
19 Conigliaro, Emerson 32 123 3.84 10 204 .951 0.31 0 0 0 0.00 0 0
Total 32 533 16.66 53 566 .906 1.66 14 76 52.0 1.63 3 0
Opponents 32 476 14.88 74 626 .882 2.31 19 90 64.0 2.00 6 2

Match-By-Match

Eastern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Joseph (CT) W 3 40 11 92 .315 34 3 10 1 48 2 4 2 4.0 0 46.0
8/30/2025 vs Mount Holyoke W 4 58 20 152 .250 47 8 13 5 61 1 10 0 6 1 72.0
8/30/2025 at Saint Joseph (CT) W 3 32 10 111 .198 22 11 9 0 53 2 12 0 8 0 51.0
9/05/2025 Trinity (CT) L 4 48 24 155 .155 42 9 4 1 64 0 0 0 0 2 57.0
9/06/2025 Worcester St. W 3 45 21 128 .188 42 11 3 4 64 2 4 1 4 0 60.0
9/06/2025 Bay Path W 3 50 10 100 .400 44 11 6 3 47 1 4 1 3 0 64.0
9/13/2025 at Westfield St. W 4 54 24 151 .199 53 14 10 9 68 1 8 0 5 0 73.0
9/13/2025 vs U New England W 5 56 38 171 .105 54 7 9 14 77 1 12 0 7 0 70.0
9/17/2025 at Connecticut Col. L 3 27 19 87 .092 27 5 8 4 36 2 4 1 4 0 36.0
9/20/2025 JWU (Providence) L 5 56 31 178 .140 51 15 14 7 74 0 12 0 6 0 77.0
9/20/2025 Vassar W 3 39 13 91 .286 37 10 8 3 43 0 14 0 7 0 56.0
9/26/2025 at Keene St. W 5 55 32 165 .139 52 12 7 5 85 3 14 0 10 0 77.0
9/27/2025 Hartford W 4 63 37 187 .139 56 7 5 7 81 1 6 0 4 0 74.0
10/04/2025 at Vermont State Castleton W 5 54 22 149 .215 49 8 15 13 74 2 14 0 9.0 0 71.0
10/04/2025 vs Fitchburg St. W 4 38 18 101 .198 34 18 11 5 49 1 12 0 7.0 0 63.0
10/08/2025 WestConn W 3 38 22 106 .151 36 9 5 3 52 2 2 1 3 0 50.0
10/10/2025 at Mitchell W 3 46 16 99 .303 45 9 8 4 44 0 6 0 3 0 58.0
10/18/2025 Plymouth St. L 4 51 29 145 .152 49 7 8 10 65 2 10 2 7 0 65.0
10/22/2025 Rhode Island Col. W 4 61 30 158 .196 58 11 7 5 89 0 12 0 6 0 78.0
10/25/2025 at UMass Dartmouth L 3 34 20 121 .116 31 4 6 6 54 1 8 0 5 0 43.0
10/29/2025 at Roger Williams L 4 45 29 153 .105 45 4 7 7 74 2 4 0 4 0 53.0
11/01/2025 UMass Boston L 5 43 29 156 .090 43 9 7 10 65 1 10 0 6 0 58.0
11/05/2025 Salem St. W 3 39 21 119 .151 37 10 8 1 48 1 16 0 9 0 58.0
11/08/2025 at Southern Me. W 3 42 17 103 .243 36 14 3 1 49 3 6 0 6.0 0 62.0
11/11/2025 WestConn L 4 51 22 132 .220 47 7 9 10 55 2 6 0 5 0 63.0
Eastern Conn. St. 94 1165 565 3310 .181 1071 233 200 138 1519 33 210 8 138.0 3 1,535.0
Opponents 94 900 509 3126 .125 842 138 169 233 1401 43 242 13 164.0 3 1,202.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.39
Assists Per Set 11.39
Service Aces Per Set 2.48
Reception Errors Per Set 1.47
Digs Per Set 16.16
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.03
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Joseph (CT) L 3 15 22 91 -.077 14 1 10 3 35 0 2 0 1.0 0 17.0
8/30/2025 vs Mount Holyoke L 4 47 22 145 .172 44 5 10 8 57 2 10 0 7 1 59.0
8/30/2025 Saint Joseph (CT) L 3 16 20 103 -.039 13 0 9 11 46 1 2 0 2 0 18.0
9/05/2025 at Trinity (CT) W 4 61 19 150 .280 58 1 8 9 76 1 16 0 9 0 71.0
9/06/2025 at Worcester St. L 3 29 14 112 .134 26 4 3 11 55 0 14 0 7 0 40.0
9/06/2025 at Bay Path L 3 23 12 85 .129 21 3 2 11 35 1 2 0 2 0 28.0
9/13/2025 Westfield St. L 4 43 20 140 .164 39 9 8 14 67 2 10 0 7 0 59.0
9/13/2025 vs U New England L 5 42 29 159 .082 39 14 8 7 68 1 18 1 10 0 66.0
9/17/2025 Connecticut Col. W 3 41 9 92 .348 38 4 13 5 37 0 14 0 7 0 52.0
9/20/2025 at JWU (Providence) W 5 58 32 170 .153 52 7 6 15 82 1 14 0 8 0 73.0
9/20/2025 at Vassar L 3 26 20 93 .065 26 3 4 10 33 0 2 0 1 0 30.0
9/26/2025 Keene St. L 5 47 24 165 .139 43 5 12 12 72 1 10 2 6 1 58.0
9/27/2025 at Hartford L 4 28 22 142 .042 26 7 3 7 77 3 16 0 11 0 46.0
10/04/2025 Vermont State Castleton L 5 34 24 145 .069 30 13 11 8 65 0 8 0 4.0 0 51.0
10/04/2025 vs Fitchburg St. L 4 30 23 108 .065 28 5 10 18 43 3 8 3 7.0 0 42.0
10/08/2025 at WestConn L 3 21 21 99 .000 19 3 6 9 42 1 16 1 9 0 33.0
10/10/2025 Mitchell L 3 25 16 87 .103 25 4 3 9 35 0 0 0 0 0 29.0
10/18/2025 at Plymouth St. W 4 52 17 142 .246 51 10 7 7 60 2 20 1 12 0 74.0
10/22/2025 at Rhode Island Col. L 4 36 19 152 .112 33 5 3 11 63 4 16 1 12 1 53.0
10/25/2025 UMass Dartmouth W 3 43 10 118 .280 41 6 4 4 60 2 6 1 5 0 54.0
10/29/2025 Roger Williams W 4 52 21 160 .194 48 7 8 4 76 3 12 3 9 0 68.0
11/01/2025 at UMass Boston W 5 54 34 164 .122 53 10 10 9 79 6 12 0 12 0 76.0
11/05/2025 at Salem St. L 3 16 24 93 -.086 16 1 2 10 53 4 4 0 6 0 23.0
11/08/2025 Southern Me. L 3 18 12 85 .071 16 1 4 14 35 3 2 0 4.0 0 23.0
11/11/2025 at WestConn W 4 43 23 126 .159 43 10 5 7 50 2 8 0 6 0 59.0
Opponents 94 900 509 3126 .125 842 138 169 233 1401 43 242 13 164.0 3 1,202.0
Eastern Conn. St. 94 1165 565 3310 .181 1071 233 200 138 1519 33 210 8 138.0 3 1,535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.57
Assists Per Set 8.96
Service Aces Per Set 1.47
Reception Errors Per Set 2.48
Digs Per Set 14.90
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Emma 215
Praskievicz, Brooke 194
Copeland, Allegra 179
Bridges, Haley Jo 172
York, Sierra 139
Team Leaders: Assists
Player High
Assists
Squier, Liz 531
Nielsen, Sonya 201
Davis, Ariah 150
Conigliaro, Emerson 70
Praskievicz, Brooke 38
Team Leaders: Service Aces
Player High
Service Aces
Praskievicz, Brooke 40
Squier, Liz 40
Blandford, Samantha 30
Robinson, Emma 30
Nielsen, Sonya 26
Team Leaders: Digs
Player High
Digs
Conigliaro, Emerson 308
Praskievicz, Brooke 289
Robinson, Emma 195
Squier, Liz 186
Eldredge, Sarah 127
Team Leaders: Blocks
Player High
Blocks
Bridges, Haley Jo 71.0
Soleau, Addison 46.0
York, Sierra 29.0
Copeland, Allegra 24.0
Nemecek, Stephanie 19.0
Official Site of Eastern Connecticut State University Athletics