Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
Connor Rego

Swimming: Eastern Teams are Third After 18 Events at Little East Meet

Sophomore Connor Rego became the first member of the men's program to win an event at the Little East Conference Championships Friday when he captured the 100 yard butterfly. Rego broke his own record in the preliminaries witih a time of 53.59 in the morning session, and bettered that in the finals of the evening session with a time of 53.09, which was nearly two seconds faster than runner-up Chris Anastasiades of Bridgewater State University. (Photo courtesy of Little East Conference)

Brody, Rego are individuals winners; men set seven records

 
 
LITTLE EAST CONFERENCE
SWIMMING & DIVING CHAMPIONSHIPS
Feb. 16-19, 2023 at the Boston Sports Institute
FRIDAY'S WOMEN'S RESULTS 
 
Name Event Prelim Final Place Points
200 Free Relay 1:42.60 2nd 34
Schneider Frisch Weaver Brody
Norbut 500 Free 5:47.01 5:46.67 7th 12
Roberts, Ce. 500 Free 6:07.00 6:03.53 12th 5
Pascual 500 Free 6:25.28 6:23.60 16th 1
Weaver 100 Fly 1:00.65 1:00.42 2nd 17
Frisch 50 Breast 32.31 32.32 3rd 16
Allen 50 Breast 35.28 35.47 8th 11
Nielsen 50 Breast 37.87 37.17 13th 4
Brody 50 Free 25.21 25.25 1st 20
Schneider 50 Free 25.98 26.10 t-6th 12.5
Sabio 50 Free 27.18 27.22 11th 6
Anderson 50 Free 27.92 27.79 14th 3
Ronan 200 IM 2:21.51 2:20.95 2nd 17
Scanlon 200 IM 2:29.27 2:29.92 8th 11
400 Medley Relay 4:12.09 2nd 34
Ronan Frisch Weaver Brody
FRIDAY'S MEN'S RESULTS 
 
Name Event Prelim Final Place Points
200 Free Relay 1:29.88* 3rd 32
Melia Scully Sylvester D'Addario
Cavar 500 Free 5:27.15 5:25.91 8th 11
Granville 500 Free 5:48.25 5:47.90 9th 9
Rego 100 Fly 53.59 53.09* 1st 20
Bragg-Phillips 100 Fly 57.56 57.30 6th 13
Hurlburt 50 Breast 27.90 27.75* 3rd 16
Scully 50 Breast 29.20 28.51 4th 15
Sylvester 200 Back 2:02.35 2:01.32* 3rd 16
Melia 200 Back 2:07.07 2:04.40 5th 14
Pinilla-O'Dea 200 Back 2:15.35 2:16.71 8th 11
Tofil 200 Back 2:32.27 2:28.88 11th 6
D'Addario 50 Free 22.17 22.06* 2nd 17
Bhura 50 Free 25.34 25.07 12th 5
Anderson 200 IM 2:15.19 2:14.09 7th 12
400 Medley Relay 3:35.45* 2nd 34
Sylvester (55.21)* Hurlburt Rego D'Addario
*-Program record




 
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics