Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
Attle-Iannucci

Swimming: There is Strength in Numbers as Warriors (43 Swimmers) Rout Outmanned (20 Swimmers) Saint Joseph as Regular Season Nears Completion

Iannucci breaks his IM record; seven are double winners

at Jake Suydam Natatorium
Central Connecticut State University

(Distances in yards)
WOMEN: EASTERN CONN. 209, U. of Saint Joseph 60
MEN: EASTERN CONN. 218, U. of Saint Joseph 16
 
Name    Event Finish Time Pts.
WOMEN
Jordan Allen 100 Breast 1st 1:21.27 9
Jordan Allen 50 Breast 2nd 36.59 4
Elizabeth Anderson 100 Free 2nd 1:01.79 4
Elizabeth Anderson 200 Free 3rd 2:20.23 3
Camille Attle 200 Free 1st 2:13.86 9
Camille Attle 50 Fly 1st 29.54 9
Maya Brody 50 Free 1st 26.56 9
Kyleigh Connolly 500 Free 2nd 6:11.15 4
Olivia Grimm 50 Back 4th 38.23 2
Hanna Lasbury     50 Breast 4th 41.27 2
Hanna Lasbury 100 Breast 4th 1:31.11 2
Emily Madden 50 Breast 1st 36.56 9
Emily Madden 100 Breast 2nd 1:22.30 4
Jenna Morin 100 Fly 4th 1:17.78 2
Jenna Morin 50 Fly 4th 32.80 2
Kaitlyn Nielsen 50 Breast Ex. 37.55 -
Jillian Norbut 500 Free 1st 6:05.94 9
Jillian Norbut 1000 Free 2nd 12:35.10 5
Ceili Roberts 1000 Free 3rd 12:47.07 3
Ceili Roberts 500 Free 3rd 6:12.90 3
Allison Ronan 100 Free 1st 1:00.81 9
Molly Ryan 50 Back 1st 31.57 9
Molly Ryan 100 Free 4th 1:02.84 2
Nicole Sabio 50 Free 4th 27.96 2
Nancy Scanlon 100 Fly 2nd 1:08.95 4
Nancy Scanlon 50 Fly 3rd 32.15 3
Kelly Schneider 200 Free 2nd 2:17.20 2
Kelly Schneider 100 Back 2nd 1:10.34 4
Stacey Sheno 50 Free 3rd 27.76 3
Ally Verdicchio 50 Back 3rd 34.09 3
Ally Verdicchio 100 Back 3rd 1:15.93 3
Lindsay Weaver 100 Fly 1st 1:00.86 9
Lindsay Weaver 100 IM 1st 1:06.45 9
Cassandra Wentzell 100 Back 1st 1:06.81 9
Ava Wheeler 1000 Free 1st 12:01.15 9
Emma Wheeler 100 IM 2nd 1:12.08 4
Emma Wheeler 50 Breast Ex. 37.00 -
200 Medley Relay 1st 1:58.40 11
Cassandra Wentzell, Natasha Frisch
Lindsay Weaver, Stacey Sheno
200 Medley Relay 2nd 2:06.04 4
Kelly Schneider, Emily Madden
Nancy Scanlon, Molly Ryan
200 Medley Relay 4th 2:13.28 -
Ally Verdicchio, Kaitlyn Nielsen
Jenna Morin, Nicole Sabio
200 Free Relay 1st 1:48.98 11
Kelly Schneider, Allison Ronan
Stacey Sheno, Maya Brody
200 Free Relay 2nd 1:53.18 4
Elizabeth Anderson, Ava Wheeler
Nicole Sabio, Jill Norbut
200 Free Relay 4th 1:58.32 -
Camille Attle, Emma Wheeler
Ally Verdicchio, Ceili Roberts
MEN
Samuel Ainscough 50 Breast 2nd 30.55 4
Samuel Ainscough 100 Breast 2nd 1:08.37 4
Elliot Anderson 100 Fly 2nd 1:01.87 4
Elliot Anderson 50 Fly 3rd 27.88 3
Uzair Bhura 50 Back 3rd 33.88 3
Uzair Bhura 100 Free 3rd 1:00.03 3
James Bragg-Phillips 50 Fly 2nd 27.04 4
James Bragg-Phillips 50 Breast 3rd 30.91 3
Stephen Canavan 200 Free 3rd 2:00.42 3
Stephen Canavan 100 IM 3rd 1:00.91 3
Joshua Colandrea 100 Back 2nd 1:07.23 4
Drew Cavar     1000 Free 1st 11:44.93 9
Drew Cavar 500 Free 1st 5:35.76 9
Mark Crowe 1000 Free 2nd 13:12.06 4
Mark Crowe 500 Free 3rd 6:28.94 3
Mark Crowe 50 Free 4th 26.75 2
Ben D'Addario 100 Free 1st 50.67 9
Ben D'Addario 200 Free 1st 1:52.15 9
Deagan Granville 1000 Free 3rd 13:42.96 3
Deagan Granville 100 Breast 3rd 1:15.60 3
Sam Hurlburt 50 Breast 1st 28.52 9
Sam Hurlburt 100 IM 2nd 1:00.06 4
Nico Iannucci 100 Fly 1st 57.96 9
Nico Iannucci   #-Program record 100 IM 1st 56.81# 9
Nathan Melia 50 Free 2nd 23.78 4
Nathan Melia 100 Free 2nd 51.81 4
Connor Rego 50 Fly 1st 25.63 9
Connor Rego 200 Free 2nd 1:57.17 4
Connor Scully 50 Free 1st 23.66 9
Connor Scully 100 Breast 1st 1:03.82 9
Joseph Sylvester 50 Back 1st 27.04 9
Joseph Sylvester 100 Back 1st 1:00.18 9
Jared Tofil 50 Back 2nd 31.56 4
Jared Tofil 100 Back 3rd 1:07.83 3
200 Medley Relay 1st 1:43.98 11
Nathan Melia, Nico Iannuccio
Connor Rego, Samuel Ainscough
200 Medley Relay 2nd 1:48.04 4
Joseph Sylvester, Sam Hurlburt
James Bragg-Phillips, Joshua Colandrea
200 Medley Relay 3rd 1:55.05 2
Stephen Canavan, Deagan Granville
Elliot Anderson, Uzair Bhura
200 Free Relay 1st 1:35.22 11
Ben D'Addario, Connor Rego
Connor Scully, Nathan Melia
200 Free Relay 2nd 1:38.01 4
Joseph Sylvester, James Bragg-Phillips
Joshua Colandrea, Samuel Ainscough
200 Free Relay 3rd 1:45.69 2
Elliot Anderson, Drew Cavar
Mark Crowe, Jared Tofil

 
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics