Skip To Main Content
Skip To Main Content

Eastern Connecticut State University

Official Site of Eastern Connecticut State University Athletics
Boden Tito

Swimming: Three Program Records are Broken at Connecticut Cup




CONNECTICUT CUP
WOMEN'S & MEN'S SWIMMING CHAMPIONSHIPS
Friday/Saturday, December 6/7, 2024
at Webster Family Natatorium, Wesleyan University

 
TEAM RESULTS

WOMEN
1. Amherst College 972.5; 2. U.S. Coast Guard Academy 857; 3. Trinity College 844.5; 4. Wesleyan U. 783; 5. EASTERN CONN. 298; 6. U. of Saint Joseph 193; 7. Albertus Magnus College 146;
8. Elms College 58.5.
MEN
1. U.S. Coast Guard Academy 1027.5; 2. Amherst College 940.5; 3. Trinity College 683; 4. Wesleyan U. 646; 5. EASTERN CONN. 395.
 
IND. POINTS
WOMEN
 
Name Event Time Place Points
Camille Attle 200 Fly 2:28.09 19th 5
Camille Attle 200 Free 2:07.18 32nd 4
Camille Attle 50 Free 26.22 29th 4
Lexi Betts 100 Back 1:09.51 22nd 6
Lexi Betts 200 Back 2:27.39 19th 6
Emily Madden 200 Breast 2:58.13 20th 5
Kaitlyn Nielsen 100 Breast 1:21.96 26th 3
Ceili Roberts 1,650 Free 20:06.75 11th     12
Ceili Roberts 500 Free 6:16.63 29th 3
Ciara Roberts 1,650 Free 22:19.12 15th 6
Ciara Roberts 500 Free 6:33.95 32nd 1
Allison Ronan 400 IM 5:50.86 13th 10
Allison Ronan 200 IM 2:22.39 20th 7
Allison Ronan 100 Free 58.72 t-36th 2.5
Molly Ryan 100 Back 1:07.64 19th 7
Molly Ryan 50 Free 26.39 31st 3
Stacey Sheno 100 Free 58.57 34th 4
Stacey Sheno 200 Free 2:09.43 37th 3
Sadie Tscheppe 100 Free 58.72 t-36th 2.5
Cassandra Wentzell 200 Back 2:19.31 15th 7
Cassandra Wentzell 200 Free 2:05.77 28th 6
Ava Wheeler 500 Free 5:05.35 25th 7
Emma Wheeler 400 IM 5:27.31 15th 7
Emma Wheeler 100 Back 1:10.60 23rd 5
200 Free Relay 1:44.40 11th 24
400 Medley Relay 4:14.13 10th 24
400 Free Relay 3:51.58 12th 24
200 Medley Relay 1:58.67 14th 24
400 Free Relay 3:59.62 16th 20
200 Medley Relay 2:01.07 16th 20
200 Free Relay 1:48.62 13th 20
IND. POINTS
MEN
Samuel Ainscough 50 Free 22.23 21st 7
Samuel Ainscough 100 Free 50.36 31st 5
Samuel Ainscough 100 Breast 1:04.24 36th 4
Zachary Beckham 100 Fly 57.36 36th 5
Uzair Bhura 100 Back 1:09.78 24th 5
Bruce Bradshaw 200 Breast 2:28.39 27th 6
Bruce Bradshaw 100 Breast 1:08.40 41st 2
Mark Crowe 200 Back 2:25.41 19th 8
Mark Crowe 100 Back 1:07.14 22nd 7
Ben D'Addario 200 Free 1:49.59 22nd 12
Ben D'Addario 100 Free 49.47 26th 7
Ben D'Addario 50 Free 22.50 28th 5
Deagan Granville 200 Breast 2:50.16 28th 5
Sam Hurlburt 500 Free 5:35.24 29th 5
Sam Hurlburt 100 Fly 57.95 37th 4
Nico Iannucci 100 Breast 58.70 12th 12
Nico Iannucci 500 Free 5:14.69 27th 6
Nico Iannucci 100 Free 50.79 32nd 4
Eric Quiterio 100 Fly 54.30 26th 6
Eric Quiterio 200 IM 2:08.10 32nd 3
Connor Rego 400 IM 4:31.11 10th 12
Connor Rego 200 IIM 2:03.18 24th 6
Ethan Rychling 200 Fly 2:16.53 16th 7
Elliott Singer 500 Free 5:38.09 30th 4
Joseph Sylvester 200 Back 2:04.66 14th 13
Joseph Sylvester 200 Free 1:51.16 27th 7
Joseph Sylvester 50 Free 23.20 37th 4
Boden Tito 400 IM 4:19.30* 7th 14
Boden Tito 200 IM 2:01.36* 19th 10
Jared Tofil 200 Back 2:29.19 20th 7
Jared Tofil 100 Back 1:08.84 23rd 6
Jared Tofil 200 Free 2:15.60 43rd 1
400 Free Relay 3:19.46 11th 28
200 Free Relay 1:29.42* 9th 26
200 Medley Relay 1:38.87 11th 26
400 Medley Relay 3:37.52 12th 26
200 Medley Relay 1:40.15 15th 20
400 Medley Relay 3:51.76 16th 20
200 Free Relay 1:33.34 14th 20
400 Free Relay 3:24.72 16th 20
*-Program record
Print Friendly Version

Related Videos

Related Stories

Official Site of Eastern Connecticut State University Athletics